1999 Champions Tour Money Leaders

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Bruce Fleisher 32 $2,515,705
2 2 Hale Irwin 26 $2,025,232
3 3 Allen Doyle 31 $1,911,640
4 4 Larry Nelson 28 $1,513,524
5 5 Gil Morgan 27 $1,493,282
6 6 Dana Quigley 38 $1,327,658
7 7 Tom Jenkins 29 $1,167,176
8 8 Bruce Summerhays 36 $1,118,377
9 9 Vicente Fernandez 28 $1,108,245
10 10 Jose Maria Canizares 33 $1,087,284
11 11 Joe Inman 35 $1,051,357
12 12 Graham Marsh 28 $1,039,334
13 13 John Jacobs 35 $997,318
14 14 Gary McCord 17 $993,291
15 15 John Mahaffey 32 $988,778
16 16 Ed Dougherty 25 $951,072
17 17 Dave Eichelberger 33 $882,532
18 18 David Graham 34 $869,839
19 19 Jim Thorpe 36 $857,746
20 20 Walter Hall 36 $816,342
21 21 Hugh Baiocchi 35 $754,046
22 22 J.C. Snead 31 $743,841
23 23 George Archer 31 $737,860
24 24 Bob Duval 33 $726,674
25 25 Jim Dent 31 $715,035
26 26 Christy O'Connor 16 $710,749
27 27 Raymond Floyd 19 $683,314
28 28 Jim Colbert 30 $638,621
29 29 Leonard Thompson 36 $635,095
30 30 Hubert Green 30 $631,046
31 31 Fred Gibson 36 $627,839
32 32 Mike McCullough 36 $595,054
33 33 Terry Dill 34 $583,637
34 34 Al Geiberger 23 $559,062
35 35 Jay Sigel 31 $549,061
36 36 Kermit Zarley 31 $536,146
37 37 John Bland 28 $508,847
38 38 David Lundstrom 29 $501,491
39 39 Lee Trevino 25 $500,103
40 40 Tom Wargo 32 $498,621
41 41 Jim Ahern 16 $478,963
42 42 Tom McGinnis 33 $477,216
43 43 Bob Murphy 30 $472,956
44 44 Jim Albus 33 $434,926
45 45 Dave Stockton 25 $428,234
46 46 Bob Dickson 35 $421,000
47 47 Frank Conner 35 $419,631
48 48 Bob Charles 24 $354,752
49 49 Isao Aoki 17 $334,523
50 50 Brian Barnes 28 $321,113
51 51 Dale Douglass 28 $314,439
52 52 Walter Morgan 36 $309,068
53 53 Howard Twitty 32 $308,655
54 54 Rocky Thompson 32 $305,275
55 55 Bob Eastwood 27 $288,789
56 56 Tom Shaw 35 $276,836
57 57 Gibby Gilbert 26 $270,484
58 58 Simon Hobday 27 $260,587
59 59 DeWitt Weaver 32 $253,408
60 60 Jim Holtgrieve 18 $250,854
61 61 Gary Player 20 $235,181
62 62 Tom Watson 2 $208,240
63 63 John Morgan 23 $207,496
64 64 Buzz Thomas 24 $202,908
65 65 Alberto Giannone 31 $195,604
66 66 Larry Ziegler 29 $195,571
67 67 Bobby Stroble 24 $191,926
68 68 Mike Hill 17 $173,164
69 69 Barney Thompson 33 $168,293
70 70 Larry Mowry 19 $157,326
71 71 Jesse Patino 18 $154,570
72 72 Bud Allin 24 $152,292
73 73 Chi Chi Rodriguez 20 $150,407
74 74 Tommy Aaron 26 $128,348
75 75 Butch Baird 26 $127,858
76 76 Steven Veriato 13 $126,474
77 77 Orville Moody 32 $126,117
78 78 Jimmy Powell 24 $126,114
79 79 Charles Coody 26 $125,393
80 80 Noel Ratcliffe 15 $123,462
81 81 Harold Henning 32 $117,737
82 82 Mike Malone 24 $104,958
83 83 Don Bies 18 $77,611
84 84 John Schroeder 11 $77,496
85 85 Tom Weiskopf 7 $70,070
86 86 Bobby Nichols 31 $66,925
87 87 Mark Hayes 9 $64,393
88 88 Walter Zembriski 29 $61,281
89 89 Jim Ferree 18 $60,365
90 90 Miller Barber 28 $59,562
91 91 Doug Tewell 5 $59,162
92 92 Jim Barker 16 $53,965
93 93 John Grace 5 $50,578
94 94 Dick Lotz 7 $46,506
95 95 Gene Littler 17 $44,074
96 96 Larry Laoretti 23 $42,753
97 97 Jerry McGee 14 $38,627
98 98 Tony Peterson 12 $38,009
99 99 Barry Jaeckel 3 $34,433
100 100 George Burns 5 $27,031
101 101 Gay Brewer 21 $24,813
102 102 Bobby Cole 5 $24,758
103 103 Ed Sneed 9 $24,458
104 104 Ed Sabo 5 $23,703
105 105 Babe Hiskey 4 $22,814
106 106 Calvin Peete 15 $21,671
107 107 Homero Blancas 12 $21,359
108 108 Lon Hinkle 8 $20,841
109 109 Evan Williams 5 $19,715
110 110 Jack Nicklaus 3 $19,673
111 111 Hiroshi Kazami 11 $19,163
112 112 Tommy Horton 2 $18,215
113 113 Larry Ringer 1 $17,790
114 114 Lee Elder 25 $17,592
115 115 Bob Wynn 6 $17,236
116 116 Dan Wood 6 $11,483
117 117 Roy Vucinich 2 $11,414
118 118 Rik Massengale 3 $11,305
119 119 Pete Oakley 1 $11,035
120 120 Bob Lunn 8 $10,998
121 121 Ray Carrasco 3 $10,647
122 122 Bruce Crampton 1 $10,000
123 123 Dick Hendrickson 11 $9,684
124 124 John Calabria 3 $9,430
125 125 Bill Brask 2 $9,360
126 126 Roger Kennedy 3 $9,285
T127 T127 Steve Benson 1 $9,133
T127 T127 Bob Lendzion 1 $9,133
T127 T127 Michael Zinni 2 $9,133
130 130 Dick McClean 3 $9,111
131 131 Don January 11 $8,940
132 132 Steve Heckel 2 $8,813
133 133 Ken Corliss 3 $8,275
134 134 Toru Nakayama 1 $8,220
135 135 Arnold Palmer 10 $8,185
136 136 Dave Hill 4 $7,828
137 137 Jerry Tucker 3 $7,690
138 138 Jerry Heard 9 $7,599
139 139 Sid Corliss 1 $7,583
140 140 Paul Reed 2 $6,716
T141 T141 Horacio Carbonetti 1 $6,208
T141 T141 Hank Cooper 1 $6,208
T141 T141 Richard Crawford 1 $6,208
144 144 Bill Hall 1 $6,000
145 145 Tommy Price 2 $5,618
146 146 Chuck Milne 1 $5,170
147 147 David Oakley 1 $4,918
148 148 Will Sowles 2 $4,732
T149 T149 Joe Huber 1 $4,675
T149 T149 Eddie Polland 1 $4,675
151 151 Bill Garrett 1 $4,599
152 152 Greg Edwards 2 $4,153
153 153 John Paul Cain 4 $4,066
154 154 Bernard Gallacher 1 $3,910
155 155 Lou Graham 8 $3,768
156 156 Ed Everett 1 $3,588
157 157 Jim Logue 1 $3,550
T158 T158 Bob E. Smith 1 $3,500
T158 T158 Buddy Whitten 1 $3,500
160 160 Wally Kuchar 1 $3,488
T161 T161 Richard Bassett 2 $3,413
T161 T161 Randy Glover 1 $3,413
163 163 Rick Whitfield 1 $3,363
T164 T164 Carl Pedersen 1 $3,313
T164 T164 James St. Germain 1 $3,313
166 166 Koichi Uehara 1 $3,275
167 167 Tony Jacklin 3 $3,180
168 168 David Ojala 2 $3,022
169 169 George Swistock 1 $2,990
170 170 Bob Panasik 2 $2,923
171 171 Adrien Bigras 1 $2,903
172 172 Rick Acton 2 $2,640
173 173 Ben Smith 2 $2,618
174 174 Mike Joyce 1 $2,585
T175 T175 Kikuo Arai 1 $2,520
T175 T175 Bob Leaver 2 $2,520
177 177 Harold Thomas 1 $2,450
178 178 Bill Thorpe 1 $2,365
179 179 Randy Petri 1 $2,310
180 180 Billy Casper 3 $2,272
181 181 Tommy Jacobs 4 $2,264
182 182 Ray Arinno 1 $2,255
183 183 Bob Betley 1 $2,025
184 184 Doug Sanders 4 $1,929
185 185 Jim James 1 $1,750
186 186 Johnny Bench 2 $1,641
187 187 Allen Miller 1 $1,620
188 188 Dean Overturf 1 $1,600
T189 T189 Jon Fister 1 $1,553
T189 T189 Mike Veilleux 1 $1,553
T191 T191 Don Klenk 1 $1,540
T191 T191 Bob Thatcher 1 $1,540
193 193 Wiley Williams 1 $1,440
194 194 Kurt Cox 1 $1,320
195 195 Edward Williams 1 $1,300
196 196 Billy King 2 $1,080
197 197 Roger Stern 1 $1,078
198 198 John Baker 1 $1,064
199 199 Tom Joyce 3 $1,056
200 200 Bobby Breen 1 $1,026
T201 T201 Bill Lytle 1 $1,020
T201 T201 Chuck Montalbano 1 $1,020
T201 T201 Jeff Van Wagenen 1 $1,020
T204 T204 Dennis Milne 2 $968
T204 T204 Arlis Pike 2 $968
206 206 Terry Dear 1 $949
T207 T207 Dick Rhyan 2 $948
T207 T207 Robert Zimmerman 1 $948
209 209 Estate of Al Balding 1 $945
210 210 Howard Broun 1 $924
211 211 Jim Gabel 1 $912
212 212 Lynn Janson 1 $910
213 213 Jim Wilkinson 1 $902
214 214 Ken Girard 1 $891
215 215 Dave Schumaker 1 $840
216 216 Bobby Mitchell 1 $836
T217 T217 Emil Esposito 1 $832
T217 T217 Daniel Zboyan 1 $832
T219 T219 Dick Anderson 1 $820
T219 T219 Tom Storey 2 $820
T221 T221 Peter Kostis 1 $792
T221 T221 Jack Lewis 2 $792
T221 T221 Charles Sifford 2 $792
T224 T224 Mason Rudolph 1 $756
T224 T224 Jack Smith 1 $756
226 226 Gary Maue 1 $729
227 227 Terry O'Toole 1 $702
228 228 Daniel Nishimoto 1 $682
229 229 Gary Cowan 1 $672
230 230 Jim Lane 1 $660
T231 T231 Norm Davis 1 $648
T231 T231 Jan Stenerud 1 $648
T231 T231 Jim White 1 $648
234 234 Rollie Schroeder 1 $600
235 235 Don Massengale 1 $594
236 236 Fran Cipro 1 $580
237 237 John Joseph 2 $550
238 238 Peter Oosterhuis 1 $540
Money Leaders is the total official money a player has earned year-to-date.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.