![]() |
|
|
|
|
1998 Champions Tour Birdie Average |
|
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | # Birdies | |||
| 1 | 1 | Hale Irwin | 71 | 4.80 | 341 | |||
| 2 | 2 | Larry Nelson | 70 | 4.37 | 306 | |||
| 3 | 3 | Gil Morgan | 80 | 4.08 | 326 | |||
| 4 | 4 | Dave Stockton | 87 | 3.93 | 342 | |||
| 5 | 5 | Isao Aoki | 71 | 3.89 | 276 | |||
| 6 | 6 | Raymond Floyd | 68 | 3.81 | 259 | |||
| 7 | 7 | Vicente Fernandez | 76 | 3.80 | 289 | |||
| 8 | 8 | Jay Sigel | 100 | 3.74 | 374 | |||
| 9 | 9 | Bruce Summerhays | 116 | 3.71 | 430 | |||
| 10 | 10 | David Graham | 86 | 3.70 | 318 | |||
| 11 | 11 | George Archer | 92 | 3.63 | 334 | |||
| 12 | 12 | Walter Hall | 88 | 3.56 | 313 | |||
| 13 | 13 | John Schroeder | 82 | 3.55 | 291 | |||
| T14 | T14 | Jose Maria Canizares | 97 | 3.51 | 340 | |||
| T14 | T14 | Jim Colbert | 102 | 3.51 | 358 | |||
| 16 | 16 | Dana Quigley | 119 | 3.50 | 416 | |||
| 17 | 17 | Terry Dill | 103 | 3.49 | 359 | |||
| 18 | 18 | Graham Marsh | 86 | 3.44 | 296 | |||
| T19 | T19 | Ed Dougherty | 59 | 3.42 | 202 | |||
| T19 | T19 | Lee Trevino | 79 | 3.42 | 270 | |||
| 21 | 21 | Bob Duval | 103 | 3.38 | 348 | |||
| T22 | T22 | Hugh Baiocchi | 109 | 3.35 | 365 | |||
| T22 | T22 | Frank Conner | 99 | 3.35 | 332 | |||
| T24 | T24 | Bob Eastwood | 92 | 3.33 | 306 | |||
| T24 | T24 | Dan Wood | 43 | 3.33 | 143 | |||
| 26 | 26 | Gary Player | 57 | 3.32 | 189 | |||
| T27 | T27 | Hubert Green | 82 | 3.30 | 271 | |||
| T27 | T27 | John Jacobs | 107 | 3.30 | 353 | |||
| T27 | T27 | Bob Murphy | 97 | 3.30 | 320 | |||
| 30 | 30 | Gibby Gilbert | 95 | 3.28 | 312 | |||
| T31 | T31 | Mike McCullough | 116 | 3.27 | 379 | |||
| T31 | T31 | Bobby Stroble | 88 | 3.27 | 288 | |||
| T33 | T33 | Jim Dent | 98 | 3.26 | 319 | |||
| T33 | T33 | Walter Morgan | 109 | 3.26 | 355 | |||
| T33 | T33 | Leonard Thompson | 110 | 3.26 | 359 | |||
| 36 | 36 | Tom Wargo | 103 | 3.25 | 335 | |||
| T37 | T37 | Dave Eichelberger | 100 | 3.23 | 323 | |||
| T37 | T37 | Tom Jenkins | 86 | 3.23 | 278 | |||
| 39 | 39 | J.C. Snead | 100 | 3.21 | 321 | |||
| T40 | T40 | Bob Dickson | 100 | 3.18 | 318 | |||
| T40 | T40 | Kermit Zarley | 91 | 3.18 | 289 | |||
| 42 | 42 | David Lundstrom | 100 | 3.17 | 317 | |||
| 43 | 43 | Buzz Thomas | 104 | 3.15 | 328 | |||
| 44 | 44 | Brian Barnes | 80 | 3.14 | 251 | |||
| 45 | 45 | John Bland | 59 | 3.08 | 182 | |||
| 46 | 46 | Bud Allin | 96 | 3.07 | 295 | |||
| 47 | 47 | Ray Arinno | 49 | 3.06 | 150 | |||
| T48 | T48 | Jim Albus | 104 | 3.05 | 317 | |||
| T48 | T48 | John Morgan | 78 | 3.05 | 238 | |||
| 50 | 50 | Bruce Lehnhard | 51 | 3.04 | 155 | |||
| 51 | 51 | Dale Douglass | 92 | 3.03 | 279 | |||
| 52 | 52 | Jerry McGee | 104 | 3.01 | 313 | |||
| 53 | 53 | DeWitt Weaver | 95 | 3.00 | 285 | |||
| 54 | 54 | Bob Charles | 82 | 2.98 | 244 | |||
| 55 | 55 | Joe Inman | 107 | 2.96 | 317 | |||
| T56 | T56 | Simon Hobday | 79 | 2.91 | 230 | |||
| T56 | T56 | John Mahaffey | 69 | 2.91 | 201 | |||
| 58 | 58 | Fred Gibson | 100 | 2.90 | 290 | |||
| T59 | T59 | Hank Cooper | 48 | 2.88 | 138 | |||
| T59 | T59 | Al Geiberger | 69 | 2.88 | 199 | |||
| 61 | 61 | Mike Hill | 60 | 2.87 | 172 | |||
| 62 | 62 | Tom Shaw | 110 | 2.85 | 313 | |||
| T63 | T63 | Tommy Aaron | 75 | 2.80 | 210 | |||
| T63 | T63 | Kurt Cox | 99 | 2.80 | 277 | |||
| T65 | T65 | Charles Coody | 80 | 2.79 | 223 | |||
| T65 | T65 | Larry Ziegler | 86 | 2.79 | 240 | |||
| 67 | 67 | Larry Laoretti | 104 | 2.77 | 288 | |||
| 68 | 68 | Rocky Thompson | 90 | 2.76 | 248 | |||
| 69 | 69 | Bob E. Smith | 42 | 2.67 | 112 | |||
| 70 | 70 | Don Bies | 62 | 2.61 | 162 | |||
| 71 | 71 | Jim Ferree | 62 | 2.55 | 158 | |||
| 72 | 72 | Billy King | 108 | 2.51 | 271 | |||
| 73 | 73 | Jimmy Powell | 90 | 2.49 | 224 | |||
| 74 | 74 | Homero Blancas | 48 | 2.48 | 119 | |||
| 75 | 75 | Harold Henning | 98 | 2.47 | 242 | |||
| T76 | T76 | Bruce Crampton | 106 | 2.46 | 261 | |||
| T76 | T76 | Don January | 61 | 2.46 | 150 | |||
| 78 | 78 | Butch Baird | 82 | 2.43 | 199 | |||
| 79 | 79 | Dick Hendrickson | 55 | 2.42 | 133 | |||
| 80 | 80 | Chi Chi Rodriguez | 64 | 2.33 | 149 | |||
| 81 | 81 | Walter Zembriski | 96 | 2.23 | 214 | |||
| 82 | 82 | Miller Barber | 91 | 2.11 | 192 | |||
| 83 | 83 | Bobby Nichols | 82 | 2.07 | 170 | |||
| 84 | 84 | Bruce Devlin | 77 | 2.01 | 155 | |||
| 85 | 85 | Orville Moody | 85 | 1.99 | 169 | |||
| 86 | 86 | Gene Littler | 46 | 1.85 | 85 | |||
| 87 | 87 | Calvin Peete | 70 | 1.83 | 128 | |||
| 88 | 88 | Lee Elder | 83 | 1.76 | 146 | |||
| 89 | 89 | Lou Graham | 55 | 1.35 | 74 | |||
| Birdie Leaders is the average number of birdies made per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |