1998 Champions Tour Scoring Avg (Actual)

 
 
Select Year:
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Hale Irwin 71 68.59 4,870
2 2 Gil Morgan 80 69.46 5,557
3 3 Larry Nelson 70 69.87 4,891
4 4 Dave Stockton 87 70.49 6,133
5 5 Vicente Fernandez 76 70.51 5,359
6 6 Isao Aoki 71 70.54 5,008
7 7 Jay Sigel 100 70.55 7,055
8 8 Jose Maria Canizares 97 70.60 6,848
9 9 David Graham 86 70.81 6,090
T10 T10 Jim Colbert 102 70.84 7,226
T10 T10 Raymond Floyd 68 70.84 4,817
12 12 Hugh Baiocchi 109 70.86 7,724
13 13 Ed Dougherty 59 70.90 4,183
14 14 Dana Quigley 119 70.94 8,442
15 15 Bob Duval 103 71.07 7,320
16 16 Gary Player 57 71.11 4,053
T17 T17 Graham Marsh 86 71.17 6,121
T17 T17 Bruce Summerhays 116 71.17 8,256
19 19 Walter Hall 88 71.23 6,268
20 20 Lee Trevino 79 71.27 5,630
21 21 George Archer 92 71.28 6,558
22 22 Terry Dill 103 71.30 7,344
23 23 John Mahaffey 69 71.32 4,921
24 24 Tom Jenkins 86 71.37 6,138
25 25 Leonard Thompson 110 71.39 7,853
26 26 Mike McCullough 116 71.42 8,285
27 27 Bob Murphy 97 71.48 6,934
T28 T28 Bob Eastwood 92 71.49 6,577
T28 T28 J.C. Snead 100 71.49 7,149
30 30 Joe Inman 107 71.52 7,653
31 31 Tom Wargo 103 71.55 7,370
T32 T32 John Jacobs 107 71.56 7,657
T32 T32 Bobby Stroble 88 71.56 6,297
T34 T34 John Morgan 78 71.58 5,583
T34 T34 Dan Wood 43 71.58 3,078
36 36 Mike Hill 60 71.60 4,296
37 37 Hubert Green 82 71.61 5,872
38 38 Brian Barnes 80 71.63 5,730
39 39 Frank Conner 99 71.66 7,094
40 40 John Bland 59 71.69 4,230
41 41 John Schroeder 82 71.78 5,886
42 42 Walter Morgan 109 71.79 7,825
43 43 Jim Dent 98 71.96 7,052
44 44 Dale Douglass 92 71.99 6,623
T45 T45 Jim Albus 104 72.03 7,491
T45 T45 David Lundstrom 100 72.03 7,203
47 47 Al Geiberger 69 72.07 4,973
T48 T48 Bob Dickson 100 72.11 7,211
T48 T48 Simon Hobday 79 72.11 5,697
50 50 Gibby Gilbert 95 72.12 6,851
51 51 Kermit Zarley 91 72.14 6,565
52 52 Bob Charles 82 72.29 5,928
53 53 Dave Eichelberger 100 72.31 7,231
54 54 Bruce Lehnhard 51 72.37 3,691
55 55 Jerry McGee 104 72.41 7,531
56 56 Bud Allin 96 72.43 6,953
57 57 Buzz Thomas 104 72.47 7,537
58 58 Ray Arinno 49 72.49 3,552
59 59 Tom Shaw 110 72.65 7,991
60 60 Fred Gibson 100 72.68 7,268
61 61 Charles Coody 80 72.78 5,822
62 62 Bob E. Smith 42 73.02 3,067
63 63 Larry Ziegler 86 73.06 6,283
64 64 Larry Laoretti 104 73.07 7,599
65 65 DeWitt Weaver 95 73.14 6,948
66 66 Rocky Thompson 90 73.19 6,587
67 67 Bruce Crampton 106 73.33 7,773
68 68 Tommy Aaron 75 73.35 5,501
69 69 Kurt Cox 99 73.43 7,270
70 70 Hank Cooper 48 73.52 3,529
71 71 Dick Hendrickson 55 73.53 4,044
T72 T72 Butch Baird 82 73.55 6,031
T72 T72 Don Bies 62 73.55 4,560
74 74 Jimmy Powell 90 73.57 6,621
75 75 Jim Ferree 62 73.60 4,563
76 76 Billy King 108 73.68 7,957
77 77 Homero Blancas 48 73.69 3,537
78 78 Harold Henning 98 73.96 7,248
79 79 Chi Chi Rodriguez 64 74.02 4,737
80 80 Don January 61 74.16 4,524
81 81 Miller Barber 91 74.45 6,775
82 82 Walter Zembriski 96 74.54 7,156
83 83 Orville Moody 85 74.73 6,352
84 84 Calvin Peete 70 74.86 5,240
85 85 Bobby Nichols 82 74.96 6,147
86 86 Bruce Devlin 77 75.96 5,849
87 87 Gene Littler 46 76.30 3,510
88 88 Lee Elder 83 76.35 6,337
89 89 Lou Graham 55 78.22 4,302
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.