![]() |
|
|
|
|
1998 Champions Tour Par Breakers |
|
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | #Bird/Eagl | # Holes | ||
| 1 | 1 | Hale Irwin | 71 | 26.9 | 344 | 1,278 | ||
| 2 | 2 | Larry Nelson | 70 | 24.6 | 310 | 1,260 | ||
| 3 | 3 | Gil Morgan | 80 | 23.2 | 334 | 1,440 | ||
| 4 | 4 | Isao Aoki | 71 | 22.1 | 283 | 1,278 | ||
| 5 | 5 | Dave Stockton | 87 | 22.0 | 344 | 1,566 | ||
| 6 | 6 | Vicente Fernandez | 76 | 21.6 | 295 | 1,368 | ||
| 7 | 7 | Raymond Floyd | 68 | 21.4 | 262 | 1,224 | ||
| 8 | 8 | Jay Sigel | 100 | 21.2 | 381 | 1,800 | ||
| 9 | 9 | David Graham | 86 | 21.1 | 327 | 1,548 | ||
| 10 | 10 | Bruce Summerhays | 116 | 20.8 | 435 | 2,088 | ||
| 11 | 11 | George Archer | 92 | 20.5 | 339 | 1,656 | ||
| 12 | 12 | John Schroeder | 82 | 20.3 | 300 | 1,476 | ||
| T13 | T13 | Terry Dill | 103 | 20.1 | 372 | 1,854 | ||
| T13 | T13 | Walter Hall | 88 | 20.1 | 319 | 1,584 | ||
| 15 | 15 | Jose Maria Canizares | 97 | 19.9 | 347 | 1,746 | ||
| T16 | T16 | Jim Colbert | 102 | 19.8 | 364 | 1,836 | ||
| T16 | T16 | Dana Quigley | 119 | 19.8 | 424 | 2,142 | ||
| T18 | T18 | Ed Dougherty | 59 | 19.6 | 208 | 1,062 | ||
| T18 | T18 | Bob Duval | 103 | 19.6 | 363 | 1,854 | ||
| T18 | T18 | Dan Wood | 43 | 19.6 | 152 | 774 | ||
| 21 | 21 | Graham Marsh | 86 | 19.5 | 302 | 1,548 | ||
| T22 | T22 | Frank Conner | 99 | 19.1 | 340 | 1,782 | ||
| T22 | T22 | Lee Trevino | 79 | 19.1 | 271 | 1,422 | ||
| 24 | 24 | Hugh Baiocchi | 109 | 19.0 | 372 | 1,962 | ||
| 25 | 25 | John Jacobs | 107 | 18.9 | 364 | 1,926 | ||
| 26 | 26 | Bob Eastwood | 92 | 18.7 | 309 | 1,656 | ||
| T27 | T27 | Jim Dent | 98 | 18.6 | 328 | 1,764 | ||
| T27 | T27 | Hubert Green | 82 | 18.6 | 275 | 1,476 | ||
| T27 | T27 | Mike McCullough | 116 | 18.6 | 388 | 2,088 | ||
| T27 | T27 | Gary Player | 57 | 18.6 | 191 | 1,026 | ||
| T31 | T31 | Dave Eichelberger | 100 | 18.5 | 333 | 1,800 | ||
| T31 | T31 | Gibby Gilbert | 95 | 18.5 | 317 | 1,710 | ||
| T31 | T31 | Bob Murphy | 97 | 18.5 | 323 | 1,746 | ||
| T31 | T31 | Bobby Stroble | 88 | 18.5 | 293 | 1,584 | ||
| 35 | 35 | Leonard Thompson | 110 | 18.4 | 365 | 1,980 | ||
| 36 | 36 | Tom Wargo | 103 | 18.3 | 340 | 1,854 | ||
| T37 | T37 | Tom Jenkins | 86 | 18.2 | 281 | 1,548 | ||
| T37 | T37 | Walter Morgan | 109 | 18.2 | 358 | 1,962 | ||
| T39 | T39 | David Lundstrom | 100 | 18.1 | 326 | 1,800 | ||
| T39 | T39 | J.C. Snead | 100 | 18.1 | 325 | 1,800 | ||
| T39 | T39 | Buzz Thomas | 104 | 18.1 | 339 | 1,872 | ||
| 42 | 42 | Bob Dickson | 100 | 17.9 | 322 | 1,800 | ||
| T43 | T43 | Brian Barnes | 80 | 17.8 | 256 | 1,440 | ||
| T43 | T43 | Kermit Zarley | 91 | 17.8 | 292 | 1,638 | ||
| T45 | T45 | Jim Albus | 104 | 17.4 | 326 | 1,872 | ||
| T45 | T45 | John Morgan | 78 | 17.4 | 244 | 1,404 | ||
| T47 | T47 | Ray Arinno | 49 | 17.3 | 153 | 882 | ||
| T47 | T47 | John Bland | 59 | 17.3 | 184 | 1,062 | ||
| T49 | T49 | Bud Allin | 96 | 17.2 | 298 | 1,728 | ||
| T49 | T49 | Bruce Lehnhard | 51 | 17.2 | 158 | 918 | ||
| T49 | T49 | Jerry McGee | 104 | 17.2 | 322 | 1,872 | ||
| 52 | 52 | Dale Douglass | 92 | 17.1 | 284 | 1,656 | ||
| 53 | 53 | DeWitt Weaver | 95 | 17.0 | 291 | 1,710 | ||
| 54 | 54 | Joe Inman | 107 | 16.8 | 324 | 1,926 | ||
| 55 | 55 | John Mahaffey | 69 | 16.7 | 207 | 1,242 | ||
| 56 | 56 | Bob Charles | 82 | 16.6 | 245 | 1,476 | ||
| T57 | T57 | Hank Cooper | 48 | 16.4 | 142 | 864 | ||
| T57 | T57 | Fred Gibson | 100 | 16.4 | 296 | 1,800 | ||
| T59 | T59 | Al Geiberger | 69 | 16.2 | 201 | 1,242 | ||
| T59 | T59 | Simon Hobday | 79 | 16.2 | 230 | 1,422 | ||
| T61 | T61 | Mike Hill | 60 | 16.1 | 174 | 1,080 | ||
| T61 | T61 | Tom Shaw | 110 | 16.1 | 319 | 1,980 | ||
| 63 | 63 | Charles Coody | 80 | 16.0 | 230 | 1,440 | ||
| 64 | 64 | Larry Ziegler | 86 | 15.9 | 246 | 1,548 | ||
| T65 | T65 | Tommy Aaron | 75 | 15.8 | 213 | 1,350 | ||
| T65 | T65 | Kurt Cox | 99 | 15.8 | 281 | 1,782 | ||
| 67 | 67 | Larry Laoretti | 104 | 15.5 | 290 | 1,872 | ||
| 68 | 68 | Rocky Thompson | 90 | 15.4 | 250 | 1,620 | ||
| 69 | 69 | Bob E. Smith | 42 | 14.9 | 113 | 756 | ||
| 70 | 70 | Don Bies | 62 | 14.8 | 165 | 1,116 | ||
| 71 | 71 | Billy King | 108 | 14.4 | 280 | 1,944 | ||
| 72 | 72 | Jim Ferree | 62 | 14.2 | 159 | 1,116 | ||
| T73 | T73 | Don January | 61 | 14.1 | 155 | 1,098 | ||
| T73 | T73 | Jimmy Powell | 90 | 14.1 | 228 | 1,620 | ||
| T75 | T75 | Homero Blancas | 48 | 14.0 | 121 | 864 | ||
| T75 | T75 | Harold Henning | 98 | 14.0 | 247 | 1,764 | ||
| 77 | 77 | Bruce Crampton | 106 | 13.8 | 263 | 1,908 | ||
| 78 | 78 | Dick Hendrickson | 55 | 13.7 | 136 | 990 | ||
| 79 | 79 | Butch Baird | 82 | 13.6 | 201 | 1,476 | ||
| 80 | 80 | Chi Chi Rodriguez | 64 | 13.0 | 150 | 1,152 | ||
| 81 | 81 | Walter Zembriski | 96 | 12.6 | 217 | 1,728 | ||
| 82 | 82 | Miller Barber | 91 | 11.7 | 192 | 1,638 | ||
| 83 | 83 | Bobby Nichols | 82 | 11.6 | 171 | 1,476 | ||
| 84 | 84 | Bruce Devlin | 77 | 11.2 | 155 | 1,386 | ||
| 85 | 85 | Orville Moody | 85 | 11.1 | 170 | 1,530 | ||
| 86 | 86 | Gene Littler | 46 | 10.3 | 85 | 828 | ||
| 87 | 87 | Calvin Peete | 70 | 10.2 | 129 | 1,260 | ||
| 88 | 88 | Lee Elder | 83 | 9.9 | 148 | 1,494 | ||
| 89 | 89 | Lou Graham | 55 | 7.6 | 75 | 990 | ||
| Par Breakers is the percent of the time a player is under par for a hole. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |