1998 Champions Tour Greens in Regulation Pct.

 
 
Select Year:
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Hale Irwin 71 76.4 976 1,278 -0.32
2 2 John Mahaffey 69 74.8 929 1,242 -0.18
3 3 Gil Morgan 80 73.5 1,058 1,440 -0.28
4 4 Jay Sigel 100 72.3 1,301 1,800 -0.26
5 5 Brian Barnes 80 71.6 1,031 1,440 -0.22
6 6 Hugh Baiocchi 109 70.8 1,389 1,962 -0.22
7 7 Larry Nelson 70 70.5 888 1,260 -0.29
8 8 Ed Dougherty 59 70.4 748 1,062 -0.24
9 9 David Graham 86 70.2 1,086 1,548 -0.24
10 10 Isao Aoki 71 70.1 896 1,278 -0.28
11 11 John Bland 59 69.8 741 1,062 -0.21
12 12 Bob Duval 103 69.3 1,284 1,854 -0.24
13 13 Jose Maria Canizares 97 69.2 1,208 1,746 -0.24
14 14 Tom Jenkins 86 69.1 1,070 1,548 -0.21
15 15 Vicente Fernandez 76 68.2 933 1,368 -0.27
T16 T16 J.C. Snead 100 67.9 1,223 1,800 -0.22
T16 T16 Leonard Thompson 110 67.9 1,344 1,980 -0.22
18 18 Graham Marsh 86 67.7 1,048 1,548 -0.25
19 19 Raymond Floyd 68 67.6 828 1,224 -0.27
T20 T20 Terry Dill 103 67.5 1,252 1,854 -0.25
T20 T20 Mike Hill 60 67.5 729 1,080 -0.18
22 22 Jim Albus 104 67.4 1,261 1,872 -0.21
23 23 Joe Inman 107 67.2 1,294 1,926 -0.21
24 24 Walter Hall 88 67.1 1,063 1,584 -0.26
T25 T25 Jim Colbert 102 67.0 1,231 1,836 -0.26
T25 T25 Mike McCullough 116 67.0 1,398 2,088 -0.23
T27 T27 Ray Arinno 49 66.6 587 882 -0.19
T27 T27 John Morgan 78 66.6 935 1,404 -0.23
29 29 Bobby Stroble 88 66.4 1,052 1,584 -0.23
T30 T30 George Archer 92 66.2 1,096 1,656 -0.26
T30 T30 Fred Gibson 100 66.2 1,191 1,800 -0.18
32 32 Dan Wood 43 66.1 512 774 -0.26
33 33 Gibby Gilbert 95 66.0 1,129 1,710 -0.22
T34 T34 Bob Dickson 100 65.8 1,184 1,800 -0.21
T34 T34 Tom Wargo 103 65.8 1,220 1,854 -0.23
T36 T36 Bruce Lehnhard 51 65.7 603 918 -0.21
T36 T36 Kermit Zarley 91 65.7 1,076 1,638 -0.21
T38 T38 Gary Player 57 65.4 671 1,026 -0.24
T38 T38 Dana Quigley 119 65.4 1,400 2,142 -0.27
T40 T40 Simon Hobday 79 65.3 929 1,422 -0.19
T40 T40 John Schroeder 82 65.3 964 1,476 -0.27
42 42 Bruce Summerhays 116 65.1 1,359 2,088 -0.26
T43 T43 David Lundstrom 100 65.0 1,170 1,800 -0.22
T43 T43 Dave Stockton 87 65.0 1,018 1,566 -0.28
T45 T45 Al Geiberger 69 64.9 806 1,242 -0.21
T45 T45 Bob Murphy 97 64.9 1,134 1,746 -0.24
47 47 Hank Cooper 48 64.8 560 864 -0.17
T48 T48 Dale Douglass 92 64.7 1,071 1,656 -0.21
T48 T48 Walter Morgan 109 64.7 1,270 1,962 -0.23
50 50 Jim Dent 98 64.6 1,139 1,764 -0.23
51 51 Dave Eichelberger 100 64.5 1,161 1,800 -0.25
T52 T52 Don Bies 62 64.4 719 1,116 -0.13
T52 T52 Bob Eastwood 92 64.4 1,066 1,656 -0.25
54 54 John Jacobs 107 64.3 1,239 1,926 -0.26
55 55 Charles Coody 80 64.2 925 1,440 -0.21
56 56 Bob E. Smith 42 64.0 484 756 -0.15
57 57 Frank Conner 99 63.7 1,136 1,782 -0.25
58 58 Bud Allin 96 63.3 1,094 1,728 -0.22
59 59 Jim Ferree 62 63.2 705 1,116 -0.16
T60 T60 Bob Charles 82 63.0 930 1,476 -0.21
T60 T60 Larry Ziegler 86 63.0 975 1,548 -0.18
62 62 Tom Shaw 110 62.6 1,239 1,980 -0.21
63 63 Hubert Green 82 62.5 922 1,476 -0.24
64 64 Buzz Thomas 104 62.4 1,168 1,872 -0.23
T65 T65 Bruce Crampton 106 62.3 1,189 1,908 -0.14
T65 T65 Lee Trevino 79 62.3 886 1,422 -0.24
67 67 DeWitt Weaver 95 62.1 1,062 1,710 -0.22
68 68 Jerry McGee 104 61.9 1,159 1,872 -0.23
69 69 Kurt Cox 99 61.1 1,088 1,782 -0.19
70 70 Dick Hendrickson 55 60.5 599 990 -0.17
71 71 Rocky Thompson 90 60.3 977 1,620 -0.19
72 72 Butch Baird 82 60.2 888 1,476 -0.16
T73 T73 Tommy Aaron 75 60.1 811 1,350 -0.23
T73 T73 Larry Laoretti 104 60.1 1,126 1,872 -0.18
75 75 Billy King 108 59.6 1,158 1,944 -0.18
T76 T76 Homero Blancas 48 58.7 507 864 -0.15
T76 T76 Calvin Peete 70 58.7 739 1,260 -0.09
78 78 Jimmy Powell 90 58.6 950 1,620 -0.18
79 79 Walter Zembriski 96 58.4 1,010 1,728 -0.14
80 80 Chi Chi Rodriguez 64 58.0 668 1,152 -0.16
81 81 Don January 61 57.9 636 1,098 -0.19
82 82 Miller Barber 91 57.0 933 1,638 -0.14
83 83 Harold Henning 98 55.8 984 1,764 -0.18
84 84 Bobby Nichols 82 52.9 781 1,476 -0.16
85 85 Orville Moody 85 52.2 798 1,530 -0.10
86 86 Bruce Devlin 77 51.4 712 1,386 -0.15
87 87 Gene Littler 46 47.8 396 828 -0.12
88 88 Lee Elder 83 47.7 712 1,494 -0.13
89 89 Lou Graham 55 39.5 391 990 -0.14
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.