1996 Champions Tour Greens in Regulation Pct.

 
 
Select Year:
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Hale Irwin 74 74.7 995 1,332 -0.27
2 2 Graham Marsh 88 72.6 1,150 1,584 -0.24
3 3 Brian Barnes 69 72.1 895 1,242 -0.21
4 4 Jay Sigel 100 71.8 1,293 1,800 -0.25
5 5 Raymond Floyd 74 71.5 953 1,332 -0.26
6 6 John Bland 110 70.8 1,402 1,980 -0.25
7 7 Isao Aoki 81 70.6 1,030 1,458 -0.27
8 8 Dave Stockton 91 69.4 1,137 1,638 -0.25
9 9 Mike Hill 58 69.1 721 1,044 -0.24
T10 T10 Bob Charles 93 68.9 1,154 1,674 -0.22
T10 T10 Bob Murphy 94 68.9 1,166 1,692 -0.28
12 12 Jack Kiefer 106 68.8 1,312 1,908 -0.21
T13 T13 J.C. Snead 94 68.7 1,162 1,692 -0.24
T13 T13 Kermit Zarley 84 68.7 1,038 1,512 -0.24
15 15 Calvin Peete 72 68.5 888 1,296 -0.15
T16 T16 Jim Colbert 101 68.4 1,244 1,818 -0.26
T16 T16 Bob E. Smith 103 68.4 1,269 1,854 -0.18
18 18 Rick Acton 112 68.2 1,374 2,016 -0.22
19 19 Don Bies 74 68.1 907 1,332 -0.20
20 20 Larry Gilbert 101 68.0 1,236 1,818 -0.22
T21 T21 Charles Coody 92 67.9 1,124 1,656 -0.16
T21 T21 Vicente Fernandez 60 67.9 733 1,080 -0.28
T21 T21 Al Geiberger 65 67.9 794 1,170 -0.23
24 24 David Graham 59 67.3 715 1,062 -0.22
25 25 Jim Dent 106 67.1 1,280 1,908 -0.25
26 26 Jerry McGee 107 67.0 1,291 1,926 -0.20
T27 T27 Bob Dickson 90 66.9 1,084 1,620 -0.20
T27 T27 Dick Rhyan 88 66.9 1,059 1,584 -0.21
T27 T27 Tom Weiskopf 59 66.9 711 1,062 -0.24
30 30 Chi Chi Rodriguez 86 66.4 1,028 1,548 -0.19
31 31 John Schroeder 94 66.3 1,122 1,692 -0.24
32 32 Tom Wargo 107 66.2 1,275 1,926 -0.23
T33 T33 Jim Albus 95 65.9 1,127 1,710 -0.18
T33 T33 Frank Conner 110 65.9 1,304 1,980 -0.23
T33 T33 Lee Trevino 84 65.9 996 1,512 -0.24
T36 T36 Butch Baird 102 65.6 1,205 1,836 -0.18
T36 T36 Bobby Stroble 108 65.6 1,276 1,944 -0.19
38 38 Bruce Summerhays 119 65.5 1,403 2,142 -0.23
39 39 Walter Morgan 116 65.4 1,366 2,088 -0.23
T40 T40 Gary Player 74 65.1 867 1,332 -0.23
T40 T40 DeWitt Weaver 95 65.1 1,113 1,710 -0.22
42 42 Tony Jacklin 104 65.0 1,217 1,872 -0.21
43 43 Simon Hobday 94 64.9 1,098 1,692 -0.20
44 44 Terry Dill 102 64.8 1,190 1,836 -0.23
45 45 John Paul Cain 111 64.7 1,293 1,998 -0.17
46 46 Mike McCullough 66 64.4 765 1,188 -0.18
T47 T47 Bud Allin 105 64.3 1,216 1,890 -0.20
T47 T47 Rocky Thompson 96 64.3 1,111 1,728 -0.26
49 49 Tommy Aaron 88 64.2 1,017 1,584 -0.22
50 50 Ed Sneed 87 64.1 1,004 1,566 -0.20
51 51 John Jacobs 107 64.0 1,233 1,926 -0.24
T52 T52 Larry Mowry 98 63.7 1,123 1,764 -0.20
T52 T52 Larry Ziegler 96 63.7 1,101 1,728 -0.19
54 54 Bob Eastwood 83 63.5 948 1,494 -0.23
T55 T55 Masaru Amano 105 63.3 1,197 1,890 -0.19
T55 T55 Gibby Gilbert 83 63.3 946 1,494 -0.20
57 57 Dale Douglass 88 63.2 1,001 1,584 -0.20
58 58 Jim Ferree 53 63.1 602 954 -0.14
59 59 Dick Hendrickson 99 63.0 1,123 1,782 -0.20
60 60 Jimmy Powell 106 62.9 1,201 1,908 -0.23
61 61 Rives McBee 103 62.8 1,164 1,854 -0.16
62 62 Robert Landers 72 62.7 812 1,296 -0.17
63 63 Homero Blancas 95 62.5 1,068 1,710 -0.18
64 64 Tom Shaw 100 62.3 1,121 1,800 -0.20
65 65 Bruce Crampton 107 62.2 1,198 1,926 -0.19
T66 T66 Larry Laoretti 109 61.3 1,202 1,962 -0.17
T66 T66 Harry Toscano 69 61.3 761 1,242 -0.16
68 68 Bruce Devlin 76 60.9 833 1,368 -0.20
69 69 Bob Betley 72 60.7 787 1,296 -0.24
70 70 Dennis Coscina 56 60.6 611 1,008 -0.10
71 71 Dave Eichelberger 107 60.4 1,164 1,926 -0.23
72 72 Ben Smith 108 60.2 1,170 1,944 -0.20
73 73 Jim Wilkinson 104 60.0 1,123 1,872 -0.20
T74 T74 Miller Barber 100 59.9 1,079 1,800 -0.16
T74 T74 Bunky Henry 100 59.9 1,079 1,800 -0.20
76 76 Bob Carson 49 59.3 523 882 -0.18
77 77 Don January 47 59.2 501 846 -0.19
78 78 Terry Carlson 53 58.6 559 954 -0.14
79 79 Orville Moody 79 58.5 832 1,422 -0.16
80 80 Gene Littler 60 58.0 626 1,080 -0.14
81 81 Walter Zembriski 101 57.9 1,052 1,818 -0.18
82 82 Deane Beman 41 55.6 410 738 -0.17
83 83 Harold Henning 95 55.2 944 1,710 -0.19
84 84 Gay Brewer 83 53.9 805 1,494 -0.18
85 85 Arnold Palmer 50 53.1 478 900 -0.17
86 86 Don Massengale 80 52.6 758 1,440 -0.14
87 87 Ken Still 65 49.8 583 1,170 -0.11
88 88 Lee Elder 80 48.3 695 1,440 -0.11
89 89 Lou Graham 69 39.8 494 1,242 -0.13
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 1995 Nationwide Tour graduate.
signifies the golfer is a 1995 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.