1995 Champions Tour Driving Distance

 
 
Select Year:
Y-T-D statistics through: Lexus Challenge Hosted by Raymond Floyd 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Dist. Tot. Drvs.
1 1 Jay Sigel 95 277.4 51,593 186
2 2 Jim Dent 73 273.9 39,994 146
3 3 Terry Dill 99 273.5 53,050 194
4 4 Dave Eichelberger 101 272.8 54,566 200
5 5 Tom Weiskopf 59 269.8 31,838 118
6 6 Raymond Floyd 66 268.1 35,385 132
T7 T7 Jim Albus 104 267.7 55,146 206
T7 T7 Dick Goetz 83 267.7 43,900 164
9 9 Bruce Summerhays 110 267.6 58,346 218
10 10 Gary Groh 60 265.5 31,864 120
11 11 Rocky Thompson 98 264.4 51,817 196
12 12 Tony Jacklin 102 264.2 53,362 202
13 13 J.C. Snead 87 264.0 45,940 174
14 14 DeWitt Weaver 97 263.8 50,645 192
15 15 Simon Hobday 90 263.4 46,888 178
16 16 Dick Hendrickson 93 262.3 48,269 184
17 17 Harry Toscano 99 262.2 51,393 196
18 18 Larry Ziegler 94 261.4 48,625 186
19 19 Joe Jimenez 67 261.3 34,486 132
T20 T20 Isao Aoki 72 261.2 37,094 142
T20 T20 Jack Kiefer 110 261.2 56,940 218
22 22 Tom Wargo 99 260.6 51,085 196
23 23 Walter Morgan 106 260.1 54,621 210
T24 T24 Gibby Gilbert 92 259.9 47,816 184
T24 T24 Kermit Zarley 90 259.9 46,784 180
26 26 Larry Gilbert 94 259.8 48,319 186
27 27 Ben Smith 97 259.5 49,833 192
28 28 Larry Mowry 46 259.1 23,839 92
29 29 Larry Laoretti 104 259.0 53,352 206
30 30 Bobby Mitchell 94 258.7 48,127 186
31 31 Don Bies 73 258.6 37,756 146
32 32 Mike Hill 75 258.2 38,724 150
33 33 Jim Ferree 67 257.8 34,545 134
34 34 Bob Betley 52 257.7 26,285 102
35 35 Graham Marsh 84 257.4 43,249 168
36 36 Lee Trevino 90 257.2 45,778 178
37 37 Chuck Montalbano 74 256.6 37,464 146
38 38 Charles Coody 89 256.2 45,084 176
39 39 Marion Heck 76 255.5 38,319 150
40 40 Jim Colbert 104 255.3 52,601 206
41 41 Tom Shaw 94 254.3 47,812 188
42 42 George Archer 91 253.7 45,673 180
43 43 Bobby Nichols 77 253.4 39,024 154
44 44 Chi Chi Rodriguez 81 253.1 40,499 160
45 45 Bob Murphy 86 253.0 43,017 170
46 46 Jerry McGee 100 252.8 50,056 198
47 47 Bruce Devlin 85 252.0 42,332 168
48 48 Al Geiberger 69 251.3 34,679 138
T49 T49 Tommy Aaron 89 251.1 44,692 178
T49 T49 Don January 65 251.1 32,648 130
51 51 Dick Rhyan 79 250.7 39,109 156
T52 T52 Bob Brue 82 250.6 40,099 160
T52 T52 Robert Zimmerman 84 250.6 41,596 166
54 54 Walter Zembriski 97 250.5 48,103 192
55 55 Dale Douglass 90 250.3 45,059 180
56 56 Bob E. Smith 100 249.7 49,449 198
T57 T57 Homero Blancas 89 249.4 43,898 176
T57 T57 Gay Brewer 79 249.4 39,401 158
59 59 Miller Barber 87 249.3 42,878 172
60 60 Dave Stockton 102 249.1 50,817 204
T61 T61 Bud Allin 103 247.6 50,504 204
T61 T61 Jimmy Powell 97 247.6 47,539 192
63 63 Robert Gaona 80 247.4 39,089 158
64 64 Robert Landers 97 247.1 47,438 192
65 65 Dave Hill 49 246.7 24,172 98
T66 T66 Calvin Peete 64 246.6 31,077 126
T66 T66 Gary Player 61 246.6 30,081 122
68 68 Don Davis 51 246.5 24,648 100
69 69 Bob Charles 79 246.3 38,423 156
70 70 Bob Dickson 100 246.2 49,237 200
71 71 Ed Sneed 81 245.9 39,347 160
72 72 Butch Baird 90 245.7 43,740 178
T73 T73 John Paul Cain 113 245.5 55,000 224
T73 T73 Harold Henning 100 245.5 48,601 198
75 75 Billy Casper 52 245.0 24,993 102
76 76 Orville Moody 84 240.8 40,458 168
77 77 Gene Littler 63 240.6 29,837 124
78 78 Rives McBee 89 240.4 42,314 176
79 79 Deane Beman 74 239.1 35,381 148
80 80 Bruce Crampton 101 232.5 46,501 200
81 81 Lee Elder 74 231.7 33,823 146
82 82 Don Massengale 57 231.3 25,909 112
83 83 Charles Sifford 67 228.6 30,178 132
84 84 Ken Still 75 227.1 33,606 148
Driving Distance is the average number of yards per measured drive. Driving distance is measured on two holes per round. Care is taken to select two holes which face in opposite direction to counteract the effects of wind. Drives are measured to the point they come to rest regardless of whether they are in the fairway or not.
signifies Titleist golf ball usage only.
signifies the golfer is a 1994 Nationwide Tour graduate.
signifies the golfer is a 1994 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.