1994 Champions Tour All-Around Ranking

 
 
Select Year:
Y-T-D statistics through: SENIOR PGA TOUR Qualifying Tourn Finals 
Rank
This
Week
Rank
Last
Week
Player Events Total
1 1 Jim Albus 35 85
2 2 Dave Stockton 32 86
3 3 Tom Wargo 36 87
4 4 Raymond Floyd 20 121
5 5 Larry Gilbert 31 123
6 6 Jim Colbert 33 127
7 7 Isao Aoki 22 128
8 8 Bob Murphy 30 143
9 9 Lee Trevino 23 146
10 10 Graham Marsh 22 159
11 11 Jim Dent 30 160
12 12 Jay Sigel 29 161
13 13 Mike Hill 25 170
14 14 Simon Hobday 31 171
15 15 George Archer 30 180
16 16 J.C. Snead 31 183
17 17 Kermit Zarley 28 192
T18 T18 Dale Douglass 33 201
T18 T18 Chi Chi Rodriguez 30 201
20 20 Tom Weiskopf 16 202
21 21 Bob Charles 25 221
22 22 Rocky Thompson 31 240
23 23 Jimmy Powell 33 243
24 24 Jerry McGee 31 247
25 25 DeWitt Weaver 31 260
26 26 Tommy Aaron 31 262
27 27 Jack Kiefer 35 265
28 28 Gibby Gilbert 29 275
29 29 Harry Toscano 29 299
30 30 Gary Player 22 304
31 31 Tommy Aycock 28 305
32 32 Dave Eichelberger 33 309
33 33 Charles Coody 30 311
34 34 Bob Dickson 29 314
35 35 Tom Shaw 32 316
36 36 Tony Jacklin 14 318
37 37 Orville Moody 33 328
T38 T38 Dick Rhyan 33 333
T38 T38 Walter Zembriski 31 333
40 40 Homero Blancas 19 335
41 41 Terry Dill 31 338
42 42 Ben Smith 35 340
43 43 Dick Hendrickson 31 352
44 44 Robert Zimmerman 17 353
45 45 Butch Baird 29 359
46 46 Don Bies 24 365
47 47 Jim Ferree 20 369
48 48 Dick Goetz 32 376
49 49 Calvin Peete 19 378
50 50 Larry Ziegler 25 379
51 51 Miller Barber 33 380
52 52 Larry Laoretti 33 381
53 53 Bob E. Smith 24 382
54 54 Don January 24 384
55 55 Bill Hall 32 386
56 56 John Paul Cain 23 388
57 57 Bob Brue 28 409
58 58 Dick Lotz 27 425
59 59 Rives McBee 31 436
60 60 Gay Brewer 28 448
T61 T61 Harold Henning 27 454
T61 T61 Larry Mowry 27 454
63 63 Bob Carson 19 457
64 64 Bobby Nichols 29 464
65 65 Fred Ruiz 26 470
66 66 Marion Heck 25 471
67 67 Mike Joyce 15 472
68 68 Bruce Crampton 25 481
69 69 Joe Jimenez 23 482
70 70 Robert Gaona 18 483
71 71 Billy Casper 16 496
72 72 Richard Bassett 31 497
73 73 Bruce Devlin 16 507
74 74 Gene Littler 24 515
75 75 Lee Elder 27 517
76 76 Arnold Palmer 13 532
77 77 Bob Reith 19 534
78 78 Randy Petri 26 538
79 79 Al Kelley 21 539
80 80 Charles Sifford 26 541
81 81 Dave Hill 18 551
82 82 Bob Wynn 16 555
83 83 George Shortridge 24 561
84 84 Bob Goalby 26 570
85 85 Bob Panasik 21 578
86 86 Lou Graham 20 583
87 87 Ken Still 24 611
88 88 Don Massengale 13 614
89 89 Howie Johnson 15 625
90 90 Doug Ford 16 642
91 91 Billy Maxwell 14 654
The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.