1993 Champions Tour Scoring Avg (Actual)

 
 
Select Year:
Y-T-D statistics through: SENIOR PGA TOUR Qualifying Tourn Finals 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Bob Charles 91 69.59 6,333
2 2 Dave Stockton 105 69.71 7,320
3 3 George Archer 99 69.86 6,916
4 4 Al Geiberger 80 69.89 5,591
5 5 Mike Hill 89 69.97 6,227
6 6 Lee Trevino 78 70.00 5,460
7 7 Isao Aoki 73 70.21 5,125
8 8 Bob Murphy 82 70.24 5,760
9 9 Chi Chi Rodriguez 99 70.41 6,971
10 10 Jim Colbert 97 70.57 6,845
11 11 Tom Wargo 98 70.60 6,919
12 12 Gibby Gilbert 100 70.72 7,072
13 13 Gary Player 69 70.81 4,886
14 14 Jim Albus 107 70.82 7,578
15 15 Jim Dent 86 70.84 6,092
16 16 J.C. Snead 87 70.91 6,169
17 17 Larry Gilbert 98 70.98 6,956
18 18 Rocky Thompson 113 71.00 8,023
19 19 Kermit Zarley 101 71.05 7,176
20 20 Dale Douglass 99 71.06 7,035
21 21 Jim Ferree 88 71.18 6,264
22 22 DeWitt Weaver 101 71.34 7,205
23 23 Simon Hobday 104 71.40 7,426
24 24 Don January 77 71.44 5,501
25 25 Don Bies 82 71.49 5,862
26 26 Tommy Aycock 79 71.54 5,652
27 27 Bob Betley 78 71.55 5,581
T28 T28 Bruce Crampton 98 71.60 7,017
T28 T28 Jack Kiefer 98 71.60 7,017
30 30 Walter Zembriski 101 71.70 7,242
31 31 Tommy Aaron 96 71.73 6,886
T32 T32 Dick Hendrickson 103 71.77 7,392
T32 T32 Dick Lotz 90 71.77 6,459
34 34 Tom Shaw 93 71.89 6,686
35 35 Miller Barber 106 71.92 7,623
36 36 Harold Henning 89 72.02 6,410
37 37 Walter Morgan 62 72.05 4,467
38 38 Charles Coody 90 72.13 6,492
39 39 Larry Ziegler 92 72.18 6,641
40 40 Rives McBee 97 72.20 7,003
T41 T41 Orville Moody 100 72.23 7,223
T41 T41 Larry Mowry 62 72.23 4,478
43 43 Butch Baird 88 72.38 6,369
44 44 Terry Dill 103 72.50 7,467
45 45 Gay Brewer 88 72.64 6,392
46 46 Dick Rhyan 95 72.67 6,904
47 47 Harry Toscano 96 72.69 6,978
T48 T48 Al Kelley 92 72.70 6,688
T48 T48 Larry Laoretti 108 72.70 7,852
50 50 Mike Joyce 109 72.76 7,931
51 51 Bruce Lehnhard 89 72.81 6,480
52 52 Joe Jimenez 88 72.88 6,413
53 53 Ben Smith 98 72.91 7,145
54 54 John Paul Cain 74 72.96 5,399
55 55 Bob Reith 71 72.97 5,181
56 56 Jimmy Powell 107 73.00 7,811
57 57 Billy Casper 68 73.04 4,967
58 58 Bob Wynn 83 73.18 6,074
59 59 Bobby Nichols 79 73.19 5,782
60 60 Bob Brue 96 73.20 7,027
61 61 Bert Yancey 96 73.24 7,031
62 62 Roger Kennedy 90 73.40 6,606
63 63 Bruce Devlin 70 73.53 5,147
64 64 Doug Dalziel 95 73.56 6,988
65 65 Lee Elder 73 73.75 5,384
66 66 Ken Still 89 73.90 6,577
67 67 Don Massengale 87 74.48 6,480
68 68 Bob Goalby 78 74.59 5,818
69 69 Charles Sifford 84 74.76 6,280
70 70 Lou Graham 76 74.91 5,693
71 71 Billy Maxwell 67 75.87 5,083
72 72 Doug Ford 76 78.82 5,990
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1992 Nationwide Tour graduate.
signifies the golfer is a 1992 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.