1993 Champions Tour Putting Average

 
 
Select Year:
Y-T-D statistics through: SENIOR PGA TOUR Qualifying Tourn Finals 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Dave Stockton 105 1.742 2,358 1,354 30.9 10
2 2 George Archer 99 1.748 2,227 1,274 31.2 11
3 3 Lee Trevino 78 1.750 1,829 1,045 30.5 2
4 4 Rocky Thompson 113 1.755 2,454 1,398 30.0 T26
T5 T5 Isao Aoki 73 1.762 1,660 942 30.3 9
T5 T5 Al Geiberger 80 1.762 1,880 1,067 28.1 3
7 7 Bob Charles 91 1.768 2,198 1,243 28.1 1
8 8 Gibby Gilbert 100 1.775 2,244 1,264 28.9 T16
9 9 Tom Wargo 98 1.776 2,257 1,271 29.2 8
10 10 Jim Colbert 97 1.778 2,201 1,238 27.7 14
11 11 Gary Player 69 1.779 1,516 852 26.6 28
T12 T12 Mike Hill 89 1.780 2,093 1,176 27.9 5
T12 T12 Bob Murphy 82 1.780 1,938 1,089 28.7 4
14 14 Chi Chi Rodriguez 99 1.785 2,331 1,306 28.9 6
15 15 Bob Betley 78 1.789 1,664 930 28.8 43
16 16 Don January 77 1.792 1,681 938 26.4 33
17 17 Jim Dent 86 1.797 1,952 1,086 30.4 T16
18 18 Jim Albus 107 1.798 2,469 1,373 28.2 12
19 19 Ben Smith 98 1.800 1,980 1,100 27.3 58
T20 T20 Terry Dill 103 1.802 2,096 1,163 27.2 T56
T20 T20 Tom Shaw 93 1.802 2,052 1,139 28.1 32
22 22 Miller Barber 106 1.803 2,322 1,288 26.2 34
23 23 Tommy Aaron 96 1.805 2,023 1,121 26.9 45
24 24 Dale Douglass 99 1.806 2,247 1,244 26.2 20
25 25 Bruce Crampton 98 1.807 2,138 1,183 24.9 T39
26 26 Dick Hendrickson 103 1.808 2,242 1,240 26.3 41
T27 T27 Simon Hobday 104 1.809 2,341 1,294 27.3 24
T27 T27 Kermit Zarley 101 1.809 2,343 1,295 26.1 13
T29 T29 Tommy Aycock 79 1.810 1,776 981 27.4 25
T29 T29 Larry Ziegler 92 1.810 2,015 1,113 26.4 T37
31 31 Gay Brewer 88 1.812 1,698 937 26.9 64
32 32 Larry Gilbert 98 1.813 2,228 1,229 26.6 21
33 33 Harold Henning 89 1.814 1,863 1,027 25.8 50
34 34 Jimmy Powell 107 1.815 2,153 1,186 25.3 60
35 35 Bobby Nichols 79 1.816 1,545 851 23.7 63
36 36 J.C. Snead 87 1.817 2,006 1,104 27.4 15
37 37 Don Bies 82 1.818 1,865 1,026 25.1 22
38 38 DeWitt Weaver 101 1.820 2,312 1,270 26.1 19
39 39 Orville Moody 100 1.822 2,104 1,155 25.4 49
T40 T40 Al Kelley 92 1.823 1,900 1,042 23.9 54
T40 T40 Bob Wynn 83 1.823 1,708 937 23.7 T56
42 42 Walter Morgan 62 1.824 1,386 760 23.9 T30
43 43 Jack Kiefer 98 1.825 2,258 1,237 24.3 18
T44 T44 Butch Baird 88 1.826 1,875 1,027 22.8 46
T44 T44 Ken Still 89 1.826 1,682 921 22.9 65
46 46 Bruce Devlin 70 1.827 1,423 779 23.2 59
47 47 Walter Zembriski 101 1.828 2,234 1,222 23.8 T37
48 48 Rives McBee 97 1.830 2,064 1,128 23.5 47
49 49 Larry Mowry 62 1.834 1,407 767 25.3 T26
50 50 Larry Laoretti 108 1.835 2,239 1,220 24.1 55
51 51 Dick Lotz 90 1.836 2,027 1,104 24.3 T30
T52 T52 Bob Brue 96 1.841 1,918 1,042 24.4 62
T52 T52 Billy Casper 68 1.841 1,287 699 24.9 66
T52 T52 Jim Ferree 88 1.841 2,125 1,154 25.2 7
T55 T55 Charles Coody 90 1.843 2,072 1,124 22.6 23
T55 T55 Bruce Lehnhard 89 1.843 1,930 1,047 23.8 44
T57 T57 John Paul Cain 74 1.844 1,656 898 23.3 35
T57 T57 Joe Jimenez 88 1.844 1,992 1,080 23.1 29
T59 T59 Dick Rhyan 95 1.846 2,123 1,150 23.6 36
T59 T59 Bert Yancey 96 1.846 2,020 1,094 24.2 T52
61 61 Lee Elder 73 1.852 1,291 697 21.5 70
62 62 Bob Reith 71 1.862 1,575 846 21.5 T39
63 63 Harry Toscano 96 1.863 2,135 1,146 22.7 42
64 64 Mike Joyce 109 1.864 2,351 1,261 23.2 48
65 65 Don Massengale 87 1.868 1,569 840 21.4 69
66 66 Lou Graham 76 1.874 1,452 775 20.6 67
67 67 Roger Kennedy 90 1.883 1,932 1,026 21.0 T52
68 68 Doug Dalziel 95 1.884 2,054 1,090 20.9 51
69 69 Bob Goalby 78 1.910 1,629 853 18.1 61
70 70 Charles Sifford 84 1.926 1,637 850 17.2 68
71 71 Billy Maxwell 67 1.927 1,210 628 15.3 71
72 72 Doug Ford 76 1.941 848 437 19.2 72
Putting Leaders measures putting performance on greens hit in regulation. For each green hit in regulation the total number of putts are divided by the number of greens hit in regulation. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1992 Nationwide Tour graduate.
signifies the golfer is a 1992 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.