1990 Champions Tour Putts Per Round

 
 
 
Select Year:
Y-T-D statistics through: New York Life Champions 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Mike Hill 29.26 2,838 97
2 2 Harold Henning 29.28 2,694 92
3 3 Orville Moody 29.29 2,695 92
4 4 Art Wall 29.45 1,237 42
5 5 Bruce Crampton 29.48 2,211 75
6 6 Billy Casper 29.52 1,712 58
T7 T7 Doug Ford 29.53 2,392 81
T7 T7 Gene Littler 29.53 1,742 59
9 9 Dave Hill 29.60 2,427 82
10 10 Ken Still 29.66 2,669 90
11 11 Lou Graham 29.69 2,642 89
T12 T12 Phil Rodgers 29.70 2,495 84
T12 T12 Lee Trevino 29.70 2,465 83
14 14 Don January 29.71 2,050 69
15 15 Ralph Terry 29.75 1,309 44
16 16 Gay Brewer 29.77 2,679 90
17 17 Tommy Aaron 29.81 2,623 88
18 18 Charles Owens 29.84 1,701 57
19 19 Gary Player 29.85 2,000 67
20 20 Bruce Devlin 29.87 2,300 77
21 21 George Archer 29.92 2,872 96
22 22 Don Bies 29.93 2,694 90
23 23 Chi Chi Rodriguez 29.96 2,786 93
T24 T24 Quinton Gray 29.98 2,728 91
T24 T24 Rives McBee 29.98 3,418 114
26 26 Jack Fleck 29.99 2,909 97
27 27 Rocky Thompson 30.05 2,735 91
28 28 Larry Ziegler 30.06 1,503 50
T29 T29 Frank Beard 30.09 2,317 77
T29 T29 Bobby Nichols 30.09 2,768 92
T29 T29 Jimmy Powell 30.09 3,099 103
32 32 Al Geiberger 30.10 2,318 77
33 33 Don Massengale 30.12 2,982 99
34 34 Lee Elder 30.13 2,290 76
35 35 Joe Jimenez 30.18 3,078 102
36 36 Jim Dent 30.19 2,808 93
37 37 Dan Morgan 30.22 2,841 94
38 38 Bob Charles 30.24 2,480 82
39 39 Carl Lohren 30.28 2,241 74
T40 T40 Larry Laoretti 30.29 2,847 94
T40 T40 Ben Smith 30.29 3,120 103
42 42 Bob Goalby 30.34 1,153 38
T43 T43 Jerry Barber 30.42 2,920 96
T43 T43 Paul Moran 30.42 1,156 38
45 45 Al Kelley 30.44 2,618 86
46 46 Bob Betley 30.46 1,401 46
47 47 Bob Brue 30.47 2,742 90
48 48 George Lanning 30.51 3,051 100
49 49 Charles Coody 30.58 2,997 98
50 50 Charles Sifford 30.60 2,815 92
T51 T51 Miller Barber 30.61 3,061 100
T51 T51 Bill Collins 30.61 1,653 54
T51 T51 Dale Douglass 30.61 2,755 90
54 54 Butch Baird 30.62 2,664 87
55 55 Jim O'Hern 30.63 3,094 101
56 56 Walter Zembriski 30.65 3,034 99
T57 T57 Billy Maxwell 30.66 2,514 82
T57 T57 Tom Shaw 30.66 3,066 100
59 59 Fred Hawkins 30.67 2,852 93
60 60 John Paul Cain 30.68 3,497 114
61 61 Agim Bardha 30.71 2,641 86
T62 T62 Howie Johnson 30.73 2,581 84
T62 T62 Doug Sanders 30.73 1,967 64
64 64 Arnold Palmer 30.76 1,569 51
T65 T65 Terry Dill 30.80 2,926 95
T65 T65 Babe Hiskey 30.80 2,710 88
T67 T67 Larry Mancour 30.84 1,912 62
T67 T67 Bob Rawlins 30.84 2,868 93
69 69 Chick Evans 30.87 2,747 89
70 70 Deray Simon 30.89 1,730 56
71 71 Doug Dalziel 30.99 2,386 77
72 72 Bob Boldt 31.03 1,955 63
73 73 Bob Erickson 31.06 3,013 97
74 74 Rafe Botts 31.07 1,336 43
T75 T75 John Brodie 31.10 2,084 67
T75 T75 J.C. Goosie 31.10 2,550 82
T75 T75 Dick Rhyan 31.10 2,830 91
T78 T78 Homero Blancas 31.15 2,430 78
T78 T78 Jim Ferree 31.15 2,523 81
80 80 Gordon Jones 31.26 2,626 84
81 81 Bob Wynn 31.29 1,314 42
82 82 Dick Hendrickson 31.33 3,164 101
T83 T83 Mike Fetchick 31.40 2,920 93
T83 T83 Larry Mowry 31.40 2,700 86
85 85 Robert Gaona 31.42 1,665 53
86 86 Bert Yancey 31.70 2,853 90
87 87 DeWitt Weaver 31.83 2,292 72
88 88 Alexander Sutton 32.00 1,184 37
89 89 George Bayer 32.05 1,763 55
90 90 John Schlee 32.60 2,217 68
Putts per Round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.