![]() |
|
|
|
|
1990 Champions Tour Sand Save Percentage |
|
Y-T-D statistics through: New York Life Champions |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | # Saves | # Bunkers | ||
| 1 | 1 | Chi Chi Rodriguez | 94 | 58.2 | 82 | 141 | ||
| 2 | 2 | Orville Moody | 92 | 54.4 | 81 | 149 | ||
| T3 | T3 | Don January | 69 | 53.6 | 52 | 97 | ||
| T3 | T3 | Rocky Thompson | 92 | 53.6 | 75 | 140 | ||
| 5 | 5 | Lee Trevino | 84 | 53.1 | 52 | 98 | ||
| 6 | 6 | Phil Rodgers | 85 | 52.9 | 74 | 140 | ||
| 7 | 7 | Jerry Barber | 97 | 51.1 | 114 | 223 | ||
| T8 | T8 | Tommy Aaron | 89 | 50.4 | 65 | 129 | ||
| T8 | T8 | Bob Brue | 90 | 50.4 | 58 | 115 | ||
| 10 | 10 | Don Massengale | 100 | 50.0 | 61 | 122 | ||
| 11 | 11 | Gary Player | 68 | 49.5 | 46 | 93 | ||
| T12 | T12 | George Archer | 97 | 49.3 | 66 | 134 | ||
| T12 | T12 | Doug Dalziel | 78 | 49.3 | 71 | 144 | ||
| 14 | 14 | Bob Boldt | 64 | 49.0 | 49 | 100 | ||
| 15 | 15 | Jimmy Powell | 104 | 48.5 | 96 | 198 | ||
| 16 | 16 | Larry Laoretti | 95 | 48.2 | 80 | 166 | ||
| 17 | 17 | Frank Beard | 78 | 48.0 | 61 | 127 | ||
| 18 | 18 | Rives McBee | 115 | 47.7 | 83 | 174 | ||
| T19 | T19 | Don Bies | 90 | 47.6 | 59 | 124 | ||
| T19 | T19 | Larry Mowry | 87 | 47.6 | 59 | 124 | ||
| 21 | 21 | Lou Graham | 90 | 47.4 | 73 | 154 | ||
| 22 | 22 | Harold Henning | 92 | 47.2 | 67 | 142 | ||
| 23 | 23 | Tom Shaw | 101 | 47.1 | 65 | 138 | ||
| 24 | 24 | Gene Littler | 59 | 46.9 | 46 | 98 | ||
| 25 | 25 | Chick Evans | 90 | 46.8 | 80 | 171 | ||
| 26 | 26 | Quinton Gray | 92 | 46.3 | 87 | 188 | ||
| 27 | 27 | Mike Hill | 97 | 46.2 | 43 | 93 | ||
| 28 | 28 | Charles Owens | 57 | 46.0 | 40 | 87 | ||
| 29 | 29 | Charles Coody | 99 | 45.5 | 51 | 112 | ||
| 30 | 30 | Rafe Botts | 44 | 45.2 | 42 | 93 | ||
| 31 | 31 | Bob Goalby | 38 | 44.6 | 33 | 74 | ||
| 32 | 32 | Homero Blancas | 79 | 44.4 | 60 | 135 | ||
| 33 | 33 | Dale Douglass | 91 | 44.2 | 57 | 129 | ||
| 34 | 34 | John Paul Cain | 115 | 44.0 | 74 | 168 | ||
| T35 | T35 | Jack Fleck | 97 | 43.9 | 79 | 180 | ||
| T35 | T35 | Dick Rhyan | 92 | 43.9 | 54 | 123 | ||
| 37 | 37 | Dave Hill | 82 | 43.5 | 47 | 108 | ||
| T38 | T38 | Gay Brewer | 90 | 43.3 | 65 | 150 | ||
| T38 | T38 | Dan Morgan | 95 | 43.3 | 61 | 141 | ||
| 40 | 40 | Ken Still | 91 | 43.2 | 51 | 118 | ||
| 41 | 41 | Walter Zembriski | 100 | 43.1 | 69 | 160 | ||
| T42 | T42 | Billy Casper | 58 | 42.7 | 47 | 110 | ||
| T42 | T42 | Bruce Crampton | 76 | 42.7 | 41 | 96 | ||
| T44 | T44 | Jim Dent | 94 | 42.6 | 52 | 122 | ||
| T44 | T44 | Deray Simon | 57 | 42.6 | 49 | 115 | ||
| T44 | T44 | Larry Ziegler | 50 | 42.6 | 29 | 68 | ||
| 47 | 47 | Lee Elder | 76 | 42.4 | 59 | 139 | ||
| 48 | 48 | Doug Ford | 81 | 42.3 | 77 | 182 | ||
| 49 | 49 | Al Kelley | 87 | 42.2 | 46 | 109 | ||
| 50 | 50 | Billy Maxwell | 82 | 42.1 | 67 | 159 | ||
| T51 | T51 | Dick Hendrickson | 102 | 41.9 | 67 | 160 | ||
| T51 | T51 | Babe Hiskey | 89 | 41.9 | 65 | 155 | ||
| 53 | 53 | Terry Dill | 96 | 41.7 | 43 | 103 | ||
| 54 | 54 | Doug Sanders | 64 | 41.4 | 41 | 99 | ||
| T55 | T55 | Bob Rawlins | 94 | 41.3 | 50 | 121 | ||
| T55 | T55 | Ben Smith | 104 | 41.3 | 64 | 155 | ||
| 57 | 57 | John Brodie | 68 | 41.1 | 39 | 95 | ||
| 58 | 58 | Fred Hawkins | 93 | 40.3 | 75 | 186 | ||
| 59 | 59 | Bobby Nichols | 93 | 40.0 | 48 | 120 | ||
| 60 | 60 | Bob Charles | 83 | 39.8 | 33 | 83 | ||
| 61 | 61 | Robert Gaona | 54 | 39.7 | 31 | 78 | ||
| 62 | 62 | Bob Betley | 46 | 39.4 | 28 | 71 | ||
| 63 | 63 | Miller Barber | 100 | 39.3 | 55 | 140 | ||
| 64 | 64 | Al Geiberger | 77 | 39.2 | 38 | 97 | ||
| 65 | 65 | Bert Yancey | 91 | 38.6 | 56 | 145 | ||
| 66 | 66 | Larry Mancour | 63 | 38.0 | 41 | 108 | ||
| 67 | 67 | Joe Jimenez | 102 | 37.7 | 55 | 146 | ||
| 68 | 68 | DeWitt Weaver | 73 | 37.5 | 39 | 104 | ||
| 69 | 69 | Ralph Terry | 45 | 37.3 | 38 | 102 | ||
| 70 | 70 | J.C. Goosie | 83 | 36.9 | 41 | 111 | ||
| 71 | 71 | George Lanning | 101 | 36.8 | 50 | 136 | ||
| 72 | 72 | Jim Ferree | 82 | 36.7 | 47 | 128 | ||
| 73 | 73 | Butch Baird | 87 | 36.6 | 60 | 164 | ||
| T74 | T74 | Bill Collins | 54 | 36.4 | 36 | 99 | ||
| T74 | T74 | Arnold Palmer | 51 | 36.4 | 36 | 99 | ||
| 76 | 76 | Art Wall | 42 | 36.3 | 29 | 80 | ||
| 77 | 77 | Agim Bardha | 87 | 36.2 | 46 | 127 | ||
| 78 | 78 | Mike Fetchick | 94 | 35.8 | 57 | 159 | ||
| 79 | 79 | Gordon Jones | 85 | 35.6 | 53 | 149 | ||
| 80 | 80 | Howie Johnson | 84 | 35.4 | 46 | 130 | ||
| 81 | 81 | Bob Erickson | 98 | 34.2 | 63 | 184 | ||
| 82 | 82 | Jim O'Hern | 102 | 33.7 | 55 | 163 | ||
| 83 | 83 | Carl Lohren | 74 | 33.3 | 40 | 120 | ||
| 84 | 84 | Bruce Devlin | 78 | 33.1 | 47 | 142 | ||
| T85 | T85 | George Bayer | 55 | 32.8 | 39 | 119 | ||
| T85 | T85 | John Schlee | 69 | 32.8 | 42 | 128 | ||
| 87 | 87 | Charles Sifford | 92 | 32.4 | 48 | 148 | ||
| 88 | 88 | Alexander Sutton | 38 | 31.1 | 14 | 45 | ||
| 89 | 89 | Bob Wynn | 43 | 30.8 | 20 | 65 | ||
| 90 | 90 | Paul Moran | 38 | 29.6 | 21 | 71 | ||
| Sand Saves is the percent of time a player was able to get 'up and down' once in a greenside sand bunker. Note: This up and down is computed regardless of score on the hole. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |