1990 Champions Tour Scoring Avg (Actual)

 
 
 
Select Year:
Y-T-D statistics through: New York Life Champions 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Lee Trevino 84 68.89 5,787
2 2 Gary Player 68 69.96 4,757
3 3 George Archer 97 69.99 6,789
4 4 Mike Hill 97 70.06 6,796
5 5 Chi Chi Rodriguez 94 70.11 6,590
6 6 Jim Dent 94 70.34 6,612
7 7 Bob Charles 83 70.47 5,849
8 8 Charles Coody 99 70.77 7,006
9 9 Bruce Crampton 76 70.86 5,385
10 10 Dave Hill 82 70.87 5,811
11 11 Dale Douglass 91 70.91 6,453
12 12 Harold Henning 92 70.95 6,527
13 13 Rocky Thompson 92 71.13 6,544
14 14 Frank Beard 78 71.32 5,563
15 15 Bob Betley 46 71.33 3,281
16 16 Al Geiberger 77 71.36 5,495
T17 T17 Don Bies 90 71.41 6,427
T17 T17 Rives McBee 115 71.41 8,212
19 19 Don January 69 71.48 4,932
20 20 Walter Zembriski 100 71.72 7,172
21 21 Orville Moody 92 71.74 6,600
22 22 Terry Dill 96 71.77 6,890
23 23 Joe Jimenez 102 71.89 7,333
24 24 Miller Barber 100 71.94 7,194
25 25 Al Kelley 87 72.06 6,269
26 26 Dick Rhyan 92 72.09 6,632
27 27 Larry Mowry 87 72.11 6,274
28 28 Lou Graham 90 72.13 6,492
29 29 Larry Ziegler 50 72.30 3,615
30 30 Ben Smith 104 72.31 7,520
T31 T31 Jim Ferree 82 72.46 5,942
T31 T31 George Lanning 101 72.46 7,318
33 33 Tom Shaw 101 72.47 7,319
34 34 Homero Blancas 79 72.48 5,726
T35 T35 Don Massengale 100 72.51 7,251
T35 T35 Ken Still 91 72.51 6,598
37 37 Bobby Nichols 93 72.53 6,745
38 38 Bob Wynn 43 72.60 3,122
39 39 Phil Rodgers 85 72.61 6,172
T40 T40 Gay Brewer 90 72.62 6,536
T40 T40 DeWitt Weaver 73 72.62 5,301
42 42 John Paul Cain 115 72.63 8,353
43 43 Charles Owens 57 72.74 4,146
44 44 Larry Laoretti 95 72.79 6,915
T45 T45 Butch Baird 87 72.89 6,341
T45 T45 Paul Moran 38 72.89 2,770
47 47 Dick Hendrickson 102 72.91 7,437
48 48 Jim O'Hern 102 72.96 7,442
49 49 Billy Casper 58 72.97 4,232
50 50 Bob Brue 90 73.03 6,573
T51 T51 Tommy Aaron 89 73.04 6,501
T51 T51 Arnold Palmer 51 73.04 3,725
53 53 Robert Gaona 54 73.06 3,945
54 54 Gene Littler 59 73.10 4,313
T55 T55 Dan Morgan 95 73.26 6,960
T55 T55 Bob Rawlins 94 73.26 6,886
57 57 Bruce Devlin 78 73.27 5,715
58 58 J.C. Goosie 83 73.28 6,082
T59 T59 Larry Mancour 63 73.30 4,618
T59 T59 Deray Simon 57 73.30 4,178
61 61 John Brodie 68 73.32 4,986
62 62 Agim Bardha 87 73.36 6,382
63 63 Babe Hiskey 89 73.37 6,530
64 64 Alexander Sutton 38 73.66 2,799
65 65 Doug Dalziel 78 73.68 5,747
66 66 Lee Elder 76 73.71 5,602
67 67 Mike Fetchick 94 73.73 6,931
68 68 Charles Sifford 92 73.84 6,793
69 69 Chick Evans 90 73.92 6,653
70 70 Bob Boldt 64 73.94 4,732
71 71 Gordon Jones 85 74.06 6,295
72 72 Jack Fleck 97 74.09 7,187
73 73 Jimmy Powell 104 74.10 7,706
T74 T74 Quinton Gray 92 74.20 6,826
T74 T74 Ralph Terry 45 74.20 3,339
76 76 Bob Erickson 98 74.39 7,290
77 77 Carl Lohren 74 74.47 5,511
78 78 Billy Maxwell 82 74.63 6,120
79 79 Bill Collins 54 74.85 4,042
80 80 Rafe Botts 44 74.98 3,299
81 81 Art Wall 42 75.12 3,155
82 82 Doug Sanders 64 75.14 4,809
83 83 Jerry Barber 97 75.21 7,295
84 84 Howie Johnson 84 75.27 6,323
85 85 Fred Hawkins 93 75.52 7,023
86 86 Bob Goalby 38 75.61 2,873
87 87 Bert Yancey 91 75.78 6,896
88 88 Doug Ford 81 76.67 6,210
89 89 John Schlee 69 76.77 5,297
90 90 George Bayer 55 78.07 4,294
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.