1989 Champions Tour Scoring Avg (Actual)

 
 
Select Year:
Y-T-D statistics through: Mazda Champions 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks
1 1 Bob Charles 81 69.78 5,652
2 2 Al Geiberger 82 70.32 5,766
3 3 Jim Dent 69 70.61 4,872
4 4 Dave Hill 80 70.64 5,651
5 5 Bruce Crampton 89 70.65 6,288
6 6 Mike Hill 96 70.72 6,789
7 7 Gene Littler 70 70.77 4,954
8 8 Don Bies 76 70.78 5,379
9 9 Gary Player 58 70.79 4,106
10 10 Larry Ziegler 34 70.85 2,409
11 11 Orville Moody 97 70.87 6,874
12 12 Dale Douglass 97 70.96 6,883
13 13 Charles Coody 88 71.03 6,251
14 14 Harold Henning 106 71.04 7,530
15 15 Frank Beard 66 71.15 4,696
T16 T16 Miller Barber 97 71.23 6,909
T16 T16 Chi Chi Rodriguez 73 71.23 5,200
18 18 Walter Zembriski 99 71.39 7,068
19 19 Lou Graham 87 71.52 6,222
20 20 Terry Dill 45 71.53 3,219
21 21 Larry Mowry 82 71.55 5,867
22 22 Butch Baird 93 71.82 6,679
23 23 Tom Shaw 102 71.85 7,329
24 24 Jim Ferree 79 71.87 5,678
25 25 Billy Casper 63 71.92 4,531
26 26 Gay Brewer 85 71.98 6,118
27 27 Bobby Nichols 91 72.00 6,552
28 28 Homero Blancas 73 72.12 5,265
29 29 John Paul Cain 73 72.19 5,270
30 30 Joe Jimenez 98 72.22 7,078
31 31 Bruce Devlin 80 72.29 5,783
32 32 Don Massengale 93 72.32 6,726
33 33 Arnold Palmer 51 72.37 3,691
T34 T34 Al Kelley 58 72.43 4,201
T34 T34 Rives McBee 54 72.43 3,911
36 36 Deray Simon 55 72.51 3,988
37 37 Dick Hendrickson 99 72.62 7,189
38 38 Bob Brue 99 72.63 7,190
39 39 Ben Smith 101 72.75 7,348
40 40 Lee Elder 83 72.78 6,041
T41 T41 George Lanning 100 72.89 7,289
T41 T41 Phil Rodgers 84 72.89 6,123
43 43 Ken Still 78 72.95 5,690
44 44 Bob Erickson 98 72.97 7,151
45 45 Chick Evans 80 73.03 5,842
46 46 Doug Dalziel 94 73.17 6,878
47 47 Charles Sifford 91 73.19 6,660
48 48 Paul Moran 84 73.21 6,150
49 49 Dick Rhyan 105 73.23 7,689
T50 T50 Bob Boldt 67 73.33 4,913
T50 T50 Jimmy Powell 105 73.33 7,700
52 52 J.C. Goosie 95 73.39 6,972
53 53 Jim O'Hern 95 73.62 6,994
54 54 Roberto De Vicenzo 36 73.67 2,652
55 55 Tommy Aaron 65 73.68 4,789
56 56 Al Chandler 99 73.75 7,301
57 57 Quinton Gray 91 73.79 6,715
58 58 Jim Cochran 50 73.82 3,691
59 59 Rafe Botts 58 73.84 4,283
T60 T60 Dan Morgan 75 73.85 5,539
T60 T60 Charles Owens 52 73.85 3,840
62 62 Bert Yancey 75 73.91 5,543
63 63 Ralph Terry 87 74.06 6,443
64 64 John Brodie 78 74.14 5,783
65 65 Billy Maxwell 82 74.18 6,083
66 66 Gardner Dickinson 36 74.19 2,671
67 67 Mike Fetchick 87 74.30 6,464
68 68 Jesse Whittenton 41 74.37 3,049
69 69 Gordon Jones 90 74.41 6,697
70 70 Jim King 88 74.47 6,553
71 71 Doug Sanders 69 74.54 5,143
T72 T72 Jack Fleck 66 74.73 4,932
T72 T72 Roland Stafford 37 74.73 2,765
74 74 Bill Johnston 66 74.82 4,938
75 75 Jerry Barber 98 74.84 7,334
76 76 Bill Collins 63 74.95 4,722
77 77 Bob Goalby 64 75.55 4,835
78 78 Howie Johnson 82 75.80 6,216
79 79 Doug Ford 103 75.88 7,816
80 80 Fred Hawkins 72 76.31 5,494
81 81 George Bayer 70 76.71 5,370
82 82 John Schlee 35 76.80 2,688
Scoring Leaders is the average number of strokes per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1988 Nationwide Tour graduate.
signifies the golfer is a 1988 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.