![]() |
|
|
|
|
1986 Champions Tour Birdie Average |
|
Y-T-D statistics through: Mazda Champions |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | # Birdies | |||
| 1 | 1 | Don January | 57 | 3.88 | 221 | |||
| 2 | 2 | Dale Douglass | 68 | 3.72 | 253 | |||
| 3 | 3 | Bruce Crampton | 81 | 3.56 | 288 | |||
| 4 | 4 | Chi Chi Rodriguez | 75 | 3.43 | 257 | |||
| 5 | 5 | Charles Owens | 74 | 3.42 | 253 | |||
| 6 | 6 | Bob Charles | 62 | 3.39 | 210 | |||
| T7 | T7 | Miller Barber | 82 | 3.27 | 268 | |||
| T7 | T7 | Gary Player | 51 | 3.27 | 167 | |||
| 9 | 9 | Lee Elder | 71 | 3.24 | 230 | |||
| 10 | 10 | Jim Ferree | 75 | 3.16 | 237 | |||
| 11 | 11 | Billy Casper | 69 | 3.13 | 216 | |||
| 12 | 12 | Harold Henning | 82 | 3.10 | 254 | |||
| 13 | 13 | Bob Erickson | 40 | 2.98 | 119 | |||
| 14 | 14 | Gay Brewer | 78 | 2.88 | 225 | |||
| 15 | 15 | Arnold Palmer | 48 | 2.83 | 136 | |||
| 16 | 16 | Gene Littler | 78 | 2.82 | 220 | |||
| 17 | 17 | Ben Smith | 70 | 2.81 | 197 | |||
| 18 | 18 | Peter Thomson | 68 | 2.79 | 190 | |||
| 19 | 19 | George Lanning | 81 | 2.77 | 224 | |||
| T20 | T20 | Bob Brue | 52 | 2.73 | 142 | |||
| T20 | T20 | Jimmy Powell | 45 | 2.73 | 123 | |||
| 22 | 22 | Joe Jimenez | 77 | 2.71 | 209 | |||
| 23 | 23 | Orville Moody | 78 | 2.68 | 209 | |||
| 24 | 24 | Bob Goalby | 56 | 2.61 | 146 | |||
| 25 | 25 | Buck Adams | 57 | 2.60 | 148 | |||
| 26 | 26 | Walter Zembriski | 73 | 2.55 | 186 | |||
| 27 | 27 | John Brodie | 49 | 2.47 | 121 | |||
| 28 | 28 | Bobby Nichols | 61 | 2.44 | 149 | |||
| T29 | T29 | Jack Fleck | 69 | 2.38 | 164 | |||
| T29 | T29 | Gordon Jones | 79 | 2.38 | 188 | |||
| 31 | 31 | Ken Still | 52 | 2.37 | 123 | |||
| T32 | T32 | Estate of Al Balding | 77 | 2.36 | 182 | |||
| T32 | T32 | Howie Johnson | 81 | 2.36 | 191 | |||
| T32 | T32 | Doug Sanders | 64 | 2.36 | 151 | |||
| 35 | 35 | Jim Cochran | 64 | 2.34 | 150 | |||
| 36 | 36 | Gardner Dickinson | 45 | 2.33 | 105 | |||
| 37 | 37 | Art Silvestrone | 75 | 2.28 | 171 | |||
| 38 | 38 | Bill Johnston | 65 | 2.26 | 147 | |||
| 39 | 39 | Mike Fetchick | 80 | 2.21 | 177 | |||
| 40 | 40 | Al Chandler | 74 | 2.18 | 161 | |||
| 41 | 41 | Dow Finsterwald | 66 | 2.17 | 143 | |||
| 42 | 42 | Pete Brown | 56 | 2.16 | 121 | |||
| 43 | 43 | Ted Kroll | 55 | 2.13 | 117 | |||
| 44 | 44 | Lionel Hebert | 56 | 2.07 | 116 | |||
| T45 | T45 | Bill Collins | 52 | 2.02 | 105 | |||
| T45 | T45 | Jim King | 48 | 2.02 | 97 | |||
| T45 | T45 | Mike Souchak | 49 | 2.02 | 99 | |||
| T48 | T48 | Fred Haas | 39 | 2.00 | 78 | |||
| T48 | T48 | Charles Sifford | 78 | 2.00 | 156 | |||
| 50 | 50 | Art Wall | 58 | 1.97 | 114 | |||
| 51 | 51 | Fred Hawkins | 72 | 1.96 | 141 | |||
| 52 | 52 | George Bayer | 74 | 1.91 | 141 | |||
| 53 | 53 | Billy Maxwell | 68 | 1.90 | 129 | |||
| 54 | 54 | Jerry Barber | 78 | 1.79 | 140 | |||
| 55 | 55 | Doug Ford | 66 | 1.76 | 116 | |||
| 56 | 56 | Julius Boros | 38 | 1.32 | 50 | |||
| Birdie Leaders is the average number of birdies made per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |