![]() |
|
|
|
|
1986 Champions Tour Par Breakers |
|
Y-T-D statistics through: Mazda Champions |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | #Bird/Eagl | # Holes | ||
| 1 | 1 | Dale Douglass | 68 | 22.4 | 258 | 1,152 | ||
| 2 | 2 | Don January | 57 | 21.9 | 225 | 1,026 | ||
| 3 | 3 | Chi Chi Rodriguez | 75 | 21.5 | 263 | 1,224 | ||
| 4 | 4 | Bruce Crampton | 81 | 21.4 | 297 | 1,386 | ||
| 5 | 5 | Bob Charles | 62 | 20.2 | 211 | 1,044 | ||
| 6 | 6 | Gary Player | 51 | 20.1 | 170 | 846 | ||
| 7 | 7 | Miller Barber | 82 | 19.8 | 278 | 1,404 | ||
| 8 | 8 | Lee Elder | 71 | 19.4 | 234 | 1,206 | ||
| 9 | 9 | Charles Owens | 74 | 19.3 | 257 | 1,332 | ||
| T10 | T10 | Billy Casper | 69 | 19.0 | 222 | 1,170 | ||
| T10 | T10 | Jim Ferree | 75 | 19.0 | 243 | 1,278 | ||
| 12 | 12 | Harold Henning | 82 | 18.3 | 257 | 1,404 | ||
| 13 | 13 | Arnold Palmer | 48 | 18.2 | 144 | 792 | ||
| 14 | 14 | Gay Brewer | 78 | 17.2 | 229 | 1,332 | ||
| T15 | T15 | Bob Erickson | 40 | 16.8 | 121 | 720 | ||
| T15 | T15 | Gene Littler | 78 | 16.8 | 224 | 1,332 | ||
| 17 | 17 | Peter Thomson | 68 | 16.7 | 192 | 1,152 | ||
| 18 | 18 | George Lanning | 81 | 16.5 | 229 | 1,386 | ||
| 19 | 19 | Joe Jimenez | 77 | 16.3 | 214 | 1,314 | ||
| 20 | 20 | Ben Smith | 70 | 16.2 | 204 | 1,260 | ||
| 21 | 21 | Bob Goalby | 56 | 16.1 | 151 | 936 | ||
| T22 | T22 | Buck Adams | 57 | 15.9 | 152 | 954 | ||
| T22 | T22 | Jimmy Powell | 45 | 15.9 | 129 | 810 | ||
| T22 | T22 | Walter Zembriski | 73 | 15.9 | 189 | 1,188 | ||
| 25 | 25 | Orville Moody | 78 | 15.8 | 211 | 1,332 | ||
| 26 | 26 | Bob Brue | 52 | 15.4 | 144 | 936 | ||
| 27 | 27 | Bobby Nichols | 61 | 14.7 | 151 | 1,026 | ||
| T28 | T28 | Doug Sanders | 64 | 14.4 | 155 | 1,080 | ||
| T28 | T28 | Ken Still | 52 | 14.4 | 124 | 864 | ||
| 30 | 30 | Jack Fleck | 69 | 14.1 | 165 | 1,170 | ||
| 31 | 31 | Gordon Jones | 79 | 14.0 | 189 | 1,350 | ||
| T32 | T32 | Estate of Al Balding | 77 | 13.9 | 182 | 1,314 | ||
| T32 | T32 | Howie Johnson | 81 | 13.9 | 193 | 1,386 | ||
| 34 | 34 | John Brodie | 49 | 13.7 | 121 | 882 | ||
| 35 | 35 | Art Silvestrone | 75 | 13.6 | 174 | 1,278 | ||
| 36 | 36 | Jim Cochran | 64 | 13.5 | 151 | 1,116 | ||
| T37 | T37 | Gardner Dickinson | 45 | 13.0 | 105 | 810 | ||
| T37 | T37 | Mike Fetchick | 80 | 13.0 | 182 | 1,404 | ||
| T39 | T39 | Al Chandler | 74 | 12.9 | 162 | 1,260 | ||
| T39 | T39 | Dow Finsterwald | 66 | 12.9 | 144 | 1,116 | ||
| 41 | 41 | Bill Johnston | 65 | 12.6 | 148 | 1,170 | ||
| T42 | T42 | Pete Brown | 56 | 12.3 | 124 | 1,008 | ||
| T42 | T42 | Charles Sifford | 78 | 12.3 | 157 | 1,278 | ||
| 44 | 44 | Jim King | 48 | 12.2 | 97 | 792 | ||
| 45 | 45 | Lionel Hebert | 56 | 12.0 | 119 | 990 | ||
| T46 | T46 | Fred Haas | 39 | 11.9 | 79 | 666 | ||
| T46 | T46 | Art Wall | 58 | 11.9 | 116 | 972 | ||
| T48 | T48 | Ted Kroll | 55 | 11.8 | 117 | 990 | ||
| T48 | T48 | Mike Souchak | 49 | 11.8 | 100 | 846 | ||
| T50 | T50 | Bill Collins | 52 | 11.3 | 106 | 936 | ||
| T50 | T50 | Fred Hawkins | 72 | 11.3 | 142 | 1,260 | ||
| 52 | 52 | Billy Maxwell | 68 | 11.2 | 129 | 1,152 | ||
| 53 | 53 | George Bayer | 74 | 11.0 | 146 | 1,332 | ||
| 54 | 54 | Jerry Barber | 78 | 10.6 | 141 | 1,332 | ||
| 55 | 55 | Doug Ford | 66 | 10.1 | 116 | 1,152 | ||
| 56 | 56 | Julius Boros | 38 | 7.5 | 51 | 684 | ||
| Par Breakers is the percent of the time a player is under par for a hole. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |