![]() |
|
|
|
|
1985 Champions Tour Scoring Avg (Actual) |
|
Y-T-D statistics through: Mazda Champions |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | Tot. Strks | |||
| 1 | 1 | Don January | 54 | 70.11 | 3,786 | |||
| 2 | 2 | Peter Thomson | 65 | 70.17 | 4,561 | |||
| 3 | 3 | Lee Elder | 68 | 70.63 | 4,803 | |||
| 4 | 4 | Miller Barber | 68 | 71.10 | 4,835 | |||
| 5 | 5 | Gene Littler | 64 | 71.19 | 4,556 | |||
| 6 | 6 | Arnold Palmer | 42 | 71.40 | 2,999 | |||
| 7 | 7 | Billy Casper | 61 | 71.46 | 4,359 | |||
| 8 | 8 | Jim Ferree | 64 | 71.55 | 4,579 | |||
| 9 | 9 | Gay Brewer | 65 | 71.69 | 4,660 | |||
| 10 | 10 | Harold Henning | 66 | 71.70 | 4,732 | |||
| 11 | 11 | Charles Owens | 45 | 71.78 | 3,230 | |||
| 12 | 12 | Ken Still | 57 | 72.12 | 4,111 | |||
| 13 | 13 | Dan Sikes | 52 | 72.21 | 3,755 | |||
| 14 | 14 | Bob Toski | 36 | 72.33 | 2,604 | |||
| 15 | 15 | Charles Sifford | 65 | 72.34 | 4,702 | |||
| 16 | 16 | George Lanning | 54 | 72.39 | 3,909 | |||
| 17 | 17 | Orville Moody | 68 | 72.53 | 4,932 | |||
| 18 | 18 | Ben Smith | 52 | 72.79 | 3,785 | |||
| 19 | 19 | Howie Johnson | 67 | 72.87 | 4,882 | |||
| T20 | T20 | Mike Fetchick | 63 | 72.98 | 4,598 | |||
| T20 | T20 | Bob Goalby | 55 | 72.98 | 4,014 | |||
| 22 | 22 | Bob Erickson | 57 | 73.16 | 4,170 | |||
| 23 | 23 | Gordon Jones | 61 | 73.21 | 4,466 | |||
| 24 | 24 | Art Wall | 49 | 73.22 | 3,588 | |||
| 25 | 25 | Art Silvestrone | 57 | 73.25 | 4,175 | |||
| 26 | 26 | Sam Snead | 31 | 73.35 | 2,274 | |||
| 27 | 27 | Billy Maxwell | 60 | 73.42 | 4,405 | |||
| 28 | 28 | Jack Fleck | 63 | 73.43 | 4,626 | |||
| 29 | 29 | Bill Collins | 58 | 73.69 | 4,274 | |||
| 30 | 30 | Doug Sanders | 55 | 73.89 | 4,064 | |||
| 31 | 31 | Doug Ford | 63 | 73.92 | 4,657 | |||
| T32 | T32 | Pete Brown | 57 | 74.00 | 4,218 | |||
| T32 | T32 | Bill Johnston | 65 | 74.00 | 4,810 | |||
| T34 | T34 | Estate of Al Balding | 61 | 74.07 | 4,518 | |||
| T34 | T34 | Fred Haas | 59 | 74.07 | 4,370 | |||
| 36 | 36 | Jerry Barber | 67 | 74.16 | 4,969 | |||
| 37 | 37 | Lionel Hebert | 53 | 74.21 | 3,933 | |||
| 38 | 38 | George Bayer | 63 | 74.35 | 4,684 | |||
| 39 | 39 | Kel Nagle | 53 | 74.45 | 3,946 | |||
| 40 | 40 | Mike Souchak | 37 | 74.73 | 2,765 | |||
| 41 | 41 | Bob Stone | 45 | 74.78 | 3,365 | |||
| 42 | 42 | Fred Hawkins | 63 | 74.98 | 4,724 | |||
| 43 | 43 | Dow Finsterwald | 59 | 75.05 | 4,428 | |||
| 44 | 44 | Julius Boros | 45 | 75.20 | 3,384 | |||
| 45 | 45 | Ted Kroll | 55 | 75.69 | 4,163 | |||
| 46 | 46 | Al Besselink | 37 | 77.11 | 2,853 | |||
| 47 | 47 | Mason Rudolph | 51 | 78.49 | 4,003 | |||
| 48 | 48 | Marty Furgol | 30 | 78.67 | 2,360 | |||
| 49 | 49 | Ed Furgol | 43 | 78.72 | 3,385 | |||
| Scoring Leaders is the average number of strokes per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |