![]() |
|
|
|
|
1985 Champions Tour Par Breakers |
|
Y-T-D statistics through: Mazda Champions |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | #Bird/Eagl | # Holes | ||
| 1 | 1 | Peter Thomson | 65 | 23.4 | 257 | 1,098 | ||
| 2 | 2 | Don January | 54 | 22.8 | 222 | 972 | ||
| 3 | 3 | Lee Elder | 68 | 20.5 | 236 | 1,152 | ||
| 4 | 4 | Miller Barber | 68 | 20.2 | 233 | 1,152 | ||
| 5 | 5 | Harold Henning | 66 | 19.9 | 222 | 1,116 | ||
| 6 | 6 | Jim Ferree | 64 | 19.7 | 213 | 1,080 | ||
| 7 | 7 | Arnold Palmer | 42 | 19.6 | 134 | 684 | ||
| 8 | 8 | Billy Casper | 61 | 18.6 | 191 | 1,026 | ||
| 9 | 9 | Ben Smith | 52 | 18.4 | 159 | 864 | ||
| 10 | 10 | Gay Brewer | 65 | 18.2 | 200 | 1,098 | ||
| 11 | 11 | Bob Toski | 36 | 17.7 | 115 | 648 | ||
| 12 | 12 | Gene Littler | 64 | 17.6 | 190 | 1,080 | ||
| 13 | 13 | Ken Still | 57 | 16.9 | 161 | 954 | ||
| 14 | 14 | Bob Goalby | 55 | 16.7 | 153 | 918 | ||
| T15 | T15 | George Lanning | 54 | 16.4 | 159 | 972 | ||
| T15 | T15 | Orville Moody | 68 | 16.4 | 189 | 1,152 | ||
| 17 | 17 | Bob Erickson | 57 | 16.1 | 165 | 1,026 | ||
| 18 | 18 | Charles Owens | 45 | 16.0 | 130 | 810 | ||
| 19 | 19 | Gordon Jones | 61 | 15.9 | 163 | 1,026 | ||
| 20 | 20 | Mike Fetchick | 63 | 15.6 | 166 | 1,062 | ||
| 21 | 21 | Dan Sikes | 52 | 15.5 | 145 | 936 | ||
| 22 | 22 | Charles Sifford | 65 | 15.0 | 165 | 1,098 | ||
| 23 | 23 | Pete Brown | 57 | 14.7 | 151 | 1,026 | ||
| T24 | T24 | Fred Hawkins | 63 | 14.0 | 149 | 1,062 | ||
| T24 | T24 | Art Silvestrone | 57 | 14.0 | 144 | 1,026 | ||
| T26 | T26 | Bill Collins | 58 | 13.9 | 135 | 972 | ||
| T26 | T26 | Billy Maxwell | 60 | 13.9 | 140 | 1,008 | ||
| 28 | 28 | Jack Fleck | 63 | 13.8 | 147 | 1,062 | ||
| 29 | 29 | Bill Johnston | 65 | 13.7 | 155 | 1,134 | ||
| 30 | 30 | Sam Snead | 31 | 13.6 | 76 | 558 | ||
| 31 | 31 | Fred Haas | 59 | 13.5 | 139 | 1,026 | ||
| 32 | 32 | Estate of Al Balding | 61 | 13.4 | 137 | 1,026 | ||
| 33 | 33 | Howie Johnson | 67 | 13.2 | 150 | 1,134 | ||
| 34 | 34 | Doug Sanders | 55 | 13.1 | 125 | 954 | ||
| 35 | 35 | George Bayer | 63 | 12.9 | 137 | 1,062 | ||
| 36 | 36 | Lionel Hebert | 53 | 12.6 | 116 | 918 | ||
| 37 | 37 | Art Wall | 49 | 12.3 | 102 | 828 | ||
| 38 | 38 | Jerry Barber | 67 | 12.1 | 137 | 1,134 | ||
| 39 | 39 | Bob Stone | 45 | 11.4 | 84 | 738 | ||
| 40 | 40 | Kel Nagle | 53 | 11.3 | 100 | 882 | ||
| T41 | T41 | Dow Finsterwald | 59 | 11.2 | 111 | 990 | ||
| T41 | T41 | Doug Ford | 63 | 11.2 | 127 | 1,134 | ||
| 43 | 43 | Mike Souchak | 37 | 10.8 | 72 | 666 | ||
| 44 | 44 | Mason Rudolph | 51 | 10.5 | 96 | 918 | ||
| 45 | 45 | Al Besselink | 37 | 9.8 | 65 | 666 | ||
| 46 | 46 | Julius Boros | 45 | 9.2 | 71 | 774 | ||
| 47 | 47 | Ted Kroll | 55 | 9.0 | 89 | 990 | ||
| 48 | 48 | Marty Furgol | 30 | 7.0 | 38 | 540 | ||
| 49 | 49 | Ed Furgol | 43 | 6.9 | 51 | 738 | ||
| Par Breakers is the percent of the time a player is under par for a hole. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |