| Charles Schwab Cup Points | |||
| Rank | Leader | Events | Total |
| 1 | Michael Allen | 8 | 923 |
| 2 | Bernhard Langer | 8 | 573 |
| 3 | Corey Pavin | 8 | 466 |
| 4 | Kenny Perry | 6 | 381 |
| 5 | Dan Forsman | 7 | 380 |
| TOUR Average | 6 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Michael Allen | 8 | $964,882 |
| 2 | Bernhard Langer | 8 | $625,782 |
| 3 | Corey Pavin | 8 | $518,050 |
| 4 | Kenny Perry | 6 | $456,045 |
| 5 | John Cook | 8 | $429,572 |
| TOUR Average | 4 | $114,486 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Michael Allen
|
8 | 6 |
| T1 | Brad Bryant | 8 | 6 |
| T1 | Bernhard Langer
|
8 | 6 |
| 4 | Jay Haas
|
8 | 5 |
| T5 | Bobby Clampett
|
6 | 4 |
| TOUR Average | 6 | 2 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | John Huston | 24 | 294.1 |
| 2 | Kenny Perry
|
18 | 294.0 |
| 3 | Fred Couples | 12 | 290.1 |
| 4 | Tom Lehman
|
21 | 286.3 |
| 5 | Michael Allen
|
24 | 286.0 |
| TOUR Average | 19 | 268.7 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Fred Funk | 18 | 80.48 |
| 2 | Bruce Vaughan
|
12 | 80.16 |
| 3 | Bob Gilder
|
24 | 79.93 |
| 4 | Jeff Hart
|
16 | 78.13 |
| 5 | Scott Simpson | 18 | 77.62 |
| TOUR Average | 19 | 68.26 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Tom Lehman
|
21 | 76.54 |
| 2 | Bruce Vaughan
|
12 | 75.93 |
| 3 | David Eger
|
24 | 74.87 |
| 4 | Bill Glasson | 21 | 73.77 |
| 5 | Kenny Perry
|
18 | 73.70 |
| TOUR Average | 19 | 65.77 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Bernhard Langer
|
24 | 73.64 |
| 2 | Peter Senior
|
21 | 70.10 |
| 3 | Jay Don Blake
|
24 | 67.97 |
| 4 | Fred Couples | 12 | 67.39 |
| 5 | Bobby Clampett
|
18 | 67.07 |
| TOUR Average | 19 | 56.92 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | Chip Beck | 21 | 28.28 |
| 2 | Gary Hallberg | 24 | 28.43 |
| T3 | Fred Couples | 12 | 28.56 |
| T3 | Curtis Strange
|
18 | 28.56 |
| T5 | Michael Allen
|
24 | 28.57 |
| TOUR Average | 19 | 29.65 | |
View All ![]() |
|||
| Constellation Energy SPC Pts. | |||
| Rank | Leader | Events | Total |
| 1 | Michael Allen | 14 | 1,404,638 |
| 2 | Jay Don Blake | 15 | 1,338,267 |
| 3 | Fred Couples | 10 | 1,317,046 |
| 4 | Mark Calcavecchia | 15 | 1,264,767 |
| 5 | John Cook | 15 | 1,091,700 |
| TOUR Average | 7 | 207,790 | |
View All ![]() |
|||