| Charles Schwab Cup Points | |||
| Rank | Leader | Events | Total |
| 1 | Dan Forsman | 2 | 307 |
| 2 | Corey Pavin | 2 | 270 |
| 3 | Michael Allen | 2 | 239 |
| 4 | John Cook | 2 | 200 |
| 5 | Jay Don Blake | 2 | 186 |
| TOUR Average | 1 | ||
View All ![]() |
|||
| Money Leaders | |||
| Rank | Leader | Events | Total |
| 1 | Dan Forsman | 2 | 315,640 |
| 2 | Corey Pavin | 2 | 295,250 |
| 3 | Michael Allen | 2 | 239,350 |
| 4 | Jay Don Blake | 2 | 207,100 |
| 5 | John Cook | 2 | 199,750 |
| TOUR Average | 1 | 41,852 | |
View All ![]() |
|||
| Top 10 Finishes | |||
| Rank | Leader | Events | Total |
| T1 | Michael Allen
|
2 | 2 |
| T1 | Brad Bryant | 2 | 2 |
| T1 | Mark Calcavecchia
|
2 | 2 |
| T1 | John Cook | 2 | 2 |
| T1 | Jay Haas
|
2 | 2 |
| TOUR Average | 1 | 1 | |
View All ![]() |
|||
| Driving Distance | |||
| Rank | Leader | Rounds | Total |
| 1 | Kenny Perry
|
6 | 293.7 |
| 2 | Fred Couples | 3 | 292.8 |
| 3 | John Huston | 6 | 289.2 |
| 4 | Ted Schulz
|
3 | 288.8 |
| 5 | Tom Watson
|
3 | 288.2 |
| TOUR Average | 4 | 266.4 | |
View All ![]() |
|||
| Driving Accuracy Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Peter Senior
|
3 | 90.48 |
| 2 | Jim Rutledge
|
3 | 85.71 |
| 3 | Bob Gilder
|
6 | 82.14 |
| 4 | Bobby Wadkins
|
3 | 80.95 |
| T5 | Jeff Hart
|
3 | 78.57 |
| TOUR Average | 4 | 68.51 | |
View All ![]() |
|||
| Greens in Regulation Percentage | |||
| Rank | Leader | Rounds | Total |
| 1 | Mike Goodes
|
3 | 90.74 |
| 2 | Peter Senior
|
3 | 83.33 |
| 3 | Joey Sindelar
|
3 | 81.48 |
| 4 | Fred Funk | 3 | 79.63 |
| T5 | Brad Bryant | 6 | 78.70 |
| TOUR Average | 4 | 68.92 | |
View All ![]() |
|||
| Scrambling | |||
| Rank | Leader | Rounds | Total |
| 1 | Peter Senior
|
3 | 88.89 |
| 2 | Jay Don Blake
|
6 | 83.87 |
| 3 | Dan Forsman
|
6 | 80.77 |
| 4 | Gary Hallberg | 6 | 78.13 |
| 5 | Greg Bruckner | 3 | 77.27 |
| TOUR Average | 4 | 58.72 | |
View All ![]() |
|||
| Putts Per Round | |||
| Rank | Leader | Rounds | Total |
| 1 | David Frost
|
6 | 27.17 |
| 2 | Bernhard Langer
|
6 | 27.50 |
| T3 | Morris Hatalsky
|
3 | 27.67 |
| T3 | Tom Watson
|
3 | 27.67 |
| 5 | John Cook | 6 | 27.83 |
| TOUR Average | 4 | 29.76 | |
View All ![]() |
|||
| Constellation Energy SPC Pts. | |||
| Rank | Leader | Events | Total |
| 1 | Jay Don Blake | 9 | 1,251,308 |
| 2 | Mark Calcavecchia | 9 | 1,050,850 |
| 3 | Fred Couples | 7 | 970,921 |
| 4 | John Cook | 9 | 861,878 |
| 5 | Peter Senior | 8 | 782,690 |
| TOUR Average | 5 | 161,640 | |
View All ![]() |
|||