2012 Live Projected FedExCup Shots Back

Below are live projected FedExCup Rankings, FedExCup Points that a player would
receive if the event were to end right now.
> Current event:AT&T Pebble Beach National Pro-Am

Last Updated
February 12, 2012 - 6:59 P.M.
FEDEXCUP RANK      
Projected +/- Official* Player Current Event Position Shots Back of Cut Line
1 -- 1 Kyle Stanley DNP Projected Winner
2 -- 2 Johnson Wagner DNP --
3 -- 3 Mark Wilson DNP --
4 -- 4 Brandt Snedeker DNP --
5 77 82 Phil Mickelson 1 --
6 1 5 Steve Stricker DNP --
7 1 6 Ben Crane DNP --
8 1 7 Martin Laird DNP --
9 1 8 John Rollins DNP --
10 1 11 Spencer Levin T9 --
11 2 9 Harrison Frazar DNP --
12 127 139 Charlie Wi 2 --
13 9 22 Kevin Na T5 --
14 1 13 Sean O'Hair T29 --
15 5 10 Webb Simpson DNP --
16 57 73 Ricky Barnes 3 --
17 5 12 Charles Howell III DNP --
18 -- 18 Robert Garrigus T20 --
19 5 14 D.A. Points T67 --
20 5 15 Carl Pettersson DNP --
21 32 53 Aaron Baddeley 4 --
22 6 16 Bill Haas DNP --
23 5 18 John Mallinger T58 --
24 7 17 Keegan Bradley DNP --
25 5 20 Jeff Maggert CUT --
26 -- 26 John Huh T35 --
27 6 21 Bubba Watson DNP --
28 5 23 Bryce Molder DNP --
29 2 27 Pat Perez T58 --
30 6 24 Scott Piercy DNP --
31 6 25 Brendon de Jonge DNP
32 18 50 Brendon Todd T9 1
33 3 30 Cameron Tringale T61 3
33 5 28 Rory Sabbatini CUT
35 9 44 Brian Gay T20 2
36 7 29 Jonathan Byrd DNP
37 -- 37 D.J. Trahan T40 3
38 1 39 Harris English T40 3
39 24 63 Jimmy Walker T9 2
40 14 54 Hunter Mahan T15 2
41 10 31 Brendan Steele CUT --
42 10 32 Bud Cauley CUT --
43 43 86 Ken Duke T7 2
44 11 33 Chris Kirk DNP --
45 1 46 Josh Teater T35 5
46 12 34 John Senden DNP --
47 12 35 Jason Dufner DNP --
47 12 35 David Toms DNP --
49 63 112 Dustin Johnson T5 2
50 9 41 Sang-Moon Bae T61 9
51 13 38 K.J. Choi DNP --
52 5 57 Zach Johnson T29 5
53 13 40 Rod Pampling CUT --
54 9 45 Bobby Gates T50 7
55 13 42 Martin Flores DNP --
56 14 70 Vijay Singh T25 5
57 14 43 Chris Stroud CUT --
58 11 47 Chris DiMarco CUT --
59 11 48 George McNeill CUT --
60 36 96 Bob Estes T15 4
61 12 49 Michael Thompson DNP --
62 11 51 Camilo Villegas DNP --
63 11 52 Rickie Fowler CUT --
64 14 78 Nick Watney T40 8
65 10 55 Trevor Immelman CUT --
66 10 56 James Driscoll CUT --
67 9 58 Stewart Cink DNP --
68 9 59 Bo Van Pelt DNP --
69 9 60 Gary Woodland DNP --
70 9 61 Matt Every CUT --
71 11 82 Jonas Blixt T40 1
71 9 62 Justin Leonard DNP
73 6 79 Roberto Castro T50 1
74 11 63 William McGirt CUT
74 86 160 Padraig Harrington T7 1
76 11 65 Matt Kuchar DNP
76 11 65 Greg Chalmers DNP
78 11 67 Robert Allenby DNP
78 11 67 Michael Bradley DNP
80 11 69 Seung-Yul Noh DNP
81 59 140 Greg Owen T9 1
82 25 107 Miguel Angel Carballo T29 3
83 40 123 Ryan Moore T20 2
84 13 71 Jhonattan Vegas DNP
85 13 72 Jarrod Lyle CUT
86 13 73 David Hearn DNP --
87 1 88 Gary Christian T54 3
88 13 75 Bill Lunde CUT --
89 39 128 Brian Harman T20 2
90 3 93 Joe Ogilvie T50 3
91 15 76 Stephen Ames DNP --
92 15 77 Ted Potter, Jr. CUT --
93 58 151 Kevin Streelman T9 1
94 59 153 Jason Kokrak T9 1
95 34 129 Geoff Ogilvy T25 3
96 16 80 Marc Leishman DNP --
97 16 81 Paul Goydos CUT --
98 43 141 Richard H. Lee T15 1
99 2 97 Tom Pernice Jr. T54 5
100 16 84 Kevin Chappell DNP --
101 17 84 Chez Reavie CUT
101 10 111 Heath Slocum T40 1
103 16 87 J.J. Killeen CUT
104 15 89 Tim Herron CUT
105 15 90 Steve Marino DNP
105 55 160 Steven Bowditch T15 1
105 55 160 Tiger Woods T15 1
108 28 136 Ryan Palmer T29 2
109 18 91 Graham DeLaet DNP
110 19 91 Billy Mayfair DNP
111 21 132 Charley Hoffman T35 3
112 18 94 Chris Couch CUT
112 48 160 Davis Love III T20 2
114 19 95 Scott Stallings CUT
114 13 127 Daniel Summerhays T40 2
116 28 144 Danny Lee T25 3
117 19 98 Colt Knost CUT
118 19 99 Will Claxton CUT
119 28 147 Kevin Stadler T25 3
120 20 100 Nick O'Hern CUT
121 4 125 Ian Poulter T50 3
122 21 101 Derek Lamely DNP --
123 22 101 John Merrick DNP --
124 21 103 Blake Adams CUT --
125 21 104 Duffy Waldorf DNP --
126 16 142 Mark D. Anderson T35 1
127 33 160 Brian Davis T29 1
127 33 160 Rocco Mediate T29 1
129 24 105 Kris Blanks DNP
130 25 105 Jerry Kelly DNP
131 23 108 Cameron Beckman DNP
132 23 109 Jason Bohn CUT
132 23 109 Brett Quigley DNP
134 18 116 Lee Janzen T65 2
135 25 160 Mathew Goggin T35 1
136 24 112 Marc Turnesa DNP
136 24 112 Justin Rose DNP
136 24 112 Chris Riley CUT
139 15 124 Kyle Reifers T65 3
140 23 117 Erik Compton DNP
140 23 117 Gavin Coles CUT
140 23 117 Corey Pavin DNP
143 23 120 Sunghoon Kang DNP
143 23 120 Matt Jones CUT
145 23 122 Jeff Overton DNP
146 11 157 Nathan Green T40 2
147 13 160 Jim Furyk T40 2
147 13 160 Tom Gillis T40 2
149 24 125 J.B. Holmes CUT
150 20 130 Joe Durant DNP --
151 20 131 Marco Dawson CUT --
152 19 133 Kevin Kisner CUT --
153 7 160 Roland Thatcher T54 4
153 19 134 Andres Romero DNP --
153 7 160 Hunter Haas T54 4
153 19 134 Ernie Els DNP --
157 20 137 Troy Kelly CUT --
158 20 138 Tommy Biershenk CUT --
159 1 160 Matt Bettencourt T58 5
160 -- 160 Shane Bertsch T61 6
160 -- 160 Tim Petrovic T61 6
162 19 143 Kenny Perry DNP --
163 3 160 Stuart Appleby T67 8
164 20 144 Jamie Lovemark DNP --
165 17 148 Ryuji Imada DNP --
166 20 146 Kevin Sutherland CUT --
167 7 160 Billy Horschel DNP --
167 7 160 Kent Jones DNP --
169 21 148 Billy Hurley III CUT --
169 21 148 Chad Campbell DNP --
171 19 152 Charlie Beljan CUT --
172 19 153 Alexandre Rocha CUT --
173 18 155 Boo Weekley CUT --
173 18 155 Stephen Gangluff DNP --
175 17 158 Tommy Gainey CUT --
175 17 158 Steve Wheatcroft CUT --
177 17 160 Russell Knox CUT --
177 17 160 Zack Miller CUT --
177 17 160 Anthony Kim DNP --
177 17 160 Scott Brown CUT --
177 17 160 Michael Putnam DNP --
177 17 160 Rory McIlroy DNP --
177 17 160 Peter Tomasulo DNP --
177 17 160 Jason Day DNP --
177 17 160 Matt McQuillan CUT --
177 17 160 Joe Affrunti DNP --
177 17 160 Garth Mulroy CUT --
177 17 160 Troy Matteson CUT --
177 17 160 Richard S. Johnson DNP --
177 17 160 Charl Schwartzel DNP --
177 17 160 Louis Oosthuizen DNP --
177 17 160 Lucas Glover DNP --
177 17 160 Chad Collins DNP --
177 17 160 Graeme McDowell DNP --
177 17 160 Paul Casey DNP --
177 17 160 Edward Loar CUT --
177 17 160 Will MacKenzie DNP --
177 17 160 Y.E. Yang DNP --
177 17 160 Jeff Klauk DNP --
177 17 160 Adam Scott DNP --
177 17 160 Parker McLachlin DNP --
177 17 160 Luke Donald DNP --
177 17 160 Rich Beem DNP --
177 17 160 Hank Kuehne DNP --
177 17 160 J.J. Henry CUT --
177 17 160 David Gossett DNP --
177 17 160 Vaughn Taylor CUT --
177 17 160 Brett Wetterich CUT --
177 17 160 Tim Clark DNP --
177 17 160 Eric Axley DNP --
177 17 160 David Mathis CUT --
177 17 160 Jason Gore DNP --
177 17 160 Ben Curtis DNP --
177 17 160 Kyle Thompson CUT --
177 17 160 Patrick Sheehan CUT --
177 17 160 Ted Purdy DNP --
177 17 160 Joey Snyder III DNP --
177 17 160 Fredrik Jacobson DNP --
177 17 160 Henrik Stenson DNP --
177 17 160 Arjun Atwal CUT --
177 17 160 Sergio Garcia DNP --
177 17 160 Gabriel Hjertstedt DNP --
177 17 160 Daniel Chopra CUT --
177 17 160 Angel Cabrera DNP --
177 17 160 Patrick Moore DNP --
177 17 160 Peter Lonard DNP --
177 17 160 Arron Oberholser DNP --
177 17 160 Andre Stolz DNP --
177 17 160 Briny Baird DNP --
177 17 160 Alex Cejka CUT --
177 17 160 Garrett Willis CUT --
177 17 160 Mark Hensby DNP --
177 17 160 Lee Westwood DNP --
177 17 160 Retief Goosen DNP --
177 17 160 Carl Paulson DNP --
177 17 160 Jonathan Kaye DNP --
177 17 160 Notah Begay III CUT --
177 17 160 Jose Coceres DNP --
177 17 160 Robert Karlsson DNP --
177 17 160 Robert Damron DNP --
177 17 160 Craig Barlow DNP --
177 17 160 Jack Burke, Jr. DNP --
177 17 160 Carlos Franco DNP --
177 17 160 Shigeki Maruyama DNP --
177 17 160 Phil Tataurangi DNP --
177 17 160 Jesper Parnevik DNP --
177 17 160 Brent Geiberger DNP --
177 17 160 Dean Wilson DNP --
177 17 160 Michael Clark II DNP --
177 17 160 Frank Lickliter II DNP --
177 17 160 Craig Perks DNP --
177 17 160 Tom Scherrer DNP --
177 17 160 Scott McCarron CUT --
177 17 160 Ian Leggatt DNP --
177 17 160 Frank Nobilo DNP --
177 17 160 Jay Williamson DNP --
177 17 160 Mike Weir CUT --
177 17 160 Dicky Pride DNP --
177 17 160 Matt Gogel DNP --
177 17 160 David Duval CUT --
177 17 160 Glen Day DNP --
177 17 160 J.P. Hayes DNP --
177 17 160 Omar Uresti DNP --
177 17 160 Paul Stankowski CUT --
177 17 160 Spike McRoy DNP --
177 17 160 Mike Heinen DNP --
177 17 160 Woody Austin CUT --
177 17 160 Mark Carnevale DNP --
177 17 160 Steve Flesch CUT --
177 17 160 John Morse DNP --
177 17 160 Brian Bateman DNP --
177 17 160 Wes Short, Jr. DNP --
177 17 160 David Berganio, Jr. DNP --
177 17 160 Bob Burns DNP --
177 17 160 Brian Henninger DNP --
177 17 160 Roy Pace DNP --
177 17 160 Dudley Hart CUT --
177 17 160 Brandt Jobe DNP --
177 17 160 Shaun Micheel DNP --
177 17 160 Jose Maria Olazabal DNP --
177 17 160 Neal Lancaster CUT --
177 17 160 Tony Jacklin DNP --
177 17 160 Guy Boros DNP --
177 17 160 Michael Allen DNP --
177 17 160 Jim McGovern DNP --
177 17 160 Scott Gump DNP --
177 17 160 Scott Dunlap CUT --
177 17 160 Greg Kraft DNP --
177 17 160 Ernie Vossler DNP --
177 17 160 Dick Hart DNP --
177 17 160 Richard Zokol DNP --
177 17 160 Fuzzy Zoeller DNP --
177 17 160 Willie Wood DNP --
177 17 160 Jim Wiechers DNP --
177 17 160 Mark Wiebe DNP --
177 17 160 Tom Weiskopf DNP --
177 17 160 D.A. Weibring DNP --
177 17 160 DeWitt Weaver DNP --
177 17 160 Bert Weaver DNP --
177 17 160 Tom Watson DNP --
177 17 160 Denis Watson DNP --
177 17 160 Grant Waite DNP --
177 17 160 Fred Wadsworth DNP --
177 17 160 Lanny Wadkins DNP --
177 17 160 Bobby Wadkins DNP --
177 17 160 Scott Verplank DNP --
177 17 160 Ken Venturi DNP --
177 17 160 Stan Utley DNP --
177 17 160 Howard Twitty DNP --
177 17 160 Greg Twiggs DNP --
177 17 160 Bob Tway DNP --
177 17 160 Ted Tryba DNP --
177 17 160 Kirk Triplett DNP --
177 17 160 Lee Trevino DNP --
177 17 160 Bob Toski DNP --
177 17 160 Jim Thorpe DNP --
177 17 160 Rocky Thompson DNP --
177 17 160 Leonard Thompson DNP --
177 17 160 Doug Tewell DNP --
177 17 160 Lance Ten Broeck DNP --
177 17 160 Hal Sutton DNP --
177 17 160 Mike Sullivan DNP --
177 17 160 Ron Streck DNP --
177 17 160 Curtis Strange DNP --
177 17 160 Dave Stockton DNP --
177 17 160 Mike Standly DNP --
177 17 160 Craig Stadler DNP --
177 17 160 Mike Springer DNP --
177 17 160 Steve Spray DNP --
177 17 160 Ed Sneed DNP --
177 17 160 J.C. Snead DNP --
177 17 160 Mike Smith DNP --
177 17 160 Chris Smith DNP --
177 17 160 Bob E. Smith DNP --
177 17 160 Jeff Sluman DNP --
177 17 160 Joey Sindelar DNP --
177 17 160 Tim Simpson DNP --
177 17 160 Scott Simpson DNP --
177 17 160 Tony Sills DNP --
177 17 160 R.H. Sikes DNP --
177 17 160 Tom Sieckmann DNP --
177 17 160 Bob Shearer DNP --
177 17 160 Tom Shaw DNP --
177 17 160 Ted Schulz DNP --
177 17 160 John Schroeder DNP --
177 17 160 Gene Sauers DNP --
177 17 160 Doug Sanders DNP --
177 17 160 Bill Sander DNP --
177 17 160 Dave Rummells DNP --
177 17 160 Clarence Rose DNP --
177 17 160 Bill Rogers DNP --
177 17 160 Chi Chi Rodriguez DNP --
177 17 160 Loren Roberts DNP --
177 17 160 Larry Rinker DNP --
177 17 160 Jack Renner DNP --
177 17 160 Steve Reid DNP --
177 17 160 Mike Reid DNP --
177 17 160 Victor Regalado DNP --
177 17 160 Sam Randolph DNP --
177 17 160 Dave Ragan DNP --
177 17 160 Fran Quinn DNP --
177 17 160 Tom Purtzer DNP --
177 17 160 Nick Price DNP --
177 17 160 Greg Powers DNP --
177 17 160 Johnny Pott DNP --
177 17 160 Don Pooley DNP --
177 17 160 Dan Pohl DNP --
177 17 160 Gary Player DNP --
177 17 160 Mark Pfeil DNP --
177 17 160 Chris Perry DNP --
177 17 160 David Peoples DNP --
177 17 160 Calvin Peete DNP --
177 17 160 Dennis Paulson DNP --
177 17 160 Steve Pate DNP --
177 17 160 Jerry Pate DNP --
177 17 160 Craig Parry DNP --
177 17 160 Arnold Palmer DNP --
177 17 160 Peter Oosterhuis DNP --
177 17 160 David Ogrin DNP --
177 17 160 Mark O'Meara DNP --
177 17 160 Mac O'Grady DNP --
177 17 160 Andy North DNP --
177 17 160 Tim Norris DNP --
177 17 160 Greg Norman DNP --
177 17 160 Tom Nieporte DNP --
177 17 160 Mike Nicolette DNP --
177 17 160 Jack Nicklaus DNP --
177 17 160 Bobby Nichols DNP --
177 17 160 Jack Newton DNP --
177 17 160 Dwight Nevil DNP --
177 17 160 Larry Nelson DNP --
177 17 160 Jim Nelford DNP --
177 17 160 Bob Murphy DNP --
177 17 160 Jodie Mudd DNP --
177 17 160 Mike Morley DNP --
177 17 160 Gil Morgan DNP --
177 17 160 Larry Mize DNP --
177 17 160 Jeff Mitchell DNP --
177 17 160 Bobby Mitchell DNP --
177 17 160 Johnny Miller DNP --
177 17 160 Allen Miller DNP --
177 17 160 Mac McLendon DNP --
177 17 160 Pat McGowan DNP --
177 17 160 Jerry McGee DNP --
177 17 160 Mark McCumber DNP --
177 17 160 Mike McCullough DNP --
177 17 160 Gary McCord DNP --
177 17 160 Bob McCallister DNP --
177 17 160 Blaine McCallister DNP --
177 17 160 Billy Maxwell DNP --
177 17 160 Len Mattiace DNP --
177 17 160 Dick Mast DNP --
177 17 160 Rik Massengale DNP --
177 17 160 Fred Marti DNP --
177 17 160 Roger Maltbie DNP --
177 17 160 John Mahaffey DNP --
177 17 160 Andrew Magee DNP --
177 17 160 Sandy Lyle DNP --
177 17 160 Mark Lye DNP --
177 17 160 Bob Lunn DNP --
177 17 160 Steve Lowery DNP --
177 17 160 Lyn Lott DNP --
177 17 160 Bob Lohr DNP --
177 17 160 Gene Littler DNP --
177 17 160 Pat Lindsey DNP --
177 17 160 Bruce Lietzke DNP --
177 17 160 J.L. Lewis DNP --
177 17 160 Wayne Levi DNP --
177 17 160 Tom Lehman DNP --
177 17 160 Bernhard Langer DNP --
177 17 160 Billy Kratzert DNP --
177 17 160 Gary Koch DNP --
177 17 160 Kenny Knox DNP --
177 17 160 Tom Kite DNP --
177 17 160 Skip Kendall DNP --
177 17 160 Richie Karl DNP --
177 17 160 Steve Jones CUT --
177 17 160 Grier Jones DNP --
177 17 160 Bill Johnston DNP --
177 17 160 Al Johnston DNP --
177 17 160 Howie Johnson DNP --
177 17 160 Tom Jenkins DNP --
177 17 160 Don January DNP --
177 17 160 Jim Jamieson DNP --
177 17 160 Barry Jaeckel DNP --
177 17 160 Tommy Jacobs DNP --
177 17 160 Peter Jacobsen DNP --
177 17 160 Don Iverson DNP --
177 17 160 Hale Irwin DNP --
177 17 160 John Inman DNP --
177 17 160 Joe Inman DNP --
177 17 160 John Huston DNP --
177 17 160 Mike Hulbert DNP --
177 17 160 Scott Hoch DNP --
177 17 160 Babe Hiskey DNP --
177 17 160 Larry Hinson DNP --
177 17 160 Lon Hinkle DNP --
177 17 160 Bunky Henry DNP --
177 17 160 Nolan Henke DNP --
177 17 160 Jerry Heard DNP --
177 17 160 Vance Heafner DNP --
177 17 160 Mark Hayes DNP --
177 17 160 Fred Hawkins DNP --
177 17 160 Morris Hatalsky DNP --
177 17 160 Labron Harris DNP --
177 17 160 Phillip Hancock DNP --
177 17 160 Donnie Hammond DNP --
177 17 160 Laurie Hammer DNP --
177 17 160 Todd Hamilton DNP --
177 17 160 Dan Halldorson DNP --
177 17 160 Gary Hallberg DNP --
177 17 160 Jay Haas DNP --
177 17 160 Gary Groh DNP --
177 17 160 Ken Green DNP --
177 17 160 Hubert Green DNP --
177 17 160 David Graham DNP --
177 17 160 Ernie Gonzalez DNP --
177 17 160 Bob Goalby DNP --
177 17 160 Randy Glover DNP --
177 17 160 Bill Glasson DNP --
177 17 160 Bob Gilder DNP --
177 17 160 Gibby Gilbert DNP --
177 17 160 Kelly Gibson DNP --
177 17 160 Al Geiberger DNP --
177 17 160 Buddy Gardner DNP --
177 17 160 Robert Gamez DNP --
177 17 160 Jim Gallagher, Jr. DNP --
177 17 160 Fred Funk DNP --
177 17 160 David Frost DNP --
177 17 160 Robin Freeman DNP --
177 17 160 John Fought DNP --
177 17 160 Dan Forsman DNP --
177 17 160 Doug Ford DNP --
177 17 160 Raymond Floyd DNP --
177 17 160 Bruce Fleisher DNP --
177 17 160 Marty Fleckman DNP --
177 17 160 Jack Fleck DNP --
177 17 160 Pat Fitzsimons DNP --
177 17 160 Ed Fiori DNP --
177 17 160 Dow Finsterwald DNP --
177 17 160 Forrest Fezler DNP --
177 17 160 Mike Fetchick DNP --
177 17 160 Jim Ferree DNP --
177 17 160 Keith Fergus DNP --
177 17 160 Rick Fehr DNP --
177 17 160 Brad Faxon DNP --
177 17 160 Steve Elkington DNP --
177 17 160 Lee Elder DNP --
177 17 160 Dave Eichelberger DNP --
177 17 160 Joel Edwards DNP --
177 17 160 David Edwards DNP --
177 17 160 Danny Edwards DNP --
177 17 160 Bob Eastwood DNP --
177 17 160 Dale Douglass DNP --
177 17 160 Ed Dougherty DNP --
177 17 160 Mike Donald DNP --
177 17 160 Trevor Dodds DNP --
177 17 160 Terry Dill DNP --
177 17 160 Terry Diehl DNP --
177 17 160 Bob Dickson DNP --
177 17 160 Bruce Devlin DNP --
177 17 160 Jim Dent DNP --
177 17 160 Jay Delsing DNP --
177 17 160 John Daly DNP --
177 17 160 Rod Curl DNP --
177 17 160 Ben Crenshaw DNP --
177 17 160 Bruce Crampton DNP --
177 17 160 Fred Couples DNP --
177 17 160 John Cook DNP --
177 17 160 Charles Coody DNP --
177 17 160 Frank Conner DNP --
177 17 160 Bobby Cole DNP --
177 17 160 Jim Colbert DNP --
177 17 160 Russ Cochran DNP --
177 17 160 Lennie Clements DNP --
177 17 160 Keith Clearwater DNP --
177 17 160 Bobby Clampett DNP --
177 17 160 T.C. Chen DNP --
177 17 160 Brandel Chamblee DNP --
177 17 160 Ron Cerrudo DNP --
177 17 160 Billy Casper DNP --
177 17 160 Jim Carter DNP --
177 17 160 Rex Caldwell DNP --
177 17 160 Mark Calcavecchia DNP --
177 17 160 Tom Byrum DNP --
177 17 160 Curt Byrum DNP --
177 17 160 Bob Byman DNP --
177 17 160 George Burns DNP --
177 17 160 Brad Bryant DNP --
177 17 160 Bart Bryant DNP --
177 17 160 Olin Browne DNP --
177 17 160 Pete Brown DNP --
177 17 160 Ken Brown DNP --
177 17 160 Billy Ray Brown DNP --
177 17 160 Mark Brooks DNP --
177 17 160 Bill Britton DNP --
177 17 160 Homero Blancas DNP --
177 17 160 Jay Don Blake DNP --
177 17 160 Phil Blackmar DNP --
177 17 160 Woody Blackburn DNP --
177 17 160 Ronnie Black DNP --
177 17 160 Al Besselink DNP --
177 17 160 Jim Benepe DNP --
177 17 160 Deane Beman DNP --
177 17 160 Chip Beck DNP --
177 17 160 Andy Bean DNP --
177 17 160 Dave Barr DNP --
177 17 160 Miller Barber DNP --
177 17 160 Ian Baker-Finch DNP --
177 17 160 Paul Azinger DNP --
177 17 160 Wally Armstrong DNP --
177 17 160 Tommy Armour III DNP --
177 17 160 Isao Aoki DNP --
177 17 160 Billy Andrade DNP --
177 17 160 Fulton Allem DNP --
177 17 160 Sam Adams DNP --
177 17 160 John Adams DNP --
LEGEND
FedExCup Rank
  Official - A player's current ranking as of the latest completed event.
  [+/-] - A player's latest movement up or down projected FedExCup Rank, based on his position at the current event.
  Projected - If the current event were to end now, this will be the FedExCup Rank earned by a player.

Current Event Position - A player's position on the Leaderboard of the current event.

Shots to Win the FedExCup - Shots needed to move into first place in the standings in order to win the FedExCup.

Shots Back of Cut Line - The number of strokes a player would be required to move up in order to get the points to
move him to the next tier (Top 125, Top 100, Top 70, Top 30).
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network