2007 PGA TOUR Approaches from > 200 yards

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds Value Total Distance (feet) # of Attempts Relative to par
1 1 Ernie Els 59 43' 0" 6,019.583 140 250
2 2 Tiger Woods 63 43' 2" 6,426.833 149 263
3 3 Heath Slocum   101 43' 9" 12,594.250 288 213
4 4 Robert Allenby 90 44' 7" 10,261.000 230 235
5 5 Sergio Garcia 68 45' 8" 7,905.417 173 252
6 6 Brett Wetterich   88 45' 11" 9,741.000 212 239
7 7 Henrik Stenson 52 46' 10" 5,295.917 113 241
8 8 Mark Calcavecchia 93 46' 11" 11,069.333 236 242
9 9 Davis Love III   66 47' 1" 7,341.000 156 232
T10 T10 Robert Garrigus   95 47' 2" 11,033.583 234 229
T10 T10 Joey Sindelar   75 47' 2" 10,369.250 220 233
T12 T12 Brett Quigley   79 47' 4" 8,994.583 190 238
T12 T12 Camilo Villegas   82 47' 4" 9,790.417 207 231
T12 T12 Bubba Watson   80 47' 4" 10,035.417 212 260
15 15 Tim Clark 66 47' 6" 7,652.167 161 213
T16 T16 Gavin Coles   87 47' 7" 12,221.250 257 234
T16 T16 Kirk Triplett 77 47' 7" 9,605.417 202 210
T18 T18 Ryan Palmer   91 47' 8" 10,825.500 227 214
T18 T18 Vaughn Taylor   91 47' 8" 10,386.250 218 220
20 20 Jerry Kelly   101 47' 9" 11,506.500 241 228
21 21 Boo Weekley   101 47' 11" 11,974.667 250 236
T22 T22 Aaron Baddeley   83 48' 0" 9,892.417 206 242
T22 T22 Phil Mickelson 73 48' 0" 8,691.750 181 280
T22 T22 Kevin Stadler 95 48' 0" 11,522.083 240 241
25 25 Pat Perez   84 48' 1" 9,426.417 196 231
T26 T26 John Mallinger   96 48' 2" 11,998.167 249 209
T26 T26 Billy Mayfair   98 48' 2" 14,168.917 294 244
T26 T26 Steve Stricker   81 48' 2" 9,820.917 204 226
T29 T29 John Daly 59 48' 3" 5,404.250 112 217
T29 T29 Brandt Snedeker 105 48' 3" 11,534.833 239 211
31 31 Jim Furyk 84 48' 6" 9,950.750 205 209
32 32 Fredrik Jacobson   70 48' 7" 8,653.000 178 196
T33 T33 Joe Durant 88 48' 8" 11,591.000 238 225
T33 T33 Hunter Mahan   91 48' 8" 11,093.333 228 223
T33 T33 Darron Stiles   65 48' 8" 7,841.500 161 213
T36 T36 Zach Johnson   76 48' 9" 10,236.583 210 238
T36 T36 Ryan Moore   92 48' 9" 11,511.333 236 236
38 38 Stephen Leaney   82 48' 11" 11,888.750 243 236
39 39 Geoff Ogilvy   84 49' 0" 8,924.833 182 216
T40 T40 Billy Andrade   88 49' 1" 11,151.333 227 223
T40 T40 Woody Austin   95 49' 1" 13,004.583 265 235
T40 T40 Jay Williamson 50 49' 1" 6,525.167 133 194
43 43 Kenny Perry   83 49' 2" 10,767.000 219 211
T44 T44 Padraig Harrington   64 49' 3" 6,895.750 140 242
T44 T44 Justin Rose 63 49' 3" 5,809.583 118 220
T46 T46 Brian Gay   107 49' 4" 15,400.917 312 220
T46 T46 Charles Howell III 89 49' 4" 9,320.417 189 241
T46 T46 Nick Watney   87 49' 4" 10,858.333 220 243
T49 T49 Tommy Armour III   81 49' 5" 10,468.917 212 212
T49 T49 D.J. Brigman   67 49' 5" 7,269.750 147 209
T51 T51 Jose Coceres   50 49' 6" 7,174.083 145 233
T51 T51 David Toms   80 49' 6" 9,352.000 189 220
T51 T51 Mark Wilson   87 49' 6" 10,946.083 221 209
54 54 Jonathan Byrd   73 49' 7" 10,418.750 210 257
T55 T55 Jason Bohn   57 49' 9" 8,402.250 169 234
T55 T55 George McNeill   95 49' 9" 11,437.417 230 216
T57 T57 Bart Bryant   87 49' 10" 11,453.750 230 219
T57 T57 Will MacKenzie 100 49' 10" 13,511.250 271 230
T59 T59 Craig Barlow   52 49' 11" 6,342.167 127 219
T59 T59 Retief Goosen 50 49' 11" 5,191.167 104 242
T59 T59 Cliff Kresge   107 49' 11" 14,482.167 290 219
T59 T59 Sean O'Hair 98 49' 11" 13,375.917 268 239
T59 T59 Dicky Pride   71 49' 11" 9,031.917 181 221
64 64 Steve Marino   106 50' 0" 14,747.000 295 248
T65 T65 Joe Ogilvie   102 50' 2" 12,100.000 241 211
T65 T65 Tom Pernice, Jr.   104 50' 2" 12,952.083 258 223
67 67 Greg Owen   81 50' 3" 10,106.000 201 217
68 68 Harrison Frazar   88 50' 4" 9,614.750 191 216
T69 T69 Charley Hoffman   97 50' 5" 11,901.917 236 223
T69 T69 J.B. Holmes   71 50' 5" 10,285.333 204 258
T71 T71 Robert Gamez   88 50' 6" 11,573.917 229 213
T71 T71 Adam Scott   69 50' 6" 9,891.833 196 275
T73 T73 Stephen Ames 81 50' 7" 9,110.333 180 212
T73 T73 J.J. Henry   86 50' 7" 9,913.583 196 210
75 75 Tom Lehman 62 50' 8" 7,148.333 141 207
T76 T76 Mark Brooks 53 50' 9" 5,941.750 117 194
T76 T76 Nick O'Hern   72 50' 9" 8,579.583 169 225
T76 T76 Jeff Sluman   60 50' 9" 6,038.500 119 209
T76 T76 Chris Stroud   66 50' 9" 7,918.167 156 207
80 80 Steve Allan   63 50' 10" 8,435.500 166 239
81 81 Eric Axley 107 50' 11" 13,028.833 256 217
T82 T82 Briny Baird   115 51' 0" 15,908.583 312 213
T82 T82 Jeff Maggert   79 51' 0" 11,674.083 229 217
T82 T82 John Merrick   92 51' 0" 11,829.333 232 216
T82 T82 Vijay Singh   102 51' 0" 13,920.833 273 263
T86 T86 Alex Cejka 80 51' 1" 11,333.750 222 217
T86 T86 Craig Kanada 109 51' 1" 13,942.583 273 210
88 88 Corey Pavin   81 51' 2" 10,847.500 212 209
T89 T89 Brendon De Jonge   76 51' 3" 9,684.083 189 223
T89 T89 Todd Hamilton   76 51' 3" 7,634.333 149 199
T91 T91 Mark Hensby   81 51' 4" 10,111.333 197 202
T91 T91 Jim Rutledge   59 51' 4" 6,571.500 128 198
T93 T93 Bob Heintz   85 51' 5" 10,283.583 200 204
T93 T93 Ted Purdy   102 51' 5" 13,162.667 256 213
T95 T95 Chris DiMarco   79 51' 6" 9,112.583 177 217
T95 T95 Trevor Immelman 74 51' 6" 9,061.167 176 233
T95 T95 Steve Lowery   74 51' 6" 9,272.667 180 197
T95 T95 Rocco Mediate 72 51' 6" 10,612.917 206 223
T99 T99 Craig Bowden   78 51' 7" 10,724.333 208 217
T99 T99 Jeff Quinney   95 51' 7" 12,947.167 251 210
T99 T99 Tag Ridings   52 51' 7" 5,987.833 116 206
T102 T102 Ryan Armour   107 51' 8" 13,856.000 268 203
T102 T102 Brian Davis 101 51' 8" 13,750.000 266 215
T104 T104 Daniel Chopra   106 51' 9" 13,198.417 255 219
T104 T104 Stewart Cink 91 51' 9" 10,810.000 209 222
T104 T104 Ken Duke   112 51' 9" 14,331.833 277 213
T104 T104 John Senden   97 51' 9" 14,948.333 289 250
T104 T104 Charles Warren   101 51' 9" 15,632.917 302 238
109 109 Lucas Glover 98 51' 10" 13,887.250 268 252
110 110 Mathew Goggin   97 51' 11" 14,027.833 270 226
111 111 Chad Campbell 96 52' 0" 11,238.583 216 218
112 112 Rory Sabbatini 81 52' 1" 10,320.500 198 248
113 113 Peter Lonard 85 52' 2" 11,885.917 228 215
T114 T114 Anthony Kim 93 52' 3" 12,909.583 247 240
T114 T114 Matt Kuchar 85 52' 3" 9,504.750 182 186
T116 T116 Steve Flesch 100 52' 4" 14,449.417 276 225
T116 T116 Paul Gow 70 52' 4" 9,365.583 179 234
T116 T116 Bo Van Pelt 104 52' 4" 14,295.167 273 212
119 119 Doug LaBelle II   104 52' 5" 15,052.583 287 218
120 120 D.J. Trahan   99 52' 6" 15,013.917 286 234
T121 T121 Jeff Gove   103 52' 7" 15,830.333 301 232
T121 T121 Anders Hansen   55 52' 7" 5,839.000 111 235
T121 T121 Lee Janzen 66 52' 7" 7,571.250 144 211
T121 T121 Carl Pettersson 111 52' 7" 15,032.000 286 241
T121 T121 Chris Tidland   59 52' 7" 7,839.000 149 216
T126 T126 Tim Herron   98 52' 8" 12,956.500 246 227
T126 T126 Duffy Waldorf   69 52' 8" 9,263.083 176 217
T128 T128 Chris Couch 76 52' 9" 11,398.833 216 238
T128 T128 Dean Wilson   92 52' 9" 11,926.667 226 219
T130 T130 Rich Barcelo 80 52' 10" 10,034.333 190 218
T130 T130 Jason Dufner   100 52' 10" 13,206.750 250 219
T130 T130 Arron Oberholser   69 52' 10" 8,190.083 155 220
133 133 Daisuke Maruyama   86 52' 11" 12,438.500 235 225
T134 T134 K.J. Choi 87 53' 0" 12,127.833 229 254
T134 T134 Troy Matteson   87 53' 0" 12,718.750 240 244
T134 T134 Ian Poulter   63 53' 0" 5,825.917 110 207
T134 T134 Michael Putnam   96 53' 0" 13,672.000 258 251
T138 T138 Justin Leonard 95 53' 1" 11,897.667 224 190
T138 T138 Michael Sim   52 53' 1" 7,117.917 134 201
140 140 Tom Byrum   50 53' 2" 6,115.917 115 196
141 141 Johnson Wagner   97 53' 3" 15,444.250 290 251
T142 T142 Fred Funk 65 53' 5" 8,221.583 154 194
T142 T142 Kevin Na   84 53' 5" 12,455.250 233 230
144 144 Mathias Gronberg   95 53' 7" 13,831.417 258 235
T145 T145 Bob Estes   88 53' 9" 12,570.000 234 213
T145 T145 Bill Haas   93 53' 9" 13,286.333 247 233
T145 T145 Richard S. Johnson   93 53' 9" 11,338.333 211 183
148 148 Luke Donald   69 54' 1" 8,493.750 157 219
T149 T149 Nathan Green   103 54' 2" 14,679.000 271 238
T149 T149 Kyle Reifers   71 54' 2" 10,131.583 187 224
151 151 John Rollins 102 54' 3" 14,423.333 266 235
T152 T152 Michael Allen   74 54' 4" 9,131.417 168 193
T152 T152 Scott Gutschewski   67 54' 4" 8,427.833 155 217
T152 T152 Shaun Micheel   91 54' 4" 10,874.583 200 206
155 155 Tim Petrovic 106 54' 5" 14,691.417 270 221
T156 T156 Jesper Parnevik   88 54' 6" 11,710.417 215 218
T156 T156 Paul Stankowski 52 54' 6" 6,973.583 128 237
T158 T158 Tom Johnson   74 54' 7" 10,974.667 201 238
T158 T158 Jarrod Lyle   77 54' 7" 10,314.333 189 218
T160 T160 Kent Jones   97 54' 8" 14,919.583 273 218
T160 T160 Jeff Overton 60 54' 8" 8,743.250 160 224
T162 T162 Jeff Brehaut   59 54' 9" 8,047.833 147 215
T162 T162 Matt Hendrix   63 54' 9" 9,365.167 171 234
T164 T164 Rich Beem 89 54' 10" 11,413.083 208 218
T164 T164 Kevin Sutherland   85 54' 10" 12,674.917 231 261
166 166 Rod Pampling   92 54' 11" 12,801.083 233 236
167 167 Jason Gore 86 55' 0" 12,658.000 230 219
T168 T168 Chris Riley   59 55' 1" 8,429.833 153 210
T168 T168 Mike Weir   82 55' 1" 10,961.000 199 244
T170 T170 Stuart Appleby 74 55' 2" 10,043.917 182 232
T170 T170 Brian Bateman   55 55' 2" 7,448.333 135 232
T170 T170 Andrew Buckle   77 55' 2" 9,992.083 181 214
T170 T170 Ben Curtis   80 55' 2" 11,521.333 209 235
174 174 Steve Elkington   87 55' 5" 12,022.583 217 205
T175 T175 Marco Dawson 73 55' 6" 10,159.000 183 215
T175 T175 Frank Lickliter II   95 55' 6" 15,645.667 282 239
177 177 Jason Schultz   63 55' 7" 8,224.250 148 214
T178 T178 Cameron Beckman   96 55' 8" 14,240.833 256 219
T178 T178 Michael Boyd   61 55' 8" 9,073.667 163 219
T178 T178 Glen Day 85 55' 8" 11,629.250 209 197
T181 T181 Paul Goydos   60 56' 0" 8,563.333 153 228
T181 T181 Charlie Wi   90 56' 0" 13,839.583 247 214
183 183 Shigeki Maruyama 84 56' 1" 13,853.083 247 229
T184 T184 Craig Lile 77 56' 4" 11,159.833 198 219
T184 T184 Bob Tway   103 56' 4" 15,198.750 270 227
186 186 Parker McLachlin   83 56' 6" 12,140.000 215 234
187 187 Scott Verplank   82 56' 9" 10,665.667 188 222
T188 T188 David Branshaw   83 57' 4" 12,725.500 222 216
T188 T188 Tripp Isenhour   86 57' 4" 12,206.167 213 212
190 190 J.P. Hayes   89 57' 9" 12,640.750 219 208
191 191 Bubba Dickerson   51 58' 6" 6,377.167 109 204
192 192 Bryce Molder   56 59' 9" 8,124.750 136 221
193 193 Jose Maria Olazabal   52 60' 4" 6,698.667 111 242
194 194 Jaco Van Zyl 51 60' 9" 8,994.750 148 245
195 195 Steve Wheatcroft   73 61' 0" 11,777.083 193 237
196 196 Ryuji Imada   104 63' 3" 17,579.083 278 243
The average distance the ball comes to rest from the hole (in feet) when a player's approach is hit from a distance greater than or equal to 200 yards. The approach shot distance must be determined by a laser, and it must originate from the fairway (or the tee box on a par 3). The approach must also end on or around the green or in the hole. Note: 'Around the green' indicates the ball is within 30 yards of the edge of the green. (336)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.