2007 PGA TOUR Par 4 Performance

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 4 Avg
1 1 Tiger Woods 63 -23 3.97
2 2 Bo Van Pelt 104 -14 3.99
T3 T3 Fredrik Jacobson   70 -6 3.99
T3 T3 Jay Williamson 50 -6 3.99
5 5 Jeff Overton 60 -3 4.00
6 6 Alex Cejka 80 +4 4.00
7 7 Chris Riley   59 +8 4.01
8 8 Steve Stricker   81 +10 4.01
9 9 Jim Furyk 84 +11 4.01
10 10 Tag Ridings   52 +12 4.02
11 11 Rory Sabbatini 81 +18 4.02
T12 T12 K.J. Choi 87 +19 4.02
T12 T12 Ernie Els 59 +19 4.03
14 14 Michael Sim   52 +21 4.04
T15 T15 Sean O'Hair 98 +22 4.02
T15 T15 Heath Slocum   101 +22 4.02
17 17 Tommy Armour III   81 +23 4.03
T18 T18 Woody Austin   95 +24 4.02
T18 T18 Jarrod Lyle   77 +24 4.03
20 20 Vijay Singh   102 +25 4.02
21 21 Scott Verplank   82 +26 4.03
22 22 Brian Davis 101 +27 4.02
23 23 Jesper Parnevik   88 +28 4.03
24 24 Brandt Snedeker 105 +31 4.03
T25 T25 Craig Bowden   78 +34 4.04
T25 T25 Bart Bryant   87 +34 4.04
T27 T27 Steve Allan   63 +35 4.05
T27 T27 Padraig Harrington   64 +35 4.05
T27 T27 Stephen Leaney   82 +35 4.04
T27 T27 Justin Rose 63 +35 4.05
T31 T31 Peter Lonard 85 +36 4.04
T31 T31 Geoff Ogilvy   84 +36 4.04
T33 T33 Cameron Beckman   96 +37 4.04
T33 T33 David Toms   80 +37 4.04
35 35 Craig Barlow   52 +38 4.07
T36 T36 Marco Dawson 73 +39 4.05
T36 T36 Zach Johnson   76 +39 4.05
T36 T36 Matt Kuchar 85 +39 4.04
T36 T36 Steve Lowery   74 +39 4.05
T40 T40 Jose Coceres   50 +40 4.07
T40 T40 Ken Duke   112 +40 4.03
T40 T40 Mathias Gronberg   95 +40 4.04
T40 T40 Kevin Na   84 +40 4.04
T44 T44 Daniel Chopra   106 +41 4.04
T44 T44 Jason Gore 86 +41 4.04
T44 T44 Anthony Kim 93 +41 4.04
T44 T44 Cliff Kresge   107 +41 4.04
T44 T44 Camilo Villegas   82 +41 4.05
49 49 Stephen Ames 81 +42 4.05
T50 T50 Sergio Garcia 68 +43 4.06
T50 T50 Hunter Mahan   91 +43 4.04
T50 T50 Adam Scott   69 +43 4.06
T53 T53 Mark Brooks 53 +44 4.08
T53 T53 Justin Leonard 95 +44 4.04
T53 T53 Billy Mayfair   98 +44 4.04
T56 T56 Lucas Glover 98 +45 4.04
T56 T56 Ian Poulter   63 +45 4.07
T56 T56 Chris Stroud   66 +45 4.06
T59 T59 Tim Clark 66 +46 4.07
T59 T59 Jeff Maggert   79 +46 4.05
T59 T59 Dicky Pride   71 +46 4.06
T62 T62 Luke Donald   69 +47 4.06
T62 T62 Brian Gay   107 +47 4.04
T62 T62 Rocco Mediate 72 +47 4.06
T65 T65 Stewart Cink 91 +48 4.05
T65 T65 Craig Lile 77 +48 4.06
T65 T65 Charles Warren   101 +48 4.04
T68 T68 Bubba Dickerson   51 +49 4.09
T68 T68 Bob Heintz   85 +49 4.05
T68 T68 Kenny Perry   83 +49 4.05
T68 T68 Charlie Wi   90 +49 4.05
T72 T72 Ryan Moore   92 +50 4.05
T72 T72 Boo Weekley   101 +50 4.04
T74 T74 Michael Boyd   61 +51 4.08
T74 T74 Phil Mickelson 73 +51 4.07
T76 T76 Bill Haas   93 +52 4.05
T76 T76 Arron Oberholser   69 +52 4.07
T76 T76 Bob Tway   103 +52 4.05
79 79 Paul Stankowski 52 +53 4.10
T80 T80 Brian Bateman   55 +54 4.09
T80 T80 Corey Pavin   81 +54 4.06
T80 T80 Duffy Waldorf   69 +54 4.07
T83 T83 Jonathan Byrd   73 +55 4.07
T83 T83 Chris Tidland   59 +55 4.09
85 85 John Merrick   92 +56 4.06
T86 T86 Briny Baird   115 +57 4.05
T86 T86 D.J. Brigman   67 +57 4.08
T86 T86 Kent Jones   97 +57 4.06
T86 T86 Mark Wilson   87 +57 4.06
T90 T90 Shigeki Maruyama 84 +58 4.06
T90 T90 Pat Perez   84 +58 4.06
T90 T90 Jaco Van Zyl 51 +58 4.11
T93 T93 Tom Byrum   50 +59 4.11
T93 T93 Mathew Goggin   97 +59 4.06
T93 T93 Tom Lehman 62 +59 4.09
T93 T93 Jason Schultz   63 +59 4.09
T97 T97 Brendon De Jonge   76 +60 4.07
T97 T97 J.P. Hayes   89 +60 4.06
T97 T97 Ryuji Imada   104 +60 4.05
T97 T97 Mike Weir   82 +60 4.07
T101 T101 Glen Day 85 +61 4.07
T101 T101 Bob Estes   88 +61 4.06
T101 T101 John Rollins 102 +61 4.06
T104 T104 Ryan Armour   107 +62 4.05
T104 T104 J.B. Holmes   71 +62 4.08
T106 T106 Nathan Green   103 +63 4.06
T106 T106 Trevor Immelman 74 +63 4.08
T108 T108 Jeff Quinney   95 +64 4.06
T108 T108 Darron Stiles   65 +64 4.09
T110 T110 Doug LaBelle II   104 +65 4.06
T110 T110 Daisuke Maruyama   86 +65 4.07
T110 T110 John Senden   97 +65 4.06
T110 T110 Henrik Stenson 52 +65 4.13
T114 T114 Jeff Brehaut   59 +66 4.11
T114 T114 Will MacKenzie 100 +66 4.06
T114 T114 Parker McLachlin   83 +66 4.07
T114 T114 Nick Watney   87 +66 4.07
T118 T118 Jason Bohn   57 +67 4.11
T118 T118 Tim Herron   98 +67 4.06
T118 T118 Bubba Watson   80 +67 4.08
T121 T121 Mark Calcavecchia 93 +68 4.07
T121 T121 Chris Couch 76 +68 4.08
T121 T121 Fred Funk 65 +68 4.09
T121 T121 Robert Garrigus   95 +68 4.07
T121 T121 Joey Sindelar   75 +68 4.09
T121 T121 Steve Wheatcroft   73 +68 4.09
T127 T127 Michael Allen   74 +69 4.09
T127 T127 Stuart Appleby 74 +69 4.09
T127 T127 Gavin Coles   87 +69 4.07
T127 T127 Joe Ogilvie   102 +69 4.06
T127 T127 Kevin Sutherland   85 +69 4.08
T132 T132 Scott Gutschewski   67 +70 4.10
T132 T132 Anders Hansen   55 +70 4.11
T132 T132 Rod Pampling   92 +70 4.07
T132 T132 Tim Petrovic 106 +70 4.06
T136 T136 Paul Gow 70 +71 4.09
T136 T136 Paul Goydos   60 +71 4.11
T136 T136 Kirk Triplett 77 +71 4.09
T139 T139 Aaron Baddeley   83 +72 4.08
T139 T139 Lee Janzen 66 +72 4.10
T139 T139 Shaun Micheel   91 +72 4.08
T139 T139 Bryce Molder   56 +72 4.12
T143 T143 Joe Durant 88 +73 4.08
T143 T143 George McNeill   95 +73 4.07
T145 T145 Andrew Buckle   77 +74 4.09
T145 T145 Steve Marino   106 +74 4.06
T145 T145 Carl Pettersson 111 +74 4.06
T148 T148 Robert Allenby 90 +75 4.08
T148 T148 Mark Hensby   81 +75 4.09
T150 T150 Tripp Isenhour   86 +77 4.08
T150 T150 D.J. Trahan   99 +77 4.07
T152 T152 Jerry Kelly   101 +78 4.07
T152 T152 Frank Lickliter II   95 +78 4.08
T152 T152 Nick O'Hern   72 +78 4.10
T155 T155 Steve Elkington   87 +79 4.08
T155 T155 Harrison Frazar   88 +79 4.08
T155 T155 John Mallinger   96 +79 4.08
T155 T155 Vaughn Taylor   91 +79 4.08
T155 T155 Dean Wilson   92 +79 4.08
160 160 Johnson Wagner   97 +80 4.08
T161 T161 Jeff Gove   103 +81 4.07
T161 T161 Ted Purdy   102 +81 4.07
T163 T163 Rich Barcelo 80 +82 4.10
T163 T163 J.J. Henry   86 +82 4.09
165 165 Matt Hendrix   63 +83 4.12
T166 T166 Retief Goosen 50 +84 4.16
T166 T166 Tom Johnson   74 +84 4.11
T166 T166 Davis Love III   66 +84 4.12
169 169 Robert Gamez   88 +85 4.09
T170 T170 Greg Owen   81 +86 4.10
T170 T170 Jim Rutledge   59 +86 4.14
172 172 Craig Kanada 109 +87 4.07
T173 T173 Jason Dufner   100 +88 4.08
T173 T173 Brett Wetterich   88 +88 4.09
175 175 Richard S. Johnson   93 +89 4.09
176 176 Troy Matteson   87 +90 4.10
177 177 Kyle Reifers   71 +91 4.12
T178 T178 David Branshaw   83 +93 4.11
T178 T178 Steve Flesch 100 +93 4.09
180 180 Charles Howell III 89 +94 4.10
181 181 Billy Andrade   88 +96 4.10
182 182 Jeff Sluman   60 +101 4.16
T183 T183 Chris DiMarco   79 +102 4.12
T183 T183 Tom Pernice, Jr.   104 +102 4.09
185 185 John Daly 59 +103 4.16
T186 T186 Chad Campbell 96 +105 4.11
T186 T186 Kevin Stadler 95 +105 4.10
T188 T188 Jose Maria Olazabal   52 +106 4.20
T188 T188 Ryan Palmer   91 +106 4.11
190 190 Michael Putnam   96 +107 4.10
T191 T191 Rich Beem 89 +108 4.11
T191 T191 Ben Curtis   80 +108 4.12
193 193 Brett Quigley   79 +117 4.14
194 194 Charley Hoffman   97 +119 4.11
195 195 Eric Axley 107 +156 4.14
196 196 Todd Hamilton   76 +161 4.20
The total strokes over or under par for all par 4's played. (172)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.