2007 PGA TOUR Birdie or Better Conversion Percentage

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 16, 2007
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 Jonathan Byrd   73 33.45 279 834
T2 T2 Mark Calcavecchia 93 32.75 336 1,026
T2 T2 Adam Scott   69 32.75 262 800
4 4 John Daly 59 32.20 209 649
5 5 Fredrik Jacobson   70 32.13 268 834
6 6 Tag Ridings   52 32.09 181 564
7 7 Kevin Na   84 32.08 299 932
8 8 Tiger Woods 63 31.98 245 766
9 9 Jesper Parnevik   88 31.84 320 1,005
10 10 Aaron Baddeley   83 31.80 276 868
11 11 Ryuji Imada   104 31.76 357 1,124
12 12 Phil Mickelson 73 31.60 261 826
13 13 Joe Ogilvie   102 31.58 343 1,086
14 14 Rory Sabbatini 81 31.54 276 875
15 15 Vaughn Taylor   91 31.44 315 1,002
16 16 Justin Rose 63 31.41 218 694
T17 T17 Bob Heintz   85 31.38 289 921
T17 T17 J.B. Holmes   71 31.38 251 800
19 19 Padraig Harrington   64 31.35 211 673
20 20 Bubba Watson   80 31.28 294 940
21 21 Steve Allan   63 31.24 214 685
22 22 Brendon De Jonge   76 31.17 259 831
23 23 Geoff Ogilvy   84 31.14 274 880
24 24 Charley Hoffman   97 30.91 345 1,116
25 25 Rich Beem 89 30.87 317 1,027
26 26 Carl Pettersson 111 30.80 389 1,263
27 27 Lucas Glover 98 30.74 355 1,155
28 28 Tim Petrovic 106 30.60 366 1,196
29 29 Nathan Green   103 30.55 336 1,100
30 30 Bob Estes   88 30.53 305 999
31 31 Robert Garrigus   95 30.51 349 1,144
32 32 Ernie Els 59 30.46 205 673
33 33 Chris Riley   59 30.24 186 615
34 34 Jason Gore 86 30.21 306 1,013
T35 T35 Tim Clark 66 30.16 212 703
T35 T35 Sergio Garcia 68 30.16 231 766
37 37 Anthony Kim 93 30.10 329 1,093
38 38 Mathias Gronberg   95 30.09 331 1,100
39 39 Vijay Singh   102 30.08 358 1,190
40 40 J.P. Hayes   89 29.92 301 1,006
41 41 Charles Warren   101 29.83 369 1,237
42 42 Daniel Chopra   106 29.81 370 1,241
43 43 Steve Stricker   81 29.74 281 945
44 44 Steve Lowery   74 29.69 261 879
45 45 Harrison Frazar   88 29.67 292 984
46 46 Jay Williamson 50 29.65 177 597
47 47 Scott Gutschewski   67 29.58 210 710
48 48 Steve Marino   106 29.37 356 1,212
49 49 Rich Barcelo 80 29.35 260 886
50 50 George McNeill   95 29.34 304 1,036
51 51 Camilo Villegas   82 29.31 284 969
T52 T52 Frank Lickliter II   95 29.25 325 1,111
T52 T52 Brett Wetterich   88 29.25 303 1,036
54 54 Jarrod Lyle   77 29.23 247 845
55 55 Ryan Moore   92 29.22 317 1,085
56 56 Robert Allenby 90 29.16 319 1,094
57 57 Craig Barlow   52 29.14 183 628
T58 T58 Andrew Buckle   77 29.10 245 842
T58 T58 Parker McLachlin   83 29.10 250 859
60 60 Will MacKenzie 100 29.09 345 1,186
T61 T61 Shigeki Maruyama 84 29.03 263 906
T61 T61 Troy Matteson   87 29.03 288 992
63 63 Tom Pernice, Jr.   104 29.00 335 1,155
64 64 Jeff Quinney   95 28.99 325 1,121
65 65 Sean O'Hair 98 28.98 342 1,180
66 66 Bo Van Pelt 104 28.95 359 1,240
67 67 Paul Stankowski 52 28.94 158 546
68 68 Woody Austin   95 28.92 323 1,117
69 69 Rocco Mediate 72 28.91 242 837
T70 T70 Stewart Cink 91 28.87 302 1,046
T70 T70 Brian Gay   107 28.87 336 1,164
72 72 Heath Slocum   101 28.80 347 1,205
73 73 Billy Andrade   88 28.79 296 1,028
74 74 Bart Bryant   87 28.75 295 1,026
75 75 Pat Perez   84 28.72 270 940
76 76 Chris Couch 76 28.69 251 875
77 77 Brian Davis 101 28.66 337 1,176
78 78 Bill Haas   93 28.63 302 1,055
79 79 K.J. Choi 87 28.61 285 996
80 80 Jeff Overton 60 28.59 205 717
T81 T81 Luke Donald   69 28.55 217 760
T81 T81 Hunter Mahan   91 28.55 312 1,093
83 83 Nick Watney   87 28.54 296 1,037
84 84 Kent Jones   97 28.53 333 1,167
85 85 Craig Lile 77 28.44 242 851
86 86 David Toms   80 28.43 251 883
87 87 Charlie Wi   90 28.41 298 1,049
88 88 Briny Baird   115 28.39 392 1,381
89 89 Bubba Dickerson   51 28.34 142 501
90 90 Marco Dawson 73 28.33 230 812
91 91 Cameron Beckman   96 28.29 327 1,156
92 92 Alex Cejka 80 28.25 274 970
93 93 Mike Weir   82 28.20 258 915
94 94 Craig Bowden   78 28.15 250 888
95 95 Michael Allen   74 28.11 235 836
96 96 Jason Bohn   57 28.08 187 666
97 97 Darron Stiles   65 28.07 201 716
98 98 Ryan Palmer   91 28.05 292 1,041
T99 T99 Ryan Armour   107 28.01 344 1,228
T99 T99 John Rollins 102 28.01 323 1,153
101 101 Paul Goydos   60 27.98 176 629
102 102 Kevin Sutherland   85 27.97 280 1,001
103 103 Jim Furyk 84 27.83 285 1,024
104 104 Boo Weekley   101 27.81 319 1,147
105 105 Steve Wheatcroft   73 27.80 221 795
106 106 Bob Tway   103 27.76 314 1,131
T107 T107 Mark Hensby   81 27.74 256 923
T107 T107 John Mallinger   96 27.74 301 1,085
109 109 Tim Herron   98 27.68 302 1,091
110 110 Dean Wilson   92 27.67 290 1,048
111 111 Brandt Snedeker 105 27.65 324 1,172
T112 T112 Ken Duke   112 27.58 363 1,316
T112 T112 Tom Johnson   74 27.58 230 834
T112 T112 John Merrick   92 27.58 302 1,095
115 115 Michael Sim   52 27.57 166 602
116 116 Cliff Kresge   107 27.54 342 1,242
117 117 Michael Putnam   96 27.50 305 1,109
118 118 Stuart Appleby 74 27.39 221 807
119 119 Jeff Maggert   79 27.36 258 943
120 120 Charles Howell III 89 27.32 268 981
121 121 Jason Dufner   100 27.29 319 1,169
122 122 Brett Quigley   79 27.27 237 869
123 123 Ian Poulter   63 27.26 181 664
124 124 Jose Maria Olazabal   52 27.25 133 488
125 125 Daisuke Maruyama   86 27.23 260 955
T126 T126 Jerry Kelly   101 27.22 307 1,128
T126 T126 Henrik Stenson 52 27.22 138 507
128 128 Arron Oberholser   69 27.20 207 761
T129 T129 Craig Kanada 109 27.16 330 1,215
T129 T129 Johnson Wagner   97 27.16 321 1,182
131 131 D.J. Brigman   67 27.14 203 748
132 132 Steve Flesch 100 27.12 320 1,180
133 133 Chris Stroud   66 27.11 206 760
134 134 Tripp Isenhour   86 27.10 242 893
135 135 Scott Verplank   82 27.09 253 934
136 136 Steve Elkington   87 27.07 255 942
137 137 Robert Gamez   88 27.04 269 995
T138 T138 Billy Mayfair   98 26.96 323 1,198
T138 T138 Duffy Waldorf   69 26.96 224 831
T140 T140 Mathew Goggin   97 26.94 323 1,199
T140 T140 Peter Lonard 85 26.94 253 939
142 142 Paul Gow 70 26.92 203 754
T143 T143 Glen Day 85 26.89 252 937
T143 T143 Dicky Pride   71 26.89 206 766
T143 T143 John Senden   97 26.89 330 1,227
T146 T146 Brian Bateman   55 26.82 151 563
T146 T146 J.J. Henry   86 26.82 273 1,018
T146 T146 Bryce Molder   56 26.82 155 578
149 149 Zach Johnson   76 26.81 233 869
150 150 Chad Campbell 96 26.80 276 1,030
151 151 Lee Janzen 66 26.79 198 739
152 152 Gavin Coles   87 26.77 250 934
153 153 Matt Kuchar 85 26.67 252 945
154 154 Eric Axley 107 26.64 313 1,175
155 155 Justin Leonard 95 26.61 294 1,105
156 156 Chris Tidland   59 26.59 167 628
157 157 Rod Pampling   92 26.57 279 1,050
158 158 Jason Schultz   63 26.52 175 660
159 159 Matt Hendrix   63 26.51 189 713
160 160 Tommy Armour III   81 26.50 256 966
161 161 Kenny Perry   83 26.44 266 1,006
162 162 Kirk Triplett 77 26.41 239 905
163 163 Greg Owen   81 26.40 255 966
164 164 Mark Wilson   87 26.37 255 967
165 165 Retief Goosen 50 26.28 133 506
166 166 Chris DiMarco   79 26.26 219 834
167 167 Ted Purdy   102 26.24 311 1,185
168 168 Stephen Ames 81 26.22 236 900
169 169 Joey Sindelar   75 26.17 235 898
170 170 D.J. Trahan   99 26.15 312 1,193
171 171 Shaun Micheel   91 26.12 273 1,045
172 172 Davis Love III   66 26.03 195 749
173 173 Michael Boyd   61 25.97 168 647
174 174 Jeff Brehaut   59 25.94 173 667
175 175 Nick O'Hern   72 25.92 191 737
176 176 Jeff Gove   103 25.83 335 1,297
177 177 Corey Pavin   81 25.71 227 883
178 178 Kevin Stadler 95 25.54 274 1,073
179 179 Ben Curtis   80 25.49 222 871
180 180 Jose Coceres   50 25.39 130 512
181 181 Tom Lehman 62 25.30 192 759
182 182 Kyle Reifers   71 25.22 202 801
183 183 Jaco Van Zyl 51 25.00 141 564
184 184 Fred Funk 65 24.96 169 677
185 185 David Branshaw   83 24.82 240 967
186 186 Doug LaBelle II   104 24.65 285 1,156
187 187 Stephen Leaney   82 24.60 248 1,008
188 188 Jeff Sluman   60 24.55 151 615
189 189 Todd Hamilton   76 24.39 190 779
190 190 Joe Durant 88 24.32 261 1,073
191 191 Anders Hansen   55 24.26 140 577
192 192 Trevor Immelman 74 24.19 194 802
193 193 Richard S. Johnson   93 23.56 249 1,057
194 194 Tom Byrum   50 22.36 125 559
195 195 Jim Rutledge   59 21.96 139 633
196 196 Mark Brooks 53 21.85 125 572
The percent of time a player makes birdie or better after hitting the green in regulation. (115)
signifies Titleist golf ball usage only.
signifies the golfer is a 2006 Nationwide Tour graduate.
signifies the golfer is a 2006 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.