2006 PGA TOUR Scoring Average

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot.Strks. Tot. Adj.
1 1 Tiger Woods 55 68.11 3,574 - 32.040
2 2 Jim Furyk 89 68.86 6,112 - 51.924
3 3 Adam Scott 70 68.95 4,761 - 72.696
4 4 Luke Donald 66 69.17 4,414 - 56.571
5 5 Steve Stricker 64 69.37 4,312 - 10.953
6 6 Phil Mickelson 74 69.50 4,835 - 39.478
7 7 Trevor Immelman 86 69.51 6,014 - 36.440
8 8 Vijay Singh 103 69.62 7,021 - 59.080
9 9 Stewart Cink 93 69.66 6,186 - 55.938
10 10 Ernie Els 69 69.76 4,520 - 55.628
11 11 Arron Oberholser 82 69.86 5,559 - 40.221
12 12 Robert Allenby 79 69.99 5,427 - 37.777
13 13 Brett Quigley 109 70.02 7,383 - 30.425
14 14 David Toms 76 70.09 4,869 - 32.875
15 15 Jose Maria Olazabal 62 70.18 4,123 - 52.395
16 16 Jonathan Byrd 66 70.19 4,618 14.550
T17 T17 K.J. Choi 93 70.21 6,500 - 40.385
T17 T17 Ian Poulter 53 70.21 3,694 - 43.206
19 19 Stuart Appleby 83 70.25 5,528 - 48.460
T20 T20 Lucas Glover 105 70.26 7,127 - 30.454
T20 T20 Mike Weir 88 70.26 6,015 - 43.316
T22 T22 Retief Goosen 68 70.29 4,259 - 41.544
T22 T22 Geoff Ogilvy 76 70.29 4,983 - 62.378
T22 T22 Rory Sabbatini 84 70.29 5,876 - 41.751
25 25 Tom Pernice, Jr. 108 70.32 7,348 - 34.649
26 26 Padraig Harrington 54 70.33 3,546 - 29.286
27 27 Justin Rose 98 70.40 6,683 5.053
28 28 Zach Johnson 98 70.42 6,235 - 38.042
T29 T29 Stephen Ames 63 70.44 4,389 - 21.969
T29 T29 Rod Pampling 89 70.44 5,962 - 44.804
31 31 Vaughn Taylor 88 70.46 6,236 - 35.763
T32 T32 Kenny Perry 73 70.48 5,108 - 33.081
T32 T32 John Senden 96 70.48 6,557 - 2.568
T34 T34 Brian Gay 107 70.53 7,524 22.645
T34 T34 J.J. Henry 96 70.53 6,588 - 28.936
T34 T34 Frank Lickliter II 99 70.53 6,836 5.204
T37 T37 Jason Bohn 104 70.56 7,365 - 27.058
T37 T37 Fred Funk 106 70.56 7,444 - 35.609
39 39 Sergio Garcia 59 70.57 3,930 - 48.815
T40 T40 Briny Baird 81 70.58 5,429 5.593
T40 T40 Chad Campbell 91 70.58 6,168 - 27.133
T40 T40 Tim Clark 80 70.58 5,612 - 36.391
T40 T40 Bo Van Pelt 102 70.58 7,221 - 22.175
44 44 Charley Hoffman 100 70.63 6,921 .828
T45 T45 Shaun Micheel 96 70.64 6,595 - 25.831
T45 T45 Jesper Parnevik 84 70.64 5,934 - .301
T47 T47 Shigeki Maruyama 94 70.65 6,506 - 6.145
T47 T47 Carl Pettersson 95 70.65 6,632 - 61.175
T49 T49 Scott Verplank 88 70.67 6,069 8.608
T49 T49 Charles Warren 93 70.67 6,362 - 1.256
T49 T49 Dean Wilson 115 70.67 7,849 - 4.600
T52 T52 Bob Estes 85 70.68 6,008 - .567
T52 T52 Hunter Mahan 98 70.68 6,929 - 1.929
T52 T52 Corey Pavin 74 70.68 4,964 - 16.159
55 55 Brett Wetterich 82 70.72 5,796 3.426
56 56 Richard S. Johnson 94 70.73 6,660 - 11.171
T57 T57 Bart Bryant 87 70.75 6,127 - 42.888
T57 T57 Camilo Villegas 95 70.75 6,610 - 30.368
59 59 Billy Mayfair 94 70.76 6,674 - 22.410
60 60 Joe Durant 101 70.77 7,146 2.061
T61 T61 Ryuji Imada 105 70.78 7,218 1.621
T61 T61 Davis Love III 85 70.78 5,404 - 24.351
T63 T63 Fred Couples 52 70.79 3,586 - 46.566
T63 T63 Chris DiMarco 83 70.79 5,541 - 19.650
65 65 Tom Lehman 70 70.80 4,296 - 48.207
66 66 Justin Leonard 83 70.81 5,631 - 37.211
T67 T67 Daniel Chopra 110 70.83 7,560 19.268
T67 T67 Ben Crane 85 70.83 5,698 - 31.288
69 69 Steve Flesch 119 70.84 8,141 5.332
T70 T70 Jerry Kelly 100 70.85 7,080 5.266
T70 T70 Jeff Sluman 101 70.85 7,164 - 7.953
72 72 Kevin Sutherland 100 70.86 6,785 17.085
T73 T73 Nathan Green 108 70.87 7,380 - 9.427
T73 T73 Joe Ogilvie 95 70.87 6,446 3.290
75 75 Brandt Jobe 91 70.88 6,266 - 28.878
76 76 David Howell 52 70.89 3,225 - 35.155
77 77 Nick Watney 97 70.91 6,728 8.153
T78 T78 Billy Andrade 78 70.92 5,261 - 12.793
T78 T78 Fredrik Jacobson 56 70.92 3,994 - 22.358
T80 T80 John Cook 67 70.93 4,760 - 7.360
T80 T80 Jeff Gove 91 70.93 6,154 16.487
T80 T80 Stephen Leaney 84 70.93 5,946 12.263
83 83 Charles Howell III 96 70.95 6,646 - 48.056
T84 T84 Woody Austin 107 70.98 7,609 - 13.841
T84 T84 Greg Owen 79 70.98 5,467 - 1.528
T84 T84 Bubba Watson 83 70.98 5,582 25.198
87 87 Dudley Hart 83 70.99 5,899 - 6.618
T88 T88 Harrison Frazar 95 71.01 6,440 22.118
T88 T88 Ryan Moore 68 71.01 4,617 - 1.255
T88 T88 Ryan Palmer 101 71.01 7,024 5.772
91 91 Kent Jones 103 71.03 7,176 - 1.654
92 92 Heath Slocum 96 71.06 6,607 1.564
93 93 Steve Lowery 99 71.07 6,908 - 14.003
T94 T94 Paul Azinger 87 71.09 6,180 4.860
T94 T94 Steve Elkington 52 71.09 3,614 11.465
T96 T96 Jeff Overton 95 71.11 6,601 12.105
T96 T96 John Rollins 93 71.11 6,472 - .734
T96 T96 Omar Uresti 61 71.11 4,178 17.358
T99 T99 Olin Browne 108 71.12 7,420 - 23.850
T99 T99 Peter Lonard 77 71.12 5,456 - 51.093
101 101 Bernhard Langer 77 71.13 5,121 .038
T102 T102 Brian Davis 92 71.14 6,400 2.580
T102 T102 Brent Geiberger 99 71.14 6,883 17.270
T102 T102 Mark Wilson 79 71.14 5,381 25.692
105 105 Craig Barlow 77 71.17 5,199 - 3.497
106 106 Daisuke Maruyama 83 71.18 5,610 13.073
T107 T107 Ben Curtis 86 71.19 6,157 - 34.529
T107 T107 Bob May 65 71.19 4,390 23.471
T109 T109 Aaron Baddeley 78 71.20 5,427 - 16.039
T109 T109 Duffy Waldorf 96 71.20 6,535 15.646
T111 T111 Bill Haas 99 71.22 6,812 24.761
T111 T111 J.B. Holmes 81 71.22 5,501 - 16.767
T113 T113 Marco Dawson 87 71.23 6,178 19.036
T113 T113 Ted Purdy 103 71.23 7,221 - 27.113
T115 T115 David Branshaw 98 71.24 6,937 44.209
T115 T115 Mathew Goggin 72 71.24 5,010 - 23.013
T115 T115 Sean O'Hair 100 71.24 7,019 - 37.700
118 118 Skip Kendall 72 71.25 5,119 11.090
T119 T119 Mathias Gronberg 92 71.27 6,325 18.069
T119 T119 Tim Herron 82 71.27 5,808 - 35.231
121 121 Jerry Smith 94 71.28 6,523 34.358
122 122 Eric Axley 91 71.29 6,322 22.481
T123 T123 Michael Allen 84 71.33 5,969 22.943
T123 T123 Will MacKenzie 91 71.33 6,260 17.209
T125 T125 Tommy Armour III 65 71.34 4,646 - 8.695
T125 T125 Jeff Maggert 81 71.34 5,804 - 25.559
T125 T125 Troy Matteson 101 71.34 7,192 12.854
128 128 Jonathan Kaye 95 71.35 6,555 8.950
T129 T129 Alex Cejka 93 71.36 6,458 35.734
T129 T129 Pat Perez 50 71.36 3,581 - 12.917
131 131 Kris Cox 83 71.37 5,763 18.322
T132 T132 John Huston 74 71.40 5,136 5.042
T132 T132 Paul Stankowski 70 71.40 5,003 - 4.730
T134 T134 Shane Bertsch 104 71.42 7,272 12.990
T134 T134 Joey Sindelar 90 71.42 6,444 - 16.215
136 136 Robert Gamez 94 71.43 6,722 - 7.574
137 137 Paul Goydos 72 71.44 5,129 14.890
138 138 D.J. Trahan 92 71.46 6,433 - 1.678
T139 T139 Rich Beem 85 71.47 5,938 - 6.141
T139 T139 Chris Riley 86 71.47 5,828 32.898
141 141 David McKenzie 82 71.49 5,696 23.281
T142 T142 Arjun Atwal 97 71.50 6,771 21.584
T142 T142 Patrick Sheehan 104 71.50 7,140 10.344
T144 T144 J.P. Hayes 55 71.52 3,918 15.410
T144 T144 D.A. Points 82 71.52 5,720 1.688
146 146 Todd Fischer 101 71.56 7,072 11.997
147 147 Chris Smith 67 71.57 4,782 13.020
T148 T148 Robert Garrigus 85 71.58 5,937 4.328
T148 T148 Tjaart van der Walt 60 71.58 4,070 9.830
T150 T150 Bubba Dickerson 98 71.59 6,851 21.826
T150 T150 Jimmy Walker 60 71.59 4,154 - 1.690
T152 T152 Henrik Bjornstad 97 71.61 6,793 10.313
T152 T152 Kirk Triplett 58 71.61 4,007 3.321
154 154 Tim Petrovic 95 71.62 6,523 - 5.176
T155 T155 Mark Calcavecchia 94 71.63 6,700 - 38.376
T155 T155 Steve Jones 83 71.63 5,887 - 13.005
157 157 David Duval 71 71.64 4,975 - 32.117
158 158 Brian Bateman 69 71.66 4,652 6.142
159 159 Jeff Brehaut 100 71.67 6,852 28.169
160 160 Greg Kraft 79 71.68 5,370 6.251
161 161 Bob Tway 81 71.69 5,575 16.568
T162 T162 Chris Couch 75 71.73 5,367 12.759
T162 T162 Robert Damron 91 71.73 6,511 16.828
T162 T162 Ron Whittaker 81 71.73 5,656 10.495
T165 T165 Scott Gutschewski 53 71.74 3,641 17.942
T165 T165 Tag Ridings 103 71.74 7,177 - 3.266
167 167 Danny Ellis 68 71.77 4,582 11.205
168 168 Larry Mize 53 71.78 3,662 - .992
169 169 Brad Faxon 78 71.79 5,634 - 34.479
170 170 Thomas Levet 53 71.85 3,674 - 9.766
171 171 Lee Janzen 79 71.90 5,684 - 4.206
172 172 J.L. Lewis 57 71.91 4,104 - 5.212
173 173 Jason Schultz 77 71.92 5,379 15.205
174 174 Doug Barron 74 71.93 5,248 3.246
175 175 Matt Hansen 68 71.96 4,737 12.663
176 176 Carlos Franco 86 71.97 6,181 8.831
177 177 Vance Veazey 59 71.98 4,249 - 2.474
178 178 Mike Sposa 68 72.01 4,668 12.492
179 179 Jason Gore 86 72.05 6,065 - 12.690
180 180 Nicholas Thompson 96 72.06 6,693 8.345
181 181 Ian Leggatt 80 72.10 5,464 15.786
182 182 Mark Brooks 90 72.16 6,410 12.018
183 183 Mark O'Meara 52 72.24 3,619 - 6.800
T184 T184 Greg Chalmers 71 72.25 4,840 .739
T184 T184 James Driscoll 80 72.25 5,785 - 4.699
186 186 Jon Mills 68 72.26 4,758 10.908
187 187 Wes Short, Jr. 96 72.30 6,794 2.156
188 188 John Daly 51 72.40 3,568 - 20.616
189 189 Len Mattiace 59 72.41 4,274 - 1.856
190 190 Roger Tambellini 64 72.56 4,415 11.304
191 191 Ryan Hietala 61 72.61 4,281 3.126
192 192 Michael Connell 51 72.81 3,481 13.819
193 193 Todd Hamilton 72 72.84 5,271 - 26.779
194 194 Alex Aragon 63 72.90 4,445 1.974
195 195 John Engler, Jr. 69 72.96 4,877 11.074
196 196 Hidemichi Tanaka 74 73.46 5,349 13.351
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.