2006 PGA TOUR Sand Save Percentage

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds % # Saves # Bunkers
1 1 Luke Donald 66 63.64 56 88
2 2 Dudley Hart 83 62.20 79 127
3 3 Steve Stricker 64 62.03 49 79
4 4 Chris Riley 86 61.90 104 168
5 5 Brian Gay 107 61.59 93 151
6 6 Doug Barron 74 60.50 72 119
7 7 David Toms 76 59.43 63 106
8 8 Rod Pampling 89 59.15 97 164
9 9 Michael Allen 84 59.09 65 110
10 10 Duffy Waldorf 96 58.90 96 163
11 11 Jerry Smith 94 58.59 75 128
12 12 Chad Campbell 91 58.45 83 142
13 13 Corey Pavin 74 58.33 63 108
14 14 Vaughn Taylor 88 57.35 78 136
15 15 Stewart Cink 93 57.34 82 143
T16 T16 Steve Elkington 52 57.14 40 70
T16 T16 Peter Lonard 77 57.14 68 119
18 18 Greg Chalmers 71 56.91 70 123
19 19 Stuart Appleby 83 56.72 76 134
20 20 Geoff Ogilvy 76 56.67 68 120
21 21 K.J. Choi 93 56.49 74 131
22 22 Bob May 65 56.41 44 78
23 23 Tim Petrovic 95 56.25 81 144
24 24 Mike Sposa 68 56.04 51 91
25 25 Jeff Sluman 101 56.02 93 166
26 26 Mark Wilson 79 55.81 48 86
27 27 Steve Flesch 119 55.61 104 187
28 28 Dean Wilson 115 55.32 104 188
29 29 Tiger Woods 55 55.17 32 58
30 30 Vijay Singh 103 55.09 92 167
T31 T31 Trevor Immelman 86 55.05 60 109
T31 T31 Jon Mills 68 55.05 60 109
33 33 Ryuji Imada 105 54.94 89 162
34 34 Aaron Baddeley 78 54.80 97 177
35 35 Rory Sabbatini 84 54.48 73 134
36 36 Jose Maria Olazabal 62 54.43 43 79
37 37 Jerry Kelly 100 54.05 80 148
38 38 Hidemichi Tanaka 74 53.91 62 115
39 39 Mike Weir 88 53.79 78 145
40 40 Adam Scott 70 53.61 52 97
41 41 Brett Quigley 109 53.57 90 168
T42 T42 Marco Dawson 87 53.23 66 124
T42 T42 Ernie Els 69 53.23 66 124
44 44 Nathan Green 108 53.07 95 179
45 45 Carl Pettersson 95 53.05 87 164
46 46 Kevin Sutherland 100 52.99 62 117
47 47 Brett Wetterich 82 52.94 63 119
48 48 Robert Gamez 94 52.90 82 155
T49 T49 Jason Bohn 104 52.87 92 174
T49 T49 Kent Jones 103 52.87 83 157
T51 T51 Padraig Harrington 54 52.86 37 70
T51 T51 Joe Ogilvie 95 52.86 74 140
53 53 Daniel Chopra 110 52.72 97 184
54 54 Carlos Franco 86 52.45 75 143
55 55 Arjun Atwal 97 52.44 86 164
56 56 Fred Funk 106 52.41 76 145
57 57 Paul Azinger 87 52.35 78 149
58 58 Justin Rose 98 52.31 68 130
59 59 Steve Lowery 99 52.29 80 153
60 60 Ryan Moore 68 52.25 58 111
T61 T61 John Senden 96 51.97 66 127
T61 T61 Heath Slocum 96 51.97 66 127
63 63 Sean O'Hair 100 51.90 82 158
64 64 Tim Herron 82 51.88 69 133
65 65 Tom Pernice, Jr. 108 51.72 90 174
66 66 Bob Estes 85 51.56 66 128
67 67 Jeff Overton 95 51.54 67 130
68 68 Robert Allenby 79 51.49 69 134
69 69 Chris DiMarco 83 51.22 63 123
70 70 Mark O'Meara 52 51.11 46 90
71 71 Tag Ridings 103 51.02 75 147
72 72 David McKenzie 82 50.91 56 110
73 73 David Branshaw 98 50.72 70 138
74 74 Ian Poulter 53 50.68 37 73
75 75 Shigeki Maruyama 94 50.64 79 156
76 76 Stephen Leaney 84 50.50 51 101
77 77 Jeff Gove 91 50.46 55 109
78 78 Scott Verplank 88 50.39 64 127
T79 T79 Robert Damron 91 50.35 71 141
T79 T79 Lee Janzen 79 50.35 71 141
T81 T81 Brian Davis 92 50.00 85 170
T81 T81 Jason Gore 86 50.00 68 136
T81 T81 David Howell 52 50.00 42 84
T81 T81 Bo Van Pelt 102 50.00 84 168
85 85 Bubba Dickerson 98 49.67 76 153
86 86 John Engler, Jr. 69 49.61 63 127
87 87 David Duval 71 49.59 60 121
88 88 Craig Barlow 77 49.54 54 109
89 89 Skip Kendall 72 49.52 52 105
90 90 Retief Goosen 68 49.48 48 97
91 91 Harrison Frazar 95 49.39 81 164
92 92 D.J. Trahan 92 49.34 75 152
93 93 J.B. Holmes 81 49.26 67 136
94 94 Steve Jones 83 49.25 66 134
95 95 Fredrik Jacobson 56 48.94 46 94
96 96 Kenny Perry 73 48.84 42 86
97 97 Justin Leonard 83 48.80 61 125
98 98 Bill Haas 99 48.70 75 154
99 99 Billy Mayfair 94 48.61 70 144
100 100 Jonathan Byrd 66 48.60 52 107
101 101 James Driscoll 80 48.59 69 142
102 102 Bernhard Langer 77 48.45 47 97
103 103 Wes Short, Jr. 96 48.41 76 157
104 104 Charles Howell III 96 48.30 71 147
105 105 Vance Veazey 59 48.24 41 85
106 106 John Huston 74 48.21 54 112
107 107 Kris Cox 83 48.04 49 102
108 108 Mark Brooks 90 48.03 61 127
109 109 Jesper Parnevik 84 47.95 70 146
110 110 Woody Austin 107 47.94 93 194
111 111 Tim Clark 80 47.90 57 119
112 112 Omar Uresti 61 47.89 34 71
113 113 Paul Stankowski 70 47.87 45 94
114 114 Ian Leggatt 80 47.86 56 117
115 115 Brent Geiberger 99 47.74 74 155
T116 T116 Jim Furyk 89 47.62 50 105
T116 T116 J.L. Lewis 57 47.62 50 105
118 118 Lucas Glover 105 47.53 77 162
119 119 Thomas Levet 53 47.52 48 101
120 120 Jeff Maggert 81 47.50 57 120
121 121 Brian Bateman 69 47.42 46 97
122 122 Len Mattiace 59 47.37 54 114
123 123 Zach Johnson 98 47.29 61 129
124 124 Arron Oberholser 82 47.20 59 125
125 125 Pat Perez 50 47.19 42 89
126 126 Troy Matteson 101 47.17 75 159
127 127 Brandt Jobe 91 46.88 60 128
128 128 Brad Faxon 78 46.85 67 143
129 129 Richard S. Johnson 94 46.81 66 141
130 130 Sergio Garcia 59 46.74 43 92
131 131 Jimmy Walker 60 46.73 50 107
132 132 Tjaart van der Walt 60 46.67 35 75
133 133 Shaun Micheel 96 46.34 57 123
134 134 Hunter Mahan 98 46.32 63 136
135 135 Shane Bertsch 104 46.11 83 180
136 136 Jason Schultz 77 46.09 53 115
137 137 John Cook 67 46.07 41 89
138 138 Henrik Bjornstad 97 45.99 63 137
139 139 Charley Hoffman 100 45.91 73 159
140 140 Robert Garrigus 85 45.89 67 146
141 141 Ben Crane 85 45.60 57 125
142 142 Frank Lickliter II 99 45.59 62 136
143 143 Stephen Ames 63 45.54 46 101
144 144 Kirk Triplett 58 45.35 39 86
145 145 Billy Andrade 78 45.30 53 117
146 146 Camilo Villegas 95 45.21 66 146
T147 T147 Alex Cejka 93 45.13 51 113
T147 T147 Mathew Goggin 72 45.13 51 113
T147 T147 Charles Warren 93 45.13 51 113
150 150 Michael Connell 51 45.07 32 71
151 151 Ben Curtis 86 45.00 63 140
152 152 Davis Love III 85 44.90 66 147
153 153 Daisuke Maruyama 83 44.88 57 127
154 154 Rich Beem 85 44.87 70 156
155 155 Nicholas Thompson 96 44.67 67 150
156 156 Olin Browne 108 44.59 66 148
157 157 Briny Baird 81 44.55 45 101
158 158 Paul Goydos 72 44.35 51 115
159 159 Mark Calcavecchia 94 44.30 66 149
160 160 Greg Kraft 79 44.25 50 113
161 161 D.A. Points 82 43.84 64 146
162 162 Larry Mize 53 43.75 28 64
163 163 Nick Watney 97 43.51 67 154
164 164 Ryan Palmer 101 43.40 69 159
165 165 Danny Ellis 68 43.21 35 81
166 166 John Daly 51 43.18 38 88
167 167 Bubba Watson 83 42.97 55 128
168 168 Tommy Armour III 65 42.86 51 119
169 169 Jeff Brehaut 100 42.31 66 156
170 170 Greg Owen 79 42.27 41 97
171 171 Todd Hamilton 72 42.15 51 121
172 172 Bart Bryant 87 41.84 41 98
173 173 Scott Gutschewski 53 41.77 33 79
174 174 Bob Tway 81 41.67 55 132
175 175 Ted Purdy 103 41.55 59 142
176 176 Joe Durant 101 41.50 61 147
177 177 Patrick Sheehan 104 41.22 61 148
178 178 Ryan Hietala 61 40.66 37 91
179 179 Fred Couples 52 40.59 41 101
180 180 Phil Mickelson 74 40.40 40 99
181 181 Mathias Gronberg 92 40.28 58 144
182 182 Todd Fischer 101 40.00 60 150
183 183 Joey Sindelar 90 39.69 52 131
184 184 J.J. Henry 96 39.68 50 126
185 185 Eric Axley 91 39.58 57 144
T186 T186 Tom Lehman 70 39.36 37 94
T186 T186 Roger Tambellini 64 39.36 37 94
188 188 John Rollins 93 39.33 59 150
189 189 Matt Hansen 68 39.08 34 87
190 190 Will MacKenzie 91 38.33 46 120
191 191 Alex Aragon 63 37.93 33 87
192 192 Ron Whittaker 81 37.50 42 112
193 193 J.P. Hayes 55 36.84 28 76
194 194 Chris Smith 67 36.36 32 88
195 195 Jonathan Kaye 95 34.35 45 131
196 196 Chris Couch 75 33.91 39 115
Sand Saves is the percent of time a player was able to get 'up and down' once in a greenside sand bunker. Note: This up and down is computed regardless of score on the hole. (111)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.