2005 PGA TOUR Scoring Average

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot.Strks. Tot. Adj.
1 1 Tiger Woods 74 68.66 5,114 - 33.517
2 2 Vijay Singh 109 69.04 7,585 - 59.646
3 3 Jim Furyk 93 69.27 6,480 - 37.549
4 4 Luke Donald 60 69.33 4,216 - 56.256
5 5 Phil Mickelson 74 69.39 5,170 - 35.411
6 6 Kenny Perry 80 69.48 5,603 - 44.869
7 7 Sergio Garcia 68 69.64 4,776 - 40.574
8 8 David Toms 77 69.66 5,394 - 30.213
9 9 Ben Crane 74 69.70 5,172 - 14.174
10 10 Davis Love III 75 69.84 5,284 - 46.107
11 11 Scott Verplank 86 69.99 6,040 - 21.280
12 12 Retief Goosen 61 70.06 4,303 - 29.616
13 13 Tim Clark 87 70.07 6,133 - 37.211
14 14 Loren Roberts 53 70.08 3,739 - 24.961
T15 T15 Bob Estes 92 70.11 6,478 - 27.878
T15 T15 Tim Herron 99 70.11 6,966 - 25.528
T15 T15 Jose Maria Olazabal 53 70.11 3,745 - 29.143
18 18 Justin Leonard 75 70.17 5,290 - 27.387
19 19 Shigeki Maruyama 98 70.18 6,914 - 36.716
20 20 Bart Bryant 91 70.19 6,392 - 4.983
21 21 Adam Scott 68 70.20 4,819 - 45.518
22 22 Chad Campbell 92 70.29 6,502 - 34.863
T23 T23 Stewart Cink 90 70.32 6,356 - 27.233
T23 T23 Steve Elkington 67 70.32 4,733 - 21.465
T23 T23 Arron Oberholser 63 70.32 4,453 - 23.006
26 26 Billy Mayfair 110 70.33 7,740 - 3.174
T27 T27 Charles Howell III 90 70.37 6,365 - 31.995
T27 T27 Geoff Ogilvy 93 70.37 6,557 - 13.037
T29 T29 Fred Funk 101 70.38 7,160 - 52.116
T29 T29 Zach Johnson 95 70.38 6,727 - 40.912
31 31 Arjun Atwal 65 70.40 4,576 .001
32 32 Chris DiMarco 75 70.41 5,308 - 27.611
33 33 Brandt Jobe 92 70.43 6,507 - 27.486
34 34 K.J. Choi 73 70.44 5,192 - 49.975
35 35 Jason Bohn 91 70.47 6,410 3.199
36 36 Mark Calcavecchia 90 70.49 6,368 - 23.878
T37 T37 Fred Couples 68 70.50 4,824 - 29.836
T37 T37 Richard S. Johnson 50 70.50 3,514 11.186
T39 T39 Stephen Ames 79 70.51 5,626 - 55.972
T39 T39 Bernhard Langer 67 70.51 4,763 - 39.099
T39 T39 Justin Rose 95 70.51 6,696 2.795
42 42 Stuart Appleby 80 70.54 5,666 - 22.528
43 43 Brad Faxon 71 70.57 5,037 - 26.559
T44 T44 Dudley Hart 84 70.59 5,925 4.530
T44 T44 Jerry Kelly 99 70.59 7,028 - 39.200
46 46 Sean O'Hair 99 70.61 7,014 - 23.318
47 47 Rod Pampling 84 70.63 5,977 - 43.752
T48 T48 Tom Lehman 67 70.64 4,762 - 29.209
T48 T48 Tom Pernice, Jr. 107 70.64 7,592 - 33.812
T50 T50 Bob Tway 83 70.66 5,874 - 9.021
T50 T50 Lee Westwood 48 70.66 3,448 - 56.487
52 52 Kevin Sutherland 87 70.68 6,151 - 1.969
T53 T53 Olin Browne 95 70.69 6,691 24.619
T53 T53 John Senden 99 70.69 6,989 9.144
55 55 Mathias Gronberg 58 70.71 4,095 6.403
T56 T56 Woody Austin 100 70.72 7,094 - 21.531
T56 T56 Corey Pavin 73 70.72 5,169 - 6.348
T58 T58 Brett Quigley 92 70.73 6,518 - 10.718
T58 T58 Heath Slocum 99 70.73 6,985 17.532
60 60 Jesper Parnevik 82 70.74 5,829 - 28.126
61 61 Rory Sabbatini 78 70.75 5,570 - 51.654
62 62 J.L. Lewis 98 70.76 6,958 - 23.783
T63 T63 Robert Allenby 89 70.77 6,309 - 10.859
T63 T63 Vaughn Taylor 99 70.77 7,005 .763
T63 T63 Bo Van Pelt 112 70.77 7,915 10.921
T66 T66 Pat Perez 89 70.80 6,329 - 27.981
T66 T66 Dean Wilson 86 70.80 6,080 8.493
68 68 Greg Owen 80 70.81 5,691 - 26.085
69 69 J.J. Henry 100 70.82 7,069 12.515
T70 T70 Lucas Glover 86 70.83 6,101 - 9.400
T70 T70 Ted Purdy 122 70.83 8,690 - 48.671
72 72 Padraig Harrington 48 70.84 3,433 - 32.526
73 73 Joe Ogilvie 99 70.85 7,060 - 45.609
T74 T74 Harrison Frazar 101 70.86 7,125 31.675
T74 T74 Rocco A. Mediate 73 70.86 5,185 - 12.145
T76 T76 Peter Lonard 84 70.88 5,990 - 36.255
T76 T76 Carl Pettersson 105 70.88 7,423 19.114
T76 T76 John Rollins 95 70.88 6,754 - 20.682
79 79 Briny Baird 96 70.89 6,790 15.017
T80 T80 Jeff Brehaut 67 70.90 4,726 24.390
T80 T80 Jeff Maggert 74 70.90 5,274 - 27.300
82 82 Joe Durant 81 70.92 5,752 - 7.201
83 83 Fredrik Jacobson 71 70.93 5,072 - 36.257
84 84 Tommy Armour III 103 70.97 7,320 - 10.320
85 85 Darron Stiles 76 71.00 5,371 25.009
T86 T86 Billy Andrade 83 71.01 5,903 - 9.091
T86 T86 Brian Davis 75 71.01 5,330 - 4.532
T86 T86 Stephen Leaney 86 71.01 6,100 7.170
89 89 Dan Forsman 50 71.02 3,529 22.210
T90 T90 Scott Gutschewski 82 71.03 5,805 19.261
T90 T90 Omar Uresti 84 71.03 5,952 14.911
T92 T92 Daniel Chopra 104 71.05 7,380 9.273
T92 T92 Robert Gamez 91 71.05 6,465 .560
T94 T94 Joey Snyder III 98 71.06 6,964 - .315
T94 T94 D.J. Trahan 77 71.06 5,462 9.534
96 96 Jeff Sluman 94 71.07 6,671 9.794
97 97 Marco Dawson 82 71.08 5,803 25.953
T98 T98 Carlos Franco 76 71.10 5,401 2.864
T98 T98 Ryuji Imada 78 71.10 5,532 13.838
T100 T100 Craig Barlow 77 71.12 5,489 - 12.939
T100 T100 Mark Hensby 68 71.12 4,882 - 45.875
102 102 Steve Stricker 62 71.13 4,387 23.050
T103 T103 Jonathan Byrd 99 71.16 7,043 1.834
T103 T103 Jonathan Kaye 74 71.16 5,264 1.470
T103 T103 Joey Sindelar 104 71.16 7,379 21.961
T103 T103 Kirk Triplett 52 71.16 3,706 - 5.814
107 107 Mike Weir 66 71.17 4,739 - 41.865
108 108 Hunter Mahan 101 71.20 7,192 - 1.054
T109 T109 Michael Allen 90 71.22 6,432 - 22.258
T109 T109 Kent Jones 97 71.22 6,902 6.294
T111 T111 Brian Gay 99 71.23 7,050 1.960
T111 T111 Tim Petrovic 93 71.23 6,626 - 1.859
T111 T111 Charles Warren 87 71.23 6,201 - 3.896
114 114 Jay Williamson 53 71.24 3,787 - 11.270
T115 T115 Aaron Baddeley 82 71.26 5,834 9.392
T115 T115 Brian Bateman 94 71.26 6,703 - 4.121
T115 T115 Alex Cejka 81 71.26 5,799 - 27.099
T115 T115 Ian Poulter 56 71.26 4,037 - 46.199
T115 T115 Brett Wetterich 74 71.26 5,255 18.425
T120 T120 Tom Byrum 83 71.27 5,924 - 8.767
T120 T120 Kevin Na 86 71.27 6,140 - 10.875
T120 T120 Ryan Palmer 97 71.27 6,889 23.734
T123 T123 Jay Haas 51 71.28 3,667 - 31.692
T123 T123 J.P. Hayes 63 71.28 4,481 9.682
125 125 Tag Ridings 91 71.29 6,465 22.289
126 126 Matt Kuchar 60 71.30 4,283 - 5.273
T127 T127 Phillip Price 73 71.31 5,171 34.810
T127 T127 Hidemichi Tanaka 102 71.31 7,231 42.635
129 129 Neal Lancaster 95 71.32 6,751 24.625
T130 T130 Brenden Pappas 51 71.35 3,621 17.662
T130 T130 Duffy Waldorf 82 71.35 5,841 9.598
132 132 Todd Fischer 97 71.36 6,911 11.394
133 133 John Cook 70 71.37 4,997 - .896
134 134 Lee Janzen 73 71.38 5,224 - 13.115
T135 T135 Cameron Beckman 92 71.39 6,556 11.909
T135 T135 Mario Tiziani 65 71.39 4,623 17.105
T137 T137 Doug Barron 70 71.42 4,970 29.295
T137 T137 John Huston 86 71.42 6,117 25.026
T139 T139 Larry Mize 50 71.43 3,580 - 8.463
T139 T139 Nick Watney 89 71.43 6,326 31.560
T141 T141 Glen Day 78 71.45 5,554 19.477
T141 T141 Steve Lowery 96 71.45 6,832 26.780
143 143 Todd Hamilton 91 71.46 6,533 - 30.345
144 144 Mark Wilson 70 71.47 4,969 34.132
T145 T145 Scott McCarron 74 71.49 5,294 - 4.107
T145 T145 Shaun Micheel 79 71.49 5,666 - 18.397
147 147 Hunter Haas 79 71.50 5,622 26.572
148 148 Patrick Sheehan 110 71.51 7,860 5.681
149 149 John Daly 76 71.52 5,459 - 23.804
150 150 Robert Damron 89 71.54 6,369 - 1.683
T151 T151 David Hearn 68 71.59 4,855 13.272
T151 T151 Glen Hnatiuk 55 71.59 3,934 3.531
T153 T153 James Driscoll 71 71.60 5,077 6.647
T153 T153 Matt Gogel 76 71.60 5,441 .604
155 155 Frank Lickliter II 96 71.65 6,866 12.223
156 156 Charlie Wi 65 71.66 4,656 1.608
T157 T157 Steve Flesch 85 71.70 6,120 - 25.732
T157 T157 Chris Smith 93 71.70 6,634 34.180
159 159 D.A. Points 90 71.74 6,423 33.465
160 160 Steve Jones 54 71.76 3,908 - 32.910
T161 T161 Steve Allan 98 71.77 7,029 4.381
T161 T161 Brendan Jones 79 71.77 5,636 33.930
T161 T161 Franklin Langham 87 71.77 6,249 - 4.722
164 164 Paul Azinger 66 71.81 4,743 - 3.795
165 165 Andrew Magee 78 71.82 5,607 - 5.124
166 166 Bob Heintz 67 71.84 4,787 26.527
T167 T167 Brent Geiberger 59 71.85 4,223 16.273
T167 T167 Michael Long 70 71.85 5,020 9.150
169 169 Paul Gow 74 71.87 5,302 16.592
170 170 Gavin Coles 70 71.89 5,005 27.309
171 171 Bill Glasson 52 71.90 3,739 - .303
T172 T172 Paul Claxton 79 71.91 5,661 19.672
T172 T172 Roland Thatcher 73 71.91 5,215 34.283
174 174 Kevin Stadler 92 71.92 6,574 42.215
T175 T175 Tom Gillis 75 71.93 5,378 16.816
T175 T175 Will MacKenzie 73 71.93 5,228 22.647
177 177 Justin Bolli 63 71.94 4,517 15.399
178 178 Tjaart van der Walt 56 71.96 4,002 27.609
179 179 Thomas Levet 53 71.98 3,863 - 47.933
180 180 D.J. Brigman 72 72.02 5,194 - 8.610
181 181 Skip Kendall 78 72.05 5,613 6.924
182 182 Mark O'Meara 66 72.09 4,763 - 5.036
183 183 Jose Coceres 54 72.16 3,888 8.877
184 184 Chris Riley 64 72.17 4,637 - 18.296
185 185 Bradley Hughes 52 72.18 3,746 7.130
186 186 Chris Anderson 62 72.19 4,456 19.612
187 187 Jeff Hart 61 72.20 4,387 17.262
188 188 Danny Briggs 68 72.24 4,905 7.603
189 189 Rob Rashell 65 72.26 4,704 - 7.337
190 190 Rich Beem 62 72.34 4,484 1.307
191 191 Ben Curtis 65 72.39 4,721 - 15.439
T192 T192 Jim Carter 60 72.40 4,343 .969
T192 T192 Hank Kuehne 80 72.40 5,766 25.698
T194 T194 Scott Hend 73 72.43 5,289 - 1.299
T194 T194 Len Mattiace 84 72.43 6,114 - 29.925
196 196 Mark Brooks 72 72.51 5,196 24.995
197 197 Jason Allred 73 72.54 5,295 .394
198 198 Dennis Paulson 63 72.56 4,562 9.550
199 199 John Elliott 56 72.58 4,065 - .452
200 200 Hideto Tanihara 48 72.60 3,480 4.587
201 201 Matt Davidson 53 72.65 3,836 14.201
202 202 Craig Perks 65 72.83 4,738 - 4.051
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.(120)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.