2005 PGA TOUR Putts Per Round

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Total Rounds
1 1 Steve Stricker 27.79 1,723 62
2 2 Ben Crane 27.96 2,069 74
3 3 Charlie Wi 28.06 1,824 65
4 4 Aaron Baddeley 28.09 2,303 82
5 5 Brad Faxon 28.20 2,002 71
6 6 Kevin Na 28.29 2,433 86
7 7 Todd Fischer 28.32 2,747 97
T8 T8 Arjun Atwal 28.40 1,846 65
T8 T8 Corey Pavin 28.40 2,073 73
10 10 Joe Ogilvie 28.47 2,819 99
11 11 Jose Coceres 28.48 1,538 54
T12 T12 Bob Heintz 28.49 1,909 67
T12 T12 Jose Maria Olazabal 28.49 1,510 53
T12 T12 Jesper Parnevik 28.49 2,336 82
15 15 Len Mattiace 28.51 2,395 84
16 16 Brian Gay 28.53 2,824 99
17 17 Gavin Coles 28.54 1,998 70
T18 T18 Glen Day 28.56 2,228 78
T18 T18 Tim Herron 28.56 2,827 99
20 20 Chris DiMarco 28.57 2,143 75
21 21 Tom Pernice, Jr. 28.58 3,058 107
T22 T22 Paul Azinger 28.59 1,887 66
T22 T22 Mark O'Meara 28.59 1,887 66
24 24 Tim Clark 28.60 2,488 87
25 25 Justin Bolli 28.62 1,803 63
T26 T26 Dudley Hart 28.65 2,407 84
T26 T26 Brenden Pappas 28.65 1,461 51
T28 T28 J.P. Hayes 28.67 1,806 63
T28 T28 Phillip Price 28.67 2,093 73
30 30 Stephen Ames 28.68 2,266 79
T31 T31 Phil Mickelson 28.69 2,123 74
T31 T31 Tag Ridings 28.69 2,611 91
33 33 Tiger Woods 28.70 2,124 74
T34 T34 Billy Andrade 28.71 2,383 83
T34 T34 Hunter Haas 28.71 2,268 79
T34 T34 Ryuji Imada 28.71 2,239 78
T34 T34 Patrick Sheehan 28.71 3,158 110
T34 T34 David Toms 28.71 2,211 77
39 39 Daniel Chopra 28.74 2,989 104
40 40 Shigeki Maruyama 28.76 2,818 98
T41 T41 Michael Allen 28.78 2,590 90
T41 T41 Dean Wilson 28.78 2,475 86
T43 T43 Chris Anderson 28.79 1,785 62
T43 T43 Kirk Triplett 28.79 1,497 52
45 45 Scott Verplank 28.80 2,477 86
46 46 Bob Estes 28.82 2,651 92
T47 T47 Rob Rashell 28.83 1,874 65
T47 T47 Loren Roberts 28.83 1,528 53
T49 T49 Robert Gamez 28.84 2,624 91
T49 T49 Matt Gogel 28.84 2,192 76
T51 T51 Geoff Ogilvy 28.85 2,683 93
T51 T51 Pat Perez 28.85 2,568 89
53 53 Richard S. Johnson 28.86 1,443 50
T54 T54 Justin Leonard 28.87 2,165 75
T54 T54 Darron Stiles 28.87 2,194 76
56 56 Hank Kuehne 28.89 2,311 80
T57 T57 Mark Brooks 28.90 2,081 72
T57 T57 Matt Kuchar 28.90 1,734 60
T57 T57 Vaughn Taylor 28.90 2,861 99
T57 T57 Mark Wilson 28.90 2,023 70
T61 T61 Carl Pettersson 28.92 3,037 105
T61 T61 Rory Sabbatini 28.92 2,256 78
T61 T61 Mike Weir 28.92 1,909 66
64 64 Steve Lowery 28.94 2,778 96
65 65 Brett Quigley 28.95 2,663 92
T66 T66 Jason Bohn 28.96 2,635 91
T66 T66 Jay Williamson 28.96 1,535 53
68 68 James Driscoll 28.97 2,057 71
69 69 Stewart Cink 28.98 2,608 90
T70 T70 K.J. Choi 28.99 2,116 73
T70 T70 Jim Furyk 28.99 2,696 93
T70 T70 Fredrik Jacobson 28.99 2,058 71
T73 T73 Padraig Harrington 29.00 1,392 48
T73 T73 Zach Johnson 29.00 2,755 95
75 75 Cameron Beckman 29.04 2,672 92
T76 T76 Marco Dawson 29.05 2,382 82
T76 T76 John Huston 29.05 2,498 86
78 78 Larry Mize 29.06 1,453 50
79 79 Paul Gow 29.07 2,151 74
T80 T80 Mathias Gronberg 29.09 1,687 58
T80 T80 Andrew Magee 29.09 2,269 78
T80 T80 Scott McCarron 29.09 2,153 74
T80 T80 Ryan Palmer 29.09 2,822 97
84 84 Kent Jones 29.10 2,823 97
85 85 Woody Austin 29.11 2,911 100
86 86 Lee Janzen 29.12 2,126 73
87 87 Justin Rose 29.13 2,767 95
T88 T88 Todd Hamilton 29.15 2,653 91
T88 T88 Neal Lancaster 29.15 2,769 95
T88 T88 Davis Love III 29.15 2,186 75
T88 T88 Nick Watney 29.15 2,594 89
T92 T92 Mark Calcavecchia 29.16 2,624 90
T92 T92 Hidemichi Tanaka 29.16 2,974 102
T92 T92 Bob Tway 29.16 2,420 83
95 95 Bernhard Langer 29.18 1,955 67
T96 T96 Jerry Kelly 29.19 2,890 99
T96 T96 Chris Riley 29.19 1,868 64
T98 T98 Harrison Frazar 29.20 2,949 101
T98 T98 Brent Geiberger 29.20 1,723 59
T98 T98 Kevin Stadler 29.20 2,686 92
101 101 Brandt Jobe 29.21 2,687 92
T102 T102 Jay Haas 29.22 1,490 51
T102 T102 Skip Kendall 29.22 2,279 78
T104 T104 Doug Barron 29.23 2,046 70
T104 T104 Olin Browne 29.23 2,777 95
T104 T104 Brian Davis 29.23 2,192 75
T104 T104 Rod Pampling 29.23 2,455 84
T108 T108 Robert Damron 29.25 2,603 89
T108 T108 Vijay Singh 29.25 3,188 109
T108 T108 Hideto Tanihara 29.25 1,404 48
T111 T111 John Cook 29.26 2,048 70
T111 T111 Jeff Hart 29.26 1,785 61
T111 T111 Franklin Langham 29.26 2,546 87
T111 T111 Jeff Sluman 29.26 2,750 94
T111 T111 Mario Tiziani 29.26 1,902 65
T116 T116 Jason Allred 29.27 2,137 73
T116 T116 John Elliott 29.27 1,639 56
T118 T118 Lucas Glover 29.28 2,518 86
T118 T118 Jonathan Kaye 29.28 2,167 74
T118 T118 Tim Petrovic 29.28 2,723 93
T121 T121 Jonathan Byrd 29.29 2,900 99
T121 T121 John Daly 29.29 2,226 76
T121 T121 Kevin Sutherland 29.29 2,548 87
124 124 Arron Oberholser 29.30 1,846 63
T125 T125 Luke Donald 29.32 1,759 60
T125 T125 J.L. Lewis 29.32 2,873 98
T125 T125 Hunter Mahan 29.32 2,961 101
T125 T125 Rocco A. Mediate 29.32 2,140 73
T129 T129 Carlos Franco 29.33 2,229 76
T129 T129 Tom Gillis 29.33 2,200 75
T129 T129 Bill Glasson 29.33 1,525 52
T129 T129 Scott Gutschewski 29.33 2,405 82
T129 T129 Duffy Waldorf 29.33 2,405 82
134 134 Mark Hensby 29.34 1,995 68
135 135 Heath Slocum 29.35 2,906 99
136 136 Ian Poulter 29.36 1,644 56
T137 T137 Peter Lonard 29.37 2,467 84
T137 T137 Omar Uresti 29.37 2,467 84
139 139 Brian Bateman 29.39 2,763 94
140 140 Dan Forsman 29.42 1,471 50
T141 T141 Steve Allan 29.43 2,884 98
T141 T141 Matt Davidson 29.43 1,560 53
T141 T141 Frank Lickliter II 29.43 2,825 96
T141 T141 Adam Scott 29.43 2,001 68
T145 T145 Stuart Appleby 29.44 2,355 80
T145 T145 Steve Flesch 29.44 2,502 85
T145 T145 Charles Howell III 29.44 2,650 90
T145 T145 Stephen Leaney 29.44 2,532 86
T145 T145 Joey Sindelar 29.44 3,062 104
150 150 Steve Elkington 29.45 1,973 67
151 151 Brendan Jones 29.46 2,327 79
T152 T152 Tom Byrum 29.47 2,446 83
T152 T152 Fred Funk 29.47 2,976 101
T154 T154 Retief Goosen 29.48 1,798 61
T154 T154 Sean O'Hair 29.48 2,919 99
T156 T156 Billy Mayfair 29.49 3,244 110
T156 T156 John Rollins 29.49 2,802 95
T158 T158 Ben Curtis 29.51 1,918 65
T158 T158 Jeff Maggert 29.51 2,184 74
160 160 Paul Claxton 29.52 2,332 79
T161 T161 Bart Bryant 29.53 2,687 91
T161 T161 D.A. Points 29.53 2,658 90
T163 T163 Tjaart van der Walt 29.54 1,654 56
T163 T163 Bo Van Pelt 29.54 3,308 112
165 165 John Senden 29.55 2,925 99
166 166 Jeff Brehaut 29.61 1,984 67
167 167 Craig Barlow 29.62 2,281 77
T168 T168 Jim Carter 29.63 1,778 60
T168 T168 Michael Long 29.63 2,074 70
T168 T168 Will MacKenzie 29.63 2,163 73
171 171 Chad Campbell 29.65 2,728 92
T172 T172 Steve Jones 29.69 1,603 54
T172 T172 Tom Lehman 29.69 1,989 67
174 174 Ted Purdy 29.70 3,624 122
175 175 Greg Owen 29.71 2,377 80
T176 T176 Danny Briggs 29.72 2,021 68
T176 T176 Alex Cejka 29.72 2,407 81
178 178 D.J. Trahan 29.73 2,289 77
179 179 Charles Warren 29.74 2,587 87
T180 T180 Scott Hend 29.75 2,172 73
T180 T180 Dennis Paulson 29.75 1,874 63
T180 T180 Lee Westwood 29.75 1,428 48
T183 T183 Tommy Armour III 29.77 3,066 103
T183 T183 Shaun Micheel 29.77 2,352 79
185 185 Rich Beem 29.79 1,847 62
186 186 Briny Baird 29.80 2,861 96
T187 T187 Fred Couples 29.81 2,027 68
T187 T187 Kenny Perry 29.81 2,385 80
T187 T187 Joey Snyder III 29.81 2,921 98
190 190 Brett Wetterich 29.84 2,208 74
191 191 Glen Hnatiuk 29.85 1,642 55
192 192 Robert Allenby 29.99 2,669 89
193 193 Craig Perks 30.02 1,951 65
194 194 J.J. Henry 30.09 3,009 100
195 195 D.J. Brigman 30.10 2,167 72
196 196 Roland Thatcher 30.11 2,198 73
197 197 Sergio Garcia 30.16 2,051 68
198 198 Bradley Hughes 30.17 1,569 52
199 199 Chris Smith 30.18 2,807 93
200 200 Thomas Levet 30.19 1,600 53
201 201 David Hearn 30.22 2,055 68
202 202 Joe Durant 30.41 2,463 81
Putts Per Round is the average number of putts per round played.(119)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.