![]() |
|
|
|
|
2005 PGA TOUR Greens in Regulation Percentage |
|
Y-T-D statistics through: Through Week Ending: 01/02/2006 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Greens Hit | # Holes | Relative/Par | |
| 1 | 1 | Sergio Garcia | 68 | 71.8 | 879 | 1,224 | -0.24 | |
| 2 | 2 | Joe Durant | 81 | 70.9 | 1,034 | 1,458 | -0.22 | |
| 3 | 3 | Kenny Perry | 80 | 70.8 | 1,019 | 1,440 | -0.25 | |
| 4 | 4 | Vijay Singh | 109 | 70.5 | 1,384 | 1,962 | -0.29 | |
| 5 | 5 | Jeff Brehaut | 67 | 70.0 | 844 | 1,206 | -0.26 | |
| 6 | 6 | Tiger Woods | 74 | 69.9 | 931 | 1,332 | -0.35 | |
| 7 | 7 | Jim Furyk | 93 | 69.8 | 1,168 | 1,674 | -0.28 | |
| 8 | 8 | J.J. Henry | 100 | 69.7 | 1,254 | 1,800 | -0.24 | |
| 9 | 9 | Roland Thatcher | 73 | 69.6 | 914 | 1,314 | -0.22 | |
| T10 | T10 | Robert Allenby | 89 | 69.5 | 1,113 | 1,602 | -0.26 | |
| T10 | T10 | Billy Mayfair | 110 | 69.5 | 1,376 | 1,980 | -0.26 | |
| 12 | 12 | Briny Baird | 96 | 69.3 | 1,197 | 1,728 | -0.26 | |
| T13 | T13 | Dan Forsman | 50 | 69.2 | 623 | 900 | -0.26 | |
| T13 | T13 | Chris Smith | 93 | 69.2 | 1,159 | 1,674 | -0.25 | |
| 15 | 15 | Olin Browne | 95 | 69.1 | 1,182 | 1,710 | -0.25 | |
| 16 | 16 | Charles Warren | 87 | 69.0 | 1,081 | 1,566 | -0.26 | |
| T17 | T17 | Bart Bryant | 91 | 68.9 | 1,129 | 1,638 | -0.28 | |
| T17 | T17 | Bo Van Pelt | 112 | 68.9 | 1,389 | 2,016 | -0.27 | |
| 19 | 19 | Joey Sindelar | 104 | 68.6 | 1,284 | 1,872 | -0.26 | |
| T20 | T20 | Chad Campbell | 92 | 68.5 | 1,135 | 1,656 | -0.25 | |
| T20 | T20 | Joey Snyder III | 98 | 68.5 | 1,208 | 1,764 | -0.25 | |
| T22 | T22 | Luke Donald | 60 | 68.4 | 739 | 1,080 | -0.24 | |
| T22 | T22 | Heath Slocum | 99 | 68.4 | 1,218 | 1,782 | -0.25 | |
| T24 | T24 | Fred Couples | 68 | 68.3 | 836 | 1,224 | -0.26 | |
| T24 | T24 | Brett Wetterich | 74 | 68.3 | 910 | 1,332 | -0.27 | |
| 26 | 26 | Tommy Armour III | 103 | 68.2 | 1,264 | 1,854 | -0.23 | |
| T27 | T27 | David Hearn | 68 | 68.1 | 834 | 1,224 | -0.23 | |
| T27 | T27 | Richard S. Johnson | 50 | 68.1 | 613 | 900 | -0.27 | |
| T27 | T27 | Justin Rose | 95 | 68.1 | 1,164 | 1,710 | -0.25 | |
| 30 | 30 | John Senden | 99 | 68.0 | 1,212 | 1,782 | -0.27 | |
| T31 | T31 | Glen Hnatiuk | 55 | 67.9 | 672 | 990 | -0.22 | |
| T31 | T31 | D.J. Trahan | 77 | 67.9 | 941 | 1,386 | -0.26 | |
| T33 | T33 | Scott Gutschewski | 82 | 67.6 | 998 | 1,476 | -0.29 | |
| T33 | T33 | Tom Lehman | 67 | 67.6 | 815 | 1,206 | -0.23 | |
| T35 | T35 | Lucas Glover | 86 | 67.5 | 1,045 | 1,548 | -0.27 | |
| T35 | T35 | Bob Tway | 83 | 67.5 | 1,008 | 1,494 | -0.26 | |
| T37 | T37 | Marco Dawson | 82 | 67.4 | 995 | 1,476 | -0.27 | |
| T37 | T37 | Retief Goosen | 61 | 67.4 | 740 | 1,098 | -0.29 | |
| T37 | T37 | David Toms | 77 | 67.4 | 934 | 1,386 | -0.30 | |
| T40 | T40 | Steve Elkington | 67 | 67.2 | 810 | 1,206 | -0.23 | |
| T40 | T40 | Sean O'Hair | 99 | 67.2 | 1,198 | 1,782 | -0.25 | |
| T40 | T40 | Greg Owen | 80 | 67.2 | 967 | 1,440 | -0.25 | |
| T40 | T40 | Adam Scott | 68 | 67.2 | 823 | 1,224 | -0.26 | |
| 44 | 44 | Kevin Sutherland | 87 | 67.1 | 1,051 | 1,566 | -0.25 | |
| 45 | 45 | Jeff Sluman | 94 | 67.0 | 1,134 | 1,692 | -0.25 | |
| T46 | T46 | Stuart Appleby | 80 | 66.9 | 963 | 1,440 | -0.25 | |
| T46 | T46 | Doug Barron | 70 | 66.9 | 843 | 1,260 | -0.26 | |
| T46 | T46 | Phil Mickelson | 74 | 66.9 | 891 | 1,332 | -0.32 | |
| T46 | T46 | Hidemichi Tanaka | 102 | 66.9 | 1,228 | 1,836 | -0.25 | |
| T50 | T50 | Davis Love III | 75 | 66.8 | 902 | 1,350 | -0.27 | |
| T50 | T50 | Arron Oberholser | 63 | 66.8 | 758 | 1,134 | -0.25 | |
| T52 | T52 | Craig Barlow | 77 | 66.7 | 924 | 1,386 | -0.27 | |
| T52 | T52 | Zach Johnson | 95 | 66.7 | 1,140 | 1,710 | -0.27 | |
| T52 | T52 | Brendan Jones | 79 | 66.7 | 948 | 1,422 | -0.24 | |
| T52 | T52 | Jonathan Kaye | 74 | 66.7 | 888 | 1,332 | -0.26 | |
| T52 | T52 | Hunter Mahan | 101 | 66.7 | 1,213 | 1,818 | -0.27 | |
| T52 | T52 | Geoff Ogilvy | 93 | 66.7 | 1,116 | 1,674 | -0.29 | |
| 58 | 58 | Harrison Frazar | 101 | 66.6 | 1,210 | 1,818 | -0.31 | |
| T59 | T59 | Dudley Hart | 84 | 66.5 | 1,005 | 1,512 | -0.27 | |
| T59 | T59 | Stephen Leaney | 86 | 66.5 | 1,029 | 1,548 | -0.24 | |
| T59 | T59 | Darron Stiles | 76 | 66.5 | 910 | 1,368 | -0.26 | |
| T59 | T59 | Omar Uresti | 84 | 66.5 | 1,006 | 1,512 | -0.24 | |
| T59 | T59 | Scott Verplank | 86 | 66.5 | 1,029 | 1,548 | -0.30 | |
| 64 | 64 | Duffy Waldorf | 82 | 66.4 | 980 | 1,476 | -0.26 | |
| T65 | T65 | Carlos Franco | 76 | 66.3 | 907 | 1,368 | -0.24 | |
| T65 | T65 | Tjaart van der Walt | 56 | 66.3 | 668 | 1,008 | -0.23 | |
| T67 | T67 | Fred Funk | 101 | 66.2 | 1,203 | 1,818 | -0.21 | |
| T67 | T67 | Jerry Kelly | 99 | 66.2 | 1,179 | 1,782 | -0.24 | |
| T67 | T67 | Mario Tiziani | 65 | 66.2 | 775 | 1,170 | -0.25 | |
| T67 | T67 | Nick Watney | 89 | 66.2 | 1,060 | 1,602 | -0.28 | |
| T71 | T71 | Jason Bohn | 91 | 66.1 | 1,082 | 1,638 | -0.28 | |
| T71 | T71 | Charles Howell III | 90 | 66.1 | 1,071 | 1,620 | -0.26 | |
| T71 | T71 | J.L. Lewis | 98 | 66.1 | 1,166 | 1,764 | -0.25 | |
| T71 | T71 | Carl Pettersson | 105 | 66.1 | 1,249 | 1,890 | -0.27 | |
| T75 | T75 | Mark Calcavecchia | 90 | 65.9 | 1,067 | 1,620 | -0.27 | |
| T75 | T75 | Mark Wilson | 70 | 65.9 | 830 | 1,260 | -0.26 | |
| T77 | T77 | Stewart Cink | 90 | 65.7 | 1,065 | 1,620 | -0.28 | |
| T77 | T77 | Brian Davis | 75 | 65.7 | 887 | 1,350 | -0.25 | |
| T77 | T77 | John Rollins | 95 | 65.7 | 1,124 | 1,710 | -0.27 | |
| T77 | T77 | Vaughn Taylor | 99 | 65.7 | 1,170 | 1,782 | -0.28 | |
| T81 | T81 | Frank Lickliter II | 96 | 65.6 | 1,133 | 1,728 | -0.27 | |
| T81 | T81 | Rod Pampling | 84 | 65.6 | 992 | 1,512 | -0.26 | |
| T81 | T81 | Dean Wilson | 86 | 65.6 | 1,016 | 1,548 | -0.28 | |
| T84 | T84 | Brandt Jobe | 92 | 65.5 | 1,085 | 1,656 | -0.27 | |
| T84 | T84 | Kent Jones | 97 | 65.5 | 1,143 | 1,746 | -0.27 | |
| T84 | T84 | Jeff Maggert | 74 | 65.5 | 873 | 1,332 | -0.25 | |
| T87 | T87 | Neal Lancaster | 95 | 65.4 | 1,118 | 1,710 | -0.27 | |
| T87 | T87 | Will MacKenzie | 73 | 65.4 | 859 | 1,314 | -0.25 | |
| T87 | T87 | Shigeki Maruyama | 98 | 65.4 | 1,154 | 1,764 | -0.27 | |
| T87 | T87 | Rocco A. Mediate | 73 | 65.4 | 860 | 1,314 | -0.24 | |
| T87 | T87 | Jose Maria Olazabal | 53 | 65.4 | 624 | 954 | -0.28 | |
| T87 | T87 | Ryan Palmer | 97 | 65.4 | 1,142 | 1,746 | -0.30 | |
| T87 | T87 | Loren Roberts | 53 | 65.4 | 624 | 954 | -0.25 | |
| T94 | T94 | Alex Cejka | 81 | 65.3 | 952 | 1,458 | -0.22 | |
| T94 | T94 | Tim Herron | 99 | 65.3 | 1,163 | 1,782 | -0.29 | |
| T94 | T94 | Justin Leonard | 75 | 65.3 | 882 | 1,350 | -0.27 | |
| T97 | T97 | Phillip Price | 73 | 65.1 | 855 | 1,314 | -0.28 | |
| T97 | T97 | Ted Purdy | 122 | 65.1 | 1,429 | 2,196 | -0.25 | |
| T97 | T97 | Tag Ridings | 91 | 65.1 | 1,066 | 1,638 | -0.32 | |
| T100 | T100 | Bernhard Langer | 67 | 65.0 | 784 | 1,206 | -0.24 | |
| T100 | T100 | Shaun Micheel | 79 | 65.0 | 925 | 1,422 | -0.24 | |
| T100 | T100 | Tim Petrovic | 93 | 65.0 | 1,088 | 1,674 | -0.25 | |
| T103 | T103 | Arjun Atwal | 65 | 64.9 | 759 | 1,170 | -0.33 | |
| T103 | T103 | Tom Byrum | 83 | 64.9 | 970 | 1,494 | -0.22 | |
| T103 | T103 | Mathias Gronberg | 58 | 64.9 | 678 | 1,044 | -0.24 | |
| T103 | T103 | Bradley Hughes | 52 | 64.9 | 607 | 936 | -0.21 | |
| T103 | T103 | D.A. Points | 90 | 64.9 | 1,052 | 1,620 | -0.25 | |
| T108 | T108 | Cameron Beckman | 92 | 64.8 | 1,073 | 1,656 | -0.26 | |
| T108 | T108 | Paul Claxton | 79 | 64.8 | 921 | 1,422 | -0.22 | |
| T108 | T108 | Michael Long | 70 | 64.8 | 816 | 1,260 | -0.24 | |
| T108 | T108 | Brenden Pappas | 51 | 64.8 | 595 | 918 | -0.34 | |
| T112 | T112 | Bob Estes | 92 | 64.7 | 1,071 | 1,656 | -0.27 | |
| T112 | T112 | Steve Lowery | 96 | 64.7 | 1,118 | 1,728 | -0.29 | |
| T112 | T112 | Brett Quigley | 92 | 64.7 | 1,072 | 1,656 | -0.27 | |
| T115 | T115 | Brian Bateman | 94 | 64.6 | 1,093 | 1,692 | -0.27 | |
| T115 | T115 | Jonathan Byrd | 99 | 64.6 | 1,152 | 1,782 | -0.27 | |
| T115 | T115 | Kevin Stadler | 92 | 64.6 | 1,070 | 1,656 | -0.30 | |
| T118 | T118 | Woody Austin | 100 | 64.4 | 1,159 | 1,800 | -0.28 | |
| T118 | T118 | Robert Gamez | 91 | 64.4 | 1,055 | 1,638 | -0.27 | |
| T118 | T118 | Bill Glasson | 52 | 64.4 | 603 | 936 | -0.22 | |
| T121 | T121 | Peter Lonard | 84 | 64.3 | 972 | 1,512 | -0.25 | |
| T121 | T121 | Kirk Triplett | 52 | 64.3 | 602 | 936 | -0.26 | |
| T123 | T123 | K.J. Choi | 73 | 64.2 | 843 | 1,314 | -0.26 | |
| T123 | T123 | Tim Clark | 87 | 64.2 | 1,006 | 1,566 | -0.31 | |
| T125 | T125 | Steve Allan | 98 | 64.1 | 1,130 | 1,764 | -0.23 | |
| T125 | T125 | Chris DiMarco | 75 | 64.1 | 866 | 1,350 | -0.28 | |
| T125 | T125 | Tom Gillis | 75 | 64.1 | 866 | 1,350 | -0.25 | |
| T125 | T125 | Hunter Haas | 79 | 64.1 | 911 | 1,422 | -0.29 | |
| T125 | T125 | Ryuji Imada | 78 | 64.1 | 900 | 1,404 | -0.27 | |
| T130 | T130 | John Huston | 86 | 64.0 | 991 | 1,548 | -0.29 | |
| T130 | T130 | Lee Janzen | 73 | 64.0 | 841 | 1,314 | -0.25 | |
| T132 | T132 | Billy Andrade | 83 | 63.9 | 955 | 1,494 | -0.28 | |
| T132 | T132 | Danny Briggs | 68 | 63.9 | 782 | 1,224 | -0.21 | |
| T132 | T132 | Daniel Chopra | 104 | 63.9 | 1,196 | 1,872 | -0.27 | |
| T132 | T132 | John Cook | 70 | 63.9 | 805 | 1,260 | -0.25 | |
| T132 | T132 | Robert Damron | 89 | 63.9 | 1,023 | 1,602 | -0.24 | |
| T132 | T132 | Lee Westwood | 48 | 63.9 | 552 | 864 | -0.24 | |
| T138 | T138 | D.J. Brigman | 72 | 63.8 | 827 | 1,296 | -0.21 | |
| T138 | T138 | Pat Perez | 89 | 63.8 | 1,022 | 1,602 | -0.25 | |
| 140 | 140 | Todd Hamilton | 91 | 63.7 | 1,043 | 1,638 | -0.26 | |
| 141 | 141 | Brent Geiberger | 59 | 63.5 | 674 | 1,062 | -0.25 | |
| T142 | T142 | Rich Beem | 62 | 63.4 | 707 | 1,116 | -0.21 | |
| T142 | T142 | Jay Williamson | 53 | 63.4 | 605 | 954 | -0.27 | |
| T144 | T144 | James Driscoll | 71 | 63.2 | 808 | 1,278 | -0.26 | |
| T144 | T144 | Scott Hend | 73 | 63.2 | 830 | 1,314 | -0.25 | |
| T144 | T144 | Patrick Sheehan | 110 | 63.2 | 1,252 | 1,980 | -0.27 | |
| 147 | 147 | Scott McCarron | 74 | 63.0 | 839 | 1,332 | -0.27 | |
| T148 | T148 | Steve Flesch | 85 | 62.9 | 963 | 1,530 | -0.23 | |
| T148 | T148 | Mark Hensby | 68 | 62.9 | 770 | 1,224 | -0.29 | |
| T148 | T148 | Matt Kuchar | 60 | 62.9 | 679 | 1,080 | -0.23 | |
| T151 | T151 | John Daly | 76 | 62.8 | 859 | 1,368 | -0.28 | |
| T151 | T151 | Tom Pernice, Jr. | 107 | 62.8 | 1,210 | 1,926 | -0.27 | |
| T153 | T153 | Padraig Harrington | 48 | 62.7 | 542 | 864 | -0.26 | |
| T153 | T153 | Skip Kendall | 78 | 62.7 | 881 | 1,404 | -0.22 | |
| T155 | T155 | Michael Allen | 90 | 62.6 | 1,014 | 1,620 | -0.27 | |
| T155 | T155 | J.P. Hayes | 63 | 62.6 | 710 | 1,134 | -0.27 | |
| T155 | T155 | Corey Pavin | 73 | 62.6 | 822 | 1,314 | -0.26 | |
| T158 | T158 | Matt Gogel | 76 | 62.5 | 855 | 1,368 | -0.26 | |
| T158 | T158 | Jeff Hart | 61 | 62.5 | 686 | 1,098 | -0.19 | |
| T158 | T158 | Franklin Langham | 87 | 62.5 | 979 | 1,566 | -0.22 | |
| 161 | 161 | Ben Crane | 74 | 62.4 | 831 | 1,332 | -0.32 | |
| T162 | T162 | Brian Gay | 99 | 62.3 | 1,110 | 1,782 | -0.26 | |
| T162 | T162 | Fredrik Jacobson | 71 | 62.3 | 796 | 1,278 | -0.27 | |
| T162 | T162 | Dennis Paulson | 63 | 62.3 | 706 | 1,134 | -0.23 | |
| T165 | T165 | Gavin Coles | 70 | 62.2 | 784 | 1,260 | -0.26 | |
| T165 | T165 | Larry Mize | 50 | 62.2 | 560 | 900 | -0.22 | |
| T167 | T167 | Brad Faxon | 71 | 62.1 | 793 | 1,278 | -0.29 | |
| T167 | T167 | Craig Perks | 65 | 62.1 | 726 | 1,170 | -0.22 | |
| T169 | T169 | Stephen Ames | 79 | 62.0 | 882 | 1,422 | -0.25 | |
| T169 | T169 | Paul Gow | 74 | 62.0 | 826 | 1,332 | -0.23 | |
| T169 | T169 | Mike Weir | 66 | 62.0 | 736 | 1,188 | -0.22 | |
| T172 | T172 | Ben Curtis | 65 | 61.9 | 724 | 1,170 | -0.23 | |
| T172 | T172 | Glen Day | 78 | 61.9 | 869 | 1,404 | -0.26 | |
| T172 | T172 | Joe Ogilvie | 99 | 61.9 | 1,103 | 1,782 | -0.30 | |
| T172 | T172 | Ian Poulter | 56 | 61.9 | 624 | 1,008 | -0.25 | |
| T176 | T176 | Jim Carter | 60 | 61.8 | 667 | 1,080 | -0.18 | |
| T176 | T176 | Jay Haas | 51 | 61.8 | 567 | 918 | -0.24 | |
| 178 | 178 | Hank Kuehne | 80 | 61.4 | 884 | 1,440 | -0.28 | |
| T179 | T179 | Thomas Levet | 53 | 61.3 | 585 | 954 | -0.19 | |
| T179 | T179 | Steve Stricker | 62 | 61.3 | 684 | 1,116 | -0.32 | |
| T181 | T181 | Todd Fischer | 97 | 61.2 | 1,069 | 1,746 | -0.28 | |
| T181 | T181 | Steve Jones | 54 | 61.2 | 595 | 972 | -0.19 | |
| T183 | T183 | Andrew Magee | 78 | 61.1 | 858 | 1,404 | -0.26 | |
| T183 | T183 | Jesper Parnevik | 82 | 61.1 | 902 | 1,476 | -0.29 | |
| T185 | T185 | Chris Anderson | 62 | 61.0 | 681 | 1,116 | -0.27 | |
| T185 | T185 | Justin Bolli | 63 | 61.0 | 692 | 1,134 | -0.26 | |
| T185 | T185 | Rory Sabbatini | 78 | 61.0 | 856 | 1,404 | -0.25 | |
| T185 | T185 | Hideto Tanihara | 48 | 61.0 | 527 | 864 | -0.22 | |
| T189 | T189 | Paul Azinger | 66 | 60.9 | 724 | 1,188 | -0.28 | |
| T189 | T189 | Bob Heintz | 67 | 60.9 | 735 | 1,206 | -0.32 | |
| 191 | 191 | Aaron Baddeley | 82 | 60.8 | 898 | 1,476 | -0.32 | |
| 192 | 192 | Matt Davidson | 53 | 60.6 | 578 | 954 | -0.21 | |
| 193 | 193 | Jose Coceres | 54 | 60.5 | 588 | 972 | -0.23 | |
| 194 | 194 | Kevin Na | 86 | 60.3 | 934 | 1,548 | -0.26 | |
| 195 | 195 | Charlie Wi | 65 | 60.0 | 702 | 1,170 | -0.28 | |
| 196 | 196 | Mark O'Meara | 66 | 59.8 | 710 | 1,188 | -0.24 | |
| 197 | 197 | Mark Brooks | 72 | 59.7 | 774 | 1,296 | -0.22 | |
| 198 | 198 | Jason Allred | 73 | 59.5 | 782 | 1,314 | -0.24 | |
| 199 | 199 | Chris Riley | 64 | 59.4 | 684 | 1,152 | -0.21 | |
| T200 | T200 | John Elliott | 56 | 59.2 | 597 | 1,008 | -0.25 | |
| T200 | T200 | Rob Rashell | 65 | 59.2 | 693 | 1,170 | -0.23 | |
| 202 | 202 | Len Mattiace | 84 | 55.5 | 839 | 1,512 | -0.24 | |
| Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par. (103) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |