2004 PGA TOUR Scoring Average

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 12, 2004
Rank
This
Week
Rank
Last
Week
Player Rounds Avg Total Strokes Total Adjustment
1 1 Vijay Singh 110 68.84 7,611 -38.670
2 2 Ernie Els 58 68.98 4,042 -41.091
3 3 Tiger Woods 72 69.04 5,017 -46.045
4 4 Phil Mickelson 79 69.16 5,501 -37.221
5 5 Retief Goosen 55 69.32 3,827 -14.603
6 6 Sergio Garcia 64 69.80 4,516 -48.615
7 7 Stewart Cink 97 69.82 6,800 -27.878
8 8 Stephen Ames 95 69.90 6,658 -17.761
9 9 Scott Verplank 91 69.92 6,372 -9.510
T10 T10 Jay Haas 79 70.05 5,559 -24.663
T10 T10 David Toms 74 70.05 5,226 -42.646
12 12 Jerry Kelly 109 70.09 7,655 -15.432
T13 T13 Tom Lehman 66 70.10 4,618 8.650
T13 T13 Adam Scott 52 70.10 3,675 -30.012
15 15 Luke Donald 72 70.11 5,082 -33.800
16 16 Davis Love III 75 70.13 5,307 -46.926
17 17 Zach Johnson 107 70.18 7,542 -33.208
T18 T18 Jesper Parnevik 86 70.20 6,034 3.087
T18 T18 Mike Weir 73 70.20 5,162 -37.604
20 20 Loren Roberts 79 70.22 5,537 10.171
21 21 Shigeki Maruyama 92 70.23 6,497 -36.184
22 22 Bo Van Pelt 104 70.24 7,319 -13.536
23 23 Kenny Perry 76 70.26 5,359 -19.579
24 24 Chris DiMarco 98 70.28 6,912 -24.999
25 25 Kirk Triplett 84 70.31 5,900 6.372
26 26 Robert Allenby 88 70.32 6,229 -40.697
27 27 Darren Clarke 48 70.33 3,399 -23.391
28 28 Nick Price 50 70.38 3,559 -40.211
29 29 Justin Rose 72 70.42 5,085 -14.576
30 30 Corey Pavin 79 70.44 5,582 -17.034
31 31 Fred Funk 96 70.45 6,776 -13.005
32 32 Stuart Appleby 78 70.47 5,514 -17.226
33 33 Rory Sabbatini 86 70.51 6,096 -32.544
T34 T34 Bart Bryant 69 70.53 4,852 14.465
T34 T34 Tim Clark 84 70.53 5,943 -18.840
36 36 K.J. Choi 82 70.54 5,832 -48.049
37 37 Tom Byrum 83 70.55 5,868 -12.565
38 38 Scott Hoch 51 70.57 3,613 -14.049
39 39 Duffy Waldorf 73 70.60 5,146 7.936
40 40 Justin Leonard 85 70.61 6,014 -12.216
41 41 Mark Hensby 93 70.63 6,582 -13.320
T42 T42 Dennis Paulson 71 70.67 5,048 -30.096
T42 T42 Carl Pettersson 97 70.67 6,835 20.464
44 44 Jeff Maggert 60 70.68 4,265 -24.184
T45 T45 Ted Purdy 112 70.69 7,899 17.846
T45 T45 John Senden 96 70.69 6,766 19.894
47 47 Fredrik Jacobson 80 70.71 5,665 -7.948
48 48 Brad Faxon 89 70.72 6,341 -46.986
49 49 Jeff Sluman 97 70.74 6,851 10.623
T50 T50 Joe Durant 85 70.75 5,984 29.697
T50 T50 Rod Pampling 94 70.75 6,642 8.796
T52 T52 Cameron Beckman 96 70.77 6,774 19.602
T52 T52 Carlos Franco 99 70.77 6,982 23.999
T52 T52 Charles Howell III 101 70.77 7,180 -31.923
T52 T52 Lee Janzen 82 70.77 5,807 -3.888
T56 T56 Briny Baird 97 70.79 6,857 9.457
T56 T56 Bob Estes 71 70.79 5,016 9.892
T56 T56 Tim Herron 83 70.79 5,907 -31.674
59 59 Geoff Ogilvy 87 70.80 6,134 25.868
60 60 Chad Campbell 93 70.81 6,606 -20.861
61 61 John Daly 79 70.82 5,594 .480
62 62 J.J. Henry 103 70.83 7,307 -11.929
63 63 Chris Riley 74 70.84 5,259 -16.520
T64 T64 Steve Flesch 105 70.85 7,458 -19.160
T64 T64 Brian Gay 94 70.85 6,659 .881
66 66 Vaughn Taylor 82 70.87 5,795 15.936
T67 T67 Jonathan Byrd 83 70.88 5,895 -12.220
T67 T67 Brent Geiberger 91 70.88 6,428 21.702
69 69 Harrison Frazar 82 70.90 5,777 36.804
70 70 Tim Petrovic 107 70.91 7,617 -29.457
71 71 Fred Couples 52 70.92 3,716 -28.264
T72 T72 Daniel Chopra 106 70.93 7,506 12.207
T72 T72 Joe Ogilvie 102 70.93 7,244 -8.874
74 74 Kevin Sutherland 82 70.94 5,826 -8.872
75 75 Brian Bateman 80 70.95 5,670 6.038
76 76 Tom Pernice, Jr. 99 70.96 7,014 10.734
T77 T77 Jose Coceres 64 70.98 4,534 8.864
T77 T77 Dudley Hart 58 70.98 4,126 -9.364
79 79 Craig Barlow 78 70.99 5,523 14.040
T80 T80 Stephen Leaney 75 71.00 5,358 -32.746
T80 T80 Peter Lonard 66 71.00 4,735 -49.094
T82 T82 Ben Crane 92 71.01 6,512 21.214
T82 T82 Arron Oberholser 73 71.01 5,195 -11.237
84 84 Skip Kendall 99 71.03 7,041 -8.811
T85 T85 Woody Austin 94 71.04 6,672 6.101
T85 T85 Matt Gogel 84 71.04 5,965 2.266
T85 T85 Todd Hamilton 88 71.04 6,285 -33.843
T88 T88 David Peoples 80 71.05 5,672 12.352
T88 T88 Brett Quigley 98 71.05 6,970 -7.254
T90 T90 Jason Bohn 95 71.06 6,741 9.399
T90 T90 Kent Jones 97 71.06 6,869 23.638
T90 T90 Shaun Micheel 91 71.06 6,481 -14.595
93 93 Frank Lickliter II 86 71.07 6,116 -4.127
94 94 Hidemichi Tanaka 89 71.08 6,342 -16.317
95 95 Mark Wilson 62 71.10 4,400 7.894
T96 T96 Robert Gamez 103 71.11 7,305 19.675
T96 T96 Joey Sindelar 98 71.11 6,969 -.141
T96 T96 Bob Tway 85 71.11 6,058 -13.319
99 99 Mark Calcavecchia 79 71.12 5,624 -5.911
100 100 Patrick Sheehan 111 71.14 7,879 17.421
101 101 Alex Cejka 70 71.15 5,009 -28.272
102 102 Todd Fischer 102 71.16 7,246 12.682
103 103 Scott McCarron 86 71.19 6,107 15.133
104 104 John Rollins 85 71.20 6,075 -22.925
T105 T105 J.L. Lewis 106 71.21 7,521 27.310
T105 T105 Kevin Na 96 71.21 6,807 29.242
107 107 Glen Day 99 71.22 7,042 8.461
T108 T108 Notah Begay III 67 71.25 4,762 11.884
T108 T108 Bernhard Langer 55 71.25 3,917 1.540
110 110 Heath Slocum 90 71.26 6,394 19.548
T111 T111 Steve Elkington 61 71.27 4,353 -5.278
T111 T111 Neal Lancaster 103 71.27 7,333 7.937
T111 T111 Ryan Palmer 100 71.27 7,102 25.325
T114 T114 Michael Allen 85 71.28 6,041 17.735
T114 T114 Richard S. Johnson 102 71.28 7,245 25.420
T114 T114 Pat Perez 100 71.28 7,127 1.187
117 117 Hunter Mahan 94 71.31 6,710 -7.186
T118 T118 Steve Allan 99 71.32 7,033 27.327
T118 T118 Olin Browne 88 71.32 6,229 47.232
T118 T118 Mark O'Meara 58 71.32 4,148 -11.220
121 121 Jason Dufner 79 71.34 5,625 10.792
122 122 Hank Kuehne 89 71.36 6,342 8.697
T123 T123 Jose Maria Olazabal 52 71.38 3,715 -3.128
T123 T123 Tag Ridings 50 71.38 3,562 6.978
T125 T125 Danny Briggs 81 71.39 5,767 15.628
T125 T125 Greg Chalmers 70 71.39 4,974 23.077
T125 T125 Dean Wilson 99 71.39 7,041 26.773
128 128 Jay Williamson 98 71.40 6,966 31.602
129 129 Craig Parry 50 71.41 3,607 -36.307
T130 T130 Steve Lowery 89 71.42 6,359 -2.823
T130 T130 John Riegger 53 71.42 3,775 10.121
132 132 Billy Andrade 104 71.43 7,410 19.012
T133 T133 Craig Bowden 83 71.45 5,938 -7.385
T133 T133 Robert Damron 92 71.45 6,571 2.314
T135 T135 Jonathan Kaye 76 71.47 5,433 -1.459
T135 T135 Scott Simpson 55 71.47 3,937 -5.950
137 137 Danny Ellis 77 71.49 5,482 22.545
138 138 Chris Smith 105 71.51 7,487 21.700
139 139 Lucas Glover 91 71.53 6,485 24.609
140 140 Bob Burns 86 71.55 6,136 17.274
T141 T141 John Huston 56 71.57 3,984 23.716
T141 T141 Matt Kuchar 83 71.57 5,933 7.675
143 143 Ben Curtis 52 71.58 3,744 -21.925
T144 T144 Russ Cochran 61 71.59 4,352 15.064
T144 T144 Brenden Pappas 108 71.59 7,685 46.633
T146 T146 Aaron Baddeley 85 71.61 6,115 -27.790
T146 T146 Billy Mayfair 105 71.61 7,539 -20.304
148 148 Paul Azinger 75 71.62 5,338 33.857
T149 T149 Jay Delsing 73 71.63 5,217 12.227
T149 T149 Deane Pappas 70 71.63 4,989 24.904
T149 T149 Steve Stricker 78 71.63 5,573 14.509
152 152 Spike McRoy 91 71.65 6,530 -10.142
153 153 John Cook 53 71.68 3,781 18.297
154 154 Arjun Atwal 83 71.69 5,952 -1.857
155 155 Omar Uresti 85 71.71 6,064 30.944
156 156 Tommy Armour III 87 71.72 6,225 14.248
157 157 Pat Bates 97 71.74 6,923 35.337
T158 T158 Jeff Brehaut 104 71.75 7,439 22.669
T158 T158 D.J. Brigman 76 71.75 5,446 6.816
T158 T158 David Frost 78 71.75 5,585 11.646
T158 T158 Craig Perks 72 71.75 5,166 -.262
T158 T158 Roland Thatcher 66 71.75 4,723 12.566
T163 T163 Rich Beem 77 71.76 5,543 -17.653
T163 T163 Mathias Gronberg 87 71.76 6,238 4.852
165 165 Dan Forsman 77 71.83 5,522 8.740
T166 T166 Rich Barcelo 65 71.86 4,670 .676
T166 T166 J.P. Hayes 75 71.86 5,366 23.632
168 168 Rocco A. Mediate 48 71.90 3,440 11.153
169 169 Steve Pate 69 71.94 4,938 25.637
170 170 David Branshaw 82 71.97 5,881 20.940
171 171 Roger Tambellini 78 71.99 5,623 -7.855
172 172 Tom Carter 110 72.02 7,913 9.154
173 173 Len Mattiace 75 72.03 5,423 -20.886
174 174 Kris Cox 71 72.05 5,121 -5.332
175 175 Niclas Fasth 60 72.06 4,332 -8.215
176 176 Scott Hend 79 72.11 5,705 -8.369
177 177 Mike Heinen 53 72.13 3,821 1.969
178 178 Cliff Kresge 87 72.14 6,279 -2.523
179 179 Tripp Isenhour 53 72.16 3,828 -3.680
180 180 Tommy Tolles 67 72.22 4,828 10.609
181 181 Blaine McCallister 68 72.24 4,909 3.271
182 182 Ken Duke 87 72.25 6,265 20.493
183 183 Grant Waite 77 72.27 5,555 9.902
184 184 Brian Kortan 62 72.28 4,476 5.539
185 185 Andre Stolz 53 72.34 3,827 7.085
T186 T186 Dan Olsen 73 72.36 5,270 12.307
T186 T186 Esteban Toledo 90 72.36 6,491 21.268
188 188 Gene Sauers 81 72.39 5,843 20.628
189 189 David Morland IV 73 72.41 5,277 9.021
190 190 Mark Brooks 70 72.58 5,076 4.932
191 191 Guy Boros 64 72.60 4,637 9.231
192 192 Dicky Pride 63 72.91 4,581 12.100
193 193 Hirofumi Miyase 63 73.09 4,596 8.475
194 194 Chris Couch 55 73.46 4,024 16.525
195 195 Kevin Muncrief 50 73.54 3,662 14.985
196 196 David Gossett 57 75.01 4,272 3.731
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.
signifies Titleist golf ball usage only.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.