2004 PGA TOUR Putting Average

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 12, 2004
Rank
This
Week
Rank
Last
Week
Player Rounds Avg GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Stewart Cink 97 1.723 1,997 1,159 31.3 T60
2 2 Tiger Woods 72 1.724 1,495 867 35.5 T47
3 3 Greg Chalmers 70 1.726 1,317 763 32.9 185
4 4 Carl Pettersson 97 1.733 1,953 1,127 33.2 T109
5 5 John Daly 79 1.736 1,639 944 33.3 T60
6 6 Brian Gay 94 1.737 1,808 1,041 30.4 T177
T7 T7 Mark Hensby 93 1.738 1,841 1,059 31.5 T139
T7 T7 Loren Roberts 79 1.738 1,646 947 29.8 T54
T9 T9 Ben Crane 92 1.740 1,850 1,063 31.1 T115
T9 T9 Ernie Els 58 1.740 1,192 685 33.3 T83
T11 T11 Retief Goosen 55 1.743 1,185 680 32.0 17
T11 T11 Scott Verplank 91 1.743 1,956 1,122 30.9 T20
T13 T13 Paul Azinger 75 1.745 1,485 851 32.5 T147
T13 T13 Darren Clarke 48 1.745 965 553 32.1 T120
T13 T13 Jose Maria Olazabal 52 1.745 1,021 585 28.4 T162
T13 T13 Steve Stricker 78 1.745 1,454 833 30.4 191
T17 T17 Shigeki Maruyama 92 1.746 1,867 1,069 31.2 108
T17 T17 Nick Price 50 1.746 929 532 29.2 T192
T19 T19 Daniel Chopra 106 1.748 2,133 1,220 32.0 T122
T19 T19 Harrison Frazar 82 1.748 1,683 963 32.7 94
T21 T21 Glen Day 99 1.749 1,926 1,101 30.5 176
T21 T21 Brad Faxon 89 1.749 1,719 983 29.2 T180
T21 T21 Matt Gogel 84 1.749 1,672 956 30.8 T142
T21 T21 Mike Weir 73 1.749 1,497 856 31.3 T95
25 25 Fredrik Jacobson 80 1.750 1,622 927 32.8 T112
T26 T26 Zach Johnson 107 1.751 2,289 1,307 30.2 29
T26 T26 Tag Ridings 50 1.751 1,012 578 32.0 T115
T28 T28 Chris DiMarco 98 1.752 2,073 1,183 29.5 T41
T28 T28 Geoff Ogilvy 87 1.752 1,834 1,047 33.1 T47
T28 T28 Kirk Triplett 84 1.752 1,792 1,023 29.8 T31
31 31 Davis Love III 75 1.753 1,520 867 30.8 T115
32 32 Jose Coceres 64 1.754 1,279 729 30.9 T139
T33 T33 Stephen Ames 95 1.755 2,053 1,170 30.8 T23
T33 T33 Joe Ogilvie 102 1.755 2,032 1,158 31.8 T145
T33 T33 Dean Wilson 99 1.755 1,938 1,104 31.1 T169
36 36 Bob Estes 71 1.756 1,440 820 29.0 T115
T37 T37 Danny Ellis 77 1.757 1,555 885 29.5 T122
T37 T37 Adam Scott 52 1.757 1,079 614 32.9 T83
T37 T37 Vijay Singh 110 1.757 2,540 1,446 32.7 2
T40 T40 Jay Haas 79 1.758 1,674 952 28.2 T47
T40 T40 Richard S. Johnson 102 1.758 2,082 1,184 30.1 T109
T40 T40 David Toms 74 1.758 1,603 912 31.0 T20
T43 T43 Frank Lickliter II 86 1.759 1,764 1,003 31.5 T104
T43 T43 Phil Mickelson 79 1.759 1,740 989 32.9 10
T43 T43 Brenden Pappas 108 1.759 2,153 1,224 31.7 T147
T43 T43 Jesper Parnevik 86 1.759 1,799 1,023 30.6 T69
T43 T43 Patrick Sheehan 111 1.759 2,282 1,297 30.5 T100
48 48 Jonathan Byrd 83 1.760 1,614 917 32.5 T180
49 49 Vaughn Taylor 82 1.761 1,779 1,010 31.3 T23
T50 T50 Corey Pavin 79 1.762 1,556 883 29.2 168
T50 T50 Justin Rose 72 1.762 1,545 877 30.3 T31
T52 T52 Michael Allen 85 1.763 1,733 983 30.1 T115
T52 T52 Steve Flesch 105 1.763 2,191 1,243 30.3 T78
T52 T52 Jerry Kelly 109 1.763 2,352 1,334 29.6 T27
T52 T52 Rod Pampling 94 1.763 1,973 1,119 30.8 T69
T56 T56 Stuart Appleby 78 1.764 1,612 914 30.9 T95
T56 T56 Tim Clark 84 1.764 1,755 995 29.9 T78
T56 T56 John Rollins 85 1.764 1,688 957 29.9 T162
T59 T59 Mark Calcavecchia 79 1.765 1,608 911 30.9 T100
T59 T59 Hank Kuehne 89 1.765 1,777 1,007 31.1 T152
T61 T61 Arjun Atwal 83 1.766 1,649 934 29.8 T162
T61 T61 Brian Bateman 80 1.766 1,694 959 30.3 T54
T61 T61 Chris Riley 74 1.766 1,469 832 27.7 T162
T64 T64 Aaron Baddeley 85 1.767 1,573 890 30.1 195
T64 T64 Robert Gamez 103 1.767 2,154 1,219 29.6 82
T64 T64 Skip Kendall 99 1.767 1,974 1,117 29.1 T157
T67 T67 Mark O'Meara 58 1.768 1,153 652 28.4 T162
T67 T67 Ryan Palmer 100 1.768 2,085 1,179 31.5 T86
T67 T67 Bo Van Pelt 104 1.768 2,240 1,267 31.4 T31
T70 T70 Bob Burns 86 1.769 1,705 964 28.2 167
T70 T70 Todd Fischer 102 1.769 2,075 1,173 28.6 T122
T70 T70 Fred Funk 96 1.769 2,002 1,132 28.4 T86
T70 T70 Justin Leonard 85 1.769 1,788 1,011 27.9 T69
T70 T70 J.L. Lewis 106 1.769 2,243 1,268 29.4 T57
T70 T70 Steve Lowery 89 1.769 1,811 1,024 30.6 T122
T70 T70 Ted Purdy 112 1.769 2,402 1,358 30.5 T39
T77 T77 K.J. Choi 82 1.770 1,720 972 29.4 T76
T77 T77 Duffy Waldorf 73 1.770 1,627 919 29.8 9
T79 T79 Cameron Beckman 96 1.771 2,051 1,158 29.9 T44
T79 T79 Notah Begay III 67 1.771 1,413 798 30.2 T64
81 81 Scott McCarron 86 1.772 1,793 1,012 30.9 T89
T82 T82 Billy Andrade 104 1.773 2,137 1,205 29.8 T112
T82 T82 John Riegger 53 1.773 1,135 640 27.2 T41
T84 T84 Todd Hamilton 88 1.774 1,762 993 27.7 T157
T84 T84 Dennis Paulson 71 1.774 1,428 805 31.6 T147
T86 T86 Woody Austin 94 1.775 2,047 1,153 31.1 T25
T86 T86 Olin Browne 88 1.775 1,938 1,092 28.0 T12
T86 T86 Brent Geiberger 91 1.775 1,906 1,074 29.3 T83
T86 T86 Hunter Mahan 94 1.775 1,912 1,077 29.8 T129
T86 T86 Kevin Na 96 1.775 1,984 1,118 28.3 107
T91 T91 Tom Byrum 83 1.776 1,689 951 27.9 T129
T91 T91 J.P. Hayes 75 1.776 1,526 859 27.9 T133
T91 T91 Kent Jones 97 1.776 2,090 1,177 29.1 T39
T91 T91 Deane Pappas 70 1.776 1,419 799 30.4 T136
T91 T91 Kenny Perry 76 1.776 1,668 939 30.7 T18
T91 T91 Tim Petrovic 107 1.776 2,170 1,222 28.4 T136
T91 T91 Tommy Tolles 67 1.776 1,325 746 31.4 T174
T91 T91 Jay Williamson 98 1.776 2,050 1,154 28.0 T89
T99 T99 Bart Bryant 69 1.777 1,521 856 28.9 T12
T99 T99 Bernhard Langer 55 1.777 1,148 646 27.7 T91
T99 T99 Jeff Sluman 97 1.777 2,134 1,201 28.6 T15
T102 T102 Jason Bohn 95 1.778 2,032 1,143 31.8 T50
T102 T102 Tom Lehman 66 1.778 1,508 848 30.2 3
T102 T102 Dan Olsen 73 1.778 1,437 808 29.4 T177
T102 T102 Tom Pernice, Jr. 99 1.778 2,118 1,191 28.3 T50
106 106 David Peoples 80 1.779 1,638 921 28.3 T120
T107 T107 Briny Baird 97 1.780 2,195 1,233 28.0 5
T107 T107 Arron Oberholser 73 1.780 1,568 881 27.4 T44
T107 T107 Pat Perez 100 1.780 2,120 1,191 30.8 T64
T107 T107 Brett Quigley 98 1.780 2,066 1,161 29.1 T78
T107 T107 Hidemichi Tanaka 89 1.780 1,885 1,059 27.0 T69
T112 T112 Fred Couples 52 1.781 1,106 621 30.3 T62
T112 T112 Lee Janzen 82 1.781 1,783 1,001 30.1 30
T112 T112 Neal Lancaster 103 1.781 2,174 1,221 29.0 T76
115 115 Dudley Hart 58 1.784 1,217 682 28.5 T91
116 116 Ken Duke 87 1.785 1,730 969 29.2 T174
T117 T117 Scott Hoch 51 1.786 1,125 630 27.5 T18
T117 T117 David Morland IV 73 1.786 1,411 790 28.5 T188
T119 T119 Craig Barlow 78 1.787 1,698 950 29.7 T31
T119 T119 Tim Herron 83 1.787 1,739 973 27.0 T95
T119 T119 Andre Stolz 53 1.787 1,074 601 28.4 T147
T122 T122 J.J. Henry 103 1.788 2,206 1,234 28.3 T54
T122 T122 Gene Sauers 81 1.788 1,616 904 28.2 T169
T122 T122 Heath Slocum 90 1.788 1,944 1,087 27.1 T41
T122 T122 Bob Tway 85 1.788 1,772 991 26.3 T104
T122 T122 Mark Wilson 62 1.788 1,375 769 27.0 T12
T127 T127 John Cook 53 1.789 1,134 634 25.4 T57
T127 T127 Jeff Maggert 60 1.789 1,304 729 28.5 T37
T129 T129 Tom Carter 110 1.790 2,229 1,245 27.6 T152
T129 T129 Jason Dufner 79 1.790 1,684 941 28.3 T64
T129 T129 Sergio Garcia 64 1.790 1,461 816 29.5 4
T129 T129 Mike Heinen 53 1.790 1,072 599 31.2 156
T133 T133 Craig Bowden 83 1.791 1,684 940 27.1 T152
T133 T133 Russ Cochran 61 1.791 1,313 733 25.9 T50
T133 T133 Luke Donald 72 1.791 1,610 899 26.6 11
T133 T133 John Senden 96 1.791 2,183 1,219 28.8 6
T137 T137 Danny Briggs 81 1.792 1,779 993 27.8 T25
T137 T137 Robert Damron 92 1.792 1,894 1,057 28.4 T126
T137 T137 Len Mattiace 75 1.792 1,430 798 26.8 T192
T137 T137 Rory Sabbatini 86 1.792 1,801 1,005 30.0 T100
141 141 Shaun Micheel 91 1.793 1,967 1,097 27.4 T44
T142 T142 Steve Allan 99 1.795 2,136 1,190 28.9 T50
T142 T142 Alex Cejka 70 1.795 1,443 804 28.8 T126
T142 T142 Tripp Isenhour 53 1.795 1,084 604 27.6 T139
T142 T142 Matt Kuchar 83 1.795 1,752 976 27.9 T91
T142 T142 Esteban Toledo 90 1.795 1,748 974 27.0 T188
T147 T147 David Branshaw 82 1.796 1,755 977 27.6 T64
T147 T147 Mark Brooks 70 1.796 1,354 754 27.0 190
T147 T147 Chris Couch 55 1.796 1,081 602 31.8 183
T147 T147 Steve Elkington 61 1.796 1,304 726 27.2 T69
T147 T147 Roger Tambellini 78 1.796 1,593 887 28.2 T142
T152 T152 Rich Barcelo 65 1.797 1,355 754 27.4 T112
T152 T152 Jay Delsing 73 1.797 1,524 848 28.3 T109
T152 T152 Lucas Glover 91 1.797 1,986 1,105 30.2 T37
T152 T152 Craig Parry 50 1.797 981 546 26.2 184
T152 T152 Steve Pate 69 1.797 1,452 808 27.0 T95
T157 T157 Robert Allenby 88 1.798 2,003 1,114 28.4 8
T157 T157 Joe Durant 85 1.798 2,016 1,121 27.0 1
T157 T157 Carlos Franco 99 1.798 2,193 1,220 28.4 T20
T160 T160 Chad Campbell 93 1.799 2,040 1,134 26.1 T31
T160 T160 Kevin Sutherland 82 1.799 1,693 941 28.0 T126
T162 T162 Rocco A. Mediate 48 1.800 1,019 566 27.8 T86
T162 T162 Scott Simpson 55 1.800 1,105 614 27.5 T169
T164 T164 David Frost 78 1.802 1,613 895 26.0 T129
T164 T164 Charles Howell III 101 1.802 2,164 1,201 26.7 T69
T164 T164 Cliff Kresge 87 1.802 1,708 948 26.8 186
T167 T167 Pat Bates 97 1.803 2,086 1,157 26.1 T62
T167 T167 Jonathan Kaye 76 1.803 1,641 910 27.8 T57
169 169 John Huston 56 1.804 1,250 693 29.5 T15
170 170 Stephen Leaney 75 1.805 1,579 875 24.7 T104
T171 T171 Niclas Fasth 60 1.806 1,199 664 28.2 T177
T171 T171 Scott Hend 79 1.806 1,609 891 31.9 T157
173 173 Tommy Armour III 87 1.807 1,841 1,019 27.2 T95
T174 T174 Kris Cox 71 1.808 1,432 792 27.7 T169
T174 T174 Blaine McCallister 68 1.808 1,407 778 24.5 T133
T174 T174 Grant Waite 77 1.808 1,595 882 27.0 T133
177 177 Ben Curtis 52 1.809 1,073 593 25.1 T136
T178 T178 Guy Boros 64 1.810 1,278 706 27.4 182
T178 T178 Jeff Brehaut 104 1.810 2,245 1,240 27.7 T64
T178 T178 D.J. Brigman 76 1.810 1,629 900 28.7 T78
T178 T178 Spike McRoy 91 1.810 1,924 1,063 26.7 T100
T182 T182 Dan Forsman 77 1.811 1,583 874 25.8 T145
T182 T182 Mathias Gronberg 87 1.811 1,791 989 27.1 T142
T182 T182 Joey Sindelar 98 1.811 2,160 1,193 27.3 36
T182 T182 Chris Smith 105 1.811 2,409 1,330 29.0 7
T182 T182 Roland Thatcher 66 1.811 1,463 808 28.4 T27
187 187 Omar Uresti 85 1.813 1,737 958 26.3 T160
188 188 Rich Beem 77 1.814 1,602 883 28.9 T129
189 189 Craig Perks 72 1.815 1,483 817 27.3 T147
190 190 Peter Lonard 66 1.819 1,359 747 23.9 T152
T191 T191 Hirofumi Miyase 63 1.823 1,249 685 24.7 187
T191 T191 Kevin Muncrief 50 1.823 970 532 26.7 T192
193 193 Billy Mayfair 105 1.829 2,283 1,248 25.5 75
194 194 Dicky Pride 63 1.842 1,308 710 24.5 T160
195 195 Brian Kortan 62 1.844 1,276 692 24.7 T169
196 196 David Gossett 57 1.847 1,036 561 23.7 196
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.