![]() |
|
|
|
|
2003 PGA TOUR Birdie Average |
|
Y-T-D statistics through: Through Week Ending: 01/05/2004 |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | # Birdies | |||
| 1 | 1 | Vijay Singh | 106 | 4.41 | 450 | |||
| 2 | 2 | John Huston | 76 | 4.28 | 321 | |||
| 3 | 3 | Tiger Woods | 74 | 4.26 | 290 | |||
| 4 | 4 | Mark Calcavecchia | 84 | 4.23 | 355 | |||
| 5 | 5 | Chris DiMarco | 98 | 4.19 | 390 | |||
| 6 | 6 | Retief Goosen | 69 | 4.17 | 267 | |||
| 7 | 7 | Stephen Ames | 91 | 4.15 | 369 | |||
| T8 | T8 | Robert Allenby | 87 | 4.10 | 328 | |||
| T8 | T8 | Hank Kuehne | 73 | 4.10 | 291 | |||
| T8 | T8 | Scott Verplank | 97 | 4.10 | 394 | |||
| T11 | T11 | Robert Gamez | 114 | 4.09 | 466 | |||
| T11 | T11 | Davis Love III | 85 | 4.09 | 323 | |||
| 13 | 13 | Phil Mickelson | 87 | 4.04 | 323 | |||
| T14 | T14 | Brenden Pappas | 105 | 4.03 | 415 | |||
| T14 | T14 | Mike Weir | 80 | 4.03 | 302 | |||
| T16 | T16 | Stewart Cink | 104 | 4.01 | 401 | |||
| T16 | T16 | Steve Flesch | 110 | 4.01 | 433 | |||
| T18 | T18 | Woody Austin | 107 | 4.00 | 416 | |||
| T18 | T18 | Fred Couples | 71 | 4.00 | 268 | |||
| T18 | T18 | Jim Furyk | 104 | 4.00 | 404 | |||
| T18 | T18 | Geoff Ogilvy | 86 | 4.00 | 328 | |||
| T18 | T18 | Paul Stankowski | 67 | 4.00 | 268 | |||
| T23 | T23 | Paul Goydos | 86 | 3.95 | 328 | |||
| T23 | T23 | Mike Heinen | 89 | 3.95 | 348 | |||
| T23 | T23 | Rod Pampling | 87 | 3.95 | 328 | |||
| T26 | T26 | Stuart Appleby | 90 | 3.92 | 333 | |||
| T26 | T26 | Justin Leonard | 80 | 3.92 | 294 | |||
| T26 | T26 | Deane Pappas | 75 | 3.92 | 286 | |||
| T29 | T29 | Craig Barlow | 95 | 3.91 | 364 | |||
| T29 | T29 | Chad Campbell | 105 | 3.91 | 399 | |||
| T29 | T29 | Tim Herron | 102 | 3.91 | 391 | |||
| 32 | 32 | Kent Jones | 74 | 3.90 | 273 | |||
| T33 | T33 | Ben Crane | 94 | 3.89 | 358 | |||
| T33 | T33 | Scott McCarron | 86 | 3.89 | 315 | |||
| T35 | T35 | Cameron Beckman | 86 | 3.88 | 322 | |||
| T35 | T35 | Skip Kendall | 110 | 3.88 | 427 | |||
| T37 | T37 | Jonathan Byrd | 101 | 3.87 | 391 | |||
| T37 | T37 | Glen Day | 103 | 3.87 | 391 | |||
| T37 | T37 | Jerry Kelly | 108 | 3.87 | 402 | |||
| T37 | T37 | Tom Lehman | 87 | 3.87 | 317 | |||
| T37 | T37 | John Rollins | 89 | 3.87 | 329 | |||
| T42 | T42 | Bob Estes | 92 | 3.86 | 351 | |||
| T42 | T42 | Brent Schwarzrock | 60 | 3.86 | 224 | |||
| T44 | T44 | Aaron Baddeley | 71 | 3.84 | 257 | |||
| T44 | T44 | David Sutherland | 77 | 3.84 | 280 | |||
| T46 | T46 | Briny Baird | 113 | 3.83 | 418 | |||
| T46 | T46 | Joe Durant | 96 | 3.83 | 368 | |||
| T48 | T48 | Billy Andrade | 100 | 3.82 | 382 | |||
| T48 | T48 | Tom Pernice, Jr. | 105 | 3.82 | 390 | |||
| T50 | T50 | Tim Petrovic | 108 | 3.81 | 396 | |||
| T50 | T50 | Carl Pettersson | 80 | 3.81 | 301 | |||
| 52 | 52 | Duffy Waldorf | 90 | 3.80 | 327 | |||
| T53 | T53 | Jeff Brehaut | 110 | 3.79 | 406 | |||
| T53 | T53 | Chris Riley | 96 | 3.79 | 341 | |||
| T53 | T53 | David Toms | 90 | 3.79 | 307 | |||
| T53 | T53 | Kirk Triplett | 92 | 3.79 | 341 | |||
| T57 | T57 | Darren Clarke | 61 | 3.78 | 204 | |||
| T57 | T57 | Harrison Frazar | 88 | 3.78 | 321 | |||
| T57 | T57 | J.P. Hayes | 79 | 3.78 | 299 | |||
| T57 | T57 | Brett Quigley | 92 | 3.78 | 333 | |||
| T57 | T57 | John Senden | 111 | 3.78 | 404 | |||
| T57 | T57 | Patrick Sheehan | 101 | 3.78 | 374 | |||
| 63 | 63 | Kenny Perry | 98 | 3.75 | 364 | |||
| T64 | T64 | David Gossett | 92 | 3.74 | 344 | |||
| T64 | T64 | Steve Lowery | 86 | 3.74 | 299 | |||
| T66 | T66 | Jay Haas | 89 | 3.73 | 310 | |||
| T66 | T66 | Rory Sabbatini | 95 | 3.73 | 347 | |||
| T68 | T68 | Charles Howell III | 120 | 3.72 | 428 | |||
| T68 | T68 | Per-Ulrik Johansson | 96 | 3.72 | 357 | |||
| 70 | 70 | Carl Paulson | 101 | 3.71 | 375 | |||
| 71 | 71 | Ernie Els | 65 | 3.70 | 222 | |||
| 72 | 72 | Jeff Sluman | 106 | 3.69 | 384 | |||
| T73 | T73 | Greg Chalmers | 98 | 3.68 | 350 | |||
| T73 | T73 | Dicky Pride | 73 | 3.68 | 269 | |||
| T73 | T73 | Bob Tway | 89 | 3.68 | 313 | |||
| T76 | T76 | Alex Cejka | 98 | 3.67 | 334 | |||
| T76 | T76 | Dan Forsman | 98 | 3.67 | 360 | |||
| T76 | T76 | Peter Jacobsen | 75 | 3.67 | 275 | |||
| T76 | T76 | Jeff Maggert | 81 | 3.67 | 297 | |||
| T76 | T76 | Rocco A. Mediate | 80 | 3.67 | 286 | |||
| T81 | T81 | Jonathan Kaye | 91 | 3.66 | 322 | |||
| T81 | T81 | Garrett Willis | 97 | 3.66 | 351 | |||
| T83 | T83 | Scott Laycock | 71 | 3.65 | 252 | |||
| T83 | T83 | Hidemichi Tanaka | 112 | 3.65 | 409 | |||
| T85 | T85 | Tommy Armour III | 66 | 3.64 | 233 | |||
| T85 | T85 | Luke Donald | 88 | 3.64 | 320 | |||
| T85 | T85 | Todd Fischer | 97 | 3.64 | 346 | |||
| T88 | T88 | Brent Geiberger | 51 | 3.63 | 185 | |||
| T88 | T88 | Frank Lickliter II | 94 | 3.63 | 330 | |||
| T88 | T88 | Shaun Micheel | 97 | 3.63 | 341 | |||
| T88 | T88 | Nick Price | 65 | 3.63 | 225 | |||
| T88 | T88 | Kevin Sutherland | 97 | 3.63 | 341 | |||
| T88 | T88 | Hal Sutton | 81 | 3.63 | 294 | |||
| 94 | 94 | Heath Slocum | 101 | 3.62 | 355 | |||
| T95 | T95 | Olin Browne | 113 | 3.61 | 397 | |||
| T95 | T95 | Marco Dawson | 86 | 3.61 | 303 | |||
| T95 | T95 | Fred Funk | 112 | 3.61 | 393 | |||
| T95 | T95 | Brandt Jobe | 77 | 3.61 | 278 | |||
| T99 | T99 | Carlos Franco | 99 | 3.60 | 349 | |||
| T99 | T99 | David Peoples | 96 | 3.60 | 346 | |||
| T101 | T101 | Brad Faxon | 97 | 3.59 | 341 | |||
| T101 | T101 | David Frost | 80 | 3.59 | 287 | |||
| T101 | T101 | J.L. Lewis | 99 | 3.59 | 348 | |||
| T101 | T101 | Dean Wilson | 82 | 3.59 | 294 | |||
| 105 | 105 | Darron Stiles | 93 | 3.58 | 322 | |||
| T106 | T106 | K.J. Choi | 112 | 3.57 | 378 | |||
| T106 | T106 | Michael Clark II | 54 | 3.57 | 193 | |||
| T106 | T106 | Jason Gore | 83 | 3.57 | 296 | |||
| 109 | 109 | John Riegger | 55 | 3.56 | 185 | |||
| T110 | T110 | Neal Lancaster | 110 | 3.55 | 380 | |||
| T110 | T110 | Andrew Magee | 91 | 3.55 | 316 | |||
| T110 | T110 | Andy Miller | 75 | 3.55 | 266 | |||
| T113 | T113 | Aaron Barber | 94 | 3.54 | 333 | |||
| T113 | T113 | John Daly | 56 | 3.54 | 198 | |||
| T113 | T113 | Peter Lonard | 96 | 3.54 | 319 | |||
| T113 | T113 | Chris Smith | 92 | 3.54 | 326 | |||
| 117 | 117 | Matt Gogel | 77 | 3.53 | 258 | |||
| 118 | 118 | Billy Mayfair | 105 | 3.52 | 370 | |||
| T119 | T119 | Tim Clark | 79 | 3.51 | 274 | |||
| T119 | T119 | Arron Oberholser | 80 | 3.51 | 281 | |||
| 121 | 121 | Cliff Kresge | 102 | 3.50 | 350 | |||
| 122 | 122 | Sergio Garcia | 62 | 3.49 | 199 | |||
| T123 | T123 | Todd Barranger | 78 | 3.48 | 261 | |||
| T123 | T123 | Brian Bateman | 70 | 3.48 | 233 | |||
| T123 | T123 | Pat Bates | 111 | 3.48 | 376 | |||
| T123 | T123 | Brian Henninger | 56 | 3.48 | 195 | |||
| T123 | T123 | Lee Janzen | 83 | 3.48 | 278 | |||
| T123 | T123 | Shigeki Maruyama | 87 | 3.48 | 296 | |||
| T123 | T123 | Jesper Parnevik | 102 | 3.48 | 348 | |||
| T123 | T123 | Akio Sadakata | 83 | 3.48 | 282 | |||
| 131 | 131 | Tom Gillis | 71 | 3.47 | 236 | |||
| 132 | 132 | Paul Gow | 62 | 3.45 | 214 | |||
| T133 | T133 | Doug Barron | 90 | 3.44 | 303 | |||
| T133 | T133 | Dave Stockton, Jr. | 79 | 3.44 | 265 | |||
| T135 | T135 | Ian Leggatt | 71 | 3.43 | 233 | |||
| T135 | T135 | Craig Perks | 82 | 3.43 | 271 | |||
| T135 | T135 | Mike Sposa | 72 | 3.43 | 240 | |||
| T138 | T138 | Kenichi Kuboya | 91 | 3.42 | 304 | |||
| T138 | T138 | Spike McRoy | 103 | 3.42 | 345 | |||
| T138 | T138 | Loren Roberts | 87 | 3.42 | 294 | |||
| T138 | T138 | Esteban Toledo | 109 | 3.42 | 362 | |||
| T142 | T142 | Rich Beem | 80 | 3.40 | 262 | |||
| T142 | T142 | Brian Gay | 100 | 3.40 | 330 | |||
| T142 | T142 | Richard S. Johnson | 89 | 3.40 | 303 | |||
| T145 | T145 | Jay Don Blake | 77 | 3.39 | 254 | |||
| T145 | T145 | Donnie Hammond | 92 | 3.39 | 312 | |||
| T145 | T145 | John E. Morgan | 81 | 3.39 | 268 | |||
| T148 | T148 | Mike Grob | 83 | 3.38 | 274 | |||
| T148 | T148 | Pat Perez | 95 | 3.38 | 314 | |||
| T148 | T148 | Vance Veazey | 66 | 3.38 | 223 | |||
| 151 | 151 | Adam Scott | 52 | 3.37 | 155 | |||
| 152 | 152 | Mathew Goggin | 90 | 3.36 | 289 | |||
| 153 | 153 | Thomas Levet | 85 | 3.35 | 278 | |||
| 154 | 154 | Jose Coceres | 62 | 3.34 | 207 | |||
| T155 | T155 | J.J. Henry | 100 | 3.33 | 320 | |||
| T155 | T155 | Joey Sindelar | 93 | 3.33 | 303 | |||
| T157 | T157 | Notah Begay III | 92 | 3.31 | 298 | |||
| T157 | T157 | Mark Brooks | 90 | 3.31 | 288 | |||
| T157 | T157 | Matt Kuchar | 63 | 3.31 | 202 | |||
| 160 | 160 | Steve Stricker | 59 | 3.30 | 185 | |||
| 161 | 161 | Tom Byrum | 97 | 3.29 | 319 | |||
| 162 | 162 | Chris Anderson | 96 | 3.28 | 315 | |||
| T163 | T163 | Jason Buha | 61 | 3.26 | 189 | |||
| T163 | T163 | Ty Tryon | 52 | 3.26 | 163 | |||
| T165 | T165 | Bernhard Langer | 65 | 3.25 | 208 | |||
| T165 | T165 | Mark Wilson | 82 | 3.25 | 260 | |||
| T167 | T167 | Robert Damron | 96 | 3.23 | 310 | |||
| T167 | T167 | Dudley Hart | 66 | 3.23 | 213 | |||
| T167 | T167 | John Maginnes | 87 | 3.23 | 281 | |||
| 170 | 170 | Mark O'Meara | 69 | 3.22 | 216 | |||
| T171 | T171 | Jason Caron | 74 | 3.20 | 227 | |||
| T171 | T171 | Cameron Yancey | 58 | 3.20 | 179 | |||
| T173 | T173 | Anthony Painter | 87 | 3.19 | 271 | |||
| T173 | T173 | Gene Sauers | 87 | 3.19 | 271 | |||
| 175 | 175 | Paul Azinger | 73 | 3.16 | 231 | |||
| T176 | T176 | Bob Burns | 88 | 3.15 | 265 | |||
| T176 | T176 | Jim Carter | 95 | 3.15 | 293 | |||
| T176 | T176 | Glen Hnatiuk | 92 | 3.15 | 280 | |||
| T176 | T176 | Corey Pavin | 88 | 3.15 | 271 | |||
| 180 | 180 | Jay Williamson | 93 | 3.14 | 289 | |||
| T181 | T181 | Joel Edwards | 60 | 3.13 | 188 | |||
| T181 | T181 | Len Mattiace | 94 | 3.13 | 291 | |||
| 183 | 183 | Ben Curtis | 69 | 3.12 | 215 | |||
| 184 | 184 | Kaname Yokoo | 56 | 3.09 | 167 | |||
| 185 | 185 | Brad Elder | 51 | 3.08 | 151 | |||
| 186 | 186 | Kenneth Staton | 59 | 3.04 | 173 | |||
| 187 | 187 | Steve Allan | 53 | 3.02 | 148 | |||
| 188 | 188 | Steven Alker | 87 | 3.00 | 255 | |||
| 189 | 189 | Jeff Klein | 60 | 2.79 | 162 | |||
| 190 | 190 | Gavin Coles | 69 | 2.53 | 167 | |||
| Birdie Average is the average number of birdies made per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |