2002 PGA TOUR Putts Per Round

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Bob Heintz 27.57 1,875 68
2 2 Chris Riley 27.83 2,672 96
3 3 Ben Crane 27.84 2,478 89
4 4 Skip Kendall 28.02 2,830 101
5 5 Rod Pampling 28.13 2,644 94
6 6 Pat Perez 28.28 2,460 87
7 7 Nick Price 28.29 1,754 62
T8 T8 Billy Andrade 28.31 2,661 94
T8 T8 Steve Stricker 28.31 1,670 59
10 10 Bryce Molder 28.32 1,784 63
T11 T11 Brad Faxon 28.34 2,352 83
T11 T11 Jose Maria Olazabal 28.34 1,757 62
T13 T13 Jay Haas 28.38 2,242 79
T13 T13 J.P. Hayes 28.38 2,157 76
15 15 Jonathan Byrd 28.39 2,669 94
16 16 Andrew Magee 28.41 2,500 88
T17 T17 Brian Gay 28.43 3,269 115
T17 T17 Davis Love III 28.43 2,360 83
T17 T17 Phil Mickelson 28.43 2,559 90
T17 T17 Corey Pavin 28.43 2,047 72
T21 T21 Olin Browne 28.45 2,959 104
T21 T21 Stephen Gangluff 28.45 2,134 75
T23 T23 Greg Chalmers 28.46 2,590 91
T23 T23 Justin Leonard 28.46 2,561 90
T23 T23 Kaname Yokoo 28.46 2,049 72
26 26 Ernie Els 28.47 1,651 58
T27 T27 Esteban Toledo 28.51 2,794 98
T27 T27 Scott Verplank 28.51 2,480 87
29 29 David Toms 28.53 2,796 98
30 30 K.J. Choi 28.54 2,483 87
31 31 Geoff Ogilvy 28.55 2,455 86
T32 T32 Stuart Appleby 28.59 2,573 90
T32 T32 Chris DiMarco 28.59 2,916 102
T32 T32 Steve Elkington 28.59 2,144 75
T32 T32 Jonathan Kaye 28.59 2,259 79
T36 T36 Jay Don Blake 28.60 3,003 105
T36 T36 Shigeki Maruyama 28.60 2,374 83
T38 T38 David Frost 28.61 2,575 90
T38 T38 Duffy Waldorf 28.61 2,375 83
T40 T40 Paul Azinger 28.63 1,804 63
T40 T40 Matt Kuchar 28.63 2,290 80
42 42 Robert Gamez 28.64 1,976 69
T43 T43 Joel Edwards 28.65 2,894 101
T43 T43 Tim Herron 28.65 2,836 99
T45 T45 Bob Burns 28.69 2,754 96
T45 T45 Greg Kraft 28.69 2,410 84
T45 T45 Loren Roberts 28.69 2,553 89
T48 T48 Retief Goosen 28.70 1,435 50
T48 T48 Kirk Triplett 28.70 2,267 79
50 50 Scott Hoch 28.71 1,895 66
51 51 Fred Couples 28.72 1,723 60
52 52 Tommy Tolles 28.75 1,840 64
T53 T53 Robert Damron 28.76 2,358 82
T53 T53 David Duval 28.76 2,042 71
T53 T53 Jerry Kelly 28.76 2,703 94
T53 T53 Mark O'Meara 28.76 1,783 62
T57 T57 Brandel Chamblee 28.79 2,418 84
T57 T57 Glen Day 28.79 2,965 103
T57 T57 Paul Goydos 28.79 1,900 66
T57 T57 Miguel A. Jimenez 28.79 1,612 56
T57 T57 Paul Stankowski 28.79 2,821 98
T62 T62 John Daly 28.80 1,699 59
T62 T62 Neal Lancaster 28.80 2,794 97
64 64 Stephen Ames 28.81 2,391 83
T65 T65 Brad Elder 28.82 2,133 74
T65 T65 Matt Gogel 28.82 2,190 76
T65 T65 Bernhard Langer 28.82 1,441 50
T65 T65 Peter Lonard 28.82 2,565 89
T65 T65 Craig Perks 28.82 2,392 83
T65 T65 Brett Quigley 28.82 2,651 92
T71 T71 Pat Bates 28.84 2,624 91
T71 T71 Sergio Garcia 28.84 1,961 68
73 73 Mark Calcavecchia 28.85 2,164 75
T74 T74 Tim Clark 28.87 2,050 71
T74 T74 Len Mattiace 28.87 2,945 102
T74 T74 Scott Simpson 28.87 1,761 61
T77 T77 Jim Carter 28.88 2,715 94
T77 T77 Jose Coceres 28.88 1,415 49
T77 T77 John Rollins 28.88 3,465 120
80 80 Brian Watts 28.89 1,560 54
T81 T81 John Huston 28.90 2,774 96
T81 T81 Joe Ogilvie 28.90 1,445 50
T81 T81 Deane Pappas 28.90 2,543 88
T81 T81 Lee Porter 28.90 2,543 88
T85 T85 David Morland IV 28.91 1,677 58
T85 T85 Mike Sposa 28.91 3,151 109
T87 T87 Woody Austin 28.93 2,864 99
T87 T87 Harrison Frazar 28.93 2,546 88
89 89 Tom Pernice, Jr. 28.94 2,865 99
T90 T90 Tom Byrum 28.95 2,229 77
T90 T90 Scott McCarron 28.95 2,721 94
T92 T92 Steve Allan 28.96 2,635 91
T92 T92 Dudley Hart 28.96 2,375 82
T92 T92 Phil Tataurangi 28.96 2,433 84
T95 T95 Peter Jacobsen 28.97 1,941 67
T95 T95 Jay Williamson 28.97 2,636 91
T97 T97 Mark Brooks 28.99 2,696 93
T97 T97 Tripp Isenhour 28.99 1,971 68
T99 T99 Edward Fryatt 29.00 2,668 92
T99 T99 Mike Hulbert 29.00 1,537 53
101 101 Dan Forsman 29.02 2,351 81
T102 T102 Per-Ulrik Johansson 29.03 2,526 87
T102 T102 Franklin Langham 29.03 2,003 69
T102 T102 Jeff Sluman 29.03 3,396 117
T102 T102 Bob Tway 29.03 2,758 95
T106 T106 Ian Leggatt 29.04 2,701 93
T106 T106 Vijay Singh 29.04 2,730 94
T108 T108 Cameron Beckman 29.05 2,469 85
T108 T108 Kent Jones 29.05 2,992 103
110 110 John Cook 29.06 2,325 80
T111 T111 Rich Beem 29.07 2,762 95
T111 T111 Stewart Cink 29.07 2,442 84
T111 T111 Steve Flesch 29.07 3,052 105
T111 T111 Fred Funk 29.07 3,081 106
T111 T111 Frank Nobilo 29.07 2,733 94
T111 T111 Jerry Smith 29.07 2,529 87
T117 T117 Michael Allen 29.08 2,152 74
T117 T117 Brian Henninger 29.08 1,919 66
119 119 David Peoples 29.09 3,054 105
T120 T120 Steve Lowery 29.10 2,677 92
T120 T120 Dennis Paulson 29.10 2,532 87
122 122 Hidemichi Tanaka 29.12 2,970 102
T123 T123 Jess Daley 29.13 2,214 76
T123 T123 Carl Paulson 29.13 2,389 82
T123 T123 Craig Stadler 29.13 1,981 68
T123 T123 Grant Waite 29.13 2,796 96
T127 T127 Craig Barlow 29.14 1,690 58
T127 T127 J.L. Lewis 29.14 2,856 98
T127 T127 Michael Muehr 29.14 2,069 71
T130 T130 Briny Baird 29.15 3,148 108
T130 T130 Rocco A. Mediate 29.15 2,070 71
T132 T132 Paul Claxton 29.17 2,421 83
T132 T132 John Riegger 29.17 2,450 84
T134 T134 Lee Janzen 29.18 2,685 92
T134 T134 Tom Scherrer 29.18 2,772 95
136 136 Jeff Maggert 29.19 2,306 79
T137 T137 Mathew Goggin 29.20 1,869 64
T137 T137 Donnie Hammond 29.20 1,752 60
139 139 Heath Slocum 29.21 2,687 92
140 140 Michael Clark II 29.23 2,777 95
141 141 Craig Parry 29.24 1,959 67
T142 T142 Glen Hnatiuk 29.26 2,721 93
T142 T142 Frank Lickliter II 29.26 2,546 87
T142 T142 Bob May 29.26 2,604 89
T142 T142 Tim Petrovic 29.26 2,546 87
146 146 Brent Geiberger 29.27 2,693 92
147 147 Pete Jordan 29.29 2,285 78
T148 T148 Russ Cochran 29.31 1,964 67
T148 T148 Carlos Franco 29.31 3,078 105
150 150 Garrett Willis 29.32 2,287 78
T151 T151 Luke Donald 29.33 2,992 102
T151 T151 Richard Zokol 29.33 1,496 51
T153 T153 Charles Howell III 29.34 3,286 112
T153 T153 Jesper Parnevik 29.34 2,347 80
155 155 Notah Begay III 29.35 2,172 74
T156 T156 Jeff Brehaut 29.36 2,554 87
T156 T156 Steve Jones 29.36 1,879 64
158 158 Billy Mayfair 29.37 2,702 92
159 159 Chad Campbell 29.38 3,202 109
160 160 Kenny Perry 29.39 2,792 95
T161 T161 Tommy Armour III 29.40 2,381 81
T161 T161 Bob Estes 29.40 2,440 83
163 163 Tiger Woods 29.41 1,882 64
T164 T164 Brian Bateman 29.42 2,677 91
T164 T164 Jim Furyk 29.42 2,442 83
T166 T166 Robert Allenby 29.44 2,738 93
T166 T166 Jeff Gove 29.44 2,620 89
T166 T166 Rory Sabbatini 29.44 1,884 64
169 169 Mike Weir 29.45 2,592 88
170 170 Joey Sindelar 29.46 3,005 102
T171 T171 Bart Bryant 29.48 1,946 66
T171 T171 Brandt Jobe 29.48 2,771 94
T171 T171 Matt Peterson 29.48 2,358 80
174 174 Eduardo Herrera 29.51 1,741 59
175 175 David Gossett 29.52 2,745 93
176 176 Kevin Sutherland 29.57 2,602 88
T177 T177 Michael Long 29.58 2,100 71
T177 T177 John Senden 29.58 2,692 91
179 179 Robin Freeman 29.59 2,219 75
180 180 Paul Gow 29.60 2,842 96
181 181 David Berganio, Jr. 29.63 2,341 79
182 182 Shaun Micheel 29.66 2,877 97
183 183 Blaine McCallister 29.67 2,225 75
184 184 Brett Wetterich 29.68 2,582 87
185 185 Spike McRoy 29.69 1,989 67
186 186 Steve Pate 29.75 1,785 60
187 187 Dicky Pride 29.76 1,518 51
T188 T188 Fulton Allem 29.78 1,906 64
T188 T188 Bo Van Pelt 29.78 2,323 78
190 190 Brenden Pappas 29.82 1,849 62
191 191 Gary Nicklaus 29.83 1,969 66
192 192 Kenneth Staton 29.87 3,047 102
193 193 J.J. Henry 29.92 3,231 108
194 194 Hal Sutton 29.93 2,125 71
195 195 Joe Durant 30.02 2,462 82
196 196 Tom Lehman 30.18 2,052 68
197 197 Jason Hill 30.22 1,783 59
198 198 Chris Smith 30.24 2,903 96
199 199 Boo Weekley 30.32 1,728 57
T200 T200 Scott Dunlap 30.39 2,188 72
T200 T200 Brad Lardon 30.39 1,793 59
202 202 Bradley Hughes 30.45 1,827 60
Putts per round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.