2002 PGA TOUR Sand Save Percentage

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Saves # Bunkers
1 1 Jose Maria Olazabal 64 64.9 61 94
2 2 Brett Quigley 92 63.1 101 160
3 3 Bryce Molder 63 61.3 68 111
4 4 Brian Watts 54 60.7 65 107
5 5 Davis Love III 87 60.4 81 134
6 6 Miguel A. Jimenez 58 59.8 64 107
7 7 Len Mattiace 106 59.2 93 157
T8 T8 Shigeki Maruyama 87 59.1 88 149
T8 T8 Scott McCarron 98 59.1 101 171
T8 T8 Pat Perez 87 59.1 97 164
T11 T11 Joel Edwards 101 58.6 85 145
T11 T11 Brian Gay 115 58.6 112 191
13 13 Tripp Isenhour 68 58.3 60 103
T14 T14 Paul Azinger 63 58.0 80 138
T14 T14 Tiger Woods 68 58.0 51 88
16 16 Brad Faxon 85 57.8 93 161
T17 T17 Cameron Beckman 85 57.4 74 129
T17 T17 Rory Sabbatini 64 57.4 54 94
T19 T19 Ernie Els 62 57.3 59 103
T19 T19 Richard Zokol 51 57.3 55 96
21 21 Jose Coceres 51 56.9 66 116
22 22 Jeff Sluman 117 56.8 96 169
23 23 John Riegger 86 56.6 64 113
T24 T24 Retief Goosen 54 56.5 48 85
T24 T24 Dudley Hart 84 56.5 87 154
T26 T26 Jay Haas 79 56.3 71 126
T26 T26 Nick Price 66 56.3 71 126
28 28 David Peoples 105 56.2 86 153
T29 T29 K.J. Choi 89 56.0 93 166
T29 T29 Steve Flesch 105 56.0 108 193
31 31 Steve Elkington 79 55.8 77 138
T32 T32 Mark Calcavecchia 79 55.6 65 117
T32 T32 Greg Chalmers 91 55.6 85 153
T34 T34 Matt Gogel 76 55.2 74 134
T34 T34 Craig Perks 87 55.2 85 154
T36 T36 Woody Austin 99 55.1 102 185
T36 T36 Geoff Ogilvy 86 55.1 98 178
T38 T38 Billy Andrade 96 54.9 90 164
T38 T38 Craig Parry 69 54.9 78 142
T40 T40 Fred Funk 106 54.8 91 166
T40 T40 John Huston 96 54.8 86 157
T40 T40 Bernhard Langer 54 54.8 46 84
T40 T40 Kirk Triplett 79 54.8 69 126
T44 T44 Skip Kendall 101 54.7 116 212
T44 T44 Phil Mickelson 94 54.7 94 172
T46 T46 J.P. Hayes 76 54.6 65 119
T46 T46 Rod Pampling 94 54.6 106 194
T48 T48 Tom Byrum 77 54.5 55 101
T48 T48 Matt Kuchar 82 54.5 84 154
T50 T50 David Frost 90 54.4 93 171
T50 T50 Justin Leonard 94 54.4 74 136
T50 T50 Kevin Sutherland 90 54.4 74 136
T53 T53 Tim Clark 73 54.3 51 94
T53 T53 Dan Forsman 81 54.3 63 116
T53 T53 Donnie Hammond 60 54.3 50 92
T56 T56 Chris DiMarco 106 54.2 78 144
T56 T56 Jesper Parnevik 84 54.2 83 153
T56 T56 Dennis Paulson 87 54.2 71 131
T56 T56 Scott Simpson 61 54.2 58 107
T60 T60 Robert Allenby 95 53.9 69 128
T60 T60 Bob Burns 96 53.9 76 141
T62 T62 Billy Mayfair 94 53.8 77 143
T62 T62 Mike Weir 92 53.8 85 158
T64 T64 Tim Herron 99 53.5 100 187
T64 T64 Chris Riley 100 53.5 84 157
66 66 David Duval 75 53.4 63 118
T67 T67 Tom Pernice, Jr. 99 53.3 88 165
T67 T67 Esteban Toledo 102 53.3 97 182
T69 T69 Jonathan Byrd 94 53.1 86 162
T69 T69 Scott Hoch 70 53.1 51 96
T69 T69 David Toms 102 53.1 77 145
72 72 Jerry Kelly 98 52.9 91 172
73 73 Vijay Singh 96 52.5 84 160
74 74 Mike Sposa 109 52.4 99 189
75 75 Peter Lonard 93 52.3 80 153
76 76 Sergio Garcia 72 52.2 71 136
T77 T77 Neal Lancaster 101 52.1 85 163
T77 T77 Gary Nicklaus 66 52.1 62 119
79 79 Jim Furyk 85 51.9 55 106
80 80 Craig Stadler 68 51.7 74 143
T81 T81 Stewart Cink 88 51.6 65 126
T81 T81 Grant Waite 96 51.6 81 157
T83 T83 John Cook 82 51.5 67 130
T83 T83 Bob Heintz 68 51.5 68 132
T83 T83 Pete Jordan 78 51.5 68 132
T86 T86 Bob May 89 51.4 72 140
T86 T86 Kenny Perry 95 51.4 74 144
T88 T88 Olin Browne 104 51.1 91 178
T88 T88 Brian Henninger 66 51.1 48 94
90 90 Bob Estes 87 50.9 58 114
T91 T91 Franklin Langham 69 50.8 66 130
T91 T91 Scott Verplank 91 50.8 66 130
93 93 Jim Carter 98 50.7 75 148
94 94 Hidemichi Tanaka 102 50.6 78 154
T95 T95 Michael Muehr 71 50.5 54 107
T95 T95 Mark O'Meara 66 50.5 56 111
T97 T97 Tommy Armour III 81 50.4 60 119
T97 T97 Paul Goydos 66 50.4 58 115
T99 T99 Paul Gow 96 50.3 84 167
T99 T99 Kenneth Staton 102 50.3 75 149
T99 T99 Jay Williamson 91 50.3 78 155
102 102 Fred Couples 60 50.0 51 102
T103 T103 Tom Scherrer 95 49.7 82 165
T103 T103 Heath Slocum 92 49.7 77 155
T105 T105 Tim Petrovic 89 49.6 65 131
T105 T105 Kaname Yokoo 72 49.6 67 135
107 107 Edward Fryatt 92 49.5 90 182
T108 T108 Chad Campbell 109 49.4 82 166
T108 T108 David Gossett 93 49.4 76 154
T110 T110 Michael Allen 74 49.2 65 132
T110 T110 Stephen Ames 87 49.2 63 128
T112 T112 Steve Allan 91 49.1 79 161
T112 T112 Steve Lowery 92 49.1 79 161
T114 T114 Pat Bates 91 49.0 70 143
T114 T114 Brenden Pappas 62 49.0 50 102
T116 T116 Brandel Chamblee 84 48.9 68 139
T116 T116 Per-Ulrik Johansson 87 48.9 67 137
T118 T118 Robert Gamez 69 48.6 51 105
T118 T118 Greg Kraft 84 48.6 68 140
120 120 J.L. Lewis 98 48.4 78 161
121 121 Notah Begay III 74 48.2 55 114
T122 T122 Stuart Appleby 94 48.1 88 183
T122 T122 Luke Donald 104 48.1 65 135
T122 T122 Carlos Franco 105 48.1 91 189
125 125 Ben Crane 89 48.0 84 175
T126 T126 David Berganio, Jr. 79 47.9 67 140
T126 T126 Andrew Magee 88 47.9 81 169
128 128 Paul Stankowski 98 47.8 76 159
129 129 Glen Day 103 47.7 74 155
T130 T130 Craig Barlow 58 47.6 39 82
T130 T130 John Rollins 120 47.6 90 189
T132 T132 Lee Janzen 96 47.5 77 162
T132 T132 Ian Leggatt 93 47.5 77 162
T132 T132 Corey Pavin 76 47.5 67 141
135 135 Russ Cochran 67 47.3 62 131
T136 T136 Frank Nobilo 94 47.2 83 176
T136 T136 Loren Roberts 93 47.2 60 127
T138 T138 Jeff Brehaut 87 47.0 62 132
T138 T138 Phil Tataurangi 84 47.0 62 132
T140 T140 Mark Brooks 93 46.9 82 175
T140 T140 Shaun Micheel 97 46.9 61 130
142 142 Brett Wetterich 87 46.8 81 173
T143 T143 Glen Hnatiuk 93 46.7 64 137
T143 T143 Steve Stricker 63 46.7 57 122
T145 T145 Briny Baird 108 46.6 76 163
T145 T145 Mike Hulbert 53 46.6 34 73
T147 T147 Harrison Frazar 88 46.5 73 157
T147 T147 Brent Geiberger 92 46.5 73 157
T149 T149 Michael Clark II 95 46.3 76 164
T149 T149 Jess Daley 76 46.3 57 123
T149 T149 Brandt Jobe 94 46.3 75 162
T149 T149 John Senden 93 46.3 68 147
T153 T153 Lee Porter 88 46.2 73 158
T153 T153 Duffy Waldorf 87 46.2 55 119
155 155 Rocco A. Mediate 75 46.1 53 115
156 156 J.J. Henry 108 46.0 74 161
157 157 Michael Long 71 45.6 47 103
158 158 Jay Don Blake 105 45.5 87 191
159 159 Carl Paulson 82 45.2 71 157
160 160 Scott Dunlap 72 45.0 63 140
161 161 Fulton Allem 64 44.9 48 107
T162 T162 Paul Claxton 83 44.6 58 130
T162 T162 Bradley Hughes 60 44.6 45 101
164 164 Hal Sutton 73 44.4 55 124
165 165 Kent Jones 103 44.3 74 167
T166 T166 Robert Damron 82 44.1 75 170
T166 T166 Jonathan Kaye 81 44.1 56 127
T168 T168 John Daly 61 44.0 51 116
T168 T168 Stephen Gangluff 75 44.0 44 100
T170 T170 Joe Durant 86 43.5 50 115
T170 T170 Garrett Willis 78 43.5 67 154
172 172 Jeff Gove 89 43.1 59 137
173 173 David Morland IV 58 43.0 40 93
174 174 Bob Tway 99 42.8 68 159
175 175 Steve Pate 60 42.7 38 89
176 176 Jeff Maggert 83 42.5 62 146
T177 T177 Robin Freeman 75 42.3 55 130
T177 T177 Eduardo Herrera 59 42.3 41 97
179 179 Bart Bryant 66 41.7 40 96
180 180 Jerry Smith 87 41.6 67 161
181 181 Brad Elder 74 41.5 51 123
T182 T182 Brian Bateman 91 41.4 67 162
T182 T182 Boo Weekley 57 41.4 29 70
184 184 Tommy Tolles 64 41.3 50 121
185 185 Tom Lehman 70 41.1 39 95
186 186 Peter Jacobsen 67 41.0 48 117
187 187 Blaine McCallister 75 40.7 48 118
T188 T188 Mathew Goggin 64 40.6 39 96
T188 T188 Deane Pappas 88 40.6 65 160
190 190 Frank Lickliter II 89 40.3 58 144
T191 T191 Spike McRoy 67 40.0 34 85
T191 T191 Joe Ogilvie 50 40.0 30 75
193 193 Charles Howell III 112 39.6 72 182
194 194 Rich Beem 95 39.5 70 177
195 195 Joey Sindelar 102 38.8 64 165
196 196 Steve Jones 68 38.5 42 109
197 197 Dicky Pride 51 36.2 25 69
198 198 Brad Lardon 59 35.8 38 106
199 199 Bo Van Pelt 78 35.7 56 157
200 200 Matt Peterson 80 33.3 39 117
201 201 Jason Hill 59 31.1 28 90
202 202 Chris Smith 100 29.7 46 155
Sand Saves is the percent of time a player was able to get 'up and down' once in a greenside sand bunker. Note: This up and down is computed regardless of score on the hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.