2002 PGA TOUR Greens in Regulation Percentage

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Tiger Woods 68 74.0 852 1,152 -0.31
2 2 Jim Furyk 85 71.7 1,071 1,494 -0.24
3 3 Chris Smith 100 71.6 1,237 1,728 -0.26
4 4 Shaun Micheel 97 71.2 1,244 1,746 -0.24
5 5 Fred Funk 106 71.1 1,356 1,908 -0.29
6 6 Kenny Perry 95 70.8 1,210 1,710 -0.29
7 7 Vijay Singh 96 70.6 1,195 1,692 -0.30
T8 T8 Joe Durant 86 70.3 1,037 1,476 -0.22
T8 T8 Tom Lehman 70 70.3 861 1,224 -0.22
10 10 David Toms 102 70.2 1,238 1,764 -0.33
11 11 Bob Estes 87 70.1 1,048 1,494 -0.26
12 12 Bart Bryant 66 69.7 828 1,188 -0.26
13 13 John Senden 93 69.6 1,140 1,638 -0.25
T14 T14 Robert Allenby 95 69.5 1,163 1,674 -0.28
T14 T14 Glen Hnatiuk 93 69.5 1,163 1,674 -0.25
T14 T14 Mike Weir 92 69.5 1,101 1,584 -0.28
17 17 John Riegger 86 69.4 1,049 1,512 -0.25
T18 T18 Chad Campbell 109 69.2 1,357 1,962 -0.27
T18 T18 Dan Forsman 81 69.2 1,009 1,458 -0.27
T18 T18 Rocco A. Mediate 75 69.2 885 1,278 -0.28
T18 T18 Steve Pate 60 69.2 747 1,080 -0.24
T22 T22 David Peoples 105 69.1 1,306 1,890 -0.28
T22 T22 Joey Sindelar 102 69.1 1,268 1,836 -0.27
T22 T22 Jeff Sluman 117 69.1 1,456 2,106 -0.26
T25 T25 Luke Donald 104 69.0 1,267 1,836 -0.25
T25 T25 Charles Howell III 112 69.0 1,392 2,016 -0.29
T25 T25 Brandt Jobe 94 69.0 1,168 1,692 -0.27
T28 T28 Retief Goosen 54 68.9 620 900 -0.31
T28 T28 John Huston 96 68.9 1,191 1,728 -0.28
30 30 J.J. Henry 108 68.7 1,335 1,944 -0.24
T31 T31 David Berganio, Jr. 79 68.6 975 1,422 -0.25
T31 T31 Scott Verplank 91 68.6 1,074 1,566 -0.29
33 33 Bob May 89 68.5 1,098 1,602 -0.27
T34 T34 Joel Edwards 101 68.2 1,239 1,818 -0.27
T34 T34 David Gossett 93 68.2 1,141 1,674 -0.25
T34 T34 Lee Janzen 96 68.2 1,130 1,656 -0.29
T34 T34 Loren Roberts 93 68.2 1,093 1,602 -0.27
T38 T38 Chris DiMarco 106 68.1 1,250 1,836 -0.30
T38 T38 Peter Lonard 93 68.1 1,091 1,602 -0.27
T38 T38 Bob Tway 99 68.1 1,165 1,710 -0.27
T41 T41 Carlos Franco 105 68.0 1,286 1,890 -0.27
T41 T41 John Rollins 120 68.0 1,469 2,160 -0.29
T41 T41 Kevin Sutherland 90 68.0 1,077 1,584 -0.23
T44 T44 John Cook 82 67.9 978 1,440 -0.27
T44 T44 Bradley Hughes 60 67.9 733 1,080 -0.19
T46 T46 Phil Mickelson 94 67.7 1,096 1,620 -0.34
T46 T46 Craig Parry 69 67.7 816 1,206 -0.27
T48 T48 Pat Bates 91 67.6 1,108 1,638 -0.27
T48 T48 Justin Leonard 94 67.6 1,095 1,620 -0.31
T48 T48 Dicky Pride 51 67.6 621 918 -0.24
T48 T48 Kenneth Staton 102 67.6 1,241 1,836 -0.22
T52 T52 Briny Baird 108 67.5 1,312 1,944 -0.26
T52 T52 Cameron Beckman 85 67.5 1,033 1,530 -0.28
T52 T52 Donnie Hammond 60 67.5 729 1,080 -0.27
T52 T52 J.L. Lewis 98 67.5 1,190 1,764 -0.27
T56 T56 Jeff Brehaut 87 67.4 1,055 1,566 -0.24
T56 T56 Matt Peterson 80 67.4 970 1,440 -0.23
58 58 Glen Day 103 67.3 1,247 1,854 -0.26
T59 T59 Jerry Kelly 98 67.1 1,136 1,692 -0.27
T59 T59 Frank Lickliter II 89 67.1 1,051 1,566 -0.28
T61 T61 Michael Long 71 67.0 856 1,278 -0.25
T61 T61 Tim Petrovic 89 67.0 1,049 1,566 -0.26
63 63 Steve Flesch 105 66.9 1,265 1,890 -0.28
T64 T64 Rich Beem 95 66.8 1,143 1,710 -0.29
T64 T64 Stewart Cink 88 66.8 1,010 1,512 -0.27
T64 T64 Brent Geiberger 92 66.8 1,107 1,656 -0.27
T64 T64 Scott McCarron 98 66.8 1,130 1,692 -0.30
T68 T68 Robert Gamez 69 66.7 828 1,242 -0.30
T68 T68 Dudley Hart 84 66.7 985 1,476 -0.28
T68 T68 Hidemichi Tanaka 102 66.7 1,225 1,836 -0.27
T71 T71 Notah Begay III 74 66.6 887 1,332 -0.26
T71 T71 Jeff Gove 89 66.6 1,067 1,602 -0.24
T71 T71 Steve Lowery 92 66.6 1,103 1,656 -0.27
T74 T74 Peter Jacobsen 67 66.5 802 1,206 -0.25
T74 T74 Ian Leggatt 93 66.5 1,114 1,674 -0.29
T74 T74 Billy Mayfair 94 66.5 1,101 1,656 -0.24
T77 T77 Craig Barlow 58 66.4 693 1,044 -0.26
T77 T77 Tim Clark 73 66.4 849 1,278 -0.28
T77 T77 Blaine McCallister 75 66.4 897 1,350 -0.23
T77 T77 Rory Sabbatini 64 66.4 765 1,152 -0.25
T81 T81 Stephen Ames 87 66.3 991 1,494 -0.26
T81 T81 Spike McRoy 67 66.3 800 1,206 -0.23
T81 T81 Phil Tataurangi 84 66.3 1,003 1,512 -0.29
T84 T84 Steve Allan 91 66.2 1,085 1,638 -0.30
T84 T84 Davis Love III 87 66.2 989 1,494 -0.30
T86 T86 Tom Byrum 77 66.1 916 1,386 -0.22
T86 T86 Mark Calcavecchia 79 66.1 892 1,350 -0.29
T86 T86 Kirk Triplett 79 66.1 940 1,422 -0.29
T89 T89 Craig Stadler 68 66.0 808 1,224 -0.28
T89 T89 Boo Weekley 57 66.0 677 1,026 -0.24
T91 T91 Bob Burns 96 65.9 1,139 1,728 -0.26
T91 T91 Per-Ulrik Johansson 87 65.9 1,032 1,566 -0.27
93 93 Brian Bateman 91 65.8 1,077 1,638 -0.25
T94 T94 Stuart Appleby 94 65.7 1,064 1,620 -0.32
T94 T94 Michael Clark II 95 65.7 1,123 1,710 -0.24
T94 T94 Robin Freeman 75 65.7 887 1,350 -0.25
T94 T94 Len Mattiace 106 65.7 1,207 1,836 -0.25
T94 T94 Hal Sutton 73 65.7 840 1,278 -0.19
T94 T94 Grant Waite 96 65.7 1,135 1,728 -0.24
T100 T100 David Duval 75 65.6 839 1,278 -0.33
T100 T100 Brian Henninger 66 65.6 779 1,188 -0.26
T100 T100 Jay Williamson 91 65.6 1,075 1,638 -0.26
T103 T103 Brandel Chamblee 84 65.5 991 1,512 -0.25
T103 T103 K.J. Choi 89 65.5 1,026 1,566 -0.29
T103 T103 Mathew Goggin 64 65.5 755 1,152 -0.27
T103 T103 Tripp Isenhour 68 65.5 802 1,224 -0.27
T103 T103 Duffy Waldorf 87 65.5 979 1,494 -0.30
T108 T108 Russ Cochran 67 65.4 789 1,206 -0.23
T108 T108 Tim Herron 99 65.4 1,165 1,782 -0.28
T110 T110 Scott Dunlap 72 65.3 846 1,296 -0.20
T110 T110 Jonathan Kaye 81 65.3 928 1,422 -0.26
112 112 Paul Gow 96 65.2 1,127 1,728 -0.24
T113 T113 Olin Browne 104 65.1 1,219 1,872 -0.27
T113 T113 Scott Hoch 70 65.1 773 1,188 -0.27
T113 T113 Frank Nobilo 94 65.1 1,101 1,692 -0.26
T113 T113 Chris Riley 100 65.1 1,125 1,728 -0.31
T117 T117 Dennis Paulson 87 65.0 1,018 1,566 -0.27
T117 T117 Heath Slocum 92 65.0 1,077 1,656 -0.24
T119 T119 Jason Hill 59 64.9 689 1,062 -0.22
T119 T119 Tom Scherrer 95 64.9 1,109 1,710 -0.25
T121 T121 Kent Jones 103 64.8 1,201 1,854 -0.27
T121 T121 Rod Pampling 94 64.8 1,096 1,692 -0.30
T123 T123 Jesper Parnevik 84 64.7 931 1,440 -0.26
T123 T123 Carl Paulson 82 64.7 955 1,476 -0.27
T123 T123 Tom Pernice, Jr. 99 64.7 1,153 1,782 -0.27
T123 T123 Esteban Toledo 102 64.7 1,141 1,764 -0.25
T127 T127 Fred Couples 60 64.6 698 1,080 -0.31
T127 T127 Brian Gay 115 64.6 1,337 2,070 -0.28
T127 T127 Bo Van Pelt 78 64.6 907 1,404 -0.27
T130 T130 Tommy Armour III 81 64.5 940 1,458 -0.24
T130 T130 Harrison Frazar 88 64.5 1,022 1,584 -0.28
T130 T130 Sergio Garcia 72 64.5 790 1,224 -0.30
T130 T130 Mike Sposa 109 64.5 1,266 1,962 -0.23
T134 T134 Ernie Els 62 64.4 672 1,044 -0.29
T134 T134 Nick Price 66 64.4 719 1,116 -0.29
T136 T136 Jay Don Blake 105 64.3 1,215 1,890 -0.27
T136 T136 Jonathan Byrd 94 64.3 1,088 1,692 -0.33
T136 T136 Matt Kuchar 82 64.3 926 1,440 -0.25
T136 T136 Neal Lancaster 101 64.3 1,123 1,746 -0.25
T136 T136 Jeff Maggert 83 64.3 914 1,422 -0.23
T136 T136 Brett Wetterich 87 64.3 1,007 1,566 -0.26
142 142 Mark O'Meara 66 64.2 716 1,116 -0.25
143 143 Paul Claxton 83 64.1 958 1,494 -0.24
T144 T144 J.P. Hayes 76 64.0 876 1,368 -0.29
T144 T144 Bernhard Langer 54 64.0 576 900 -0.24
T144 T144 Brad Lardon 59 64.0 680 1,062 -0.20
T144 T144 Geoff Ogilvy 86 64.0 990 1,548 -0.31
T148 T148 Billy Andrade 96 63.9 1,081 1,692 -0.31
T148 T148 Jess Daley 76 63.9 874 1,368 -0.24
T148 T148 Steve Jones 68 63.9 736 1,152 -0.24
T148 T148 Shigeki Maruyama 87 63.9 955 1,494 -0.29
152 152 Paul Goydos 66 63.8 758 1,188 -0.26
T153 T153 Brad Elder 74 63.7 849 1,332 -0.27
T153 T153 Brad Faxon 85 63.7 952 1,494 -0.29
T153 T153 Stephen Gangluff 75 63.7 860 1,350 -0.27
T156 T156 Jay Haas 79 63.6 905 1,422 -0.28
T156 T156 Bryce Molder 63 63.6 721 1,134 -0.30
T158 T158 Jim Carter 98 63.5 1,075 1,692 -0.25
T158 T158 Brenden Pappas 62 63.5 709 1,116 -0.23
T160 T160 Skip Kendall 101 63.4 1,153 1,818 -0.28
T160 T160 Andrew Magee 88 63.4 1,005 1,584 -0.27
162 162 Matt Gogel 76 63.3 866 1,368 -0.26
T163 T163 Greg Chalmers 91 63.2 1,036 1,638 -0.31
T163 T163 Tommy Tolles 64 63.2 728 1,152 -0.28
T165 T165 Edward Fryatt 92 63.0 1,044 1,656 -0.25
T165 T165 David Morland IV 58 63.0 658 1,044 -0.26
T165 T165 Brett Quigley 92 63.0 1,043 1,656 -0.27
T165 T165 Paul Stankowski 98 63.0 1,112 1,764 -0.29
169 169 Greg Kraft 84 62.9 951 1,512 -0.26
170 170 Mark Brooks 93 62.8 1,051 1,674 -0.24
T171 T171 Ben Crane 89 62.7 1,005 1,602 -0.33
T171 T171 Steve Elkington 79 62.7 846 1,350 -0.26
T171 T171 David Frost 90 62.7 1,015 1,620 -0.26
T171 T171 Garrett Willis 78 62.7 880 1,404 -0.26
T175 T175 Franklin Langham 69 62.6 777 1,242 -0.23
T175 T175 Gary Nicklaus 66 62.6 744 1,188 -0.19
T175 T175 Lee Porter 88 62.6 992 1,584 -0.23
178 178 Miguel A. Jimenez 58 62.5 630 1,008 -0.25
179 179 Robert Damron 82 62.4 921 1,476 -0.27
T180 T180 Fulton Allem 64 62.3 718 1,152 -0.18
T180 T180 Woody Austin 99 62.3 1,110 1,782 -0.24
T182 T182 Pete Jordan 78 62.1 872 1,404 -0.21
T182 T182 Steve Stricker 63 62.1 659 1,062 -0.30
184 184 Michael Muehr 71 62.0 792 1,278 -0.23
185 185 Paul Azinger 63 61.9 702 1,134 -0.27
T186 T186 Pat Perez 87 61.8 968 1,566 -0.30
T186 T186 Craig Perks 87 61.8 924 1,494 -0.25
T188 T188 Deane Pappas 88 61.2 970 1,584 -0.28
T188 T188 Brian Watts 54 61.2 595 972 -0.23
190 190 Jerry Smith 87 61.1 957 1,566 -0.23
191 191 Jose Maria Olazabal 64 60.9 680 1,116 -0.28
192 192 Michael Allen 74 60.8 810 1,332 -0.24
193 193 Mike Hulbert 53 60.7 579 954 -0.24
194 194 Richard Zokol 51 60.5 555 918 -0.20
195 195 John Daly 61 60.4 641 1,062 -0.32
196 196 Corey Pavin 76 60.2 780 1,296 -0.27
T197 T197 Jose Coceres 51 59.9 528 882 -0.25
T197 T197 Scott Simpson 61 59.9 658 1,098 -0.21
199 199 Kaname Yokoo 72 59.8 775 1,296 -0.27
200 200 Joe Ogilvie 50 59.6 536 900 -0.24
201 201 Eduardo Herrera 59 59.4 631 1,062 -0.23
202 202 Bob Heintz 68 57.0 698 1,224 -0.36
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.