2002 PGA TOUR Driving Accuracy Percentage

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Rounds % Fwys Hit Poss. Fwys
1 1 Fred Funk 106 81.2 1,204 1,482
2 2 Scott Verplank 91 78.5 958 1,220
T3 T3 Jim Furyk 85 77.6 904 1,165
T3 T3 Heath Slocum 92 77.6 993 1,279
5 5 Glen Day 103 77.4 1,107 1,431
6 6 Fulton Allem 64 77.3 690 893
7 7 Olin Browne 104 77.1 1,115 1,447
8 8 Glen Hnatiuk 93 76.9 994 1,292
9 9 Nick Price 66 76.4 663 868
10 10 Joe Durant 86 75.6 867 1,147
11 11 Bart Bryant 66 75.4 691 916
12 12 Corey Pavin 76 75.3 755 1,002
T13 T13 Tom Byrum 77 75.1 804 1,071
T13 T13 Jeff Maggert 83 75.1 830 1,105
T15 T15 John Cook 82 74.9 840 1,122
T15 T15 Kirk Triplett 79 74.9 823 1,099
17 17 Pat Bates 91 74.8 949 1,269
18 18 Hidemichi Tanaka 102 74.6 1,058 1,419
19 19 Paul Goydos 66 74.5 683 917
20 20 Rocco A. Mediate 75 74.4 737 991
T21 T21 Notah Begay III 74 74.3 769 1,035
T21 T21 Tim Clark 73 74.3 739 994
T21 T21 Matt Peterson 80 74.3 826 1,112
24 24 Justin Leonard 94 73.7 930 1,262
25 25 Billy Mayfair 94 73.5 944 1,285
26 26 Donnie Hammond 60 73.3 608 830
27 27 Loren Roberts 93 73.0 907 1,242
T28 T28 Matt Kuchar 82 72.8 812 1,115
T28 T28 Lee Porter 88 72.8 893 1,227
T28 T28 John Rollins 120 72.8 1,219 1,675
31 31 Blaine McCallister 75 72.7 758 1,042
32 32 Pete Jordan 78 72.4 786 1,085
33 33 Joel Edwards 101 72.3 1,021 1,413
T34 T34 Chad Campbell 109 72.2 1,095 1,517
T34 T34 Paul Claxton 83 72.2 833 1,153
T36 T36 Robert Damron 82 72.0 823 1,143
T36 T36 Luke Donald 104 72.0 1,024 1,423
38 38 Hal Sutton 73 71.8 712 992
T39 T39 Briny Baird 108 71.7 1,081 1,508
T39 T39 Peter Jacobsen 67 71.7 666 929
T41 T41 Jim Carter 98 71.5 939 1,313
T41 T41 John Riegger 86 71.5 839 1,173
T43 T43 David Gossett 93 71.2 926 1,300
T43 T43 Per-Ulrik Johansson 87 71.2 863 1,212
T43 T43 Esteban Toledo 102 71.2 975 1,369
46 46 Bradley Hughes 60 71.1 592 833
T47 T47 Robert Allenby 95 71.0 927 1,306
T47 T47 Jerry Kelly 98 71.0 931 1,311
T47 T47 Frank Nobilo 94 71.0 930 1,309
T50 T50 Mark Brooks 93 70.8 918 1,296
T50 T50 Jose Coceres 51 70.8 486 686
T50 T50 Robert Gamez 69 70.8 679 959
53 53 Bob Burns 96 70.7 945 1,336
T54 T54 Skip Kendall 101 70.6 992 1,405
T54 T54 David Toms 102 70.6 970 1,373
T56 T56 Bob Estes 87 70.5 822 1,166
T56 T56 Chris Riley 100 70.5 947 1,343
58 58 Craig Stadler 68 70.2 663 945
T59 T59 Brian Gay 115 70.1 1,124 1,604
T59 T59 Jay Williamson 91 70.1 890 1,269
61 61 David Morland IV 58 70.0 565 807
T62 T62 Scott Hoch 70 69.8 645 924
T62 T62 Garrett Willis 78 69.8 762 1,091
64 64 Brad Lardon 59 69.5 572 823
65 65 Dan Forsman 81 69.4 781 1,125
66 66 Charles Howell III 112 69.3 1,082 1,561
T67 T67 Jay Don Blake 105 69.2 1,013 1,463
T67 T67 Jeff Brehaut 87 69.2 839 1,213
T67 T67 Craig Parry 69 69.2 649 938
70 70 John Huston 96 69.1 924 1,338
T71 T71 Lee Janzen 96 69.0 885 1,282
T71 T71 Tim Petrovic 89 69.0 836 1,211
73 73 J.J. Henry 108 68.9 1,037 1,506
74 74 Chris Smith 100 68.8 920 1,338
T75 T75 Cameron Beckman 85 68.7 818 1,190
T75 T75 Miguel A. Jimenez 58 68.7 538 783
T75 T75 Len Mattiace 106 68.7 981 1,427
T75 T75 David Peoples 105 68.7 1,004 1,462
T75 T75 Duffy Waldorf 87 68.7 794 1,155
T80 T80 Retief Goosen 54 68.6 483 704
T80 T80 Jeff Sluman 117 68.6 1,121 1,635
82 82 Chris DiMarco 106 68.5 979 1,430
83 83 Steve Jones 68 68.4 609 890
T84 T84 Sergio Garcia 72 68.3 653 956
T84 T84 Kent Jones 103 68.3 980 1,435
T84 T84 Steve Lowery 92 68.3 876 1,282
T87 T87 Kenny Perry 95 68.2 906 1,328
T87 T87 Mike Sposa 109 68.2 1,037 1,521
T89 T89 Tom Lehman 70 68.1 648 951
T89 T89 Pat Perez 87 68.1 825 1,212
T89 T89 Kaname Yokoo 72 68.1 683 1,003
T92 T92 Frank Lickliter II 89 68.0 830 1,221
T92 T92 Peter Lonard 93 68.0 847 1,246
T94 T94 Stephen Ames 87 67.9 788 1,160
T94 T94 Jonathan Kaye 81 67.9 751 1,106
T96 T96 Brandel Chamblee 84 67.8 790 1,166
T96 T96 Scott Dunlap 72 67.8 682 1,006
T96 T96 Brad Faxon 85 67.8 790 1,165
T96 T96 Steve Flesch 105 67.8 992 1,464
T96 T96 Carl Paulson 82 67.8 776 1,144
T96 T96 John Senden 93 67.8 859 1,267
T96 T96 Vijay Singh 96 67.8 892 1,315
T96 T96 Kenneth Staton 102 67.8 963 1,420
104 104 Jonathan Byrd 94 67.7 889 1,313
T105 T105 Brian Bateman 91 67.6 857 1,267
T105 T105 David Berganio, Jr. 79 67.6 741 1,096
T107 T107 Boo Weekley 57 67.5 534 791
T107 T107 Tiger Woods 68 67.5 607 899
T109 T109 David Frost 90 67.4 846 1,256
T109 T109 Brandt Jobe 94 67.4 883 1,310
T109 T109 Bernhard Langer 54 67.4 472 700
T112 T112 Shaun Micheel 97 67.3 911 1,353
T112 T112 Bob Tway 99 67.3 893 1,327
T114 T114 J.L. Lewis 98 67.2 918 1,367
T114 T114 Joey Sindelar 102 67.2 952 1,417
116 116 Greg Kraft 84 67.1 783 1,167
117 117 Steve Pate 60 67.0 557 831
T118 T118 Michael Clark II 95 66.9 884 1,321
T118 T118 Brent Geiberger 92 66.9 856 1,279
120 120 Rod Pampling 94 66.8 875 1,309
121 121 Tommy Armour III 81 66.7 750 1,125
122 122 Tom Pernice, Jr. 99 66.6 922 1,385
T123 T123 Mark Calcavecchia 79 66.5 698 1,049
T123 T123 Jeff Gove 89 66.5 824 1,239
T125 T125 Russ Cochran 67 66.4 619 932
T125 T125 J.P. Hayes 76 66.4 702 1,058
T125 T125 Franklin Langham 69 66.4 637 960
T125 T125 Kevin Sutherland 90 66.4 816 1,229
129 129 Phil Mickelson 94 66.3 833 1,257
T130 T130 Brian Henninger 66 66.2 606 916
T130 T130 Mike Weir 92 66.2 816 1,233
132 132 Davis Love III 87 66.1 770 1,165
T133 T133 Dudley Hart 84 66.0 757 1,147
T133 T133 Bob May 89 66.0 818 1,240
T133 T133 Spike McRoy 67 66.0 616 933
T133 T133 Mark O'Meara 66 66.0 571 865
137 137 Jay Haas 79 65.9 725 1,100
T138 T138 Ben Crane 89 65.8 815 1,238
T138 T138 Matt Gogel 76 65.8 699 1,062
T138 T138 Tripp Isenhour 68 65.8 622 945
T141 T141 Carlos Franco 105 65.6 959 1,463
T141 T141 Edward Fryatt 92 65.6 842 1,284
T141 T141 Jerry Smith 87 65.6 794 1,211
T144 T144 Robin Freeman 75 65.4 681 1,041
T144 T144 Scott McCarron 98 65.4 861 1,317
146 146 K.J. Choi 89 65.2 791 1,213
T147 T147 Shigeki Maruyama 87 65.1 756 1,162
T147 T147 Scott Simpson 61 65.1 554 851
T149 T149 Rich Beem 95 64.9 860 1,325
T149 T149 Brad Elder 74 64.9 665 1,025
151 151 Ian Leggatt 93 64.8 842 1,299
T152 T152 Craig Barlow 58 64.7 523 808
T152 T152 Gary Nicklaus 66 64.7 594 918
154 154 Paul Stankowski 98 64.6 883 1,366
T155 T155 Woody Austin 99 64.5 887 1,376
T155 T155 Dicky Pride 51 64.5 457 709
T155 T155 Bo Van Pelt 78 64.5 698 1,083
158 158 Brian Watts 54 64.4 484 751
159 159 Harrison Frazar 88 64.3 790 1,229
T160 T160 Paul Gow 96 64.2 859 1,337
T160 T160 Richard Zokol 51 64.2 455 709
T162 T162 Ernie Els 62 64.0 520 812
T162 T162 Stephen Gangluff 75 64.0 668 1,043
T162 T162 Neal Lancaster 101 64.0 865 1,351
T165 T165 Stewart Cink 88 63.9 748 1,171
T165 T165 Grant Waite 96 63.9 853 1,334
T167 T167 Stuart Appleby 94 63.8 803 1,258
T167 T167 Brett Wetterich 87 63.8 773 1,211
169 169 Steve Elkington 79 63.5 665 1,048
170 170 Billy Andrade 96 63.4 831 1,311
171 171 Joe Ogilvie 50 62.9 436 693
172 172 Jess Daley 76 62.8 665 1,059
173 173 Jason Hill 59 62.7 514 820
174 174 Tom Scherrer 95 62.5 829 1,326
175 175 Mathew Goggin 64 62.3 553 887
176 176 David Duval 75 62.1 619 996
T177 T177 Paul Azinger 63 62.0 546 881
T177 T177 Geoff Ogilvy 86 62.0 743 1,198
T177 T177 Craig Perks 87 62.0 720 1,161
T180 T180 Andrew Magee 88 61.9 758 1,224
T180 T180 Bryce Molder 63 61.9 542 876
T180 T180 Jesper Parnevik 84 61.9 694 1,122
T183 T183 Steve Allan 91 61.8 787 1,273
T183 T183 Michael Muehr 71 61.8 611 988
185 185 Phil Tataurangi 84 61.7 722 1,171
186 186 Rory Sabbatini 64 61.3 546 891
187 187 Michael Long 71 61.1 604 989
188 188 Fred Couples 60 60.9 510 837
T189 T189 Eduardo Herrera 59 59.8 490 820
T189 T189 Steve Stricker 63 59.8 493 824
191 191 Greg Chalmers 91 59.7 756 1,267
T192 T192 Dennis Paulson 87 59.1 717 1,214
T192 T192 Tommy Tolles 64 59.1 525 889
194 194 Brett Quigley 92 58.4 747 1,279
195 195 John Daly 61 58.3 480 823
196 196 Tim Herron 99 58.2 803 1,379
197 197 Deane Pappas 88 58.0 710 1,224
198 198 Jose Maria Olazabal 64 57.8 501 867
199 199 Michael Allen 74 57.1 589 1,032
200 200 Brenden Pappas 62 55.4 477 861
201 201 Mike Hulbert 53 53.9 398 738
202 202 Bob Heintz 68 50.4 477 947
Driving Accuracy is the percent of time a player is able to hit the fairway with his tee shot.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.