2002 PGA TOUR Driving Distance

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Dist. Tot. Drvs.
1 1 John Daly 61 306.8 35,594 116
2 2 Boo Weekley 57 297.0 33,261 112
3 3 Mathew Goggin 64 296.1 36,713 124
T4 T4 Charles Howell III 112 293.7 64,019 218
T4 T4 Dennis Paulson 87 293.7 50,520 172
6 6 Tiger Woods 68 293.3 37,546 128
7 7 Tim Herron 99 293.2 56,596 193
8 8 Brett Wetterich 87 292.7 49,755 170
9 9 Chris Smith 100 292.2 54,357 186
10 10 Rich Beem 95 292.1 54,906 188
T11 T11 David Duval 75 290.8 40,717 140
T11 T11 Bo Van Pelt 78 290.8 44,194 152
13 13 Carlos Franco 105 290.7 59,305 204
T14 T14 Jonathan Byrd 94 290.5 53,167 183
T14 T14 Harrison Frazar 88 290.5 50,540 174
T14 T14 Sergio Garcia 72 290.5 39,504 136
17 17 Brenden Pappas 62 290.1 35,398 122
T18 T18 Eduardo Herrera 59 290.0 33,641 116
T18 T18 John Senden 93 290.0 50,752 175
20 20 Steve Allan 91 289.7 51,564 178
21 21 Geoff Ogilvy 86 289.4 48,612 168
22 22 Tommy Tolles 64 289.3 35,871 124
T23 T23 Stuart Appleby 94 289.0 50,004 173
T23 T23 Rory Sabbatini 64 289.0 36,992 128
25 25 Phil Mickelson 94 288.8 51,406 178
T26 T26 Brian Bateman 91 288.6 51,363 178
T26 T26 Fred Couples 60 288.6 34,058 118
T26 T26 J.J. Henry 108 288.6 60,606 210
T26 T26 Phil Tataurangi 84 288.6 48,491 168
T30 T30 Davis Love III 87 287.7 47,750 166
T30 T30 Carl Paulson 82 287.7 46,609 162
32 32 Kenneth Staton 102 287.6 56,952 198
33 33 Tripp Isenhour 68 287.4 38,506 134
34 34 Paul Stankowski 98 287.0 55,671 194
35 35 Ian Leggatt 93 286.9 51,633 180
36 36 Robert Allenby 95 286.7 52,179 182
37 37 Kenny Perry 95 286.4 53,839 188
38 38 Stephen Gangluff 75 286.2 41,792 146
T39 T39 Ben Crane 89 286.1 50,352 176
T39 T39 Jonathan Kaye 81 286.1 44,053 154
41 41 Rod Pampling 94 285.9 52,035 182
T42 T42 Brandt Jobe 94 285.8 53,150 186
T42 T42 J.L. Lewis 98 285.8 53,738 188
T42 T42 Joey Sindelar 102 285.8 56,582 198
45 45 Steve Flesch 105 285.7 57,993 203
46 46 Vijay Singh 96 285.6 53,700 188
T47 T47 Mark Calcavecchia 79 285.5 42,259 148
T47 T47 Scott McCarron 98 285.5 51,674 181
49 49 Steve Stricker 63 285.1 32,502 114
50 50 Michael Allen 74 285.0 41,608 146
51 51 Craig Barlow 58 284.7 32,452 114
52 52 Duffy Waldorf 87 284.5 46,660 164
53 53 Shaun Micheel 97 284.3 54,292 191
54 54 Bob Heintz 68 284.2 38,082 134
T55 T55 David Berganio, Jr. 79 284.0 43,161 152
T55 T55 Michael Clark II 95 284.0 51,967 183
T55 T55 Edward Fryatt 92 284.0 50,551 178
58 58 Grant Waite 96 283.9 53,376 188
T59 T59 Lee Janzen 96 283.7 51,636 182
T59 T59 Deane Pappas 88 283.7 48,802 172
61 61 Bob Tway 99 283.6 53,321 188
62 62 K.J. Choi 89 283.1 49,262 174
T63 T63 Tom Lehman 70 283.0 38,493 136
T63 T63 Frank Lickliter II 89 283.0 49,243 174
65 65 Andrew Magee 88 282.9 48,666 172
T66 T66 Brent Geiberger 92 282.8 50,339 178
T66 T66 Per-Ulrik Johansson 87 282.8 48,648 172
68 68 Robert Gamez 69 282.6 37,868 134
69 69 Russ Cochran 67 282.5 37,850 134
70 70 Brett Quigley 92 282.3 50,810 180
T71 T71 Briny Baird 108 282.2 60,388 214
T71 T71 Cameron Beckman 85 282.2 46,279 164
73 73 Stephen Ames 87 282.1 46,269 164
T74 T74 Tommy Armour III 81 282.0 45,121 160
T74 T74 Robin Freeman 75 282.0 41,735 148
T76 T76 Neal Lancaster 101 281.9 54,133 192
T76 T76 Michael Long 71 281.9 38,906 138
T78 T78 Jess Daley 76 281.8 41,713 148
T78 T78 Jason Hill 59 281.8 32,689 116
80 80 Paul Gow 96 281.7 52,964 188
81 81 John Huston 96 281.6 52,375 186
T82 T82 Chad Campbell 109 281.5 59,684 212
T82 T82 Peter Jacobsen 67 281.5 37,163 132
T84 T84 Ernie Els 62 281.4 32,640 116
T84 T84 Peter Lonard 93 281.4 50,093 178
T86 T86 Bradley Hughes 60 281.2 32,617 116
T86 T86 Hidemichi Tanaka 102 281.2 56,248 200
88 88 Steve Pate 60 281.1 33,165 118
89 89 David Gossett 93 281.0 51,698 184
T90 T90 Notah Begay III 74 280.8 40,433 144
T90 T90 Greg Chalmers 91 280.8 49,981 178
T92 T92 David Peoples 105 280.6 57,242 204
T92 T92 Tim Petrovic 89 280.6 47,984 171
T94 T94 Steve Elkington 79 280.5 41,516 148
T94 T94 Steve Lowery 92 280.5 51,058 182
T94 T94 Pat Perez 87 280.5 47,957 171
T94 T94 Kaname Yokoo 72 280.5 39,832 142
98 98 Craig Stadler 68 280.4 37,578 134
99 99 Jeff Brehaut 87 280.2 47,639 170
T100 T100 Brad Elder 74 280.0 40,318 144
T100 T100 Shigeki Maruyama 87 280.0 46,476 166
T100 T100 Mike Weir 92 280.0 48,725 174
T103 T103 Woody Austin 99 279.9 53,749 192
T103 T103 Tom Pernice, Jr. 99 279.9 53,748 192
T105 T105 Billy Andrade 96 279.8 50,917 182
T105 T105 Bob Estes 87 279.8 46,452 166
T105 T105 Retief Goosen 54 279.8 27,975 100
108 108 Chris DiMarco 106 279.7 55,379 198
T109 T109 Stewart Cink 88 279.6 46,417 166
T109 T109 John Riegger 86 279.6 45,848 164
111 111 Garrett Willis 78 279.4 43,029 154
T112 T112 John Rollins 120 279.3 65,363 234
T112 T112 Tom Scherrer 95 279.3 51,383 184
T114 T114 Joe Ogilvie 50 279.2 27,357 98
T114 T114 Jesper Parnevik 84 279.2 43,549 156
T114 T114 David Toms 102 279.2 54,159 194
117 117 Donnie Hammond 60 279.1 31,816 114
118 118 Jeff Gove 89 279.0 49,109 176
119 119 Justin Leonard 94 278.7 49,606 178
120 120 Craig Perks 87 278.5 46,223 166
T121 T121 Brian Henninger 66 278.3 35,617 128
T121 T121 Craig Parry 69 278.3 37,291 134
123 123 Robert Damron 82 278.0 44,479 160
124 124 Kent Jones 103 277.8 56,108 202
125 125 Joel Edwards 101 277.6 56,074 202
T126 T126 Rocco A. Mediate 75 277.3 38,272 138
T126 T126 Bryce Molder 63 277.3 33,827 122
T126 T126 Hal Sutton 73 277.3 38,826 140
129 129 J.P. Hayes 76 277.1 41,567 150
T130 T130 Steve Jones 68 276.9 34,330 124
T130 T130 Len Mattiace 106 276.9 55,381 200
132 132 Dudley Hart 84 276.7 45,385 164
133 133 Dicky Pride 51 276.3 27,074 98
134 134 Paul Azinger 63 276.2 34,797 126
135 135 Franklin Langham 69 276.1 37,544 136
T136 T136 Matt Gogel 76 275.9 40,834 148
T136 T136 Spike McRoy 67 275.9 36,970 134
T136 T136 David Morland IV 58 275.9 31,448 114
139 139 Jay Williamson 91 275.8 49,086 178
140 140 Tim Clark 73 275.7 38,598 140
141 141 Jim Carter 98 275.3 50,657 184
T142 T142 Bart Bryant 66 275.2 35,227 128
T142 T142 Jerry Smith 87 275.2 47,334 172
144 144 Glen Hnatiuk 93 275.1 50,624 184
T145 T145 Brad Lardon 59 275.0 31,348 114
T145 T145 Bob May 89 275.0 48,125 175
T145 T145 Mark O'Meara 66 275.0 32,448 118
T145 T145 Kevin Sutherland 90 275.0 47,300 172
T145 T145 Kirk Triplett 79 275.0 42,353 154
T150 T150 Jeff Maggert 83 274.9 42,329 154
T150 T150 Blaine McCallister 75 274.9 39,580 144
152 152 Joe Durant 86 274.8 44,523 162
T153 T153 Dan Forsman 81 274.7 43,404 158
T153 T153 Frank Nobilo 94 274.7 49,997 182
T153 T153 Mike Sposa 109 274.7 58,778 214
156 156 Luke Donald 104 274.6 56,024 204
157 157 Miguel A. Jimenez 58 274.4 30,736 112
T158 T158 Jerry Kelly 98 274.0 50,955 186
T158 T158 Gary Nicklaus 66 274.0 35,618 130
160 160 Bob Burns 96 273.9 51,761 189
161 161 Matt Kuchar 82 273.5 43,483 159
162 162 Jay Haas 79 273.3 42,636 156
163 163 Fred Funk 106 273.0 57,326 210
164 164 Jeff Sluman 117 272.9 62,230 228
165 165 Brian Watts 54 272.8 28,370 104
T166 T166 Nick Price 66 272.7 33,811 124
T166 T166 Chris Riley 100 272.7 52,357 192
T168 T168 Brandel Chamblee 84 272.5 44,698 164
T168 T168 Paul Claxton 83 272.5 44,412 163
T168 T168 Scott Dunlap 72 272.5 38,691 142
171 171 Mike Hulbert 53 272.4 27,242 100
172 172 Brian Gay 115 272.3 60,986 224
173 173 Jim Furyk 85 271.8 43,761 161
T174 T174 Pat Bates 91 271.5 48,871 180
T174 T174 Skip Kendall 101 271.5 53,755 198
T176 T176 Paul Goydos 66 271.3 34,732 128
T176 T176 Bernhard Langer 54 271.3 27,127 100
178 178 Jay Don Blake 105 271.2 55,057 203
179 179 Billy Mayfair 94 270.9 48,215 178
180 180 Matt Peterson 80 270.7 42,774 158
181 181 Jose Maria Olazabal 64 270.6 33,560 124
182 182 Tom Byrum 77 270.5 40,577 150
183 183 Mark Brooks 93 270.1 49,156 182
T184 T184 Glen Day 103 270.0 54,007 200
T184 T184 Scott Hoch 70 270.0 35,638 132
186 186 Brad Faxon 85 269.6 43,406 161
187 187 David Frost 90 269.5 47,969 178
188 188 Richard Zokol 51 269.3 27,466 102
T189 T189 Heath Slocum 92 268.5 48,338 180
T189 T189 Scott Verplank 91 268.5 46,186 172
191 191 Olin Browne 104 268.1 54,150 202
T192 T192 Michael Muehr 71 268.0 37,525 140
T192 T192 Loren Roberts 93 268.0 46,095 172
194 194 Fulton Allem 64 267.8 34,009 127
195 195 Greg Kraft 84 267.7 44,438 166
196 196 Lee Porter 88 265.0 46,117 174
197 197 Esteban Toledo 102 264.9 51,133 193
198 198 Scott Simpson 61 264.6 32,286 122
199 199 John Cook 82 264.0 41,710 158
200 200 Jose Coceres 51 263.2 25,798 98
201 201 Corey Pavin 76 258.1 36,130 140
202 202 Pete Jordan 78 256.6 38,494 150
'Driving Distance-Measured Drvs.' is the average number of yards per measured drive. These drives are measured on two holes per round. Care is taken to select two holes which face in opposite directions to counteract the effects of wind. Drives are measured to the point they come to rest regardless of whether they are in the fairway or not.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.