2001 PGA TOUR Par Breakers

 
 
Select Year:
Y-T-D statistics through: Williams World Challenge Dec 16, 2001
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
1 1 Phil Mickelson 82 26.3 388 1,476
2 2 Davis Love III 75 25.2 340 1,350
3 3 Tiger Woods 76 24.9 341 1,368
4 4 David Toms 96 24.5 423 1,728
5 5 David Duval 74 24.4 325 1,332
6 6 Kenny Perry 89 24.2 388 1,602
T7 T7 Mark Calcavecchia 79 24.1 343 1,422
T7 T7 Chris DiMarco 103 24.1 447 1,854
T7 T7 Vijay Singh 92 24.1 399 1,656
10 10 Scott McCarron 94 23.9 405 1,692
11 11 Jeff Sluman 104 23.6 441 1,872
12 12 Frank Lickliter II 102 23.4 429 1,836
T13 T13 John Daly 82 23.3 344 1,476
T13 T13 Sergio Garcia 60 23.3 252 1,080
15 15 Scott Verplank 97 23.2 405 1,746
T16 T16 Tom Lehman 79 23.0 327 1,422
T16 T16 Rocco A. Mediate 69 23.0 286 1,242
18 18 Cameron Beckman 99 22.9 408 1,782
T19 T19 Bob Estes 88 22.7 360 1,584
T19 T19 Charles Howell III 85 22.7 348 1,530
T21 T21 Jim Furyk 88 22.6 358 1,584
T21 T21 Scott Hoch 84 22.6 341 1,512
T21 T21 Chris Smith 98 22.6 399 1,764
T24 T24 Stewart Cink 97 22.5 392 1,746
T24 T24 Bernhard Langer 61 22.5 247 1,098
T26 T26 Stuart Appleby 98 22.4 395 1,764
T26 T26 Steve Flesch 107 22.4 432 1,926
T28 T28 Stephen Ames 84 22.2 335 1,512
T28 T28 Brett Quigley 63 22.2 252 1,134
T28 T28 Bob Tway 106 22.2 423 1,908
T31 T31 Brian Gay 112 22.1 445 2,016
T31 T31 Dudley Hart 75 22.1 299 1,350
T31 T31 Justin Leonard 99 22.1 394 1,782
T31 T31 Billy Mayfair 100 22.1 397 1,800
35 35 Jay Haas 72 21.9 284 1,296
T36 T36 Russ Cochran 73 21.8 287 1,314
T36 T36 John Cook 88 21.8 346 1,584
T36 T36 Joel Edwards 99 21.8 388 1,782
T36 T36 Chris Riley 100 21.8 392 1,800
T36 T36 Kirk Triplett 83 21.8 326 1,494
T41 T41 Paul Azinger 79 21.7 309 1,422
T41 T41 Skip Kendall 108 21.7 422 1,944
T41 T41 Kevin Sutherland 98 21.7 382 1,764
T41 T41 Kaname Yokoo 81 21.7 317 1,458
T45 T45 Greg Chalmers 89 21.6 346 1,602
T45 T45 Joe Durant 80 21.6 311 1,440
T45 T45 Lee Janzen 92 21.6 357 1,656
T45 T45 Jerry Kelly 101 21.6 392 1,818
T49 T49 Brad Faxon 87 21.5 337 1,566
T49 T49 Harrison Frazar 84 21.5 325 1,512
T49 T49 Brandt Jobe 94 21.5 363 1,692
T49 T49 Jonathan Kaye 112 21.5 434 2,016
T49 T49 Shigeki Maruyama 94 21.5 363 1,692
T49 T49 Jesper Parnevik 91 21.5 352 1,638
T49 T49 Paul Stankowski 88 21.5 341 1,584
T56 T56 Olin Browne 96 21.4 369 1,728
T56 T56 Steve Lowery 97 21.4 374 1,746
T56 T56 Jeff Maggert 84 21.4 324 1,512
T56 T56 Joe Ogilvie 108 21.4 416 1,944
T56 T56 Tom Pernice, Jr. 102 21.4 393 1,836
T56 T56 Steve Stricker 65 21.4 250 1,170
T56 T56 Brian Watts 56 21.4 216 1,008
T63 T63 Fred Couples 68 21.3 261 1,224
T63 T63 Carlos Franco 87 21.3 333 1,566
T63 T63 David Frost 87 21.3 334 1,566
T63 T63 Tommy Tolles 86 21.3 329 1,548
T63 T63 Mike Weir 86 21.3 330 1,548
T68 T68 Ernie Els 60 21.2 229 1,080
T68 T68 Edward Fryatt 89 21.2 340 1,602
T70 T70 Marco Dawson 57 21.1 216 1,026
T70 T70 Craig Parry 63 21.1 239 1,134
T72 T72 Robert Allenby 106 21.0 400 1,908
T72 T72 Billy Andrade 79 21.0 298 1,422
T72 T72 Jason Gore 80 21.0 303 1,440
T72 T72 Geoff Ogilvy 60 21.0 227 1,080
T72 T72 Joey Sindelar 66 21.0 249 1,188
T72 T72 Mike Sposa 93 21.0 352 1,674
T78 T78 David Berganio, Jr. 73 20.9 274 1,314
T78 T78 Jay Don Blake 96 20.9 362 1,728
T78 T78 Donnie Hammond 51 20.9 192 918
T78 T78 John Huston 60 20.9 226 1,080
T78 T78 Rory Sabbatini 69 20.9 259 1,242
T78 T78 Jerry Smith 95 20.9 357 1,710
T78 T78 Garrett Willis 86 20.9 323 1,548
T85 T85 K.J. Choi 92 20.8 345 1,656
T85 T85 Glen Day 84 20.8 315 1,512
T85 T85 Fred Funk 117 20.8 439 2,106
T85 T85 Neal Lancaster 105 20.8 394 1,890
T89 T89 Brent Geiberger 79 20.7 294 1,422
T89 T89 Bob May 80 20.7 298 1,440
T89 T89 Hal Sutton 95 20.7 354 1,710
T89 T89 Grant Waite 76 20.7 283 1,368
T93 T93 Ian Leggatt 84 20.6 311 1,512
T93 T93 Michael Muehr 92 20.6 341 1,656
T93 T93 Nick Price 74 20.6 275 1,332
T96 T96 Jim Carter 101 20.5 373 1,818
T96 T96 Scott Dunlap 79 20.5 292 1,422
T96 T96 Jim McGovern 63 20.5 232 1,134
T96 T96 David Peoples 93 20.5 343 1,674
T96 T96 Brian Wilson 86 20.5 317 1,548
101 101 Briny Baird 103 20.4 378 1,854
T102 T102 Rich Beem 89 20.3 326 1,602
T102 T102 J.J. Henry 84 20.3 307 1,512
T102 T102 Blaine McCallister 80 20.3 292 1,440
T102 T102 Andrew McLardy 75 20.3 274 1,350
T102 T102 Scott Simpson 73 20.3 267 1,314
T107 T107 Bob Burns 89 20.2 323 1,602
T107 T107 Glen Hnatiuk 101 20.2 367 1,818
T107 T107 Craig Kanada 78 20.2 284 1,404
T107 T107 David Morland IV 86 20.2 312 1,548
T107 T107 Jose Maria Olazabal 47 20.2 171 846
T107 T107 Craig Perks 76 20.2 276 1,368
T113 T113 Jose Coceres 57 20.1 206 1,026
T113 T113 Matt Gogel 81 20.1 293 1,458
T113 T113 Dennis Paulson 74 20.1 268 1,332
T116 T116 Woody Austin 95 20.0 342 1,710
T116 T116 Andrew Magee 94 20.0 338 1,692
T116 T116 Brent Schwarzrock 63 20.0 227 1,134
T119 T119 Tom Byrum 85 19.9 304 1,530
T119 T119 Steve Elkington 61 19.9 219 1,098
T119 T119 Tripp Isenhour 89 19.9 319 1,602
T119 T119 J.L. Lewis 106 19.9 379 1,908
T119 T119 John Riegger 84 19.9 301 1,512
T119 T119 Duffy Waldorf 72 19.9 258 1,296
T125 T125 Brad Elder 109 19.8 389 1,962
T125 T125 Chris Perry 78 19.8 278 1,404
T127 T127 Mathew Goggin 93 19.7 330 1,674
T127 T127 Hunter Haas 76 19.7 269 1,368
T127 T127 Tim Herron 91 19.7 322 1,638
T127 T127 Mark O'Meara 65 19.7 231 1,170
T131 T131 Gabriel Hjertstedt 76 19.6 268 1,368
T131 T131 Spike McRoy 91 19.6 321 1,638
T133 T133 J.P. Hayes 76 19.5 267 1,368
T133 T133 Kevin Johnson 91 19.5 320 1,638
T135 T135 Tommy Armour III 91 19.4 317 1,638
T135 T135 Robert Gamez 59 19.4 206 1,062
T135 T135 Mark Wiebe 62 19.4 217 1,116
T135 T135 Jay Williamson 90 19.4 315 1,620
T139 T139 Ben Bates 53 19.3 184 954
T139 T139 Ted Tryba 106 19.3 369 1,908
T141 T141 Paul Gow 75 19.2 259 1,350
T141 T141 Paul Goydos 84 19.2 291 1,512
T141 T141 Per-Ulrik Johansson 80 19.2 277 1,440
T141 T141 Greg Kraft 102 19.2 352 1,836
T141 T141 Cliff Kresge 82 19.2 284 1,476
T141 T141 Willie Wood 52 19.2 180 936
T147 T147 Craig Barlow 72 19.1 247 1,296
T147 T147 Ronnie Black 51 19.1 175 918
T147 T147 Robert Damron 91 19.1 313 1,638
T147 T147 Robin Freeman 103 19.1 354 1,854
T147 T147 Esteban Toledo 114 19.1 392 2,052
152 152 Loren Roberts 84 19.0 287 1,512
T153 T153 Richie Coughlan 66 18.9 224 1,188
T153 T153 Danny Ellis 76 18.9 258 1,368
T153 T153 Frank Nobilo 89 18.9 303 1,602
T153 T153 Carl Paulson 93 18.9 316 1,674
T153 T153 Lee Porter 90 18.9 306 1,620
T158 T158 Brandel Chamblee 77 18.8 260 1,386
T158 T158 Steve Jones 71 18.8 240 1,278
T158 T158 Len Mattiace 96 18.8 324 1,728
T158 T158 Steve Pate 86 18.8 291 1,548
T162 T162 Fulton Allem 56 18.7 188 1,008
T162 T162 Dan Forsman 78 18.7 263 1,404
T162 T162 Corey Pavin 70 18.7 235 1,260
165 165 Michael Clark II 85 18.6 284 1,530
T166 T166 Doug Barron 62 18.5 206 1,116
T166 T166 Larry Mize 74 18.5 246 1,332
T168 T168 Jeff Brehaut 77 18.4 255 1,386
T168 T168 Brian Henninger 79 18.4 261 1,422
T168 T168 Bradley Hughes 94 18.4 311 1,692
T171 T171 Doug Dunakey 81 18.3 267 1,458
T171 T171 Mark Hensby 71 18.3 234 1,278
T171 T171 Pete Jordan 103 18.3 340 1,854
T171 T171 Dicky Pride 78 18.3 257 1,404
T171 T171 Dave Stockton, Jr. 61 18.3 201 1,098
T176 T176 Steve Allan 86 18.1 280 1,548
T176 T176 Shaun Micheel 100 18.1 325 1,800
T176 T176 Jean Van De Velde 45 18.1 147 810
179 179 Chris Tidland 80 18.0 259 1,440
T180 T180 Jeremy Anderson 69 17.7 220 1,242
T180 T180 Jeff Hart 85 17.7 271 1,530
T182 T182 Mark Brooks 88 17.6 279 1,584
T182 T182 Ben Ferguson 74 17.6 235 1,332
T182 T182 Gary Nicklaus 94 17.6 297 1,692
185 185 Keith Clearwater 62 17.4 194 1,116
186 186 Kelly Grunewald 66 17.3 206 1,188
187 187 Bill Glasson 65 17.2 201 1,170
T188 T188 Jimmy Green 92 17.1 284 1,656
T188 T188 Kent Jones 74 17.1 228 1,332
T188 T188 Tom Scherrer 66 17.1 203 1,188
191 191 Rocky Walcher 59 16.9 179 1,062
192 192 Franklin Langham 60 16.8 181 1,080
193 193 Sean Murphy 70 16.3 205 1,260
194 194 Jeff Julian 55 16.2 160 990
This is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.