2000 PGA TOUR Scoring Average

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12-31-2000 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks Tot. Adj.
1 1 Tiger Woods 76 67.79 5,181 28.658-
2 2 Phil Mickelson 80 69.25 5,548 7.651-
3 3 Ernie Els 68 69.31 4,753 39.650-
4 4 David Duval 67 69.41 4,683 32.401-
5 5 Paul Azinger 72 69.68 5,044 27.357-
6 6 Nick Price 62 69.75 4,353 28.769-
7 7 Stewart Cink 95 69.79 6,650 19.617-
8 8 Steve Flesch 121 69.80 8,427 18.484
9 9 Tom Lehman 69 69.84 4,873 54.361-
10 10 Loren Roberts 86 69.89 6,051 40.743-
11 11 Davis Love III 92 69.90 6,430 .835
12 12 Jesper Parnevik 68 69.94 4,783 26.876-
13 13 Vijay Singh 92 70.01 6,469 28.088-
14 14 Fred Couples 70 70.04 4,926 22.994-
T15 T15 Jim Furyk 95 70.06 6,684 28.405-
T15 T15 John Huston 80 70.06 5,632 27.093-
17 17 Hal Sutton 89 70.12 6,251 10.606-
18 18 Justin Leonard 93 70.14 6,550 27.026-
19 19 David Toms 109 70.17 7,671 22.081-
20 20 Kirk Triplett 97 70.21 6,811 .328-
21 21 Sergio Garcia 52 70.23 3,698 46.168-
22 22 Chris Perry 105 70.25 7,392 16.237-
23 23 Stuart Appleby 81 70.28 5,696 3.349-
24 24 Steve Lowery 104 70.29 7,295 14.933
25 25 Kenny Perry 76 70.30 5,317 25.707
T26 T26 Bob May 91 70.32 6,399 .100-
T26 T26 Scott Verplank 106 70.32 7,442 11.507
28 28 Mike Weir 96 70.36 6,760 5.165-
T29 T29 Scott Dunlap 106 70.41 7,475 11.027-
T29 T29 Scott Hoch 104 70.41 7,322 .985
T29 T29 Kevin Sutherland 94 70.41 6,610 8.940
32 32 Mark Calcavecchia 92 70.46 6,471 11.147
33 33 Grant Waite 85 70.49 5,972 19.692
34 34 Greg Chalmers 92 70.50 6,450 35.607
35 35 Robert Allenby 94 70.54 6,616 14.623
36 36 Duffy Waldorf 75 70.56 5,317 25.325-
37 37 Lee Janzen 91 70.59 6,441 17.211-
T38 T38 Craig Parry 69 70.62 4,901 28.161-
T38 T38 Jeff Sluman 111 70.62 7,835 3.550
40 40 Chris DiMarco 114 70.63 8,027 24.802
41 41 Tim Herron 94 70.64 6,658 18.290-
42 42 Jonathan Kaye 112 70.65 7,892 21.180
43 43 Rocco A. Mediate 76 70.67 5,397 25.999-
44 44 Dudley Hart 73 70.68 5,173 13.056-
T45 T45 Frank Lickliter II 105 70.72 7,424 2.047
T45 T45 Chris Riley 94 70.72 6,638 9.778
47 47 Notah Begay III 78 70.73 5,561 43.709-
48 48 Paul Stankowski 73 70.74 5,144 19.785
49 49 Jerry Kelly 111 70.76 7,847 7.561
T50 T50 Tom Byrum 89 70.77 6,280 18.768
T50 T50 Shigeki Maruyama 85 70.77 6,044 28.755-
52 52 Fred Funk 109 70.79 7,701 15.101
53 53 Bob Estes 63 70.84 4,490 27.345-
T54 T54 Stephen Ames 95 70.85 6,710 20.520
T54 T54 Joel Edwards 99 70.85 6,975 39.153
T54 T54 Skip Kendall 112 70.85 7,910 25.076
T57 T57 Carlos Franco 84 70.86 5,976 23.574-
T57 T57 Jean Van De Velde 67 70.86 4,760 12.668-
T59 T59 Len Mattiace 107 70.87 7,562 20.606
T59 T59 David Peoples 99 70.87 6,966 49.740
T61 T61 Joe Durant 94 70.88 6,625 37.803
T61 T61 Larry Mize 69 70.88 4,898 7.060-
63 63 Blaine McCallister 104 70.89 7,323 49.477
64 64 Franklin Langham 91 70.90 6,421 30.694
T65 T65 Brent Geiberger 75 70.91 5,314 3.942
T65 T65 Brett Quigley 63 70.91 4,478 10.818-
67 67 John Cook 88 70.92 6,224 16.658
68 68 Greg Kraft 106 70.94 7,485 34.187
69 69 Harrison Frazar 70 70.96 4,969 1.536-
70 70 Brad Faxon 96 70.97 6,796 16.982
T71 T71 Brandel Chamblee 70 70.98 4,959 9.489
T71 T71 Paul Goydos 97 70.98 6,879 6.074
T71 T71 Jeff Maggert 82 70.98 5,837 16.625-
T74 T74 Bill Glasson 93 70.99 6,559 43.024
T74 T74 Andrew Magee 73 70.99 5,192 9.561-
T74 T74 Steve Pate 92 70.99 6,550 18.952-
T77 T77 Carl Paulson 103 71.02 7,278 36.963
T77 T77 Tom Scherrer 101 71.02 7,165 8.493
79 79 Mike Reid 72 71.06 5,112 4.628
80 80 Glen Day 92 71.09 6,518 22.016
81 81 Steve Jones 71 71.10 5,083 34.563-
82 82 Russ Cochran 71 71.11 5,026 23.097
83 83 Craig Barlow 96 71.13 6,812 16.134
84 84 Brian Gay 99 71.14 7,022 20.389
85 85 Olin Browne 99 71.15 7,027 16.723
86 86 Esteban Toledo 111 71.16 7,864 34.935
T87 T87 Doug Barron 82 71.17 5,820 16.052
T87 T87 Jim McGovern 53 71.17 3,771 1.204
89 89 J.P. Hayes 89 71.19 6,329 6.693
90 90 Jay Don Blake 93 71.20 6,606 15.447
T91 T91 Nick Faldo 49 71.22 3,532 42.401-
T91 T91 Mark O'Meara 55 71.22 3,955 37.931-
T91 T91 Joe Ogilvie 91 71.22 6,462 18.627
T94 T94 Robert Damron 91 71.23 6,473 9.039
T94 T94 J.L. Lewis 102 71.23 7,230 35.800
T94 T94 Scott McCarron 98 71.23 6,956 24.790
T94 T94 Mike Sposa 73 71.23 5,196 3.695
98 98 Bob Tway 89 71.24 6,320 20.460
99 99 Jay Williamson 102 71.25 7,222 45.558
100 100 Dan Forsman 88 71.26 6,241 29.553
101 101 Mark Brooks 88 71.27 6,271 .870
T102 T102 Billy Andrade 86 71.28 6,116 13.683
T102 T102 Jerry Smith 101 71.28 7,175 24.383
T104 T104 Cameron Beckman 81 71.30 5,758 17.107
T104 T104 Jim Carter 94 71.30 6,699 3.095
T104 T104 Robin Freeman 98 71.30 6,986 1.800
107 107 Joe Ozaki 53 71.31 3,806 26.663-
T108 T108 Rick Fehr 71 71.33 5,048 16.778
T108 T108 Pete Jordan 102 71.33 7,243 32.600
110 110 Woody Austin 101 71.37 7,198 10.595
T111 T111 Brian Henninger 89 71.39 6,339 14.480
T111 T111 Billy Mayfair 88 71.39 6,286 3.840-
113 113 Robert Gamez 76 71.40 5,399 27.237
114 114 Craig Stadler 66 71.41 4,720 7.021-
115 115 Brad Elder 110 71.42 7,822 34.252
T116 T116 Jimmy Green 83 71.43 5,928 .446
T116 T116 Shaun Micheel 91 71.43 6,466 33.996
T116 T116 Frank Nobilo 95 71.43 6,767 18.896
119 119 Glen Hnatiuk 90 71.44 6,390 39.219
120 120 Mark Wiebe 92 71.45 6,558 15.472
121 121 Peter Jacobsen 65 71.46 4,620 25.163
122 122 Tommy Armour III 89 71.50 6,350 13.624
T123 T123 Neal Lancaster 95 71.52 6,784 10.551
T123 T123 Sean Murphy 100 71.52 7,113 39.325
T123 T123 Dennis Paulson 81 71.52 5,815 21.999-
126 126 Tom Pernice, Jr. 96 71.53 6,836 31.017
T127 T127 K.J. Choi 89 71.54 6,336 31.038
T127 T127 Brandt Jobe 88 71.54 6,280 15.080
T127 T127 Steve Stricker 61 71.54 4,388 24.188-
130 130 Edward Fryatt 97 71.55 6,919 21.226
131 131 David Sutherland 106 71.58 7,557 30.872
132 132 Rory Sabbatini 83 71.60 5,911 31.681
133 133 Steve Elkington 58 71.61 4,153 .219
134 134 Joey Sindelar 84 71.65 6,004 14.877
T135 T135 Michael Bradley 73 71.69 5,212 21.146
T135 T135 Brian Watts 88 71.69 6,300 8.414
137 137 Corey Pavin 74 71.70 5,336 30.416-
138 138 Matt Gogel 84 71.71 6,020 3.634
139 139 David Frost 63 71.72 4,531 12.427-
140 140 Gabriel Hjertstedt 83 71.74 5,945 9.484
141 141 Bradley Hughes 90 71.75 6,439 18.094
142 142 Bob Friend 92 71.76 6,580 22.177
143 143 Mike Springer 81 71.77 5,788 25.517
144 144 Scott Gump 105 71.79 7,541 2.781-
T145 T145 Ben Bates 104 71.80 7,436 31.094
T145 T145 Doug Dunakey 80 71.80 5,712 31.612
147 147 Michael Clark II 80 71.81 5,716 28.544
148 148 Perry Moss 53 71.83 3,796 11.028
149 149 Jason Buha 82 71.84 5,879 11.858
150 150 Mathew Goggin 91 71.88 6,497 44.479
T151 T151 Ronnie Black 79 71.89 5,649 29.973
T151 T151 Bob Burns 89 71.89 6,384 14.579
T153 T153 Mike Brisky 86 71.93 6,180 5.950
T153 T153 Tom Purtzer 56 71.93 4,016 12.086
155 155 Jay Haas 77 71.94 5,533 6.126
156 156 Steve Gotsche 89 71.95 6,372 31.793
T157 T157 Barry Cheesman 93 71.96 6,676 15.985
T157 T157 Dave Stockton, Jr. 87 71.96 6,222 38.212
159 159 Omar Uresti 94 71.97 6,744 20.962
160 160 Casey Martin 88 71.98 6,284 50.662
161 161 Craig Perks 82 72.00 5,878 25.775
T162 T162 Bart Bryant 73 72.04 5,247 12.058
T162 T162 John Maginnes 99 72.04 7,101 30.696
T162 T162 Charles Raulerson 98 72.04 7,042 18.252
T165 T165 Fulton Allem 75 72.05 5,396 7.831
T165 T165 Ted Tryba 111 72.05 8,009 11.964-
167 167 P.H. Horgan III 65 72.06 4,675 8.875
168 168 Trevor Dodds 84 72.09 6,041 14.906
169 169 David Morland IV 86 72.11 6,167 34.664
T170 T170 Bobby Cochran 76 72.13 5,478 3.930
T170 T170 Jay Delsing 93 72.13 6,680 28.177
172 172 Brad Fabel 88 72.16 6,321 28.931
173 173 Jeff Gove 82 72.17 5,890 27.983
174 174 Chip Beck 49 72.19 3,533 4.400
T175 T175 Rich Beem 81 72.21 5,829 19.643
T175 T175 Paul Curry 64 72.21 4,600 21.544
177 177 Kevin Wentworth 80 72.23 5,764 14.133
178 178 Kelly Gibson 82 72.27 5,894 31.869
179 179 Dicky Pride 94 72.29 6,776 18.921
180 180 Craig A. Spence 85 72.30 6,129 16.173
181 181 Gary Nicklaus 82 72.33 5,903 27.955
T182 T182 Emlyn Aubrey 64 72.38 4,613 19.058
T182 T182 Bob Heintz 85 72.38 6,122 29.955
184 184 Tommy Tolles 60 72.40 4,314 30.158
T185 T185 Jason Caron 75 72.46 5,426 8.422
T185 T185 John Rollins 72 72.46 5,205 11.923
T187 T187 Eric Booker 85 72.50 6,151 11.547
T187 T187 Ryan Howison 81 72.50 5,862 10.171
189 189 Steve Hart 70 72.64 5,078 6.477
190 190 Keith Nolan 57 72.67 4,130 12.346
191 191 Mike Hulbert 80 72.70 5,808 8.205
192 192 Aaron Bengoechea 73 72.80 5,312 2.761
193 193 John Daly 71 72.91 5,170 6.623
194 194 Nolan Henke 79 73.14 5,757 20.954
195 195 Craig Bowden 54 73.36 3,955 6.217
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.
signifies Titleist golf ball usage only.
signifies the golfer is a 1999 Nationwide Tour graduate.
signifies the golfer is a 1999 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.