2000 PGA TOUR Sand Save Percentage

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12-31-2000 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Saves # Bunkers
1 1 Fred Couples 70 67.0 69 103
2 2 Peter Jacobsen 65 64.0 73 114
3 3 Craig Perks 82 63.5 87 137
4 4 Kevin Sutherland 94 63.4 83 131
T5 T5 Stuart Appleby 81 63.2 91 144
T5 T5 Tim Herron 94 63.2 108 171
7 7 Paul Stankowski 73 63.1 77 122
8 8 Chris Riley 94 62.7 84 134
9 9 Michael Bradley 73 62.6 87 139
10 10 Stewart Cink 95 62.5 80 128
11 11 Dan Forsman 88 62.3 81 130
T12 T12 Robert Allenby 94 62.2 92 148
T12 T12 Sergio Garcia 52 62.2 56 90
T14 T14 Lee Janzen 91 62.0 98 158
T14 T14 Rocco A. Mediate 76 62.0 75 121
16 16 Bob Friend 92 61.8 97 157
17 17 Jay Williamson 102 61.7 127 206
T18 T18 Mike Reid 72 61.5 56 91
T18 T18 Jean Van De Velde 67 61.5 64 104
T20 T20 Loren Roberts 86 61.4 94 153
T20 T20 Jeff Sluman 111 61.4 108 176
22 22 Ernie Els 68 61.3 65 106
23 23 Len Mattiace 107 61.1 127 208
24 24 Mike Weir 96 61.0 94 154
25 25 Ronnie Black 79 60.1 83 138
26 26 Jerry Kelly 111 60.0 105 175
T27 T27 Jim Carter 94 59.9 109 182
T27 T27 Glen Day 92 59.9 94 157
T27 T27 Brad Faxon 96 59.9 112 187
T27 T27 Scott Verplank 106 59.9 103 172
31 31 Mike Sposa 73 59.6 68 114
32 32 Nick Price 62 59.4 57 96
33 33 Jim Furyk 95 59.3 83 140
T34 T34 Scott McCarron 98 59.2 109 184
T34 T34 Phil Mickelson 80 59.2 77 130
36 36 Fulton Allem 75 59.1 78 132
37 37 Kevin Wentworth 80 59.0 82 139
38 38 Jason Caron 75 58.9 83 141
39 39 Paul Curry 64 58.8 70 119
40 40 Tom Pernice, Jr. 96 58.7 108 184
41 41 Paul Azinger 72 58.6 78 133
42 42 Vijay Singh 92 58.4 94 161
T43 T43 Scott Hoch 104 58.0 76 131
T43 T43 Brian Watts 88 58.0 87 150
T45 T45 Olin Browne 99 57.8 89 154
T45 T45 Greg Kraft 106 57.8 96 166
T45 T45 Neal Lancaster 95 57.8 107 185
T48 T48 Greg Chalmers 92 57.6 102 177
T48 T48 David Duval 67 57.6 53 92
50 50 Carlos Franco 84 57.4 85 148
T51 T51 Larry Mize 69 57.3 67 117
T51 T51 Tiger Woods 76 57.3 63 110
53 53 Frank Lickliter II 105 57.2 95 166
54 54 Craig Parry 69 57.1 68 119
55 55 Craig Barlow 96 57.0 90 158
T56 T56 Notah Begay III 78 56.9 70 123
T56 T56 Tom Lehman 69 56.9 62 109
T58 T58 John Daly 71 56.8 71 125
T58 T58 Paul Goydos 97 56.8 104 183
T60 T60 Cameron Beckman 81 56.7 85 150
T60 T60 Steve Lowery 104 56.7 93 164
62 62 Robert Damron 91 56.5 109 193
63 63 Ryan Howison 81 56.4 84 149
T64 T64 Emlyn Aubrey 64 56.3 63 112
T64 T64 Ted Tryba 111 56.3 108 192
T66 T66 Mark Calcavecchia 92 56.2 86 153
T66 T66 Brett Quigley 63 56.2 50 89
68 68 Craig A. Spence 85 56.1 88 157
T69 T69 John Huston 80 56.0 70 125
T69 T69 David Sutherland 106 56.0 108 193
71 71 Rory Sabbatini 83 55.9 80 143
72 72 Doug Barron 82 55.8 72 129
73 73 Jeff Maggert 82 55.7 64 115
T74 T74 Jeff Gove 82 55.6 75 135
T74 T74 Gabriel Hjertstedt 83 55.6 85 153
T74 T74 John Maginnes 99 55.6 90 162
T74 T74 Keith Nolan 57 55.6 50 90
T78 T78 Bob Tway 89 55.4 67 121
T78 T78 Mark Wiebe 92 55.4 93 168
T80 T80 Pete Jordan 102 55.3 94 170
T80 T80 Mike Springer 81 55.3 78 141
T82 T82 Aaron Bengoechea 73 55.2 79 143
T82 T82 Brian Henninger 89 55.2 80 145
84 84 Kirk Triplett 97 55.1 75 136
T85 T85 Steve Flesch 121 55.0 111 202
T85 T85 Steve Gotsche 89 55.0 77 140
87 87 Shaun Micheel 91 54.9 89 162
T88 T88 Billy Mayfair 88 54.7 70 128
T88 T88 Dave Stockton, Jr. 87 54.7 76 139
T88 T88 Steve Stricker 61 54.7 64 117
T91 T91 Jimmy Green 83 54.6 89 163
T91 T91 Esteban Toledo 111 54.6 101 185
93 93 Kenny Perry 76 54.5 67 123
T94 T94 David Frost 63 54.3 63 116
T94 T94 Bill Glasson 93 54.3 75 138
T94 T94 Andrew Magee 73 54.3 70 129
T97 T97 Eric Booker 85 54.2 78 144
T97 T97 Brent Geiberger 75 54.2 65 120
T97 T97 Skip Kendall 112 54.2 97 179
100 100 Carl Paulson 103 54.1 105 194
101 101 Mike Brisky 86 54.0 81 150
T102 T102 K.J. Choi 89 53.9 76 141
T102 T102 Edward Fryatt 97 53.9 89 165
T104 T104 Bart Bryant 73 53.8 57 106
T104 T104 Bob May 91 53.8 71 132
T104 T104 John Rollins 72 53.8 70 130
107 107 Chris DiMarco 114 53.6 103 192
T108 T108 John Cook 88 53.5 68 127
T108 T108 Scott Gump 105 53.5 84 157
T108 T108 Franklin Langham 91 53.5 83 155
T111 T111 Jay Don Blake 93 53.4 87 163
T111 T111 Mark Brooks 88 53.4 87 163
T111 T111 Fred Funk 109 53.4 86 161
T111 T111 Joe Ozaki 53 53.4 39 73
115 115 David Peoples 99 53.3 81 152
116 116 Bob Estes 63 53.2 59 111
117 117 Barry Cheesman 93 53.0 98 185
118 118 Mike Hulbert 80 52.8 67 127
T119 T119 Ben Bates 104 52.6 101 192
T119 T119 Corey Pavin 74 52.6 80 152
121 121 David Toms 109 52.4 87 166
T122 T122 Woody Austin 101 52.2 93 178
T122 T122 Tom Byrum 89 52.2 72 138
T122 T122 Davis Love III 92 52.2 70 134
T122 T122 Gary Nicklaus 82 52.2 84 161
126 126 Brad Fabel 88 52.0 79 152
127 127 Joe Ogilvie 91 51.8 86 166
128 128 Brandt Jobe 88 51.7 76 147
129 129 Duffy Waldorf 75 51.5 50 97
T130 T130 Brian Gay 99 51.4 89 173
T130 T130 Justin Leonard 93 51.4 73 142
T130 T130 Jim McGovern 53 51.4 38 74
T130 T130 Sean Murphy 100 51.4 72 140
134 134 Harrison Frazar 70 51.2 63 123
T135 T135 Kelly Gibson 82 51.1 70 137
T135 T135 Glen Hnatiuk 90 51.1 68 133
T135 T135 Shigeki Maruyama 85 51.1 72 141
138 138 Frank Nobilo 95 50.9 83 163
T139 T139 Trevor Dodds 84 50.8 64 126
T139 T139 Jay Haas 77 50.8 62 122
T141 T141 Rick Fehr 71 50.7 76 150
T141 T141 Steve Jones 71 50.7 68 134
T141 T141 Jerry Smith 101 50.7 74 146
144 144 Dennis Paulson 81 50.6 82 162
T145 T145 Blaine McCallister 104 50.4 69 137
T145 T145 Tom Purtzer 56 50.4 58 115
T145 T145 Tom Scherrer 101 50.4 70 139
T145 T145 Hal Sutton 89 50.4 67 133
149 149 Perry Moss 53 50.0 38 76
T150 T150 J.P. Hayes 89 49.7 82 165
T150 T150 Dicky Pride 94 49.7 78 157
T150 T150 Omar Uresti 94 49.7 80 161
153 153 Michael Clark II 80 49.6 60 121
T154 T154 Jesper Parnevik 68 49.5 50 101
T154 T154 Tommy Tolles 60 49.5 53 107
156 156 Joel Edwards 99 49.4 81 164
157 157 Steve Elkington 58 49.3 36 73
158 158 Nolan Henke 79 49.2 63 128
159 159 Grant Waite 85 49.1 56 114
160 160 Bobby Cochran 76 49.0 71 145
161 161 Joey Sindelar 84 48.8 62 127
T162 T162 Chip Beck 49 48.5 47 97
T162 T162 Robin Freeman 98 48.5 80 165
T162 T162 Robert Gamez 76 48.5 64 132
165 165 Billy Andrade 86 48.2 67 139
166 166 Dudley Hart 73 48.1 50 104
167 167 Brandel Chamblee 70 47.8 44 92
168 168 Tommy Armour III 89 47.7 71 149
169 169 J.L. Lewis 102 47.3 86 182
170 170 P.H. Horgan III 65 47.2 51 108
T171 T171 Bob Heintz 85 47.1 74 157
T171 T171 Jonathan Kaye 112 47.1 81 172
T173 T173 Bob Burns 89 47.0 77 164
T173 T173 Jay Delsing 93 47.0 77 164
T175 T175 Brad Elder 110 46.5 86 185
T175 T175 Steve Hart 70 46.5 67 144
T175 T175 Charles Raulerson 98 46.5 74 159
178 178 David Morland IV 86 46.4 70 151
T179 T179 Scott Dunlap 106 46.1 83 180
T179 T179 Mark O'Meara 55 46.1 41 89
181 181 Doug Dunakey 80 46.0 58 126
182 182 Rich Beem 81 44.5 65 146
183 183 Jason Buha 82 43.9 61 139
184 184 Steve Pate 92 43.8 63 144
185 185 Matt Gogel 84 43.6 71 163
T186 T186 Stephen Ames 95 42.4 61 144
T186 T186 Joe Durant 94 42.4 56 132
T186 T186 Nick Faldo 49 42.4 28 66
189 189 Bradley Hughes 90 41.5 61 147
190 190 Russ Cochran 71 40.6 39 96
191 191 Mathew Goggin 91 39.9 55 138
192 192 Craig Bowden 54 39.4 43 109
193 193 Craig Stadler 66 38.7 43 111
194 194 Casey Martin 88 36.0 50 139
195 195 Chris Perry 105 32.9 46 140
Sand Saves is the percent of time a player was able to get 'up and down' once in a greenside sand bunker. Note: This up and down is computed regardless of score on the hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1999 Nationwide Tour graduate.
signifies the golfer is a 1999 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.