![]() |
|
|
|
|
2000 PGA TOUR Greens in Regulation Percentage |
|
Y-T-D statistics through: Through Week Ending: 12-31-2000 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Greens Hit | # Holes | Relative/Par | |
| 1 | 1 | Tiger Woods | 76 | 75.2 | 974 | 1,296 | ||
| 2 | 2 | Joe Durant | 94 | 72.3 | 1,224 | 1,692 | ||
| 3 | 3 | Kenny Perry | 76 | 71.9 | 983 | 1,368 | ||
| 4 | 4 | Chris Perry | 105 | 71.2 | 1,320 | 1,854 | ||
| T5 | T5 | Fred Couples | 70 | 71.1 | 845 | 1,188 | ||
| T5 | T5 | Vijay Singh | 92 | 71.1 | 1,126 | 1,584 | ||
| T7 | T7 | Steve Flesch | 121 | 70.8 | 1,490 | 2,106 | ||
| T7 | T7 | Glen Hnatiuk | 90 | 70.8 | 1,147 | 1,620 | ||
| 9 | 9 | David Duval | 67 | 70.5 | 799 | 1,134 | ||
| 10 | 10 | Tom Lehman | 69 | 70.3 | 822 | 1,170 | ||
| 11 | 11 | David Toms | 109 | 70.2 | 1,326 | 1,890 | ||
| T12 | T12 | John Cook | 88 | 70.1 | 1,111 | 1,584 | ||
| T12 | T12 | Bob May | 91 | 70.1 | 1,098 | 1,566 | ||
| 14 | 14 | David Peoples | 99 | 69.8 | 1,244 | 1,782 | ||
| T15 | T15 | Hal Sutton | 89 | 69.7 | 1,092 | 1,566 | ||
| T15 | T15 | Kirk Triplett | 97 | 69.7 | 1,167 | 1,674 | ||
| 17 | 17 | Scott Verplank | 106 | 69.6 | 1,303 | 1,872 | ||
| 18 | 18 | Duffy Waldorf | 75 | 69.4 | 937 | 1,350 | ||
| T19 | T19 | Brandel Chamblee | 70 | 69.3 | 873 | 1,260 | ||
| T19 | T19 | Scott Dunlap | 106 | 69.3 | 1,298 | 1,872 | ||
| T19 | T19 | Kelly Gibson | 82 | 69.3 | 1,023 | 1,476 | ||
| T19 | T19 | Mathew Goggin | 91 | 69.3 | 1,110 | 1,602 | ||
| T23 | T23 | Chris DiMarco | 114 | 69.2 | 1,396 | 2,016 | ||
| T23 | T23 | Dudley Hart | 73 | 69.2 | 885 | 1,278 | ||
| T23 | T23 | Blaine McCallister | 104 | 69.2 | 1,295 | 1,872 | ||
| T26 | T26 | Stewart Cink | 95 | 69.1 | 1,132 | 1,638 | ||
| T26 | T26 | Joel Edwards | 99 | 69.1 | 1,232 | 1,782 | ||
| T28 | T28 | Fred Funk | 109 | 69.0 | 1,329 | 1,926 | ||
| T28 | T28 | Davis Love III | 92 | 69.0 | 1,093 | 1,584 | ||
| T28 | T28 | Bob Tway | 89 | 69.0 | 1,080 | 1,566 | ||
| T31 | T31 | Mark Calcavecchia | 92 | 68.9 | 1,092 | 1,584 | ||
| T31 | T31 | Scott Hoch | 104 | 68.9 | 1,289 | 1,872 | ||
| T31 | T31 | Grant Waite | 85 | 68.9 | 1,054 | 1,530 | ||
| T34 | T34 | Greg Chalmers | 92 | 68.7 | 1,138 | 1,656 | ||
| T34 | T34 | Steve Elkington | 58 | 68.7 | 668 | 972 | ||
| 36 | 36 | Bill Glasson | 93 | 68.6 | 1,148 | 1,674 | ||
| T37 | T37 | Olin Browne | 99 | 68.5 | 1,221 | 1,782 | ||
| T37 | T37 | Kevin Sutherland | 94 | 68.5 | 1,159 | 1,692 | ||
| T37 | T37 | Mike Weir | 96 | 68.5 | 1,134 | 1,656 | ||
| 40 | 40 | Jeff Maggert | 82 | 68.4 | 961 | 1,404 | ||
| T41 | T41 | Robert Gamez | 76 | 68.3 | 934 | 1,368 | ||
| T41 | T41 | J.L. Lewis | 102 | 68.3 | 1,254 | 1,836 | ||
| T43 | T43 | Steve Lowery | 104 | 68.1 | 1,274 | 1,872 | ||
| T43 | T43 | Phil Mickelson | 80 | 68.1 | 931 | 1,368 | ||
| T45 | T45 | Jim Furyk | 95 | 68.0 | 1,114 | 1,638 | ||
| T45 | T45 | Nick Price | 62 | 68.0 | 734 | 1,080 | ||
| T47 | T47 | Stephen Ames | 95 | 67.9 | 1,161 | 1,710 | ||
| T47 | T47 | Greg Kraft | 106 | 67.9 | 1,296 | 1,908 | ||
| T47 | T47 | Tom Purtzer | 56 | 67.9 | 684 | 1,008 | ||
| T47 | T47 | Tom Scherrer | 101 | 67.9 | 1,210 | 1,782 | ||
| T51 | T51 | Justin Leonard | 93 | 67.8 | 1,086 | 1,602 | ||
| T51 | T51 | Jeff Sluman | 111 | 67.8 | 1,306 | 1,926 | ||
| T51 | T51 | David Sutherland | 106 | 67.8 | 1,269 | 1,872 | ||
| T54 | T54 | Billy Mayfair | 88 | 67.7 | 1,073 | 1,584 | ||
| T54 | T54 | Rocco A. Mediate | 76 | 67.7 | 878 | 1,296 | ||
| T54 | T54 | Perry Moss | 53 | 67.7 | 646 | 954 | ||
| T54 | T54 | Mike Reid | 72 | 67.7 | 878 | 1,296 | ||
| T54 | T54 | Joey Sindelar | 84 | 67.7 | 1,023 | 1,512 | ||
| 59 | 59 | Carl Paulson | 103 | 67.6 | 1,253 | 1,854 | ||
| T60 | T60 | Skip Kendall | 112 | 67.5 | 1,360 | 2,016 | ||
| T60 | T60 | Franklin Langham | 91 | 67.5 | 1,105 | 1,638 | ||
| T60 | T60 | Shaun Micheel | 91 | 67.5 | 1,106 | 1,638 | ||
| T63 | T63 | Doug Barron | 82 | 67.4 | 995 | 1,476 | ||
| T63 | T63 | Russ Cochran | 71 | 67.4 | 861 | 1,278 | ||
| T63 | T63 | Bradley Hughes | 90 | 67.4 | 1,092 | 1,620 | ||
| T63 | T63 | Brandt Jobe | 88 | 67.4 | 1,067 | 1,584 | ||
| T63 | T63 | Paul Stankowski | 73 | 67.4 | 886 | 1,314 | ||
| T68 | T68 | Robert Allenby | 94 | 67.3 | 1,090 | 1,620 | ||
| T68 | T68 | Brent Geiberger | 75 | 67.3 | 909 | 1,350 | ||
| T70 | T70 | Tom Byrum | 89 | 67.2 | 1,076 | 1,602 | ||
| T70 | T70 | Casey Martin | 88 | 67.2 | 1,065 | 1,584 | ||
| 72 | 72 | Lee Janzen | 91 | 67.1 | 1,075 | 1,602 | ||
| 73 | 73 | K.J. Choi | 89 | 67.0 | 1,074 | 1,602 | ||
| T74 | T74 | Cameron Beckman | 81 | 66.9 | 975 | 1,458 | ||
| T74 | T74 | Dan Forsman | 88 | 66.9 | 1,060 | 1,584 | ||
| T74 | T74 | Craig Parry | 69 | 66.9 | 783 | 1,170 | ||
| T77 | T77 | Tim Herron | 94 | 66.8 | 1,107 | 1,656 | ||
| T77 | T77 | Jerry Kelly | 111 | 66.8 | 1,335 | 1,998 | ||
| T77 | T77 | Frank Nobilo | 95 | 66.8 | 1,142 | 1,710 | ||
| 80 | 80 | Craig Barlow | 96 | 66.7 | 1,152 | 1,728 | ||
| T81 | T81 | Scott Gump | 105 | 66.6 | 1,259 | 1,890 | ||
| T81 | T81 | John Huston | 80 | 66.6 | 935 | 1,404 | ||
| 83 | 83 | Ernie Els | 68 | 66.5 | 766 | 1,152 | ||
| 84 | 84 | Woody Austin | 101 | 66.4 | 1,207 | 1,818 | ||
| T85 | T85 | Glen Day | 92 | 66.2 | 1,096 | 1,656 | ||
| T85 | T85 | Brad Elder | 110 | 66.2 | 1,311 | 1,980 | ||
| T85 | T85 | Peter Jacobsen | 65 | 66.2 | 775 | 1,170 | ||
| T85 | T85 | Loren Roberts | 86 | 66.2 | 977 | 1,476 | ||
| T85 | T85 | Brian Watts | 88 | 66.2 | 1,049 | 1,584 | ||
| T90 | T90 | Jeff Gove | 82 | 66.1 | 975 | 1,476 | ||
| T90 | T90 | Frank Lickliter II | 105 | 66.1 | 1,249 | 1,890 | ||
| T90 | T90 | Esteban Toledo | 111 | 66.1 | 1,321 | 1,998 | ||
| T93 | T93 | Tommy Armour III | 89 | 66.0 | 1,058 | 1,602 | ||
| T93 | T93 | Harrison Frazar | 70 | 66.0 | 831 | 1,260 | ||
| T93 | T93 | Jesper Parnevik | 68 | 66.0 | 760 | 1,152 | ||
| T96 | T96 | Rich Beem | 81 | 65.9 | 961 | 1,458 | ||
| T96 | T96 | Brian Henninger | 89 | 65.9 | 1,055 | 1,602 | ||
| T98 | T98 | Ronnie Black | 79 | 65.8 | 936 | 1,422 | ||
| T98 | T98 | Jason Buha | 82 | 65.8 | 971 | 1,476 | ||
| T98 | T98 | Pete Jordan | 102 | 65.8 | 1,208 | 1,836 | ||
| T98 | T98 | Jonathan Kaye | 112 | 65.8 | 1,327 | 2,016 | ||
| T98 | T98 | Andrew Magee | 73 | 65.8 | 865 | 1,314 | ||
| T98 | T98 | Jerry Smith | 101 | 65.8 | 1,196 | 1,818 | ||
| 104 | 104 | Notah Begay III | 78 | 65.7 | 875 | 1,332 | ||
| 105 | 105 | Craig Stadler | 66 | 65.6 | 779 | 1,188 | ||
| T106 | T106 | Stuart Appleby | 81 | 65.5 | 908 | 1,386 | ||
| T106 | T106 | Doug Dunakey | 80 | 65.5 | 943 | 1,440 | ||
| T106 | T106 | Jay Williamson | 102 | 65.5 | 1,202 | 1,836 | ||
| T109 | T109 | Paul Azinger | 72 | 65.4 | 800 | 1,224 | ||
| T109 | T109 | Joe Ozaki | 53 | 65.4 | 600 | 918 | ||
| T109 | T109 | Steve Pate | 92 | 65.4 | 1,036 | 1,584 | ||
| T112 | T112 | Ben Bates | 104 | 65.3 | 1,223 | 1,872 | ||
| T112 | T112 | Steve Gotsche | 89 | 65.3 | 1,046 | 1,602 | ||
| T112 | T112 | Neal Lancaster | 95 | 65.3 | 1,117 | 1,710 | ||
| 115 | 115 | J.P. Hayes | 89 | 65.2 | 1,044 | 1,602 | ||
| T116 | T116 | Edward Fryatt | 97 | 65.1 | 1,137 | 1,746 | ||
| T116 | T116 | Len Mattiace | 107 | 65.1 | 1,254 | 1,926 | ||
| T118 | T118 | Fulton Allem | 75 | 65.0 | 878 | 1,350 | ||
| T118 | T118 | Bart Bryant | 73 | 65.0 | 854 | 1,314 | ||
| T118 | T118 | Bob Burns | 89 | 65.0 | 1,041 | 1,602 | ||
| T118 | T118 | Barry Cheesman | 93 | 65.0 | 1,088 | 1,674 | ||
| T118 | T118 | Jim McGovern | 53 | 65.0 | 620 | 954 | ||
| T118 | T118 | Gary Nicklaus | 82 | 65.0 | 959 | 1,476 | ||
| T118 | T118 | Mark Wiebe | 92 | 65.0 | 1,076 | 1,656 | ||
| T125 | T125 | Carlos Franco | 84 | 64.9 | 958 | 1,476 | ||
| T125 | T125 | Robin Freeman | 98 | 64.9 | 1,144 | 1,764 | ||
| T125 | T125 | Mike Sposa | 73 | 64.9 | 853 | 1,314 | ||
| T128 | T128 | Brian Gay | 99 | 64.8 | 1,154 | 1,782 | ||
| T128 | T128 | David Morland IV | 86 | 64.8 | 1,003 | 1,548 | ||
| T130 | T130 | Michael Clark II | 80 | 64.7 | 932 | 1,440 | ||
| T130 | T130 | Sean Murphy | 100 | 64.7 | 1,165 | 1,800 | ||
| T130 | T130 | Joe Ogilvie | 91 | 64.7 | 1,060 | 1,638 | ||
| T130 | T130 | Brett Quigley | 63 | 64.7 | 734 | 1,134 | ||
| T130 | T130 | Chris Riley | 94 | 64.7 | 1,095 | 1,692 | ||
| T130 | T130 | Jean Van De Velde | 67 | 64.7 | 734 | 1,134 | ||
| T136 | T136 | Matt Gogel | 84 | 64.6 | 976 | 1,512 | ||
| T136 | T136 | Jimmy Green | 83 | 64.6 | 965 | 1,494 | ||
| T138 | T138 | Brad Faxon | 96 | 64.4 | 1,113 | 1,728 | ||
| T138 | T138 | Larry Mize | 69 | 64.4 | 800 | 1,242 | ||
| T140 | T140 | Jay Don Blake | 93 | 64.3 | 1,077 | 1,674 | ||
| T140 | T140 | Shigeki Maruyama | 85 | 64.3 | 938 | 1,458 | ||
| 142 | 142 | Dave Stockton, Jr. | 87 | 64.2 | 1,005 | 1,566 | ||
| T143 | T143 | Mike Brisky | 86 | 64.1 | 992 | 1,548 | ||
| T143 | T143 | Craig Perks | 82 | 64.1 | 946 | 1,476 | ||
| T143 | T143 | John Rollins | 72 | 64.1 | 831 | 1,296 | ||
| T146 | T146 | Michael Bradley | 73 | 63.9 | 840 | 1,314 | ||
| T146 | T146 | Gabriel Hjertstedt | 83 | 63.9 | 955 | 1,494 | ||
| T146 | T146 | Omar Uresti | 94 | 63.9 | 1,082 | 1,692 | ||
| 149 | 149 | Trevor Dodds | 84 | 63.8 | 965 | 1,512 | ||
| T150 | T150 | Mark Brooks | 88 | 63.7 | 986 | 1,548 | ||
| T150 | T150 | Paul Goydos | 97 | 63.7 | 1,112 | 1,746 | ||
| T150 | T150 | P.H. Horgan III | 65 | 63.7 | 745 | 1,170 | ||
| T150 | T150 | Tom Pernice, Jr. | 96 | 63.7 | 1,100 | 1,728 | ||
| T154 | T154 | Robert Damron | 91 | 63.6 | 1,042 | 1,638 | ||
| T154 | T154 | John Maginnes | 99 | 63.6 | 1,134 | 1,782 | ||
| 156 | 156 | Nolan Henke | 79 | 63.4 | 902 | 1,422 | ||
| T157 | T157 | Nick Faldo | 49 | 63.3 | 513 | 810 | ||
| T157 | T157 | Rick Fehr | 71 | 63.3 | 809 | 1,278 | ||
| T157 | T157 | Scott McCarron | 98 | 63.3 | 1,117 | 1,764 | ||
| T157 | T157 | Dicky Pride | 94 | 63.3 | 1,071 | 1,692 | ||
| T161 | T161 | Jay Delsing | 93 | 63.1 | 1,057 | 1,674 | ||
| T161 | T161 | Jay Haas | 77 | 63.1 | 875 | 1,386 | ||
| T161 | T161 | Rory Sabbatini | 83 | 63.1 | 943 | 1,494 | ||
| 164 | 164 | Bob Friend | 92 | 63.0 | 1,043 | 1,656 | ||
| T165 | T165 | Emlyn Aubrey | 64 | 62.8 | 724 | 1,152 | ||
| T165 | T165 | Mike Springer | 81 | 62.8 | 916 | 1,458 | ||
| 167 | 167 | Jim Carter | 94 | 62.7 | 1,039 | 1,656 | ||
| 168 | 168 | Billy Andrade | 86 | 62.5 | 968 | 1,548 | ||
| T169 | T169 | Eric Booker | 85 | 62.4 | 954 | 1,530 | ||
| T169 | T169 | Bob Estes | 63 | 62.4 | 663 | 1,062 | ||
| T171 | T171 | Aaron Bengoechea | 73 | 62.3 | 819 | 1,314 | ||
| T171 | T171 | Dennis Paulson | 81 | 62.3 | 864 | 1,386 | ||
| T173 | T173 | Jason Caron | 75 | 62.2 | 840 | 1,350 | ||
| T173 | T173 | Charles Raulerson | 98 | 62.2 | 1,097 | 1,764 | ||
| 175 | 175 | John Daly | 71 | 62.1 | 771 | 1,242 | ||
| T176 | T176 | Sergio Garcia | 52 | 61.9 | 535 | 864 | ||
| T176 | T176 | Steve Jones | 71 | 61.9 | 746 | 1,206 | ||
| T176 | T176 | Steve Stricker | 61 | 61.9 | 657 | 1,062 | ||
| 179 | 179 | Bobby Cochran | 76 | 61.8 | 845 | 1,368 | ||
| 180 | 180 | Craig A. Spence | 85 | 61.6 | 942 | 1,530 | ||
| 181 | 181 | Tommy Tolles | 60 | 61.5 | 664 | 1,080 | ||
| 182 | 182 | Brad Fabel | 88 | 61.2 | 969 | 1,584 | ||
| 183 | 183 | Craig Bowden | 54 | 61.0 | 593 | 972 | ||
| 184 | 184 | Ryan Howison | 81 | 60.9 | 888 | 1,458 | ||
| 185 | 185 | Bob Heintz | 85 | 60.8 | 931 | 1,530 | ||
| T186 | T186 | David Frost | 63 | 60.4 | 641 | 1,062 | ||
| T186 | T186 | Mike Hulbert | 80 | 60.4 | 870 | 1,440 | ||
| T186 | T186 | Keith Nolan | 57 | 60.4 | 620 | 1,026 | ||
| T186 | T186 | Kevin Wentworth | 80 | 60.4 | 870 | 1,440 | ||
| 190 | 190 | Ted Tryba | 111 | 59.5 | 1,168 | 1,962 | ||
| 191 | 191 | Chip Beck | 49 | 59.1 | 521 | 882 | ||
| 192 | 192 | Paul Curry | 64 | 58.8 | 677 | 1,152 | ||
| 193 | 193 | Mark O'Meara | 55 | 58.4 | 536 | 918 | ||
| 194 | 194 | Corey Pavin | 74 | 58.2 | 754 | 1,296 | ||
| 195 | 195 | Steve Hart | 70 | 57.6 | 726 | 1,260 | ||
| Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |