![]() |
|
|
|
|
1999 PGA TOUR Birdie Average |
|
Y-T-D statistics through: Week Ending |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | # Birdies | |||
| 1 | 1 | Tiger Woods | 75 | 4.46 | 317 | |||
| 2 | 2 | David Duval | 74 | 4.24 | 297 | |||
| 3 | 3 | Phil Mickelson | 78 | 3.99 | 303 | |||
| 4 | 4 | Davis Love III | 78 | 3.93 | 291 | |||
| 5 | 5 | Chris Perry | 120 | 3.90 | 468 | |||
| 6 | 6 | Scott McCarron | 88 | 3.89 | 342 | |||
| 7 | 7 | Frank Lickliter II | 104 | 3.88 | 403 | |||
| 8 | 8 | Hal Sutton | 90 | 3.87 | 333 | |||
| 9 | 9 | Skip Kendall | 105 | 3.83 | 402 | |||
| 10 | 10 | Stephen Ames | 55 | 3.80 | 209 | |||
| 11 | 11 | Jeff Maggert | 82 | 3.79 | 296 | |||
| 12 | 12 | Tommy Armour III | 88 | 3.78 | 333 | |||
| 13 | 13 | Payne Stewart | 68 | 3.77 | 241 | |||
| 14 | 14 | Carlos Franco | 69 | 3.75 | 251 | |||
| 15 | 15 | David Toms | 103 | 3.74 | 385 | |||
| 16 | 16 | Dennis Paulson | 103 | 3.72 | 368 | |||
| T17 | T17 | Brad Faxon | 63 | 3.71 | 234 | |||
| T17 | T17 | Vijay Singh | 101 | 3.71 | 367 | |||
| 19 | 19 | Jay Delsing | 76 | 3.70 | 281 | |||
| 20 | 20 | Rory Sabbatini | 78 | 3.68 | 287 | |||
| 21 | 21 | Mike Weir | 101 | 3.66 | 355 | |||
| T22 | T22 | Woody Austin | 97 | 3.65 | 354 | |||
| T22 | T22 | Jesper Parnevik | 66 | 3.65 | 226 | |||
| T24 | T24 | Justin Leonard | 104 | 3.64 | 364 | |||
| T24 | T24 | Loren Roberts | 89 | 3.64 | 324 | |||
| T26 | T26 | Fred Couples | 56 | 3.63 | 203 | |||
| T26 | T26 | Fred Funk | 118 | 3.63 | 425 | |||
| 28 | 28 | Lee Janzen | 85 | 3.62 | 293 | |||
| 29 | 29 | Mark Calcavecchia | 95 | 3.61 | 336 | |||
| T30 | T30 | Brian Henninger | 96 | 3.60 | 346 | |||
| T30 | T30 | Steve Stricker | 69 | 3.60 | 241 | |||
| 32 | 32 | Stewart Cink | 92 | 3.59 | 323 | |||
| T33 | T33 | Emlyn Aubrey | 51 | 3.57 | 182 | |||
| T33 | T33 | Jonathan Kaye | 108 | 3.57 | 386 | |||
| T33 | T33 | Duffy Waldorf | 90 | 3.57 | 307 | |||
| T36 | T36 | Notah Begay III | 97 | 3.56 | 345 | |||
| T36 | T36 | Bob Estes | 108 | 3.56 | 370 | |||
| T38 | T38 | Greg Chalmers | 106 | 3.55 | 376 | |||
| T38 | T38 | Kirk Triplett | 86 | 3.55 | 305 | |||
| T40 | T40 | Glen Day | 93 | 3.54 | 322 | |||
| T40 | T40 | John Elliott | 79 | 3.54 | 280 | |||
| T42 | T42 | Stuart Appleby | 90 | 3.52 | 310 | |||
| T42 | T42 | Steve Flesch | 98 | 3.52 | 345 | |||
| T42 | T42 | Gabriel Hjertstedt | 98 | 3.52 | 338 | |||
| T42 | T42 | John Maginnes | 91 | 3.52 | 320 | |||
| T46 | T46 | Tim Herron | 96 | 3.51 | 323 | |||
| T46 | T46 | Scott Hoch | 99 | 3.51 | 347 | |||
| T46 | T46 | John Huston | 76 | 3.51 | 253 | |||
| T46 | T46 | Ted Tryba | 110 | 3.51 | 379 | |||
| T50 | T50 | Robert Damron | 109 | 3.50 | 381 | |||
| T50 | T50 | Ernie Els | 60 | 3.50 | 196 | |||
| T52 | T52 | Franklin Langham | 99 | 3.49 | 346 | |||
| T52 | T52 | Rocco A. Mediate | 81 | 3.49 | 276 | |||
| 54 | 54 | Jerry Kelly | 108 | 3.48 | 376 | |||
| 55 | 55 | Mark O'Meara | 59 | 3.46 | 197 | |||
| 56 | 56 | Dudley Hart | 88 | 3.45 | 290 | |||
| T57 | T57 | Brent Geiberger | 103 | 3.44 | 354 | |||
| T57 | T57 | Craig Stadler | 50 | 3.44 | 172 | |||
| T59 | T59 | Ronnie Black | 56 | 3.43 | 192 | |||
| T59 | T59 | Steve Pate | 96 | 3.43 | 316 | |||
| T59 | T59 | Bob Tway | 92 | 3.43 | 309 | |||
| T62 | T62 | Jay Don Blake | 92 | 3.42 | 315 | |||
| T62 | T62 | Chris Riley | 84 | 3.42 | 287 | |||
| T64 | T64 | Scott Dunlap | 86 | 3.41 | 280 | |||
| T64 | T64 | Bill Glasson | 76 | 3.41 | 259 | |||
| T64 | T64 | Tom Scherrer | 93 | 3.41 | 317 | |||
| T64 | T64 | Omar Uresti | 103 | 3.41 | 351 | |||
| T64 | T64 | Brian Watts | 84 | 3.41 | 273 | |||
| T69 | T69 | Doug Barron | 90 | 3.40 | 303 | |||
| T69 | T69 | Andrew Magee | 84 | 3.40 | 279 | |||
| T69 | T69 | Kenny Perry | 82 | 3.40 | 279 | |||
| 72 | 72 | Mike Hulbert | 101 | 3.39 | 342 | |||
| T73 | T73 | Robert Allenby | 84 | 3.38 | 284 | |||
| T73 | T73 | Peter Jacobsen | 73 | 3.38 | 247 | |||
| T73 | T73 | Perry Moss | 71 | 3.38 | 240 | |||
| T73 | T73 | Tommy Tolles | 77 | 3.38 | 260 | |||
| 77 | 77 | Jim Furyk | 96 | 3.37 | 310 | |||
| T78 | T78 | Paul Azinger | 73 | 3.36 | 245 | |||
| T78 | T78 | Russ Cochran | 83 | 3.36 | 279 | |||
| T78 | T78 | Dan Forsman | 92 | 3.36 | 309 | |||
| T78 | T78 | Joe Ogilvie | 92 | 3.36 | 309 | |||
| T82 | T82 | Jeff Sluman | 111 | 3.35 | 358 | |||
| T82 | T82 | Kevin Sutherland | 96 | 3.35 | 322 | |||
| T84 | T84 | Billy Andrade | 88 | 3.34 | 287 | |||
| T84 | T84 | Brad Fabel | 88 | 3.34 | 294 | |||
| T84 | T84 | Paul Goydos | 95 | 3.34 | 317 | |||
| T84 | T84 | Bradley Hughes | 100 | 3.34 | 321 | |||
| T84 | T84 | Nick Price | 62 | 3.34 | 194 | |||
| T84 | T84 | Mike Sposa | 89 | 3.34 | 297 | |||
| T90 | T90 | J.P. Hayes | 90 | 3.33 | 300 | |||
| T90 | T90 | Katsumasa Miyamoto | 60 | 3.33 | 200 | |||
| T92 | T92 | Craig Barlow | 85 | 3.32 | 282 | |||
| T92 | T92 | Steve Lowery | 99 | 3.32 | 329 | |||
| T92 | T92 | Billy Mayfair | 83 | 3.32 | 269 | |||
| T95 | T95 | Cameron Beckman | 81 | 3.31 | 268 | |||
| T95 | T95 | Rich Beem | 66 | 3.31 | 212 | |||
| T95 | T95 | Greg Kraft | 95 | 3.31 | 314 | |||
| T98 | T98 | Phil Blackmar | 89 | 3.30 | 294 | |||
| T98 | T98 | Jay Haas | 76 | 3.30 | 251 | |||
| T98 | T98 | Larry Mize | 70 | 3.30 | 231 | |||
| T98 | T98 | Corey Pavin | 82 | 3.30 | 264 | |||
| T98 | T98 | Paul Stankowski | 77 | 3.30 | 254 | |||
| 103 | 103 | John Daly | 63 | 3.29 | 207 | |||
| T104 | T104 | Eric Booker | 90 | 3.27 | 294 | |||
| T104 | T104 | Dicky Pride | 84 | 3.27 | 275 | |||
| T104 | T104 | Scott Verplank | 89 | 3.27 | 278 | |||
| T104 | T104 | Grant Waite | 97 | 3.27 | 317 | |||
| 108 | 108 | Harrison Frazar | 96 | 3.26 | 313 | |||
| 109 | 109 | Brandel Chamblee | 76 | 3.25 | 247 | |||
| T110 | T110 | Michael Bradley | 74 | 3.24 | 240 | |||
| T110 | T110 | Steve Elkington | 68 | 3.24 | 214 | |||
| T110 | T110 | Scott Gump | 95 | 3.24 | 301 | |||
| T110 | T110 | Doug Martin | 96 | 3.24 | 311 | |||
| T110 | T110 | Lee Rinker | 91 | 3.24 | 295 | |||
| T110 | T110 | Jay Williamson | 82 | 3.24 | 266 | |||
| T116 | T116 | Chip Beck | 74 | 3.23 | 239 | |||
| T116 | T116 | Tom Lehman | 80 | 3.23 | 252 | |||
| T116 | T116 | Brett Quigley | 60 | 3.23 | 194 | |||
| T116 | T116 | Charles Warren | 69 | 3.23 | 223 | |||
| T120 | T120 | Tom Byrum | 89 | 3.22 | 287 | |||
| T120 | T120 | Neal Lancaster | 92 | 3.22 | 296 | |||
| T122 | T122 | Mark Brooks | 113 | 3.21 | 350 | |||
| T122 | T122 | Jim Carter | 96 | 3.21 | 308 | |||
| T122 | T122 | Chris Couch | 72 | 3.21 | 231 | |||
| T122 | T122 | Doug Dunakey | 87 | 3.21 | 279 | |||
| T122 | T122 | Rick Fehr | 71 | 3.21 | 228 | |||
| T122 | T122 | P.H. Horgan III | 98 | 3.21 | 315 | |||
| T122 | T122 | Tom Pernice, Jr. | 89 | 3.21 | 286 | |||
| T122 | T122 | David Sutherland | 90 | 3.21 | 289 | |||
| 130 | 130 | J.L. Lewis | 95 | 3.20 | 304 | |||
| 131 | 131 | Chris DiMarco | 99 | 3.18 | 315 | |||
| T132 | T132 | Briny Baird | 78 | 3.17 | 247 | |||
| T132 | T132 | Joey Sindelar | 72 | 3.17 | 228 | |||
| T132 | T132 | Kevin Wentworth | 71 | 3.17 | 225 | |||
| T135 | T135 | Joe Durant | 79 | 3.16 | 250 | |||
| T135 | T135 | David Frost | 83 | 3.16 | 250 | |||
| T135 | T135 | Charles Raulerson | 102 | 3.16 | 322 | |||
| T138 | T138 | Deane Pappas | 82 | 3.15 | 258 | |||
| T138 | T138 | Chris Smith | 78 | 3.15 | 246 | |||
| T140 | T140 | Mike Brisky | 77 | 3.14 | 242 | |||
| T140 | T140 | Barry Cheesman | 97 | 3.14 | 305 | |||
| T140 | T140 | Robert Gamez | 59 | 3.14 | 185 | |||
| T140 | T140 | Sean Murphy | 83 | 3.14 | 261 | |||
| T144 | T144 | Robin Freeman | 79 | 3.13 | 247 | |||
| T144 | T144 | Craig Parry | 64 | 3.13 | 188 | |||
| 146 | 146 | Nolan Henke | 83 | 3.12 | 259 | |||
| 147 | 147 | Jim Gallagher, Jr. | 82 | 3.10 | 254 | |||
| T148 | T148 | Ben Bates | 99 | 3.09 | 306 | |||
| T148 | T148 | Bob Burns | 89 | 3.09 | 275 | |||
| T148 | T148 | Steve Jones | 55 | 3.09 | 170 | |||
| T148 | T148 | David Ogrin | 57 | 3.09 | 176 | |||
| T152 | T152 | Danny Briggs | 76 | 3.07 | 233 | |||
| T152 | T152 | Blaine McCallister | 94 | 3.07 | 289 | |||
| T154 | T154 | Ty Armstrong | 77 | 3.06 | 236 | |||
| T154 | T154 | Len Mattiace | 97 | 3.06 | 285 | |||
| T154 | T154 | Larry Rinker | 88 | 3.06 | 269 | |||
| T154 | T154 | Dave Stockton, Jr. | 89 | 3.06 | 272 | |||
| 158 | 158 | Trevor Dodds | 97 | 3.05 | 296 | |||
| T159 | T159 | Pete Jordan | 90 | 3.04 | 274 | |||
| T159 | T159 | Phil Tataurangi | 71 | 3.04 | 216 | |||
| T161 | T161 | Brian Gay | 69 | 3.03 | 209 | |||
| T161 | T161 | Bo Van Pelt | 73 | 3.03 | 221 | |||
| T163 | T163 | Mike Springer | 87 | 3.02 | 263 | |||
| T163 | T163 | Esteban Toledo | 107 | 3.02 | 323 | |||
| 165 | 165 | Mike Reid | 75 | 3.01 | 226 | |||
| 166 | 166 | Bob Friend | 114 | 3.00 | 342 | |||
| T167 | T167 | Jeff Brehaut | 77 | 2.97 | 229 | |||
| T167 | T167 | Jeff Gallagher | 92 | 2.97 | 273 | |||
| T167 | T167 | Tom Kite | 58 | 2.97 | 172 | |||
| T167 | T167 | Mark Wiebe | 76 | 2.97 | 226 | |||
| T171 | T171 | John Cook | 81 | 2.95 | 239 | |||
| T171 | T171 | Lee Porter | 88 | 2.95 | 260 | |||
| 173 | 173 | Fulton Allem | 76 | 2.92 | 222 | |||
| T174 | T174 | Scott Simpson | 57 | 2.91 | 166 | |||
| T174 | T174 | D.A. Weibring | 53 | 2.91 | 154 | |||
| 176 | 176 | Geoffrey Sisk | 79 | 2.90 | 229 | |||
| 177 | 177 | Steve Jurgensen | 55 | 2.89 | 159 | |||
| T178 | T178 | Alan Bratton | 72 | 2.88 | 207 | |||
| T178 | T178 | Joe Ozaki | 53 | 2.88 | 141 | |||
| T178 | T178 | Lanny Wadkins | 57 | 2.88 | 164 | |||
| T181 | T181 | Olin Browne | 80 | 2.85 | 228 | |||
| T181 | T181 | Frank Nobilo | 85 | 2.85 | 231 | |||
| 183 | 183 | Fuzzy Zoeller | 54 | 2.80 | 151 | |||
| 184 | 184 | Clarence Rose | 48 | 2.79 | 134 | |||
| 185 | 185 | Ted Purdy | 64 | 2.77 | 177 | |||
| T186 | T186 | Jimmy Green | 75 | 2.75 | 206 | |||
| T186 | T186 | Kent Jones | 67 | 2.75 | 184 | |||
| 188 | 188 | Clark Dennis | 89 | 2.73 | 243 | |||
| 189 | 189 | Willie Wood | 72 | 2.60 | 187 | |||
| 190 | 190 | Tom Purtzer | 52 | 2.56 | 133 | |||
| 191 | 191 | Tim Loustalot | 66 | 2.55 | 168 | |||
| 192 | 192 | David Seawell | 51 | 2.43 | 124 | |||
| Birdie Average is the average number of birdies made per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |