1999 PGA TOUR All-Around Ranking

 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Events Total
1 1 Tiger Woods 21 120
2 2 Phil Mickelson 23 268
T3 T3 David Duval 21 277
T3 T3 Vijay Singh 29 277
5 5 Davis Love III 23 320
6 6 Kirk Triplett 26 349
7 7 Chris Perry 31 352
8 8 Dennis Paulson 28 359
9 9 Hal Sutton 25 365
10 10 Jonathan Kaye 32 372
11 11 Justin Leonard 28 374
12 12 Ernie Els 18 380
13 13 Carlos Franco 22 400
14 14 Stewart Cink 27 401
15 15 Stephen Ames 18 405
16 16 Dudley Hart 27 408
17 17 Fred Funk 34 415
18 18 Frank Lickliter II 31 416
19 19 Scott Hoch 27 432
20 20 David Toms 32 434
21 21 Tim Herron 29 435
22 22 Skip Kendall 31 438
23 23 Nick Price 18 442
24 24 Jeff Maggert 23 450
25 25 Mike Weir 30 457
26 26 Notah Begay III 29 470
27 27 Stuart Appleby 29 471
28 28 John Huston 23 474
29 29 Rocco A. Mediate 25 477
30 30 Fred Couples 16 487
31 31 Jim Furyk 25 494
32 32 Ted Tryba 32 498
33 33 Glen Day 29 501
34 34 Jesper Parnevik 20 507
T35 T35 Lee Janzen 26 508
T35 T35 Brian Watts 24 508
37 37 Jeff Sluman 31 514
38 38 Kevin Sutherland 29 524
39 39 Tommy Armour III 28 533
40 40 Bob Estes 28 537
41 41 Kenny Perry 26 538
42 42 Greg Chalmers 34 544
43 43 Steve Stricker 21 547
44 44 Tom Lehman 23 553
45 45 Emlyn Aubrey 18 555
46 46 Scott Dunlap 24 557
47 47 Bob Tway 29 559
48 48 Duffy Waldorf 26 566
49 49 Loren Roberts 26 575
50 50 Scott Verplank 26 581
51 51 Billy Mayfair 29 590
52 52 John Elliott 28 593
53 53 Paul Azinger 24 595
54 54 Scott McCarron 27 598
55 55 Andrew Magee 27 605
56 56 Larry Mize 21 616
57 57 Brent Geiberger 30 618
58 58 Tom Scherrer 29 621
59 59 Peter Jacobsen 22 623
60 60 John Maginnes 29 627
61 61 Brian Henninger 29 631
62 62 J.P. Hayes 28 632
63 63 Grant Waite 31 636
64 64 Jay Don Blake 29 639
T65 T65 Dan Forsman 27 640
T65 T65 Steve Lowery 30 640
67 67 Gabriel Hjertstedt 31 644
68 68 Mark Calcavecchia 29 649
69 69 Franklin Langham 29 653
70 70 Harrison Frazar 29 654
71 71 Robert Allenby 27 660
72 72 Chris Riley 28 666
73 73 Jim Carter 28 667
74 74 Robert Damron 30 668
75 75 Joe Ogilvie 31 676
76 76 Mark O'Meara 19 681
77 77 Bill Glasson 24 682
78 78 P.H. Horgan III 31 691
79 79 Jerry Kelly 34 692
80 80 Jay Delsing 27 701
81 81 Corey Pavin 25 702
82 82 Paul Goydos 29 705
83 83 Mike Reid 22 706
84 84 Craig Stadler 17 709
85 85 Perry Moss 22 710
86 86 Steve Pate 28 711
87 87 Craig Barlow 28 719
88 88 Michael Bradley 27 723
89 89 Chris DiMarco 31 727
90 90 Tom Pernice, Jr. 31 734
91 91 Steve Flesch 31 738
92 92 Woody Austin 30 739
93 93 Steve Elkington 21 742
94 94 Ronnie Black 18 746
95 95 Charles Raulerson 32 749
96 96 Payne Stewart 20 758
97 97 Russ Cochran 30 761
98 98 J.L. Lewis 31 764
99 99 Tom Byrum 27 766
100 100 Doug Barron 32 774
101 101 Bradley Hughes 31 783
102 102 Scott Gump 30 788
103 103 Mike Sposa 31 792
T104 T104 Phil Blackmar 28 796
T104 T104 Rory Sabbatini 27 796
T106 T106 Brad Faxon 21 801
T106 T106 David Frost 24 801
T106 T106 Dicky Pride 29 801
109 109 Omar Uresti 31 805
110 110 Billy Andrade 29 827
111 111 Brad Fabel 26 836
112 112 Jay Williamson 32 841
113 113 Pete Jordan 30 842
114 114 Katsumasa Miyamoto 22 843
115 115 Eric Booker 31 844
116 116 Blaine McCallister 30 846
117 117 Paul Stankowski 28 847
118 118 Brandel Chamblee 24 856
119 119 Jeff Brehaut 28 860
120 120 Olin Browne 26 868
121 121 Len Mattiace 31 872
122 122 Greg Kraft 28 877
123 123 Mike Brisky 25 879
T124 T124 Lee Rinker 32 884
T124 T124 Chris Smith 28 884
126 126 John Daly 22 886
127 127 Doug Dunakey 32 887
128 128 Kevin Wentworth 27 890
129 129 Joey Sindelar 24 891
130 130 Brett Quigley 22 894
131 131 Mark Brooks 33 898
132 132 Tommy Tolles 27 900
133 133 David Sutherland 31 902
T134 T134 Bob Burns 31 905
T134 T134 Jay Haas 24 905
136 136 Craig Parry 19 906
137 137 Cameron Beckman 28 907
T138 T138 Esteban Toledo 33 909
T138 T138 Charles Warren 26 909
T140 T140 Jim Gallagher, Jr. 30 914
T140 T140 Neal Lancaster 35 914
142 142 Trevor Dodds 30 924
143 143 Rich Beem 24 926
144 144 Joe Durant 26 952
145 145 Bob Friend 38 969
146 146 Briny Baird 28 972
147 147 Mark Wiebe 27 985
T148 T148 Danny Briggs 24 986
T148 T148 Larry Rinker 31 986
150 150 Chris Couch 30 989
151 151 Ben Bates 35 996
152 152 Nolan Henke 28 997
153 153 Robert Gamez 19 1,002
154 154 Sean Murphy 29 1,004
155 155 Barry Cheesman 34 1,006
156 156 Robin Freeman 29 1,013
157 157 Doug Martin 34 1,014
T158 T158 Mike Hulbert 34 1,017
T158 T158 Dave Stockton, Jr. 32 1,017
160 160 Steve Jones 19 1,025
161 161 Phil Tataurangi 29 1,026
162 162 John Cook 26 1,031
163 163 Joe Ozaki 15 1,044
164 164 Frank Nobilo 29 1,054
165 165 Brian Gay 26 1,056
T166 T166 Rick Fehr 26 1,060
T166 T166 David Ogrin 18 1,060
168 168 Lanny Wadkins 20 1,069
169 169 Lee Porter 34 1,086
T170 T170 Clark Dennis 33 1,093
T170 T170 Tom Kite 21 1,093
172 172 Deane Pappas 29 1,110
173 173 Chip Beck 28 1,113
174 174 Clarence Rose 22 1,117
175 175 Ty Armstrong 28 1,138
176 176 Fulton Allem 26 1,144
177 177 Bo Van Pelt 28 1,146
178 178 Kent Jones 26 1,152
179 179 Jimmy Green 28 1,162
180 180 D.A. Weibring 17 1,175
181 181 Tom Purtzer 21 1,179
182 182 Mike Springer 33 1,204
183 183 Alan Bratton 31 1,208
T184 T184 Ted Purdy 27 1,221
T184 T184 Geoffrey Sisk 31 1,221
186 186 David Seawell 23 1,222
187 187 Willie Wood 27 1,224
188 188 Fuzzy Zoeller 19 1,250
189 189 Scott Simpson 20 1,275
190 190 Tim Loustalot 26 1,290
191 191 Jeff Gallagher 34 1,292
192 192 Steve Jurgensen 23 1,295
The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.