![]() |
|
|
|
|
1999 PGA TOUR Scoring Average |
|
Y-T-D statistics through: Week Ending |
| Rank This Week |
Rank Last Week |
Player | Rounds | Avg. | Tot. Strks | Tot. Adj. | ||
| 1 | 1 | Tiger Woods | 75 | 68.43 | 5,217 | 84.613- | ||
| 2 | 2 | David Duval | 74 | 69.17 | 5,198 | 79.262- | ||
| 3 | 3 | Davis Love III | 78 | 69.37 | 5,477 | 66.266- | ||
| 4 | 4 | Justin Leonard | 104 | 69.59 | 7,324 | 86.919- | ||
| 5 | 5 | Hal Sutton | 90 | 69.66 | 6,352 | 82.625- | ||
| 6 | 6 | Jim Furyk | 96 | 69.67 | 6,792 | 103.265- | ||
| 7 | 7 | Nick Price | 62 | 69.75 | 4,389 | 64.300- | ||
| 8 | 8 | Vijay Singh | 101 | 69.83 | 7,137 | 83.752- | ||
| T9 | T9 | Dudley Hart | 88 | 69.98 | 6,245 | 86.686- | ||
| T9 | T9 | Payne Stewart | 68 | 69.98 | 4,842 | 83.218- | ||
| 11 | 11 | Chris Perry | 120 | 70.00 | 8,423 | 23.545- | ||
| 12 | 12 | Ernie Els | 60 | 70.09 | 4,265 | 59.769- | ||
| 13 | 13 | Bob Estes | 108 | 70.12 | 7,650 | 76.709- | ||
| 14 | 14 | Fred Funk | 118 | 70.13 | 8,318 | 42.292- | ||
| 15 | 15 | Tom Lehman | 80 | 70.14 | 5,666 | 54.677- | ||
| 16 | 16 | Jeff Maggert | 82 | 70.15 | 5,821 | 68.721- | ||
| T17 | T17 | Carlos Franco | 69 | 70.16 | 4,905 | 63.959- | ||
| T17 | T17 | Phil Mickelson | 78 | 70.16 | 5,543 | 70.748- | ||
| 19 | 19 | Scott Hoch | 99 | 70.21 | 6,994 | 43.038- | ||
| T20 | T20 | Stewart Cink | 92 | 70.24 | 6,514 | 51.906- | ||
| T20 | T20 | Tim Herron | 96 | 70.24 | 6,800 | 56.659- | ||
| 22 | 22 | Craig Parry | 64 | 70.27 | 4,584 | 86.773- | ||
| 23 | 23 | Jeff Sluman | 111 | 70.32 | 7,860 | 54.989- | ||
| 24 | 24 | Mark O'Meara | 59 | 70.36 | 4,219 | 67.474- | ||
| 25 | 25 | Jesper Parnevik | 66 | 70.37 | 4,717 | 72.353- | ||
| 26 | 26 | Brian Watts | 84 | 70.38 | 5,987 | 75.118- | ||
| T27 | T27 | John Huston | 76 | 70.48 | 5,411 | 54.548- | ||
| T27 | T27 | Loren Roberts | 89 | 70.48 | 6,282 | 9.493- | ||
| T27 | T27 | Steve Stricker | 69 | 70.48 | 4,923 | 59.955- | ||
| 30 | 30 | Kirk Triplett | 86 | 70.50 | 6,082 | 19.031- | ||
| 31 | 31 | Mike Weir | 101 | 70.52 | 7,181 | 58.833- | ||
| 32 | 32 | Dennis Paulson | 103 | 70.53 | 7,314 | 48.911- | ||
| T33 | T33 | Larry Mize | 70 | 70.54 | 4,972 | 34.388- | ||
| T33 | T33 | David Toms | 103 | 70.54 | 7,295 | 29.582- | ||
| 35 | 35 | Jonathan Kaye | 108 | 70.55 | 7,619 | .450 | ||
| 36 | 36 | Corey Pavin | 82 | 70.57 | 5,860 | 72.953- | ||
| 37 | 37 | Fred Couples | 56 | 70.58 | 3,984 | 31.314- | ||
| 38 | 38 | Lee Janzen | 85 | 70.59 | 6,073 | 72.868- | ||
| 39 | 39 | Kevin Sutherland | 96 | 70.61 | 6,797 | 18.530- | ||
| 40 | 40 | Brent Geiberger | 103 | 70.62 | 7,302 | 28.028- | ||
| 41 | 41 | Frank Lickliter II | 104 | 70.63 | 7,354 | 8.496- | ||
| T42 | T42 | Skip Kendall | 105 | 70.64 | 7,437 | 19.767- | ||
| T42 | T42 | Tom Scherrer | 93 | 70.64 | 6,585 | 15.788- | ||
| T44 | T44 | Stephen Ames | 55 | 70.66 | 3,873 | 13.331 | ||
| T44 | T44 | Rocco A. Mediate | 81 | 70.66 | 5,769 | 45.915- | ||
| T44 | T44 | Steve Pate | 96 | 70.66 | 6,849 | 65.535- | ||
| 47 | 47 | Stuart Appleby | 90 | 70.69 | 6,412 | 49.808- | ||
| 48 | 48 | Dan Forsman | 92 | 70.77 | 6,519 | 7.762- | ||
| 49 | 49 | Bob Tway | 92 | 70.82 | 6,553 | 37.843- | ||
| 50 | 50 | Emlyn Aubrey | 51 | 70.83 | 3,631 | 18.729- | ||
| T51 | T51 | Scott Dunlap | 86 | 70.84 | 6,143 | 50.765- | ||
| T51 | T51 | Kenny Perry | 82 | 70.84 | 5,823 | 13.968- | ||
| T53 | T53 | Mike Reid | 75 | 70.85 | 5,312 | 1.685 | ||
| T53 | T53 | Duffy Waldorf | 90 | 70.85 | 6,419 | 42.485- | ||
| 55 | 55 | Scott Verplank | 89 | 70.86 | 6,365 | 58.852- | ||
| 56 | 56 | Glen Day | 93 | 70.88 | 6,626 | 33.763- | ||
| T57 | T57 | Jim Carter | 96 | 70.89 | 6,826 | 20.509- | ||
| T57 | T57 | Craig Stadler | 50 | 70.89 | 3,573 | 28.344- | ||
| 59 | 59 | Scott McCarron | 88 | 70.90 | 6,242 | 2.669- | ||
| T60 | T60 | Paul Azinger | 73 | 70.91 | 5,219 | 42.814- | ||
| T60 | T60 | Paul Goydos | 95 | 70.91 | 6,765 | 28.907- | ||
| 62 | 62 | Scott Gump | 95 | 70.92 | 6,782 | 45.006- | ||
| 63 | 63 | Notah Begay III | 97 | 70.93 | 6,892 | 12.210- | ||
| 64 | 64 | Franklin Langham | 99 | 70.94 | 7,047 | 23.691- | ||
| T65 | T65 | Steve Elkington | 68 | 70.96 | 4,878 | 52.980- | ||
| T65 | T65 | Chris Riley | 84 | 70.96 | 5,980 | 18.963- | ||
| 67 | 67 | Brad Fabel | 88 | 70.97 | 6,290 | 44.701- | ||
| 68 | 68 | Esteban Toledo | 107 | 70.98 | 7,626 | 31.563- | ||
| T69 | T69 | Jay Delsing | 76 | 71.01 | 5,395 | 1.444 | ||
| T69 | T69 | Jerry Kelly | 108 | 71.01 | 7,698 | 28.597- | ||
| T71 | T71 | Billy Mayfair | 83 | 71.02 | 5,933 | 38.280- | ||
| T71 | T71 | Ted Tryba | 110 | 71.02 | 7,843 | 30.469- | ||
| 73 | 73 | John Maginnes | 91 | 71.03 | 6,456 | 7.856 | ||
| 74 | 74 | Peter Jacobsen | 73 | 71.04 | 5,207 | 21.325- | ||
| 75 | 75 | Mark Calcavecchia | 95 | 71.07 | 6,799 | 47.574- | ||
| T76 | T76 | Robert Allenby | 84 | 71.09 | 5,979 | 7.299- | ||
| T76 | T76 | Bill Glasson | 76 | 71.09 | 5,425 | 22.242- | ||
| T78 | T78 | Jay Don Blake | 92 | 71.10 | 6,539 | 2.337 | ||
| T78 | T78 | Andrew Magee | 84 | 71.10 | 6,013 | 40.855- | ||
| T78 | T78 | Joey Sindelar | 72 | 71.10 | 5,154 | 34.848- | ||
| T81 | T81 | Steve Flesch | 98 | 71.11 | 6,985 | 15.901- | ||
| T81 | T81 | David Frost | 83 | 71.11 | 5,946 | 44.166- | ||
| 83 | 83 | Greg Chalmers | 106 | 71.15 | 7,548 | 6.148- | ||
| 84 | 84 | Brad Faxon | 63 | 71.17 | 4,515 | 31.217- | ||
| 85 | 85 | John Cook | 81 | 71.18 | 5,813 | 47.626- | ||
| T86 | T86 | Harrison Frazar | 96 | 71.19 | 6,848 | 13.725- | ||
| T86 | T86 | Jay Haas | 76 | 71.19 | 5,444 | 33.512- | ||
| 88 | 88 | Steve Lowery | 99 | 71.20 | 7,068 | 19.016- | ||
| 89 | 89 | Greg Kraft | 95 | 71.22 | 6,808 | 42.364- | ||
| T90 | T90 | Tom Byrum | 89 | 71.23 | 6,361 | 21.714- | ||
| T90 | T90 | Chris DiMarco | 99 | 71.23 | 7,077 | 25.712- | ||
| T92 | T92 | Tommy Armour III | 88 | 71.25 | 6,279 | 8.586- | ||
| T92 | T92 | Woody Austin | 97 | 71.25 | 6,909 | 2.128 | ||
| 94 | 94 | Gabriel Hjertstedt | 98 | 71.27 | 7,033 | 48.608- | ||
| T95 | T95 | Robert Damron | 109 | 71.28 | 7,779 | 9.847- | ||
| T95 | T95 | Len Mattiace | 97 | 71.28 | 6,990 | 75.912- | ||
| 97 | 97 | Grant Waite | 97 | 71.29 | 6,916 | 1.157- | ||
| 98 | 98 | Brandel Chamblee | 76 | 71.30 | 5,462 | 43.097- | ||
| 99 | 99 | Mark Brooks | 113 | 71.32 | 8,118 | 58.722- | ||
| 100 | 100 | Joe Ozaki | 53 | 71.37 | 3,850 | 67.456- | ||
| T101 | T101 | Russ Cochran | 83 | 71.39 | 5,918 | 7.198 | ||
| T101 | T101 | Brian Henninger | 96 | 71.39 | 6,861 | 7.796- | ||
| T101 | T101 | Blaine McCallister | 94 | 71.39 | 6,715 | 4.080- | ||
| T104 | T104 | J.P. Hayes | 90 | 71.40 | 6,443 | 17.324- | ||
| T104 | T104 | Perry Moss | 71 | 71.40 | 5,058 | 11.554 | ||
| T104 | T104 | Tom Pernice, Jr. | 89 | 71.40 | 6,355 | .197- | ||
| 107 | 107 | D.A. Weibring | 53 | 71.42 | 3,822 | 36.904- | ||
| 108 | 108 | Dicky Pride | 84 | 71.43 | 6,003 | 3.131- | ||
| 109 | 109 | Billy Andrade | 88 | 71.44 | 6,325 | 38.491- | ||
| 110 | 110 | Doug Barron | 90 | 71.47 | 6,447 | 14.629- | ||
| 111 | 111 | Omar Uresti | 103 | 71.48 | 7,370 | 7.221- | ||
| 112 | 112 | P.H. Horgan III | 98 | 71.49 | 6,999 | 6.733 | ||
| T113 | T113 | Nolan Henke | 83 | 71.50 | 5,951 | 16.573- | ||
| T113 | T113 | David Sutherland | 90 | 71.50 | 6,455 | 20.151- | ||
| T115 | T115 | Mike Hulbert | 101 | 71.51 | 7,227 | 4.401- | ||
| T115 | T115 | Frank Nobilo | 85 | 71.51 | 6,135 | 57.070- | ||
| T115 | T115 | Brett Quigley | 60 | 71.51 | 4,297 | 6.194- | ||
| T115 | T115 | Charles Raulerson | 102 | 71.51 | 7,295 | .643- | ||
| T119 | T119 | Phil Blackmar | 89 | 71.53 | 6,360 | 6.557 | ||
| T119 | T119 | Mike Sposa | 89 | 71.53 | 6,366 | .316 | ||
| 121 | 121 | Steve Jones | 55 | 71.54 | 3,947 | 12.055- | ||
| T122 | T122 | John Elliott | 79 | 71.55 | 5,645 | 7.420 | ||
| T122 | T122 | Bradley Hughes | 100 | 71.55 | 7,211 | 55.814- | ||
| 124 | 124 | Ronnie Black | 56 | 71.56 | 3,993 | 14.436 | ||
| T125 | T125 | Pete Jordan | 90 | 71.57 | 6,427 | 14.477 | ||
| T125 | T125 | J.L. Lewis | 95 | 71.57 | 6,814 | 14.608- | ||
| 127 | 127 | Doug Martin | 96 | 71.58 | 6,870 | 1.482 | ||
| 128 | 128 | Olin Browne | 80 | 71.65 | 5,766 | 34.330- | ||
| T129 | T129 | Eric Booker | 90 | 71.66 | 6,452 | 2.516- | ||
| T129 | T129 | Joe Ogilvie | 92 | 71.66 | 6,605 | 12.002- | ||
| 131 | 131 | Danny Briggs | 76 | 71.67 | 5,449 | 2.123- | ||
| 132 | 132 | Mark Wiebe | 76 | 71.68 | 5,452 | 4.287- | ||
| 133 | 133 | Jay Williamson | 82 | 71.69 | 5,890 | 11.656- | ||
| 134 | 134 | Mike Brisky | 77 | 71.70 | 5,535 | 13.821- | ||
| 135 | 135 | Rick Fehr | 71 | 71.76 | 5,096 | 1.055- | ||
| T136 | T136 | Trevor Dodds | 97 | 71.79 | 6,970 | 6.400- | ||
| T136 | T136 | Paul Stankowski | 77 | 71.79 | 5,543 | 15.312- | ||
| 138 | 138 | Ben Bates | 99 | 71.83 | 7,121 | 9.427- | ||
| 139 | 139 | Craig Barlow | 85 | 71.84 | 6,105 | 1.434 | ||
| 140 | 140 | Barry Cheesman | 97 | 71.86 | 7,007 | 36.358- | ||
| T141 | T141 | David Ogrin | 57 | 71.87 | 4,103 | 6.228- | ||
| T141 | T141 | Kevin Wentworth | 71 | 71.87 | 5,111 | 8.135- | ||
| 143 | 143 | Joe Durant | 79 | 71.88 | 5,692 | 13.623- | ||
| 144 | 144 | Lee Rinker | 91 | 71.89 | 6,539 | 2.872 | ||
| T145 | T145 | Fulton Allem | 76 | 71.90 | 5,481 | 16.977- | ||
| T145 | T145 | Robert Gamez | 59 | 71.90 | 4,247 | 4.732- | ||
| T147 | T147 | John Daly | 63 | 71.91 | 4,571 | 40.855- | ||
| T147 | T147 | Bob Friend | 114 | 71.91 | 8,222 | 23.817- | ||
| T147 | T147 | Katsumasa Miyamoto | 60 | 71.91 | 4,321 | 6.323- | ||
| T150 | T150 | Bob Burns | 89 | 71.96 | 6,422 | 17.623- | ||
| T150 | T150 | Doug Dunakey | 87 | 71.96 | 6,270 | 9.102- | ||
| 152 | 152 | Willie Wood | 72 | 71.97 | 5,188 | 6.028- | ||
| 153 | 153 | Chris Smith | 78 | 71.98 | 5,646 | 31.834- | ||
| T154 | T154 | Neal Lancaster | 92 | 72.00 | 6,628 | 3.559- | ||
| T154 | T154 | Mike Springer | 87 | 72.00 | 6,278 | 13.755- | ||
| T154 | T154 | Tommy Tolles | 77 | 72.00 | 5,570 | 26.029- | ||
| T157 | T157 | Tom Kite | 58 | 72.01 | 4,215 | 38.469- | ||
| T157 | T157 | Rory Sabbatini | 78 | 72.01 | 5,617 | .588- | ||
| 159 | 159 | Dave Stockton, Jr. | 89 | 72.03 | 6,416 | 5.392- | ||
| 160 | 160 | Cameron Beckman | 81 | 72.08 | 5,832 | 6.475 | ||
| 161 | 161 | Clark Dennis | 89 | 72.09 | 6,436 | 20.167- | ||
| 162 | 162 | Rich Beem | 66 | 72.10 | 4,774 | 15.173- | ||
| 163 | 163 | Briny Baird | 78 | 72.12 | 5,625 | .444 | ||
| T164 | T164 | Michael Bradley | 74 | 72.13 | 5,349 | 11.623- | ||
| T164 | T164 | Robin Freeman | 79 | 72.13 | 5,697 | 1.628 | ||
| 166 | 166 | Larry Rinker | 88 | 72.14 | 6,357 | 8.582- | ||
| 167 | 167 | Jim Gallagher, Jr. | 82 | 72.15 | 5,916 | .241 | ||
| 168 | 168 | Jeff Gallagher | 92 | 72.16 | 6,661 | 22.083- | ||
| T169 | T169 | Sean Murphy | 83 | 72.17 | 5,980 | 10.194 | ||
| T169 | T169 | Lee Porter | 88 | 72.17 | 6,359 | 8.316- | ||
| 171 | 171 | Ty Armstrong | 77 | 72.20 | 5,562 | 2.832- | ||
| 172 | 172 | Brian Gay | 69 | 72.26 | 4,995 | 9.395- | ||
| 173 | 173 | Jimmy Green | 75 | 72.32 | 5,436 | 11.983- | ||
| 174 | 174 | Deane Pappas | 82 | 72.33 | 5,926 | 5.190 | ||
| T175 | T175 | Chip Beck | 74 | 72.36 | 5,338 | 16.940 | ||
| T175 | T175 | Jeff Brehaut | 77 | 72.36 | 5,566 | 5.401 | ||
| 177 | 177 | Geoffrey Sisk | 79 | 72.41 | 5,743 | 22.843- | ||
| 178 | 178 | Fuzzy Zoeller | 54 | 72.47 | 3,928 | 14.638- | ||
| 179 | 179 | Clarence Rose | 48 | 72.58 | 3,485 | 1.109- | ||
| 180 | 180 | Phil Tataurangi | 71 | 72.59 | 5,161 | 6.802- | ||
| 181 | 181 | Alan Bratton | 72 | 72.60 | 5,227 | .135 | ||
| 182 | 182 | Kent Jones | 67 | 72.61 | 4,881 | 16.247- | ||
| 183 | 183 | Scott Simpson | 57 | 72.65 | 4,160 | 19.012- | ||
| T184 | T184 | Chris Couch | 72 | 72.70 | 5,245 | 10.298- | ||
| T184 | T184 | Charles Warren | 69 | 72.70 | 5,032 | 15.915- | ||
| 186 | 186 | Lanny Wadkins | 57 | 72.75 | 4,149 | 2.274- | ||
| T187 | T187 | Tim Loustalot | 66 | 72.98 | 4,827 | 10.188- | ||
| T187 | T187 | Tom Purtzer | 52 | 72.98 | 3,804 | 8.887- | ||
| 189 | 189 | Bo Van Pelt | 73 | 73.29 | 5,355 | 4.624- | ||
| 190 | 190 | Ted Purdy | 64 | 73.37 | 4,717 | 21.010- | ||
| 191 | 191 | Steve Jurgensen | 55 | 73.44 | 4,056 | 16.987- | ||
| 192 | 192 | David Seawell | 51 | 74.18 | 3,798 | 14.818- | ||
| Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |