![]() |
|
|
|
|
1996 PGA TOUR Money Leaders |
|
Y-T-D statistics through: Diners Club Matches |
| Rank This Week |
Rank Last Week |
Player | Events | Money | ||||
| 1 | 1 | Tom Lehman | 22 | $1,780,159 | ||||
| 2 | 2 | Phil Mickelson | 21 | $1,697,799 | ||||
| 3 | 3 | Mark Brooks | 29 | $1,429,396 | ||||
| 4 | 4 | Steve Stricker | 22 | $1,383,739 | ||||
| 5 | 5 | Mark O'Meara | 21 | $1,255,749 | ||||
| 6 | 6 | Fred Couples | 18 | $1,248,694 | ||||
| 7 | 7 | Davis Love III | 23 | $1,211,139 | ||||
| 8 | 8 | Brad Faxon | 22 | $1,055,050 | ||||
| 9 | 9 | Scott Hoch | 27 | $1,039,564 | ||||
| 10 | 10 | David Duval | 23 | $977,079 | ||||
| 11 | 11 | Justin Leonard | 29 | $943,140 | ||||
| 12 | 12 | Nick Faldo | 16 | $942,621 | ||||
| 13 | 13 | Kenny Perry | 25 | $925,079 | ||||
| 14 | 14 | Ernie Els | 18 | $906,944 | ||||
| 15 | 15 | Greg Norman | 17 | $891,237 | ||||
| 16 | 16 | Tommy Tolles | 25 | $871,589 | ||||
| 17 | 17 | Vijay Singh | 24 | $855,140 | ||||
| 18 | 18 | Corey Pavin | 22 | $851,320 | ||||
| 19 | 19 | John Cook | 26 | $831,260 | ||||
| 20 | 20 | Michael Bradley | 26 | $820,825 | ||||
| 21 | 21 | Fred Funk | 31 | $814,334 | ||||
| 22 | 22 | Steve Jones | 25 | $810,644 | ||||
| 23 | 23 | Jeff Maggert | 26 | $804,955 | ||||
| 24 | 24 | Tiger Woods | 11 | $790,594 | ||||
| 25 | 25 | Tom Watson | 15 | $761,238 | ||||
| 26 | 26 | Jim Furyk | 28 | $738,950 | ||||
| 27 | 27 | Loren Roberts | 23 | $725,231 | ||||
| 28 | 28 | Jeff Sluman | 30 | $650,128 | ||||
| 29 | 29 | Mark Calcavecchia | 29 | $628,851 | ||||
| 30 | 30 | Duffy Waldorf | 21 | $604,382 | ||||
| 31 | 31 | Lee Janzen | 27 | $540,916 | ||||
| 32 | 32 | Woody Austin | 35 | $539,397 | ||||
| 33 | 33 | Payne Stewart | 25 | $537,293 | ||||
| 34 | 34 | David Ogrin | 30 | $537,225 | ||||
| 35 | 35 | Bob Tway | 25 | $529,456 | ||||
| 36 | 36 | Jay Haas | 26 | $523,019 | ||||
| 37 | 37 | John Huston | 25 | $506,173 | ||||
| 38 | 38 | Mark McCumber | 15 | $487,226 | ||||
| 39 | 39 | Tim Herron | 31 | $475,670 | ||||
| 40 | 40 | Rocco A. Mediate | 21 | $475,255 | ||||
| 41 | 41 | Clarence Rose | 27 | $461,899 | ||||
| 42 | 42 | Steve Elkington | 19 | $459,637 | ||||
| 43 | 43 | Craig Parry | 24 | $454,203 | ||||
| 44 | 44 | Paul Goydos | 29 | $438,111 | ||||
| 45 | 45 | D.A. Weibring | 17 | $436,275 | ||||
| 46 | 46 | Billy Andrade | 28 | $433,157 | ||||
| 47 | 47 | Dudley Hart | 13 | $422,198 | ||||
| 48 | 48 | Colin Montgomerie | 7 | $421,011 | ||||
| 49 | 49 | Scott McCarron | 27 | $404,329 | ||||
| 50 | 50 | Nick Price | 15 | $402,467 | ||||
| 51 | 51 | Tom Purtzer | 23 | $396,444 | ||||
| 52 | 52 | Paul Stankowski | 25 | $390,575 | ||||
| 53 | 53 | Jesper Parnevik | 19 | $389,266 | ||||
| 54 | 54 | David Frost | 22 | $382,947 | ||||
| 55 | 55 | Billy Mayfair | 28 | $357,654 | ||||
| 56 | 56 | Fuzzy Zoeller | 16 | $347,629 | ||||
| 57 | 57 | Jay Don Blake | 26 | $347,328 | ||||
| 58 | 58 | Craig Stadler | 18 | $336,820 | ||||
| 59 | 59 | Jerry Kelly | 31 | $336,748 | ||||
| 60 | 60 | Andrew Magee | 26 | $332,504 | ||||
| 61 | 61 | Greg Kraft | 27 | $331,708 | ||||
| 62 | 62 | Russ Cochran | 28 | $330,183 | ||||
| 63 | 63 | Lennie Clements | 24 | $325,166 | ||||
| 64 | 64 | John Morse | 27 | $322,090 | ||||
| 65 | 65 | Kirk Triplett | 22 | $321,714 | ||||
| 66 | 66 | Tom Kite | 21 | $319,326 | ||||
| 67 | 67 | Larry Mize | 23 | $317,468 | ||||
| 68 | 68 | Scott Simpson | 22 | $309,648 | ||||
| 69 | 69 | Kelly Gibson | 35 | $307,228 | ||||
| 70 | 70 | Larry Nelson | 21 | $305,083 | ||||
| 71 | 71 | Nolan Henke | 24 | $302,726 | ||||
| 72 | 72 | Grant Waite | 26 | $302,288 | ||||
| 73 | 73 | Glen Day | 27 | $298,131 | ||||
| 74 | 74 | Emlyn Aubrey | 17 | $296,005 | ||||
| 75 | 75 | Guy Boros | 31 | $283,358 | ||||
| 76 | 76 | Jim Gallagher, Jr. | 24 | $277,740 | ||||
| 77 | 77 | Joey Sindelar | 28 | $275,531 | ||||
| 78 | 78 | Rick Fehr | 22 | $273,187 | ||||
| 79 | 79 | Patrick Burke | 24 | $265,083 | ||||
| 80 | 80 | Steve Lowery | 31 | $263,505 | ||||
| 81 | 81 | Frank Nobilo | 8 | $262,292 | ||||
| 82 | 82 | Marco Dawson | 28 | $261,661 | ||||
| 83 | 83 | Ed Fiori | 21 | $261,292 | ||||
| 84 | 84 | Mike Brisky | 27 | $260,360 | ||||
| 85 | 85 | Gil Morgan | 18 | $259,776 | ||||
| 86 | 86 | John Adams | 25 | $257,840 | ||||
| 87 | 87 | Willie Wood | 10 | $255,158 | ||||
| 88 | 88 | Brad Bryant | 27 | $253,381 | ||||
| 89 | 89 | Robert Gamez | 25 | $249,227 | ||||
| 90 | 90 | Joel Edwards | 27 | $248,450 | ||||
| 91 | 91 | Ronnie Black | 26 | $247,320 | ||||
| 92 | 92 | Len Mattiace | 30 | $238,977 | ||||
| 93 | 93 | Mike Hulbert | 31 | $235,131 | ||||
| 94 | 94 | Brandel Chamblee | 23 | $233,265 | ||||
| 95 | 95 | Paul Azinger | 22 | $232,041 | ||||
| 96 | 96 | Phil Blackmar | 28 | $229,274 | ||||
| 97 | 97 | Brad Fabel | 27 | $228,667 | ||||
| 98 | 98 | Chip Beck | 29 | $228,127 | ||||
| 99 | 99 | Joe Ozaki | 22 | $227,763 | ||||
| 100 | 100 | Olin Browne | 27 | $223,703 | ||||
| 101 | 101 | Jim Carter | 31 | $223,696 | ||||
| 102 | 102 | Taylor Smith | 27 | $221,517 | ||||
| 103 | 103 | Doug Martin | 29 | $210,667 | ||||
| 104 | 104 | Neal Lancaster | 32 | $210,000 | ||||
| 105 | 105 | David Toms | 29 | $205,188 | ||||
| 106 | 106 | David Edwards | 24 | $201,974 | ||||
| 107 | 107 | Mark Wiebe | 25 | $201,058 | ||||
| 108 | 108 | Wayne Levi | 20 | $194,999 | ||||
| 109 | 109 | Hal Sutton | 29 | $193,723 | ||||
| 110 | 110 | Pete Jordan | 26 | $191,240 | ||||
| 111 | 111 | Lee Rinker | 32 | $185,530 | ||||
| 112 | 112 | Chris Perry | 20 | $184,171 | ||||
| 113 | 113 | John Maginnes | 28 | $184,065 | ||||
| 114 | 114 | Hugh Royer III | 31 | $183,066 | ||||
| 115 | 115 | John Wilson | 26 | $182,121 | ||||
| 116 | 116 | Curtis Strange | 24 | $181,883 | ||||
| 117 | 117 | Blaine McCallister | 28 | $179,427 | ||||
| 118 | 118 | Scott Gump | 31 | $177,332 | ||||
| 119 | 119 | Ben Crenshaw | 19 | $176,857 | ||||
| 120 | 120 | Dave Stockton, Jr. | 34 | $176,056 | ||||
| 121 | 121 | John Daly | 23 | $173,557 | ||||
| 122 | 122 | Omar Uresti | 32 | $171,797 | ||||
| 123 | 123 | Dan Forsman | 22 | $170,198 | ||||
| 124 | 124 | Scott Dunlap | 28 | $168,682 | ||||
| 125 | 125 | Dicky Pride | 27 | $167,852 | ||||
| 126 | 126 | Tom Byrum | 26 | $166,500 | ||||
| 127 | 127 | Brian Claar | 33 | $165,511 | ||||
| 128 | 128 | Mike Springer | 30 | $164,666 | ||||
| 129 | 129 | Keith Fergus | 29 | $164,640 | ||||
| 130 | 130 | Stuart Appleby | 30 | $164,483 | ||||
| 131 | 131 | Ted Tryba | 36 | $162,944 | ||||
| 132 | 132 | Fulton Allem | 18 | $162,515 | ||||
| 133 | 133 | Ken Green | 30 | $161,663 | ||||
| 134 | 134 | Mike Reid | 23 | $161,284 | ||||
| 135 | 135 | Kevin Sutherland | 33 | $144,828 | ||||
| 136 | 136 | Bruce Fleisher | 14 | $143,380 | ||||
| 137 | 137 | Bobby Wadkins | 32 | $142,003 | ||||
| 138 | 138 | Frank Lickliter II | 29 | $138,847 | ||||
| 139 | 139 | Keith Clearwater | 25 | $137,617 | ||||
| 140 | 140 | Allen Doyle | 28 | $136,789 | ||||
| 141 | 141 | Tom Scherrer | 34 | $136,323 | ||||
| 142 | 142 | Brian Henninger | 28 | $135,680 | ||||
| 143 | 143 | Alex Cejka | 10 | $134,961 | ||||
| 144 | 144 | Robin Freeman | 35 | $133,605 | ||||
| 145 | 145 | Charlie Rymer | 29 | $132,076 | ||||
| 146 | 146 | Peter Jacobsen | 19 | $127,197 | ||||
| 147 | 147 | Mike Sullivan | 28 | $126,069 | ||||
| 148 | 148 | Gene Sauers | 25 | $123,904 | ||||
| 149 | 149 | Bob Estes | 26 | $123,100 | ||||
| 150 | 150 | Bruce Lietzke | 16 | $122,941 | ||||
| 151 | 151 | Bob Lohr | 30 | $122,463 | ||||
| 152 | 152 | Steve Jurgensen | 31 | $118,049 | ||||
| 153 | 153 | Jay Delsing | 31 | $117,246 | ||||
| 154 | 154 | Jim McGovern | 31 | $116,727 | ||||
| 155 | 155 | Carl Paulson | 30 | $116,071 | ||||
| 156 | 156 | Bob Gilder | 27 | $114,844 | ||||
| 157 | 157 | Jeff Gallagher | 31 | $114,001 | ||||
| 158 | 158 | Stewart Cink | 5 | $108,710 | ||||
| 159 | 159 | Hisayuki Sasaki | 19 | $105,651 | ||||
| 160 | 160 | Curt Byrum | 17 | $104,226 | ||||
| 161 | 161 | Mike Heinen | 32 | $102,588 | ||||
| 162 | 162 | Dan Pohl | 18 | $100,562 | ||||
| 163 | 163 | Joey Gullion | 30 | $99,849 | ||||
| 164 | 164 | Mike Standly | 31 | $99,034 | ||||
| 165 | 165 | Donnie Hammond | 21 | $98,455 | ||||
| 166 | 166 | Brian Tennyson | 22 | $96,329 | ||||
| 167 | 167 | Joe Daley | 27 | $96,287 | ||||
| 168 | 168 | Sandy Lyle | 15 | $94,490 | ||||
| 169 | 169 | Don Pooley | 21 | $94,351 | ||||
| 170 | 170 | Wayne Grady | 20 | $94,338 | ||||
| 171 | 171 | Scott Verplank | 12 | $88,801 | ||||
| 172 | 172 | Bart Bryant | 26 | $88,788 | ||||
| 173 | 173 | Sean Murphy | 26 | $86,394 | ||||
| 174 | 174 | Franklin Langham | 33 | $83,632 | ||||
| 175 | 175 | Jay Williamson | 27 | $82,773 | ||||
| 176 | 176 | Robert Wrenn | 25 | $81,690 | ||||
| 177 | 177 | Andy Bean | 28 | $80,849 | ||||
| 178 | 178 | Tommy Armour III | 21 | $79,616 | ||||
| 179 | 179 | Per-Ulrik Johansson | 4 | $79,100 | ||||
| 180 | 180 | Brett Ogle | 18 | $77,622 | ||||
| 181 | 181 | Mike Swartz | 29 | $77,616 | ||||
| 182 | 182 | Bradley Hughes | 5 | $74,420 | ||||
| 183 | 183 | Gary Rusnak | 26 | $74,209 | ||||
| 184 | 184 | Raymond Floyd | 2 | $67,800 | ||||
| 185 | 185 | Billy Ray Brown | 26 | $67,203 | ||||
| 186 | 186 | Jeff Hart | 23 | $66,450 | ||||
| 187 | 187 | Michael Campbell | 10 | $66,338 | ||||
| 188 | 188 | Shane Bertsch | 28 | $65,517 | ||||
| 189 | 189 | Lanny Wadkins | 21 | $64,995 | ||||
| 190 | 190 | Brian Kamm | 31 | $64,988 | ||||
| 191 | 191 | John Inman | 28 | $62,806 | ||||
| 192 | 192 | Dillard Pruitt | 27 | $55,954 | ||||
| 193 | 193 | Jeff Julian | 26 | $55,602 | ||||
| T194 | T194 | Peter Hedblom | 1 | $54,250 | ||||
| T194 | T194 | Greg Turner | 1 | $54,250 | ||||
| 196 | 196 | Shigeki Maruyama | 2 | $50,588 | ||||
| 197 | 197 | Tray Tyner | 18 | $50,426 | ||||
| 198 | 198 | Bill Glasson | 8 | $50,028 | ||||
| 199 | 199 | Roger Maltbie | 4 | $48,800 | ||||
| 200 | 200 | Bryan Gorman | 24 | $47,713 | ||||
| 201 | 201 | Anders Forsbrand | 8 | $43,191 | ||||
| 202 | 202 | Darren Clarke | 2 | $41,850 | ||||
| 203 | 203 | Ian Woosnam | 6 | $41,696 | ||||
| 204 | 204 | Sam Torrance | 6 | $41,454 | ||||
| 205 | 205 | Costantino Rocca | 8 | $41,316 | ||||
| 206 | 206 | Chris Smith | 28 | $41,112 | ||||
| 207 | 207 | Hidemichi Tanaka | 4 | $38,999 | ||||
| 208 | 208 | Jack Nicklaus | 6 | $37,779 | ||||
| 209 | 209 | Joe Acosta, Jr. | 30 | $37,632 | ||||
| 210 | 210 | Mike Weir | 5 | $36,624 | ||||
| 211 | 211 | David Berganio, Jr. | 4 | $36,590 | ||||
| 212 | 212 | Bernhard Langer | 7 | $34,183 | ||||
| 213 | 213 | Steve Rintoul | 27 | $33,965 | ||||
| 214 | 214 | Peter O'Malley | 5 | $33,552 | ||||
| 215 | 215 | David Peoples | 22 | $32,385 | ||||
| 216 | 216 | Wayne Westner | 10 | $31,942 | ||||
| 217 | 217 | Dave Barr | 19 | $31,810 | ||||
| 218 | 218 | Hale Irwin | 3 | $31,550 | ||||
| T219 | T219 | Paul McGinley | 1 | $31,388 | ||||
| T219 | T219 | Mark McNulty | 2 | $31,388 | ||||
| 221 | 221 | Richard Zokol | 7 | $30,260 | ||||
| 222 | 222 | John Mahaffey | 28 | $30,016 | ||||
| 223 | 223 | Leonard Thompson | 11 | $29,790 | ||||
| 224 | 224 | Ron Whittaker | 23 | $29,656 | ||||
| 225 | 225 | Masashi Jumbo Ozaki | 4 | $28,920 | ||||
| 226 | 226 | John Elliott | 22 | $26,926 | ||||
| 227 | 227 | Miguel A. Jimenez | 3 | $26,631 | ||||
| 228 | 228 | J.L. Lewis | 3 | $26,118 | ||||
| 229 | 229 | Rex Caldwell | 9 | $25,271 | ||||
| 230 | 230 | Jim Thorpe | 22 | $25,130 | ||||
| 231 | 231 | Satoshi Higashi | 5 | $24,911 | ||||
| T232 | T232 | Padraig Harrington | 1 | $24,025 | ||||
| T232 | T232 | Michael Welch | 1 | $24,025 | ||||
| 234 | 234 | Guy Hill | 2 | $24,000 | ||||
| 235 | 235 | Mark Pfeil | 7 | $23,510 | ||||
| 236 | 236 | Scott Medlin | 23 | $23,277 | ||||
| 237 | 237 | Sam Randolph | 7 | $22,166 | ||||
| 238 | 238 | Stewart Ginn | 2 | $21,760 | ||||
| 239 | 239 | Steve Schneiter | 7 | $21,548 | ||||
| 240 | 240 | Lucas Parsons | 24 | $21,233 | ||||
| 241 | 241 | Ken Schall | 2 | $20,400 | ||||
| 242 | 242 | Patrick Lee | 2 | $20,250 | ||||
| 243 | 243 | Barry Lane | 5 | $18,850 | ||||
| 244 | 244 | Sven Struver | 2 | $18,700 | ||||
| 245 | 245 | Chris DiMarco | 5 | $18,678 | ||||
| T246 | T246 | Mark James | 3 | $18,406 | ||||
| T246 | T246 | Carl Mason | 1 | $18,406 | ||||
| 248 | 248 | Seiki Okuda | 2 | $18,200 | ||||
| 249 | 249 | David Gilford | 3 | $17,983 | ||||
| 250 | 250 | Jack Renner | 5 | $17,500 | ||||
| 251 | 251 | Mark Carnevale | 13 | $17,485 | ||||
| 252 | 252 | Robert Allenby | 7 | $15,932 | ||||
| 253 | 253 | Ed Dougherty | 15 | $15,250 | ||||
| T254 | T254 | Paul Broadhurst | 1 | $14,764 | ||||
| T254 | T254 | Peter Mitchell | 1 | $14,764 | ||||
| 256 | 256 | Rick Todd | 3 | $14,471 | ||||
| 257 | 257 | Steve Gotsche | 1 | $14,071 | ||||
| 258 | 258 | Tim Simpson | 8 | $13,953 | ||||
| 259 | 259 | Howard Twitty | 8 | $13,738 | ||||
| 260 | 260 | Ed Humenik | 6 | $13,508 | ||||
| 261 | 261 | Massy Kuramoto | 3 | $13,214 | ||||
| 262 | 262 | Mark Wurtz | 1 | $13,040 | ||||
| 263 | 263 | Larry Rinker | 10 | $12,770 | ||||
| T264 | T264 | Eamonn Darcy | 1 | $12,158 | ||||
| T264 | T264 | Eduardo Romero | 1 | $12,158 | ||||
| 266 | 266 | Denis Watson | 11 | $12,118 | ||||
| 267 | 267 | Tony Sills | 14 | $11,734 | ||||
| 268 | 268 | David Ishii | 1 | $11,606 | ||||
| 269 | 269 | Howard Clark | 2 | $11,390 | ||||
| 270 | 270 | Andy Morse | 4 | $11,355 | ||||
| 271 | 271 | Mike Smith | 6 | $11,200 | ||||
| 272 | 272 | Klas Eriksson | 1 | $11,083 | ||||
| 273 | 273 | Barry Jaeckel | 8 | $10,779 | ||||
| 274 | 274 | Steve Pate | 3 | $10,403 | ||||
| 275 | 275 | Ted Schulz | 14 | $10,259 | ||||
| T276 | T276 | Richard Boxall | 1 | $9,920 | ||||
| T276 | T276 | Todd Hamilton | 1 | $9,920 | ||||
| T278 | T278 | Bob Ford | 2 | $9,918 | ||||
| T278 | T278 | Wayne Riley | 2 | $9,918 | ||||
| 280 | 280 | Seve Ballesteros | 3 | $9,300 | ||||
| 281 | 281 | Ken Duke | 1 | $8,900 | ||||
| T282 | T282 | Stephen Ames | 1 | $8,816 | ||||
| T282 | T282 | Jim Payne | 1 | $8,816 | ||||
| 284 | 284 | Nobuo Serizawa | 1 | $8,520 | ||||
| T285 | T285 | Brian Barnes | 1 | $8,486 | ||||
| T285 | T285 | Michael Jonzon | 1 | $8,486 | ||||
| 287 | 287 | Manny Zerman | 2 | $8,321 | ||||
| T288 | T288 | Gordon Law | 1 | $8,215 | ||||
| T288 | T288 | Carl Suneson | 1 | $8,215 | ||||
| 290 | 290 | David A. Russell | 1 | $7,983 | ||||
| 291 | 291 | Anthony Rodriguez | 3 | $7,965 | ||||
| 292 | 292 | Mike Donald | 17 | $7,829 | ||||
| 293 | 293 | Bob Charles | 1 | $7,750 | ||||
| 294 | 294 | Bob Boyd | 2 | $7,699 | ||||
| T295 | T295 | Roger Chapman | 1 | $7,556 | ||||
| T295 | T295 | Domingo Hospital | 1 | $7,556 | ||||
| 297 | 297 | Retief Goosen | 1 | $7,363 | ||||
| 298 | 298 | Arnaud Langenaeken | 1 | $7,285 | ||||
| 299 | 299 | Tommy Nakajima | 2 | $7,165 | ||||
| 300 | 300 | Tim Dunlavey | 2 | $6,832 | ||||
| 301 | 301 | Trevor Dodds | 2 | $6,638 | ||||
| 302 | 302 | Dick Mast | 6 | $6,560 | ||||
| 303 | 303 | Brian Watts | 2 | $6,000 | ||||
| T304 | T304 | Dennis Harrington | 1 | $5,825 | ||||
| T304 | T304 | Bill Murchison | 1 | $5,825 | ||||
| T304 | T304 | Bill Porter | 1 | $5,825 | ||||
| 307 | 307 | Pat Bates | 1 | $5,714 | ||||
| 308 | 308 | Michael Christie | 1 | $5,505 | ||||
| T309 | T309 | Kent Jones | 1 | $5,415 | ||||
| T309 | T309 | Skip Kendall | 2 | $5,415 | ||||
| T311 | T311 | Jack O'Keefe | 1 | $5,305 | ||||
| T311 | T311 | Javier Sanchez | 1 | $5,305 | ||||
| 313 | 313 | Tom Pernice, Jr. | 1 | $5,235 | ||||
| 314 | 314 | Yoshinori Mizumaki | 4 | $5,232 | ||||
| 315 | 315 | Dicky Thompson | 2 | $5,200 | ||||
| 316 | 316 | Philip Walton | 4 | $5,165 | ||||
| 317 | 317 | Gary Trivisonno | 1 | $5,075 | ||||
| 318 | 318 | Jonathan Kaye | 3 | $5,070 | ||||
| 319 | 319 | Rich Yokota | 1 | $5,035 | ||||
| 320 | 320 | Michael Burke, Jr. | 2 | $5,015 | ||||
| 321 | 321 | Shawn Kelly | 1 | $5,000 | ||||
| 322 | 322 | Peter Persons | 7 | $4,815 | ||||
| 323 | 323 | Ian Leggatt | 2 | $4,780 | ||||
| 324 | 324 | David Morland IV | 1 | $4,500 | ||||
| 325 | 325 | Stan Utley | 9 | $4,438 | ||||
| 326 | 326 | Bill Britton | 8 | $4,398 | ||||
| 327 | 327 | Andrew Coltart | 2 | $4,361 | ||||
| T328 | T328 | Mike Grob | 2 | $4,100 | ||||
| T328 | T328 | Dan Halldorson | 6 | $4,100 | ||||
| T328 | T328 | Gordon Sherry | 2 | $4,100 | ||||
| 331 | 331 | Davidson Matyczuk | 2 | $3,870 | ||||
| 332 | 332 | Mark Hensby | 1 | $3,799 | ||||
| 333 | 333 | Phil Tataurangi | 1 | $3,743 | ||||
| 334 | 334 | Danny Briggs | 3 | $3,720 | ||||
| 335 | 335 | Stu Ingraham | 1 | $3,613 | ||||
| 336 | 336 | John Reeves | 1 | $3,563 | ||||
| T337 | T337 | Arjun Atwal | 2 | $3,506 | ||||
| T337 | T337 | Bruce Zabriski | 1 | $3,506 | ||||
| 339 | 339 | George Burns | 9 | $3,456 | ||||
| 340 | 340 | Arden Knoll | 2 | $3,300 | ||||
| 341 | 341 | Stephen Keppler | 1 | $3,071 | ||||
| 342 | 342 | David Feherty | 3 | $3,060 | ||||
| 343 | 343 | Dave Rummells | 1 | $3,045 | ||||
| 344 | 344 | Billy Kratzert | 7 | $3,030 | ||||
| 345 | 345 | Adam Spring | 1 | $2,955 | ||||
| 346 | 346 | Rusty Brown | 1 | $2,872 | ||||
| 347 | 347 | Mike Riedel | 1 | $2,798 | ||||
| T348 | T348 | Clark Dennis | 4 | $2,775 | ||||
| T348 | T348 | Tom Gillis | 1 | $2,775 | ||||
| 350 | 350 | Brent Franklin | 1 | $2,772 | ||||
| 351 | 351 | Russell Jenkines | 1 | $2,700 | ||||
| 352 | 352 | Greg Twiggs | 3 | $2,688 | ||||
| T353 | T353 | Buddy Gardner | 6 | $2,616 | ||||
| T353 | T353 | Fran Quinn | 3 | $2,616 | ||||
| T353 | T353 | Scott Trethewey | 1 | $2,616 | ||||
| 356 | 356 | Simon Cooke | 2 | $2,563 | ||||
| 357 | 357 | Gary McCord | 4 | $2,548 | ||||
| 358 | 358 | Gary Hallberg | 19 | $2,544 | ||||
| 359 | 359 | Todd Demsey | 4 | $2,513 | ||||
| 360 | 360 | Jarmo Sandelin | 14 | $2,509 | ||||
| 361 | 361 | Todd Gleaton | 2 | $2,484 | ||||
| 362 | 362 | Michael Allen | 1 | $2,425 | ||||
| 363 | 363 | Fred Wadsworth | 7 | $2,368 | ||||
| 364 | 364 | Steve Hart | 1 | $2,325 | ||||
| 365 | 365 | Tom Jenkins | 1 | $2,313 | ||||
| 366 | 366 | Eric Booker | 2 | $2,292 | ||||
| 367 | 367 | Kevin Riley | 1 | $2,280 | ||||
| 368 | 368 | Pat Fitzsimons | 3 | $2,240 | ||||
| 369 | 369 | Hubert Green | 12 | $2,220 | ||||
| 370 | 370 | Tim Petrovic | 2 | $2,088 | ||||
| 371 | 371 | Doug Dunakey | 1 | $2,030 | ||||
| T372 | T372 | Jim Nelford | 3 | $1,860 | ||||
| T372 | T372 | Don Walsworth | 1 | $1,860 | ||||
| 374 | 374 | Greg Powers | 3 | $1,720 | ||||
| This is the total official money a PGA TOUR regular member has earned year-to-date. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |