1995 PGA TOUR Scoring Average

 
 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks Tot. Adj.
1 1 Greg Norman 58 69.06 4,053 47.498-
2 2 Steve Elkington 72 69.59 5,058 47.499-
T3 T3 Ernie Els 60 69.81 4,232 43.227-
T3 T3 Nick Price 66 69.81 4,671 63.786-
T5 T5 Nick Faldo 72 69.85 5,074 44.585-
T5 T5 Tom Lehman 65 69.85 4,594 54.004-
7 7 Vijay Singh 79 69.92 5,593 69.253-
8 8 Bob Tway 94 69.93 6,608 34.651-
9 9 Scott Simpson 88 69.99 6,174 15.210-
10 10 Peter Jacobsen 93 70.03 6,551 38.077-
11 11 Corey Pavin 79 70.04 5,570 37.040-
12 12 Davis Love III 89 70.09 6,280 42.278-
13 13 Jay Haas 88 70.18 6,204 28.454-
14 14 Loren Roberts 83 70.21 5,859 31.429-
T15 T15 Fred Couples 54 70.22 3,825 33.210-
T15 T15 Kirk Triplett 100 70.22 7,024 2.078-
T17 T17 Justin Leonard 110 70.23 7,750 24.930-
T17 T17 Payne Stewart 97 70.23 6,857 44.715-
T17 T17 Scott Verplank 85 70.23 5,985 15.659-
20 20 Mark O'Meara 96 70.25 6,753 9.148-
21 21 Mark McCumber 66 70.27 4,691 53.508-
T22 T22 Mark Calcavecchia 105 70.28 7,428 48.377-
T22 T22 Pete Jordan 59 70.28 4,167 20.380-
T24 T24 Billy Mayfair 99 70.29 6,978 19.290-
T24 T24 Steve Stricker 83 70.29 5,857 23.103-
26 26 Lennie Clements 93 70.30 6,532 5.512
T27 T27 Bob Estes 91 70.34 6,417 16.416-
T27 T27 Jeff Sluman 101 70.34 7,113 8.240-
T29 T29 David Duval 89 70.35 6,298 36.531-
T29 T29 Kenny Perry 94 70.35 6,630 16.943-
T29 T29 Duffy Waldorf 90 70.35 6,342 10.857-
T29 T29 Tom Watson 56 70.35 3,972 32.328-
33 33 Jim Gallagher, Jr. 99 70.37 7,010 43.825-
34 34 Steve Lowery 107 70.38 7,548 17.644-
35 35 Scott Hoch 100 70.39 7,056 17.489-
36 36 Brad Faxon 87 70.40 6,151 26.560-
37 37 Craig Stadler 69 70.42 4,861 1.889-
38 38 Bill Glasson 73 70.45 5,156 13.243-
39 39 Brad Bryant 95 70.48 6,731 34.951-
40 40 Steve Jones 80 70.53 5,634 8.435
41 41 David Edwards 74 70.54 5,237 17.211-
T42 T42 Lee Janzen 96 70.58 6,834 58.345-
T42 T42 Jim McGovern 97 70.58 6,882 35.656-
44 44 Phil Mickelson 78 70.59 5,551 44.811-
45 45 Jeff Maggert 81 70.61 5,748 28.239-
46 46 Fuzzy Zoeller 55 70.62 3,892 7.717-
47 47 D.A. Weibring 83 70.64 5,866 3.267-
48 48 Joe Ozaki 62 70.65 4,376 4.446
T49 T49 Mike Hulbert 102 70.68 7,224 15.006-
T49 T49 Brett Ogle 64 70.68 4,541 17.177-
T51 T51 Fred Funk 112 70.71 7,934 14.477-
T51 T51 Gil Morgan 71 70.71 5,017 3.306
T53 T53 David Frost 72 70.72 5,137 44.828-
T53 T53 Curtis Strange 84 70.72 5,956 15.366-
T55 T55 Andrew Magee 86 70.78 6,099 11.506-
T55 T55 Blaine McCallister 90 70.78 6,402 31.644-
57 57 Larry Mize 70 70.81 4,965 8.273-
58 58 Jesper Parnevik 65 70.82 4,610 6.861-
T59 T59 Jay Don Blake 86 70.84 6,080 11.955
T59 T59 Hal Sutton 94 70.84 6,661 2.484-
61 61 Ben Crenshaw 80 70.86 5,716 47.510-
62 62 Mark Brooks 93 70.87 6,584 7.314
63 63 Joey Sindelar 71 70.90 5,048 14.445-
T64 T64 Bob Lohr 95 70.95 6,762 21.335-
T64 T64 Tom Purtzer 58 70.95 4,098 16.886
66 66 John Adams 81 70.96 5,720 27.637
67 67 Woody Austin 114 70.99 8,088 4.995
68 68 Michael Bradley 88 71.00 6,245 2.578
69 69 David Peoples 51 71.01 3,622 .508-
T70 T70 Donnie Hammond 80 71.03 5,671 11.325
T70 T70 Bruce Lietzke 53 71.03 3,786 21.354-
T72 T72 Guy Boros 97 71.04 6,898 7.082-
T72 T72 Jim Furyk 102 71.04 7,223 23.425
74 74 Gene Sauers 75 71.05 5,329 .002
75 75 Scott Gump 93 71.06 6,613 4.236-
76 76 Don Pooley 77 71.07 5,472 .651
77 77 Tom Kite 87 71.08 6,197 13.042-
78 78 Craig Parry 76 71.10 5,409 5.542-
T79 T79 Billy Andrade 90 71.12 6,437 36.037-
T79 T79 Jim Carter 96 71.12 6,819 8.867
T79 T79 Dillard Pruitt 77 71.12 5,475 1.413
T82 T82 Paul Azinger 76 71.13 5,422 15.758-
T82 T82 Mike Heinen 87 71.13 6,197 8.926-
T84 T84 Marco Dawson 82 71.14 5,817 16.303
T84 T84 Robin Freeman 97 71.14 6,906 5.344-
86 86 Grant Waite 84 71.15 5,965 11.786
87 87 Dan Forsman 77 71.16 5,481 1.754-
88 88 Ronnie Black 90 71.17 6,391 14.148
T89 T89 Russ Cochran 81 71.19 5,749 17.332
T89 T89 Paul Goydos 109 71.19 7,765 5.119-
T91 T91 John Huston 81 71.20 5,776 8.654-
T91 T91 Lee Rinker 91 71.20 6,474 5.082
T93 T93 Curt Byrum 106 71.22 7,566 17.143-
T93 T93 Keith Fergus 82 71.22 5,836 4.196
T93 T93 Doug Martin 92 71.22 6,542 10.425
96 96 Howard Twitty 87 71.24 6,189 8.856
97 97 Brandel Chamblee 75 71.26 5,355 10.242-
98 98 Rick Fehr 76 71.27 5,414 2.860
T99 T99 Bruce Fleisher 69 71.28 4,916 2.222
T99 T99 Tommy Tolles 79 71.28 5,620 11.107
101 101 John Cook 84 71.29 5,995 6.446-
102 102 Brian Claar 96 71.34 6,857 7.966-
T103 T103 Chip Beck 93 71.35 6,649 13.177-
T103 T103 John Mahaffey 81 71.35 5,783 3.793-
T103 T103 Chris Perry 87 71.35 6,214 6.884-
106 106 John Wilson 95 71.36 6,777 1.844
107 107 Patrick Burke 75 71.38 5,337 16.800
108 108 Bart Bryant 82 71.39 5,845 9.010
109 109 Dave Barr 79 71.40 5,631 9.344
110 110 Glen Day 91 71.41 6,507 8.584-
111 111 Tommy Armour III 92 71.43 6,568 3.832
112 112 Emlyn Aubrey 86 71.44 6,128 15.707
T113 T113 John Morse 71 71.46 5,094 20.290-
T113 T113 David Ogrin 91 71.46 6,505 2.157-
115 115 Steve Gotsche 81 71.47 5,780 9.433
116 116 Kelly Gibson 101 71.48 7,208 11.581
117 117 Mike Standly 93 71.49 6,653 4.382-
T118 T118 Bob Gilder 85 71.55 6,099 17.055-
T118 T118 Jerry Haas 82 71.55 5,862 5.197
T118 T118 Jonathan Kaye 65 71.55 4,648 2.783
T121 T121 Phil Blackmar 76 71.56 5,443 4.593-
T121 T121 Charlie Rymer 75 71.56 5,360 6.676
T121 T121 Doug Tewell 55 71.56 3,931 4.725
T124 T124 Robert Gamez 82 71.58 5,881 11.289-
T124 T124 Bobby Wadkins 96 71.58 6,884 12.068-
126 126 Scott McCarron 77 71.59 5,504 8.432
127 127 John Daly 75 71.60 5,405 35.146-
T128 T128 Rocco A. Mediate 51 71.62 3,671 18.480-
T128 T128 Omar Uresti 96 71.62 6,880 4.344-
130 130 Neal Lancaster 90 71.64 6,467 19.068-
131 131 Harry Taylor 85 71.65 6,071 19.227
T132 T132 Ken Green 69 71.66 4,954 9.220-
T132 T132 Steve Pate 95 71.66 6,806 1.389
T132 T132 Ted Tryba 104 71.66 7,455 1.859-
135 135 Dudley Hart 96 71.68 6,873 8.162
T136 T136 Jay Delsing 77 71.70 5,543 22.343-
T136 T136 Mike Sullivan 86 71.70 6,186 19.506-
138 138 Billy Ray Brown 65 71.71 4,693 32.174-
T139 T139 Skip Kendall 96 71.72 6,861 23.830
T139 T139 Mike Smith 72 71.72 5,173 9.273-
T141 T141 J.L. Lewis 85 71.73 6,082 15.277
T141 T141 Murray Stewart 66 71.73 4,726 8.446
T141 T141 Bruce Vaughan 93 71.73 6,670 .906
T144 T144 Steve Rintoul 96 71.75 6,895 6.867-
T144 T144 Mark Wiebe 64 71.75 4,615 23.169-
T146 T146 Joel Edwards 95 71.76 6,813 4.296
T146 T146 Greg Kraft 100 71.76 7,178 1.954-
148 148 Brian Kamm 90 71.81 6,475 12.306-
T149 T149 Bill Britton 67 71.82 4,811 .686
T149 T149 Nolan Henke 81 71.82 5,802 15.506
T149 T149 Mike Reid 62 71.82 4,460 6.987-
152 152 Mike Brisky 87 71.84 6,270 19.669-
T153 T153 Joe Acosta, Jr. 74 71.85 5,304 13.062
T153 T153 Michael Allen 57 71.85 4,092 3.165
T153 T153 Dennis Paulson 82 71.85 5,887 4.613
T156 T156 Clark Dennis 92 71.86 6,619 7.486-
T156 T156 Tony Sills 73 71.86 5,227 18.968
158 158 Dave Stockton, Jr. 93 71.89 6,667 19.171
159 159 Paul Stankowski 91 71.90 6,546 2.670-
160 160 Jerry Pate 70 71.92 5,040 5.564-
161 161 Ed Humenik 87 71.93 6,259 .959-
162 162 Tom Hearn 57 71.95 4,113 11.725-
163 163 Bill Porter 76 71.97 5,477 7.086-
164 164 Carl Paulson 62 71.98 4,457 6.034
165 165 Brian Henninger 79 72.06 5,688 4.727
T166 T166 J.P. Hayes 81 72.07 5,830 7.426
T166 T166 Tim Loustalot 55 72.07 3,967 3.152-
168 168 Jay Williamson 65 72.08 4,680 5.511
169 169 Kawika Cotner 82 72.10 5,903 9.598
T170 T170 Gary Hallberg 78 72.11 5,651 26.090-
T170 T170 Dicky Thompson 70 72.11 5,033 14.454
T172 T172 Bob Burns 83 72.12 6,003 16.745-
T172 T172 Wayne Levi 52 72.12 3,750 .337
T174 T174 Fulton Allem 55 72.18 3,990 20.285-
T174 T174 Chris DiMarco 88 72.18 6,353 1.576-
T176 T176 Dicky Pride 83 72.20 6,021 28.478-
T176 T176 Lanny Wadkins 59 72.20 4,237 23.014
178 178 Mark Wurtz 84 72.24 6,054 13.745
179 179 Tray Tyner 82 72.25 5,925 .266-
180 180 Joey Rassett 55 72.29 3,971 4.811
181 181 Don Reese 75 72.32 5,409 15.368
182 182 Larry Nelson 56 72.38 4,053 .434
183 183 David Feherty 71 72.42 5,178 36.124-
184 184 Mark Carnevale 77 72.47 5,601 20.794-
185 185 Pat Bates 81 72.51 5,867 6.181
186 186 Jeff Leonard 72 72.54 5,208 14.832
187 187 Keith Clearwater 69 72.93 5,027 5.030
188 188 Mike Springer 67 73.14 4,926 25.481-
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.
signifies Titleist golf ball usage only.
signifies the golfer is a 1994 Nationwide Tour graduate.
signifies the golfer is a 1994 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.