1994 PGA TOUR Eagles (Holes per)

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Frequency # Holes # Eagles
1 1 Davis Love III 91 91.0 1,638 18
2 2 Jesper Parnevik 56 112.0 1,008 9
3 3 Robert Gamez 76 113.3 1,360 12
4 4 Guy Boros 93 119.6 1,674 14
5 5 Craig Stadler 69 124.2 1,242 10
6 6 Robin Freeman 91 126.0 1,638 13
7 7 Mike Standly 93 128.1 1,665 13
8 8 Gil Morgan 65 130.0 1,170 9
9 9 Tom Lehman 81 132.5 1,458 11
T10 T10 Todd Barranger 67 134.0 1,206 9
T10 T10 Phil Blackmar 67 134.0 1,206 9
12 12 Mark Brooks 112 134.4 2,016 15
13 13 Gary Hallberg 78 139.5 1,395 10
14 14 Nolan Henke 79 142.2 1,422 10
15 15 Jay Delsing 88 144.0 1,584 11
16 16 Phil Mickelson 65 146.3 1,170 8
17 17 Brett Ogle 58 149.1 1,044 7
T18 T18 Mark Calcavecchia 84 151.2 1,512 10
T18 T18 Mike Springer 84 151.2 1,512 10
20 20 Jim Thorpe 76 151.9 1,367 9
21 21 Kelly Gibson 93 152.2 1,674 11
22 22 Fred Couples 51 153.0 918 6
23 23 Glen Day 94 153.8 1,692 11
24 24 Nick Price 60 154.3 1,080 7
25 25 Scott Simpson 70 157.5 1,260 8
26 26 Tom Watson 54 162.0 972 6
27 27 Donnie Hammond 83 166.0 1,494 9
28 28 Bill Glasson 75 168.8 1,350 8
29 29 Vijay Singh 67 170.9 1,196 7
T30 T30 Larry Silveira 77 173.3 1,386 8
T30 T30 Paul Stankowski 77 173.3 1,386 8
T32 T32 Jeff Maggert 88 176.0 1,584 9
T32 T32 Dillard Pruitt 88 176.0 1,584 9
34 34 Brian Henninger 69 177.4 1,242 7
35 35 Steve Rintoul 80 180.0 1,440 8
36 36 Mark O'Meara 91 182.0 1,638 9
37 37 Yoshinori Mizumaki 61 183.0 1,098 6
38 38 Mike Hulbert 103 185.4 1,854 10
39 39 Robert Wrenn 52 187.2 936 5
40 40 John Flannery 94 188.0 1,692 9
T41 T41 Lennie Clements 84 189.0 1,512 8
T41 T41 Greg Norman 63 189.0 1,134 6
43 43 Dicky Pride 74 190.3 1,332 7
T44 T44 Marco Dawson 85 191.3 1,530 8
T44 T44 Sean Murphy 85 191.3 1,530 8
T46 T46 Mark Carnevale 86 193.5 1,548 8
T46 T46 Greg Kraft 86 193.5 1,548 8
48 48 Dennis Paulson 77 198.0 1,386 7
49 49 Bob May 78 200.6 1,404 7
50 50 Wayne Grady 56 201.6 1,008 5
51 51 Steve Lamontagne 79 201.9 1,413 7
52 52 Dave Stockton, Jr. 90 202.5 1,620 8
53 53 Mike Heinen 79 203.1 1,422 7
T54 T54 Bill Britton 68 204.0 1,224 6
T54 T54 Dan Forsman 68 204.0 1,224 6
T54 T54 Tom Purtzer 68 204.0 1,224 6
57 57 Duffy Waldorf 80 205.7 1,440 7
58 58 Mark Wurtz 81 208.3 1,458 7
59 59 Steve Stricker 93 209.3 1,674 8
60 60 Dave Barr 94 209.9 1,679 8
61 61 Steve Lowery 94 211.5 1,692 8
62 62 Wayne Levi 83 213.4 1,494 7
T63 T63 John Huston 84 216.0 1,512 7
T63 T63 Ted Tryba 108 216.0 1,944 9
65 65 Michael Allen 98 218.5 1,748 8
66 66 Billy Andrade 87 223.7 1,566 7
67 67 Rocky Walcher 64 230.4 1,152 5
68 68 Ted Schulz 78 231.3 1,388 6
69 69 David Toms 92 234.3 1,640 7
70 70 Bob Tway 80 240.0 1,440 6
71 71 Russ Cochran 94 241.1 1,688 7
T72 T72 Mike Reid 67 241.2 1,206 5
T72 T72 Lanny Wadkins 67 241.2 1,206 5
74 74 David Feherty 68 241.6 1,208 5
75 75 Scott Hoch 94 241.7 1,692 7
76 76 Curt Byrum 81 243.0 1,458 6
T77 T77 Bob Estes 95 244.3 1,710 7
T77 T77 Jim McGovern 95 244.3 1,710 7
79 79 Gene Sauers 82 245.7 1,474 6
80 80 John Adams 82 246.0 1,476 6
81 81 Larry Nelson 55 247.5 990 4
82 82 Jim Gallagher, Jr. 83 249.0 1,494 6
83 83 Howard Twitty 88 263.2 1,579 6
84 84 Bruce Lietzke 59 265.5 1,062 4
85 85 Michael Bradley 89 267.0 1,602 6
86 86 Olin Browne 91 273.0 1,638 6
87 87 Morris Hatalsky 76 273.6 1,368 5
88 88 Jeff Sluman 92 276.0 1,656 6
89 89 Brad Bryant 109 280.3 1,962 7
90 90 Brian Kamm 94 282.0 1,692 6
T91 T91 Neal Lancaster 95 285.0 1,710 6
T91 T91 Blaine McCallister 95 285.0 1,710 6
93 93 Clark Dennis 98 294.0 1,764 6
94 94 Bruce Fleisher 82 295.2 1,476 5
95 95 Phil Tataurangi 66 297.0 1,188 4
T96 T96 Jay Haas 102 306.0 1,836 6
T96 T96 Corey Pavin 68 306.0 1,224 4
98 98 Bob Burns 69 306.5 1,226 4
99 99 Ken Green 86 307.8 1,539 5
T100 T100 Chip Beck 86 309.6 1,548 5
T100 T100 Chris DiMarco 86 309.6 1,548 5
102 102 Jay Don Blake 87 313.2 1,566 5
103 103 Fred Funk 105 315.0 1,890 6
104 104 David Peoples 88 316.8 1,584 5
105 105 Mike Sullivan 71 319.5 1,278 4
106 106 Fuzzy Zoeller 73 328.5 1,314 4
107 107 Brad Lardon 55 330.0 990 3
108 108 Rick Fehr 77 346.5 1,386 4
109 109 Hal Sutton 97 349.2 1,746 5
T110 T110 Rob Boldt 59 351.0 1,053 3
T110 T110 David Frost 78 351.0 1,404 4
T110 T110 Tom Kite 78 351.0 1,404 4
T113 T113 Billy Mayfair 99 356.4 1,782 5
T113 T113 Kenny Perry 99 356.4 1,782 5
115 115 Ronnie Black 80 360.0 1,440 4
116 116 John Inman 101 363.6 1,818 5
T117 T117 Craig Parry 62 372.0 1,116 3
T117 T117 Charles Raulerson 62 372.0 1,116 3
119 119 Greg Twiggs 64 384.0 1,152 3
120 120 Ben Crenshaw 86 387.0 1,548 4
T121 T121 Lee Janzen 88 396.0 1,584 4
T121 T121 Bob Lohr 88 396.0 1,584 4
123 123 Keith Clearwater 89 400.5 1,602 4
124 124 Bobby Wadkins 67 402.0 1,206 3
T125 T125 David Ogrin 90 405.0 1,620 4
T125 T125 Kirk Triplett 90 405.0 1,620 4
127 127 Peter Jacobsen 68 408.0 1,224 3
128 128 Tim Simpson 91 409.5 1,638 4
129 129 Brad Faxon 92 414.0 1,656 4
130 130 Steve Pate 93 418.5 1,674 4
131 131 Jim Furyk 95 427.5 1,710 4
132 132 Hale Irwin 74 444.0 1,332 3
133 133 Dave Rummells 100 450.0 1,800 4
T134 T134 John Morse 76 456.0 1,368 3
T134 T134 Payne Stewart 76 456.0 1,368 3
136 136 Tom Sieckmann 79 474.0 1,422 3
137 137 Dudley Hart 81 478.3 1,435 3
T138 T138 Fulton Allem 82 492.0 1,476 3
T138 T138 David Edwards 82 492.0 1,476 3
140 140 Billy Ray Brown 56 497.5 995 2
T141 T141 Tom Garner 56 504.0 1,008 2
T141 T141 Doug Tewell 84 504.0 1,512 3
143 143 Steve Brodie 85 508.3 1,525 3
144 144 Brandel Chamblee 86 516.0 1,548 3
145 145 Andrew Magee 89 534.0 1,602 3
146 146 Ty Armstrong 60 536.0 1,072 2
147 147 Joe Ozaki 61 549.0 1,098 2
148 148 Steve Elkington 62 558.0 1,116 2
149 149 D.A. Weibring 63 567.0 1,134 2
150 150 Scott Verplank 64 573.5 1,147 2
151 151 Brian Claar 99 594.0 1,782 3
152 152 Billy Kratzert 69 621.0 1,242 2
153 153 Paul Goydos 104 624.0 1,872 3
154 154 Grant Waite 70 630.0 1,260 2
155 155 Joey Rassett 71 639.0 1,278 2
156 156 Larry Rinker 74 666.0 1,332 2
157 157 Loren Roberts 77 693.0 1,386 2
158 158 Trevor Dodds 79 711.0 1,422 2
159 159 John Cook 80 720.0 1,440 2
160 160 Bob Gilder 82 738.0 1,476 2
161 161 Jeff Woodland 83 747.0 1,494 2
T162 T162 Dick Mast 84 756.0 1,512 2
T162 T162 John Wilson 84 756.0 1,512 2
164 164 Joel Edwards 85 765.0 1,530 2
165 165 Ed Humenik 89 801.0 1,602 2
166 166 Ed Dougherty 98 882.0 1,764 2
167 167 Eddie Kirby 52 936.0 936 1
168 168 Steve Gotsche 56 1,008.0 1,008 1
169 169 Joey Sindelar 65 1,170.0 1,170 1
170 170 Stan Utley 73 1,314.0 1,314 1
171 171 Richard Zokol 74 1,332.0 1,332 1
T172 T172 John Mahaffey 75 1,350.0 1,350 1
T172 T172 Larry Mize 75 1,350.0 1,350 1
174 174 Mark McCumber 76 1,368.0 1,368 1
175 175 Willie Wood 77 1,386.0 1,386 1
176 176 Doug Martin 81 1,458.0 1,458 1
177 177 Curtis Strange 83 1,494.0 1,494 1
178 178 Pete Jordan 88 1,584.0 1,584 1
Eagles (Holes Per) is the average number of holes between each eagle.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.