1992 PGA TOUR Greens in Regulation Percentage

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Tim Simpson 69 74.0 907 1,226 -0.19
2 2 John Cook 79 72.5 1,031 1,422 -0.28
3 3 Dave Barr 92 71.9 1,191 1,656 -0.20
4 4 Tom Lehman 103 71.5 1,320 1,845 -0.28
T5 T5 Paul Azinger 86 71.4 1,106 1,548 -0.29
T5 T5 Fred Couples 84 71.4 1,080 1,512 -0.30
T7 T7 Steve Elkington 86 71.3 1,103 1,548 -0.28
T7 T7 Joey Sindelar 107 71.3 1,374 1,926 -0.24
T9 T9 Joel Edwards 54 71.1 691 972 -0.20
T9 T9 Doug Tewell 76 71.1 972 1,368 -0.25
11 11 Billy Mayfair 114 70.7 1,451 2,052 -0.23
T12 T12 Rocco A. Mediate 82 70.6 1,039 1,472 -0.23
T12 T12 Dan Pohl 60 70.6 763 1,080 -0.23
14 14 Richard Zokol 67 70.5 850 1,206 -0.23
15 15 Donnie Hammond 66 70.4 836 1,188 -0.23
16 16 Gene Sauers 78 70.1 978 1,396 -0.26
T17 T17 Keith Clearwater 107 70.0 1,339 1,913 -0.25
T17 T17 Dan Halldorson 86 70.0 1,084 1,548 -0.20
T17 T17 Bruce Lietzke 66 70.0 832 1,188 -0.27
T17 T17 Greg Norman 58 70.0 731 1,044 -0.26
T17 T17 Mark O'Meara 81 70.0 1,021 1,458 -0.28
22 22 Ken Green 87 69.9 1,088 1,557 -0.25
T23 T23 John Adams 93 69.8 1,160 1,662 -0.23
T23 T23 Jim Hallet 112 69.8 1,408 2,016 -0.22
T23 T23 Tom Kite 91 69.8 1,144 1,638 -0.26
26 26 Loren Roberts 102 69.7 1,279 1,836 -0.26
T27 T27 Scott Gump 111 69.6 1,390 1,998 -0.22
T27 T27 Nick Price 99 69.6 1,241 1,782 -0.27
T29 T29 Jeff Maggert 89 69.4 1,111 1,602 -0.26
T29 T29 David Peoples 99 69.4 1,234 1,778 -0.26
T31 T31 Dan Forsman 109 69.3 1,359 1,962 -0.27
T31 T31 John Ross 86 69.3 1,072 1,548 -0.21
T31 T31 Curtis Strange 60 69.3 748 1,080 -0.24
T34 T34 Jim Gallagher, Jr. 105 69.2 1,307 1,890 -0.28
T34 T34 Mark McCumber 81 69.2 1,002 1,449 -0.21
T36 T36 Mark Brooks 107 69.1 1,331 1,926 -0.27
T36 T36 Brian Claar 99 69.1 1,231 1,782 -0.23
T36 T36 Jay Haas 104 69.1 1,294 1,872 -0.25
T39 T39 Russ Cochran 96 68.9 1,191 1,728 -0.26
T39 T39 Jeff Sluman 111 68.9 1,376 1,998 -0.27
T39 T39 Payne Stewart 82 68.9 1,017 1,476 -0.28
T39 T39 Fuzzy Zoeller 62 68.9 769 1,116 -0.25
43 43 Duffy Waldorf 86 68.7 1,064 1,548 -0.29
T44 T44 Rick Fehr 85 68.6 1,050 1,530 -0.27
T44 T44 Steve Lamontagne 88 68.6 1,086 1,584 -0.24
T44 T44 Blaine McCallister 96 68.6 1,186 1,728 -0.24
T44 T44 Kenny Perry 83 68.6 1,019 1,485 -0.25
T44 T44 Howard Twitty 85 68.6 1,044 1,521 -0.27
T49 T49 Patrick Burke 90 68.5 1,099 1,605 -0.23
T49 T49 Raymond Floyd 60 68.5 740 1,080 -0.28
T51 T51 David Edwards 94 68.4 1,157 1,692 -0.23
T51 T51 Robert Gamez 79 68.4 973 1,422 -0.24
T51 T51 Wayne Levi 83 68.4 1,022 1,494 -0.26
T51 T51 Corey Pavin 89 68.4 1,095 1,602 -0.26
T51 T51 Peter Persons 99 68.4 1,218 1,782 -0.24
T56 T56 Chip Beck 89 68.3 1,094 1,602 -0.27
T56 T56 Mark Carnevale 83 68.3 1,021 1,494 -0.22
T56 T56 Nolan Henke 86 68.3 1,058 1,548 -0.24
T56 T56 Davis Love III 92 68.3 1,131 1,656 -0.29
T56 T56 Mike Standly 99 68.3 1,217 1,782 -0.25
T61 T61 Mike Hulbert 110 68.2 1,350 1,980 -0.25
T61 T61 Ed Humenik 100 68.2 1,224 1,795 -0.24
T61 T61 John Mahaffey 76 68.2 933 1,368 -0.22
T61 T61 Mike Reid 77 68.2 945 1,386 -0.19
T65 T65 Fulton Allem 99 68.1 1,207 1,773 -0.24
T65 T65 Ted Schulz 106 68.1 1,299 1,908 -0.25
T65 T65 Craig Stadler 82 68.1 1,005 1,476 -0.23
T68 T68 Fred Funk 109 68.0 1,335 1,962 -0.22
T68 T68 Lee Janzen 104 68.0 1,273 1,872 -0.26
T68 T68 Roger Maltbie 64 68.0 783 1,152 -0.24
T71 T71 Gil Morgan 87 67.9 1,063 1,566 -0.26
T71 T71 Steve Pate 105 67.9 1,283 1,890 -0.23
T73 T73 John Huston 105 67.7 1,275 1,882 -0.29
T73 T73 Scott Simpson 73 67.7 890 1,314 -0.26
T75 T75 Brad Bryant 113 67.6 1,375 2,034 -0.25
T75 T75 Scott Hoch 59 67.6 718 1,062 -0.23
T77 T77 John Daly 78 67.5 947 1,404 -0.25
T77 T77 Wayne Grady 70 67.5 850 1,260 -0.22
T77 T77 Dillard Pruitt 91 67.5 1,106 1,638 -0.21
T80 T80 Andrew Magee 96 67.4 1,164 1,728 -0.26
T80 T80 Larry Mize 81 67.4 983 1,458 -0.25
T80 T80 Lanny Wadkins 87 67.4 1,056 1,566 -0.28
83 83 Tom Purtzer 82 67.3 987 1,467 -0.21
84 84 Mike Smith 106 67.2 1,283 1,908 -0.24
T85 T85 Kelly Gibson 93 67.1 1,123 1,674 -0.25
T85 T85 Larry Rinker 82 67.1 990 1,476 -0.24
T85 T85 Mark Wiebe 83 67.1 1,003 1,494 -0.25
T88 T88 Bart Bryant 60 67.0 724 1,080 -0.23
T88 T88 Mike Donald 101 67.0 1,218 1,818 -0.24
T88 T88 Bruce Zabriski 80 67.0 957 1,429 -0.24
91 91 Mark Calcavecchia 96 66.9 1,144 1,711 -0.26
T92 T92 Ian Baker-Finch 60 66.8 721 1,080 -0.23
T92 T92 Phil Blackmar 80 66.8 962 1,440 -0.28
T92 T92 Olin Browne 90 66.8 1,082 1,620 -0.22
T92 T92 Bruce Fleisher 102 66.8 1,227 1,836 -0.23
T92 T92 Bob Friend 97 66.8 1,166 1,746 -0.20
T92 T92 Jim Woodward 70 66.8 836 1,251 -0.24
98 98 Brad Fabel 94 66.6 1,127 1,692 -0.25
99 99 Mike Sullivan 80 66.5 958 1,440 -0.23
T100 T100 Bill Britton 84 66.4 1,004 1,512 -0.25
T100 T100 Tom Sieckmann 93 66.4 1,112 1,674 -0.26
T102 T102 Dave Rummells 96 66.3 1,145 1,728 -0.22
T102 T102 Larry Silveira 54 66.3 644 972 -0.23
104 104 Bill Glasson 53 66.1 626 947 -0.22
T105 T105 Brandel Chamblee 85 66.0 1,008 1,527 -0.23
T105 T105 Jim McGovern 101 66.0 1,199 1,818 -0.25
T105 T105 David Ogrin 80 66.0 950 1,440 -0.21
T108 T108 Jay Don Blake 78 65.8 924 1,404 -0.28
T108 T108 Dick Mast 73 65.8 865 1,314 -0.24
T108 T108 Don Pooley 57 65.8 675 1,026 -0.26
T108 T108 Robert Wrenn 82 65.8 971 1,476 -0.25
T112 T112 Tommy Armour III 82 65.7 964 1,467 -0.24
T112 T112 Hale Irwin 65 65.7 769 1,170 -0.24
T112 T112 Lance Ten Broeck 107 65.7 1,265 1,926 -0.25
115 115 Sonny Skinner 73 65.6 862 1,314 -0.19
T116 T116 Ronnie Black 89 65.5 1,050 1,602 -0.26
T116 T116 Neal Lancaster 115 65.5 1,353 2,065 -0.26
T116 T116 Bob Lohr 89 65.5 1,049 1,602 -0.24
119 119 Lon Hinkle 58 65.4 683 1,044 -0.27
120 120 Mike Springer 85 65.3 993 1,521 -0.26
T121 T121 Billy Andrade 86 65.2 1,010 1,548 -0.23
T121 T121 Ben Crenshaw 82 65.2 962 1,476 -0.28
T121 T121 Jay Delsing 93 65.2 1,092 1,674 -0.29
T121 T121 Bob Estes 89 65.2 1,044 1,602 -0.23
125 125 Chris Tucker 83 65.1 973 1,494 -0.20
T126 T126 Emlyn Aubrey 72 65.0 842 1,296 -0.21
T126 T126 Marco Dawson 80 65.0 936 1,440 -0.26
T126 T126 Hal Sutton 76 65.0 889 1,368 -0.18
T126 T126 Leonard Thompson 69 65.0 807 1,242 -0.19
130 130 David Toms 87 64.9 1,017 1,566 -0.26
T131 T131 Ed Dougherty 108 64.7 1,257 1,944 -0.24
T131 T131 P.H. Horgan III 75 64.7 874 1,350 -0.24
133 133 Greg Lesher 78 64.4 904 1,404 -0.24
T134 T134 Tom Byrum 76 64.3 879 1,368 -0.19
T134 T134 Doug Martin 85 64.3 984 1,530 -0.21
T134 T134 Dicky Thompson 70 64.3 801 1,245 -0.21
T134 T134 Greg Twiggs 52 64.3 602 936 -0.27
T138 T138 Carl Cooper 76 64.2 878 1,368 -0.24
T138 T138 Brad Faxon 89 64.2 1,029 1,602 -0.25
T138 T138 Ed Fiori 97 64.2 1,099 1,712 -0.22
T138 T138 Greg Whisman 78 64.2 902 1,404 -0.23
T142 T142 Billy Ray Brown 75 64.1 866 1,350 -0.26
T142 T142 Robin Freeman 84 64.1 964 1,503 -0.22
T142 T142 David Frost 81 64.1 935 1,458 -0.28
T142 T142 Kirk Triplett 69 64.1 796 1,242 -0.21
T146 T146 Gary Hallberg 87 64.0 1,003 1,566 -0.25
T146 T146 Jodie Mudd 66 64.0 760 1,188 -0.28
T146 T146 Jim Thorpe 56 64.0 645 1,008 -0.20
149 149 Bob Gilder 94 63.9 1,081 1,692 -0.27
150 150 Jerry Haas 59 63.6 675 1,062 -0.23
151 151 Bob Tway 65 63.5 743 1,170 -0.23
T152 T152 Chris Perry 79 63.4 891 1,405 -0.25
T152 T152 D.A. Weibring 81 63.4 924 1,458 -0.24
T154 T154 Buddy Gardner 89 63.3 1,014 1,602 -0.25
T154 T154 Dudley Hart 95 63.3 1,082 1,709 -0.29
T154 T154 John Inman 98 63.3 1,117 1,764 -0.22
T154 T154 Peter Jacobsen 93 63.3 1,059 1,674 -0.23
158 158 Michael Cunning 82 63.1 932 1,476 -0.19
T159 T159 Greg Kraft 81 62.7 913 1,456 -0.23
T159 T159 Bob Wolcott 102 62.7 1,152 1,836 -0.22
161 161 Tray Tyner 67 62.4 737 1,181 -0.21
T162 T162 John Elliott 58 62.2 640 1,029 -0.21
T162 T162 Steve Hart 90 62.2 1,007 1,620 -0.21
T162 T162 John Riegger 71 62.2 784 1,261 -0.20
T165 T165 J.P. Hayes 73 61.8 812 1,314 -0.25
T165 T165 Dave Peege 69 61.8 759 1,228 -0.18
T167 T167 Brad Bell 54 61.3 596 972 -0.20
T167 T167 David Canipe 78 61.3 854 1,394 -0.19
T167 T167 Kim Young 67 61.3 739 1,206 -0.19
170 170 Tony Sills 66 60.9 723 1,188 -0.18
171 171 Greg Hickman 64 60.4 696 1,152 -0.20
172 172 Frank Conner 87 60.3 939 1,557 -0.26
173 173 Jerry Anderson 87 60.0 939 1,566 -0.22
T174 T174 Hubert Green 50 59.7 537 900 -0.21
T174 T174 Bill Sander 52 59.7 545 913 -0.22
176 176 Morris Hatalsky 75 59.6 805 1,350 -0.22
177 177 Jon Chaffee 66 59.3 704 1,188 -0.21
178 178 Fran Quinn 61 59.1 644 1,089 -0.22
179 179 Mitch Adcock 75 58.7 792 1,350 -0.24
180 180 E.J. Pfister 58 58.0 605 1,044 -0.19
181 181 Kenny Knox 82 57.7 851 1,476 -0.23
182 182 Dave Schreyer 53 56.8 542 954 -0.17
183 183 Stan Utley 73 56.1 736 1,312 -0.21
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 1991 Nationwide Tour graduate.
signifies the golfer is a 1991 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.