1990 PGA TOUR Putting Average

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
T1 T1 Larry Rinker 98 1.747 1,904 1,090 30.8 157
T1 T1 Payne Stewart 95 1.747 1,939 1,110 32.1 T78
3 3 Morris Hatalsky 83 1.749 1,525 872 30.0 186
4 4 Larry Mize 87 1.752 1,845 1,053 30.1 T25
5 5 Ian Baker-Finch 81 1.754 1,693 965 30.6 50
6 6 Jeff Sluman 106 1.758 2,094 1,191 30.1 T138
7 7 Billy Andrade 103 1.759 2,142 1,218 29.7 T56
8 8 Bob Tway 97 1.760 1,989 1,130 32.3 T85
T9 T9 David Frost 82 1.762 1,626 923 29.0 142
T9 T9 Robert Gamez 79 1.762 1,619 919 31.3 T89
T9 T9 Steve Pate 100 1.762 2,091 1,187 30.1 T52
T12 T12 Paul Azinger 98 1.763 2,093 1,187 29.4 T23
T12 T12 Brad Faxon 89 1.763 1,738 986 30.7 T164
T14 T14 Billy Mayfair 109 1.765 2,321 1,315 30.0 T30
T14 T14 Mark Wiebe 100 1.765 1,979 1,121 29.9 T147
16 16 Ben Crenshaw 68 1.766 1,395 790 27.7 T93
T17 T17 Brian Tennyson 96 1.767 1,988 1,125 29.6 T72
T17 T17 Scott Verplank 88 1.767 1,788 1,012 30.5 T110
T19 T19 Greg Norman 60 1.768 1,273 720 31.8 T33
T19 T19 Jerry Pate 54 1.768 962 544 32.5 192
21 21 John Cook 95 1.770 2,050 1,158 28.1 T17
22 22 Phil Blackmar 91 1.771 1,874 1,058 28.8 T89
23 23 Jim Carter 89 1.772 1,698 958 29.7 179
24 24 Mike Reid 66 1.773 1,374 775 28.4 T68
25 25 Mark O'Meara 85 1.774 1,815 1,023 32.3 32
26 26 George Burns 93 1.775 1,715 966 32.7 T188
T27 T27 Jay Haas 92 1.776 1,883 1,060 28.8 T106
T27 T27 Lee Janzen 97 1.776 1,982 1,116 28.9 T110
T27 T27 Gary Koch 57 1.776 1,128 635 27.4 T155
T27 T27 Davis Love III 91 1.776 1,870 1,053 32.1 99
T31 T31 Raymond Floyd 54 1.778 1,015 571 29.6 185
T31 T31 Corey Pavin 105 1.778 2,242 1,261 28.3 T33
T33 T33 Mike Donald 114 1.779 2,427 1,364 29.4 T44
T33 T33 Ken Green 87 1.779 1,783 1,002 28.0 T96
T33 T33 Nolan Henke 88 1.779 1,934 1,087 27.6 14
T33 T33 Don Pooley 75 1.779 1,510 849 29.4 T133
T33 T33 Willie Wood 70 1.779 1,357 763 27.5 173
T38 T38 Mark Calcavecchia 93 1.780 1,987 1,116 31.4 T33
T38 T38 Hal Sutton 90 1.780 1,898 1,066 28.6 T54
T40 T40 Jim Benepe 85 1.781 1,781 1,000 27.9 66
T40 T40 Jodie Mudd 83 1.781 1,694 951 28.7 T117
T40 T40 Scott Simpson 63 1.781 1,268 712 27.5 137
T43 T43 Chip Beck 87 1.782 1,739 976 28.4 T147
T43 T43 Bill Sander 99 1.782 1,990 1,117 29.0 T138
T45 T45 Mark Brooks 113 1.783 2,368 1,328 27.7 67
T45 T45 Steve Elkington 96 1.783 2,050 1,150 29.9 T40
T45 T45 Rick Fehr 90 1.783 1,783 1,000 28.4 T158
T45 T45 Fred Funk 83 1.783 1,708 958 28.0 T100
T45 T45 Gene Sauers 97 1.783 2,072 1,162 32.0 T40
T45 T45 Tony Sills 52 1.783 1,025 575 29.7 T152
T51 T51 Jay Delsing 96 1.784 1,975 1,107 29.7 T100
T51 T51 Lanny Wadkins 82 1.784 1,688 946 29.4 T100
T53 T53 Jay Don Blake 92 1.785 1,951 1,093 29.5 49
T53 T53 Scott Hoch 88 1.785 1,880 1,053 29.2 29
T55 T55 Nick Price 98 1.786 2,125 1,190 28.6 20
T55 T55 Craig Stadler 66 1.786 1,347 754 29.8 T123
T57 T57 Jeff Hart 82 1.787 1,682 941 25.5 T115
T57 T57 Bruce Lietzke 61 1.787 1,319 738 30.1 T25
T57 T57 Mark Lye 90 1.787 1,996 1,117 26.6 7
60 60 Wayne Grady 83 1.788 1,708 955 28.0 T110
61 61 Brian Claar 84 1.789 1,818 1,016 27.0 T25
T62 T62 Tim Simpson 94 1.790 2,107 1,177 29.3 6
T62 T62 Stan Utley 106 1.790 2,067 1,155 27.1 T174
T64 T64 Brad Bryant 91 1.791 1,866 1,042 29.1 T121
T64 T64 Dan Forsman 87 1.791 1,809 1,010 31.7 T85
T64 T64 Hale Irwin 61 1.791 1,325 740 28.6 T21
T64 T64 Pat McGowan 86 1.791 1,689 943 27.4 170
T68 T68 Bob Estes 93 1.792 1,966 1,097 27.3 65
T68 T68 Bob Gilder 81 1.792 1,597 891 30.4 T167
T68 T68 Lance Ten Broeck 96 1.792 1,921 1,072 28.1 T152
T68 T68 Robert Wrenn 96 1.792 2,064 1,152 29.1 T33
72 72 Kirk Triplett 77 1.794 1,622 904 25.9 T68
T73 T73 Kenny Knox 94 1.795 1,969 1,097 26.9 T81
T73 T73 Bob Lohr 96 1.795 1,958 1,091 27.0 T133
T73 T73 Larry Silveira 83 1.795 1,671 931 29.1 T138
T73 T73 Tom Watson 57 1.795 1,174 654 28.4 T117
T77 T77 Ed Dougherty 76 1.796 1,532 853 27.0 T143
T77 T77 Peter Jacobsen 81 1.796 1,800 1,002 27.4 T12
T77 T77 Andy North 65 1.796 1,191 663 27.6 191
T77 T77 Tom Pernice, Jr. 54 1.796 1,029 573 27.1 182
T77 T77 Chris Perry 96 1.796 2,002 1,115 26.5 T93
T82 T82 Mitch Adcock 61 1.797 1,213 675 26.7 T164
T82 T82 Russ Cochran 96 1.797 2,063 1,148 26.7 T47
T82 T82 Tom Eubank 59 1.797 1,123 625 26.4 183
T82 T82 Lon Hinkle 67 1.797 1,299 723 29.7 T177
T82 T82 Loren Roberts 112 1.797 2,510 1,397 26.2 9
T87 T87 Tommy Armour III 94 1.798 1,989 1,106 28.3 51
T87 T87 Kenny Perry 74 1.798 1,615 898 29.6 T21
T87 T87 Dave Rummells 83 1.798 1,697 944 26.6 T129
T87 T87 Joey Sindelar 80 1.798 1,721 957 26.4 T44
T87 T87 Mike Smith 91 1.798 1,861 1,035 27.1 T129
T87 T87 Curtis Strange 72 1.798 1,633 908 26.8 4
T93 T93 Buddy Gardner 104 1.799 2,161 1,201 27.7 T81
T93 T93 Mike Sullivan 81 1.799 1,612 896 26.8 T164
T95 T95 John Mahaffey 96 1.800 2,108 1,171 24.9 16
T95 T95 Jim Thorpe 88 1.800 1,892 1,051 26.7 T33
T95 T95 Richard Zokol 67 1.800 1,483 824 27.7 11
T98 T98 David Peoples 111 1.801 2,448 1,359 29.0 15
T98 T98 Tom Sieckmann 88 1.801 1,841 1,022 27.8 T93
T98 T98 Howard Twitty 95 1.801 1,970 1,094 25.4 T106
T101 T101 Jim Booros 88 1.802 1,818 1,009 26.7 T117
T101 T101 Brad Fabel 87 1.802 1,890 1,049 26.8 T30
T101 T101 Steve Jones 76 1.802 1,624 901 29.3 T52
T104 T104 Bobby Clampett 57 1.803 1,165 646 27.7 136
T104 T104 Fred Couples 75 1.803 1,635 907 28.0 T25
T104 T104 Mark McCumber 83 1.803 1,796 996 28.0 T33
107 107 Ted Schulz 116 1.804 2,508 1,390 27.1 T40
108 108 Murray Stewart 95 1.805 2,090 1,158 26.1 T17
T109 T109 Hubert Green 61 1.806 1,286 712 25.8 T81
T109 T109 Mark Hayes 76 1.806 1,564 866 28.6 T127
T111 T111 Ronnie Black 84 1.807 1,735 960 26.0 T123
T111 T111 Ed Fiori 108 1.807 2,192 1,213 25.9 T143
T113 T113 Emlyn Aubrey 99 1.808 2,101 1,162 27.3 T68
T113 T113 Clark Burroughs 96 1.808 2,049 1,133 27.6 T62
T113 T113 Donnie Hammond 74 1.808 1,499 829 27.0 T150
T116 T116 Dave Barr 95 1.809 2,165 1,197 25.9 5
T116 T116 Bill Buttner 87 1.809 1,795 992 26.1 T127
T116 T116 David Canipe 84 1.809 1,695 937 25.3 T152
T116 T116 Lennie Clements 82 1.809 1,702 941 26.4 T100
T116 T116 Roger Maltbie 65 1.809 1,308 723 25.0 T147
T116 T116 Tommy Moore 88 1.809 1,827 1,010 26.0 T115
T116 T116 Gil Morgan 85 1.809 1,901 1,051 27.1 T12
T116 T116 Duffy Waldorf 88 1.809 1,818 1,005 27.1 T125
T124 T124 Andy Bean 67 1.810 1,397 772 28.5 T106
T124 T124 David Edwards 73 1.810 1,564 864 25.5 T54
T124 T124 Steve Hart 68 1.810 1,325 732 25.4 176
T124 T124 Wayne Levi 74 1.810 1,604 886 28.2 T44
T124 T124 Bob Wolcott 86 1.810 1,841 1,017 27.8 T56
T129 T129 J.C. Snead 73 1.811 1,514 836 24.5 T121
T129 T129 D.A. Weibring 66 1.811 1,333 736 25.0 T143
T131 T131 Bill Britton 99 1.812 2,068 1,141 26.9 T106
T131 T131 Bob Eastwood 86 1.812 1,703 940 27.2 172
T131 T131 Jim Gallagher, Jr. 115 1.812 2,466 1,361 27.2 T56
T131 T131 Don Shirey, Jr. 92 1.812 1,937 1,069 26.6 T89
T135 T135 Michael Allen 92 1.813 1,880 1,037 28.2 141
T135 T135 Tom Kite 86 1.813 1,971 1,087 27.7 3
T137 T137 Billy Ray Brown 83 1.814 1,823 1,005 27.7 T23
T137 T137 Gary Hallberg 81 1.814 1,736 957 27.5 T62
T137 T137 Fuzzy Zoeller 71 1.814 1,524 840 28.8 T56
T140 T140 Curt Byrum 89 1.815 1,884 1,038 25.7 T81
T140 T140 John Inman 102 1.815 2,053 1,131 24.8 T160
T140 T140 Blaine McCallister 95 1.815 1,982 1,092 26.8 T110
143 143 P.H. Horgan III 85 1.816 1,683 927 27.6 169
T144 T144 Dennis Harrington 75 1.818 1,416 779 29.1 T188
T144 T144 Mike Hulbert 115 1.818 2,449 1,347 26.2 T72
T144 T144 John Huston 79 1.818 1,551 853 29.1 T177
T144 T144 Andrew Magee 98 1.818 2,089 1,149 27.4 T72
T148 T148 Barry Jaeckel 57 1.819 1,177 647 23.8 T133
T148 T148 Brian Kamm 50 1.819 1,008 554 24.9 T160
T150 T150 Tom Byrum 90 1.820 1,793 985 25.2 T167
T150 T150 Bobby Wadkins 103 1.820 2,348 1,290 25.7 8
T152 T152 Sean Murphy 59 1.821 1,122 616 25.5 187
T152 T152 Leonard Thompson 92 1.821 1,943 1,067 26.2 T96
T154 T154 Webb Heintzelman 96 1.822 1,948 1,069 24.7 T143
T154 T154 David Ogrin 85 1.822 1,720 944 24.7 T158
T156 T156 Joel Edwards 86 1.824 1,835 1,006 24.5 T75
T156 T156 Dan Halldorson 51 1.824 1,100 603 24.0 T56
158 158 Neal Lancaster 74 1.827 1,599 875 27.7 T56
T159 T159 John Adams 88 1.828 1,872 1,024 28.1 T75
T159 T159 Jack Ferenz 51 1.828 1,073 587 24.2 T89
T161 T161 Clark Dennis 86 1.829 1,789 978 26.3 T129
T161 T161 Greg Hickman 62 1.829 1,216 665 25.7 180
T161 T161 Tom Purtzer 77 1.829 1,752 958 26.5 10
164 164 Jerry Haas 89 1.831 1,890 1,032 24.6 T96
T165 T165 Rocco A. Mediate 85 1.833 1,987 1,084 24.4 2
T165 T165 Harry Taylor 58 1.833 1,296 707 24.2 T17
167 167 Steve Lamontagne 85 1.834 1,827 996 25.5 T68
T168 T168 Keith Clearwater 77 1.836 1,605 874 26.0 T125
T168 T168 John Dowdall 56 1.836 1,162 633 24.0 T110
T168 T168 Doug Tewell 79 1.836 1,840 1,002 24.0 1
171 171 Dave Eichelberger 100 1.837 2,186 1,190 27.1 T47
172 172 Jeffrey Wilson 75 1.838 1,581 860 24.9 T117
T173 T173 Dewey Arnette 64 1.839 1,219 663 25.8 190
T173 T173 Jim Hallet 115 1.839 2,534 1,378 24.2 T40
T175 T175 Ray Barr, Jr. 61 1.840 1,172 637 25.1 184
T175 T175 Peter Persons 100 1.840 2,142 1,164 23.3 T85
177 177 Patrick Burke 53 1.841 1,068 580 25.0 171
178 178 Sonny Skinner 75 1.842 1,615 877 23.0 T75
179 179 Jim Woodward 73 1.844 1,573 853 24.0 T78
180 180 Fulton Allem 73 1.845 1,533 831 25.5 T100
181 181 Calvin Peete 65 1.847 1,374 744 22.6 T100
T182 T182 Greg Bruckner 89 1.848 1,975 1,069 24.1 T33
T182 T182 Clarence Rose 87 1.848 1,793 970 23.6 T155
T182 T182 Grant Waite 73 1.848 1,495 809 23.6 T160
185 185 Jerry Anderson 56 1.850 1,160 627 20.4 T150
186 186 Greg Twiggs 89 1.851 1,873 1,012 26.4 T129
187 187 Dillard Pruitt 79 1.854 1,706 920 23.6 T85
T188 T188 Bill Glasson 66 1.860 1,410 758 25.6 T62
T188 T188 Mike Schuchart 68 1.860 1,378 741 23.8 T174
190 190 Paul Trittler 84 1.862 1,828 982 25.4 T78
191 191 Carl Cooper 57 1.866 1,179 632 23.6 T160
192 192 Rick Todd 56 1.923 1,150 598 19.2 181
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.