1990 PGA TOUR Driving Accuracy Percentage

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % Fwys Hit Poss. Fwys
1 1 Calvin Peete 65 83.7 753 900
2 2 Larry Mize 87 79.2 963 1,216
3 3 Doug Tewell 79 79.0 860 1,089
4 4 Hale Irwin 61 77.8 664 853
5 5 David Edwards 73 77.6 792 1,021
6 6 Curtis Strange 72 76.6 772 1,008
T7 T7 Corey Pavin 105 75.7 1,112 1,468
T7 T7 Brian Tennyson 96 75.7 1,013 1,338
9 9 John Inman 102 74.5 1,057 1,418
10 10 Scott Hoch 88 74.2 901 1,215
11 11 Mike Reid 66 74.1 683 922
12 12 Tom Kite 86 74.0 890 1,202
13 13 Billy Ray Brown 83 73.9 859 1,162
14 14 John Mahaffey 96 73.5 986 1,342
15 15 Loren Roberts 112 73.2 1,144 1,562
16 16 David Canipe 84 73.1 857 1,173
17 17 Wayne Grady 83 72.6 843 1,161
18 18 Bob Estes 93 72.5 939 1,296
19 19 Fred Funk 83 72.4 836 1,155
T20 T20 Rocco A. Mediate 85 72.3 860 1,189
T20 T20 D.A. Weibring 66 72.3 663 917
T22 T22 Bob Lohr 96 72.2 969 1,342
T22 T22 Sonny Skinner 75 72.2 752 1,042
24 24 Ian Baker-Finch 81 72.1 818 1,134
25 25 Tim Simpson 94 71.8 938 1,307
T26 T26 Peter Jacobsen 81 71.4 805 1,128
T26 T26 Bruce Lietzke 61 71.4 610 854
28 28 Harry Taylor 58 70.9 570 804
T29 T29 Tommy Moore 88 70.8 868 1,226
T29 T29 Peter Persons 100 70.8 987 1,394
31 31 Dillard Pruitt 79 70.7 776 1,098
32 32 John Cook 95 70.5 937 1,329
T33 T33 Chip Beck 87 70.3 855 1,216
T33 T33 Tom Byrum 90 70.3 880 1,252
T33 T33 Kenny Perry 74 70.3 724 1,030
36 36 Gene Sauers 97 70.2 952 1,356
37 37 Ed Fiori 108 69.7 1,048 1,504
T38 T38 Craig Stadler 66 69.6 643 924
T38 T38 Stan Utley 106 69.6 1,029 1,478
T40 T40 Brian Claar 84 69.5 817 1,176
T40 T40 Lanny Wadkins 82 69.5 796 1,146
T42 T42 Nolan Henke 88 69.4 851 1,226
T42 T42 Richard Zokol 67 69.4 644 928
44 44 Wayne Levi 74 69.1 714 1,033
45 45 Bill Buttner 87 69.0 838 1,214
T46 T46 Paul Azinger 98 68.9 945 1,371
T46 T46 Clark Dennis 86 68.9 826 1,198
48 48 Steve Jones 76 68.8 731 1,062
49 49 Nick Price 98 68.7 942 1,372
50 50 Gil Morgan 85 68.6 815 1,188
51 51 Webb Heintzelman 96 68.4 905 1,324
52 52 Mike Smith 91 68.3 866 1,268
53 53 Don Pooley 75 68.2 713 1,045
T54 T54 John Dowdall 56 68.1 520 764
T54 T54 Jim Gallagher, Jr. 115 68.1 1,093 1,604
T54 T54 Billy Mayfair 109 68.1 1,036 1,521
T54 T54 Greg Norman 60 68.1 572 840
T58 T58 Mark Brooks 113 67.9 1,070 1,577
T58 T58 Greg Bruckner 89 67.9 840 1,237
T58 T58 Robert Gamez 79 67.9 750 1,104
61 61 Howard Twitty 95 67.7 895 1,322
T62 T62 Scott Simpson 63 67.6 595 880
T62 T62 Hal Sutton 90 67.6 852 1,260
T62 T62 Kirk Triplett 77 67.6 727 1,076
65 65 Jerry Haas 89 67.5 835 1,237
T66 T66 Fulton Allem 73 67.4 679 1,008
T66 T66 Mike Donald 114 67.4 1,070 1,588
T68 T68 Jerry Anderson 56 67.3 526 782
T68 T68 Leonard Thompson 92 67.3 864 1,284
T68 T68 Mark Wiebe 100 67.3 938 1,394
71 71 Jim Benepe 85 67.2 794 1,181
T72 T72 Steve Elkington 96 67.1 900 1,342
T72 T72 David Frost 82 67.1 770 1,148
74 74 Steve Hart 68 67.0 630 941
75 75 Buddy Gardner 104 66.9 959 1,433
T76 T76 Jim Booros 88 66.8 818 1,224
T76 T76 Russ Cochran 96 66.8 895 1,339
T76 T76 Sean Murphy 59 66.8 548 820
T76 T76 Mark O'Meara 85 66.8 793 1,188
80 80 Jim Hallet 115 66.7 1,068 1,601
81 81 Joel Edwards 86 66.6 799 1,200
T82 T82 Hubert Green 61 66.5 567 852
T82 T82 David Peoples 111 66.5 1,027 1,544
T82 T82 Bobby Wadkins 103 66.5 957 1,440
T85 T85 Dave Barr 95 66.4 882 1,328
T85 T85 Murray Stewart 95 66.4 881 1,327
87 87 Mark Lye 90 66.3 825 1,244
T88 T88 Clark Burroughs 96 66.2 885 1,336
T88 T88 Bill Glasson 66 66.2 594 897
90 90 Emlyn Aubrey 99 66.1 911 1,379
91 91 Fred Couples 75 66.0 692 1,048
92 92 Kenny Knox 94 65.9 861 1,307
93 93 Payne Stewart 95 65.7 874 1,330
94 94 Lee Janzen 97 65.6 885 1,350
95 95 Mark McCumber 83 65.5 761 1,162
96 96 Jeff Hart 82 65.3 747 1,144
T97 T97 Tommy Armour III 94 65.0 844 1,299
T97 T97 Patrick Burke 53 65.0 477 734
T97 T97 Dave Rummells 83 65.0 751 1,156
T97 T97 Ted Schulz 116 65.0 1,053 1,620
101 101 Lennie Clements 82 64.9 737 1,135
T102 T102 Raymond Floyd 54 64.8 489 755
T102 T102 J.C. Snead 73 64.8 659 1,017
T104 T104 Keith Clearwater 77 64.7 689 1,065
T104 T104 Bob Gilder 81 64.7 734 1,134
T104 T104 Robert Wrenn 96 64.7 863 1,334
107 107 Tom Watson 57 64.6 515 797
T108 T108 Mitch Adcock 61 64.5 546 846
T108 T108 Billy Andrade 103 64.5 926 1,436
110 110 Bill Britton 99 64.4 890 1,383
T111 T111 Mike Hulbert 115 64.2 1,031 1,605
T111 T111 Steve Pate 100 64.2 895 1,394
T111 T111 Bob Wolcott 86 64.2 770 1,200
114 114 Tom Eubank 59 64.1 526 820
115 115 Donnie Hammond 74 64.0 663 1,036
T116 T116 Ben Crenshaw 68 63.9 608 952
T116 T116 Bob Tway 97 63.9 867 1,356
T116 T116 Fuzzy Zoeller 71 63.9 632 989
119 119 Bob Eastwood 86 63.7 764 1,199
120 120 Ed Dougherty 76 63.6 673 1,058
T121 T121 Ken Green 87 63.5 764 1,204
T121 T121 Dan Halldorson 51 63.5 450 709
T123 T123 Davis Love III 91 63.4 807 1,272
T123 T123 Joey Sindelar 80 63.4 708 1,116
125 125 Jack Ferenz 51 63.0 444 705
T126 T126 Andrew Magee 98 62.9 862 1,370
T126 T126 Roger Maltbie 65 62.9 567 901
128 128 Rick Todd 56 62.8 491 782
T129 T129 Chris Perry 96 62.7 842 1,342
T129 T129 Duffy Waldorf 88 62.7 768 1,224
T131 T131 Andy Bean 67 62.6 586 936
T131 T131 David Ogrin 85 62.6 741 1,183
T131 T131 Mike Schuchart 68 62.6 592 946
T134 T134 Brad Faxon 89 62.5 772 1,236
T134 T134 Jerry Pate 54 62.5 471 753
T134 T134 Jeff Sluman 106 62.5 919 1,471
137 137 Steve Lamontagne 85 62.4 738 1,182
138 138 Don Shirey, Jr. 92 62.3 796 1,278
139 139 Jay Delsing 96 62.2 833 1,340
T140 T140 Blaine McCallister 95 62.1 823 1,326
T140 T140 Tom Purtzer 77 62.1 669 1,077
142 142 Larry Silveira 83 61.9 710 1,147
143 143 Morris Hatalsky 83 61.8 717 1,161
T144 T144 Brad Fabel 87 61.7 749 1,214
T144 T144 Larry Rinker 98 61.7 841 1,362
146 146 Rick Fehr 90 61.6 773 1,254
147 147 Mark Calcavecchia 93 61.5 800 1,300
148 148 Tony Sills 52 61.4 442 720
149 149 John Adams 88 61.2 744 1,215
150 150 John Huston 79 61.1 675 1,104
T151 T151 Ronnie Black 84 60.5 708 1,171
T151 T151 Jay Don Blake 92 60.5 774 1,280
T151 T151 Brian Kamm 50 60.5 421 696
154 154 Brad Bryant 91 60.3 765 1,268
155 155 Jim Woodward 73 60.2 615 1,021
T156 T156 Michael Allen 92 59.9 768 1,282
T156 T156 Barry Jaeckel 57 59.9 473 790
158 158 Jim Thorpe 88 59.6 727 1,219
159 159 Gary Hallberg 81 59.5 674 1,133
160 160 Mike Sullivan 81 59.2 667 1,126
161 161 Scott Verplank 88 59.1 725 1,227
162 162 P.H. Horgan III 85 59.0 695 1,177
T163 T163 George Burns 93 58.9 763 1,296
T163 T163 Bobby Clampett 57 58.9 465 790
165 165 Paul Trittler 84 58.7 687 1,170
T166 T166 Jay Haas 92 58.6 754 1,287
T166 T166 Tom Sieckmann 88 58.6 722 1,232
168 168 Grant Waite 73 58.5 594 1,016
T169 T169 Gary Koch 57 58.4 464 794
T169 T169 Clarence Rose 87 58.4 710 1,215
171 171 Dennis Harrington 75 58.3 607 1,042
172 172 Phil Blackmar 91 58.2 739 1,269
T173 T173 Dewey Arnette 64 58.1 521 896
T173 T173 Jodie Mudd 83 58.1 674 1,160
T175 T175 Curt Byrum 89 58.0 722 1,245
T175 T175 Dave Eichelberger 100 58.0 803 1,384
177 177 Tom Pernice, Jr. 54 57.8 432 748
178 178 Greg Hickman 62 57.7 499 865
T179 T179 Lance Ten Broeck 96 57.6 771 1,339
T179 T179 Jeffrey Wilson 75 57.6 602 1,046
181 181 Pat McGowan 86 57.5 688 1,196
182 182 Andy North 65 57.1 520 910
183 183 Neal Lancaster 74 57.0 587 1,030
184 184 Bill Sander 99 56.2 775 1,380
185 185 Mark Hayes 76 55.7 593 1,064
186 186 Lon Hinkle 67 55.0 515 937
T187 T187 Carl Cooper 57 54.3 430 792
T187 T187 Dan Forsman 87 54.3 658 1,211
189 189 Ray Barr, Jr. 61 54.0 451 835
190 190 Greg Twiggs 89 53.8 665 1,237
191 191 Jim Carter 89 53.7 666 1,240
192 192 Willie Wood 70 53.4 522 978
Driving Accuracy is the percent of time a player is able to hit the fairway with his tee shot.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.