1989 PGA TOUR Putts Per Round

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Isao Aoki 28.13 1,491 53
2 2 Hubert Green 28.31 2,095 74
T3 T3 Morris Hatalsky 28.32 1,954 69
T3 T3 Jeff Sluman 28.32 2,096 74
5 5 Larry Rinker 28.41 2,472 87
6 6 John Huston 28.48 2,421 85
7 7 Don Pooley 28.53 2,168 76
8 8 George Archer 28.56 1,828 64
T9 T9 Ben Crenshaw 28.58 2,229 78
T9 T9 Rick Fehr 28.58 2,029 71
T9 T9 Payne Stewart 28.58 2,429 85
12 12 Willie Wood 28.59 1,458 51
13 13 Steve Jones 28.61 2,661 93
14 14 Kenny Knox 28.63 3,121 109
15 15 Jim Carter 28.64 3,036 106
16 16 Bernhard Langer 28.67 1,577 55
17 17 Chip Beck 28.68 2,237 78
18 18 David Frost 28.71 2,613 91
T19 T19 Ed Fiori 28.75 2,875 100
T19 T19 Curtis Strange 28.75 2,300 80
21 21 Mike Sullivan 28.76 2,272 79
22 22 Donnie Hammond 28.77 2,589 90
23 23 Tom Kite 28.84 2,567 89
24 24 Corey Pavin 28.86 2,857 99
25 25 Nick Price 28.87 2,714 94
26 26 Jay Haas 28.88 2,628 91
27 27 Mark O'Meara 28.89 2,600 90
28 28 Fred Couples 28.91 2,573 89
29 29 Loren Roberts 28.92 3,268 113
30 30 Raymond Floyd 28.96 1,593 55
31 31 Larry Mize 28.97 2,752 95
32 32 Wayne Levi 28.99 2,493 86
33 33 Jerry Pate 29.00 1,479 51
34 34 Bob Estes 29.01 2,176 75
T35 T35 Bill Britton 29.03 3,106 107
T35 T35 Scott Hoch 29.03 2,845 98
T37 T37 Mike Donald 29.05 3,341 115
T37 T37 Dick Mast 29.05 2,527 87
T39 T39 John Inman 29.06 2,499 86
T39 T39 Sandy Lyle 29.06 1,540 53
T41 T41 Davis Love III 29.08 2,414 83
T41 T41 Dave Rummells 29.08 2,850 98
T43 T43 Pat McGowan 29.10 2,648 91
T43 T43 Tim Simpson 29.10 3,172 109
T45 T45 Buddy Gardner 29.12 3,232 111
T45 T45 Bob Gilder 29.12 2,504 86
47 47 Tom Byrum 29.14 2,943 101
48 48 Bobby Clampett 29.16 2,566 88
T49 T49 Phil Blackmar 29.17 2,450 84
T49 T49 Gene Sauers 29.17 2,392 82
T51 T51 Mark Calcavecchia 29.18 2,539 87
T51 T51 Sam Randolph 29.18 1,634 56
T51 T51 Bill Sander 29.18 2,860 98
T54 T54 Blaine McCallister 29.20 3,008 103
T54 T54 Ronnie McCann 29.20 1,752 60
56 56 Roger Maltbie 29.21 2,249 77
57 57 Chris Perry 29.22 3,127 107
58 58 Nick Faldo 29.23 1,783 61
T59 T59 Paul Azinger 29.24 2,719 93
T59 T59 Mark Hayes 29.24 2,485 85
T59 T59 Larry Silveira 29.24 2,281 78
T62 T62 Webb Heintzelman 29.26 2,985 102
T62 T62 Gary Koch 29.26 1,902 65
T62 T62 Gil Morgan 29.26 2,516 86
T65 T65 Barry Jaeckel 29.27 1,844 63
T65 T65 Howard Twitty 29.27 2,429 83
67 67 Lanny Wadkins 29.28 2,401 82
68 68 Rex Caldwell 29.29 2,021 69
T69 T69 Ronnie Black 29.30 2,520 86
T69 T69 Peter Jacobsen 29.30 2,520 86
T69 T69 Mark Lye 29.30 2,637 90
T69 T69 Mark Wiebe 29.30 2,871 98
73 73 Craig Stadler 29.31 2,345 80
T74 T74 David Edwards 29.32 2,639 90
T74 T74 Steve Hart 29.32 2,228 76
T76 T76 Jay Don Blake 29.33 2,552 87
T76 T76 David Canipe 29.33 2,698 92
T76 T76 Jack Kay Jr. 29.33 2,053 70
79 79 Steve Pate 29.34 3,227 110
T80 T80 Calvin Peete 29.35 1,497 51
T80 T80 Joey Sindelar 29.35 2,788 95
T82 T82 Ian Baker-Finch 29.37 1,762 60
T82 T82 Greg Ladehoff 29.37 2,291 78
T82 T82 David Ogrin 29.37 2,731 93
T85 T85 Brian Tennyson 29.38 2,997 102
T85 T85 Bob Tway 29.38 2,762 94
87 87 Tony Sills 29.40 2,558 87
T88 T88 Ken Green 29.41 2,382 81
T88 T88 Dan Halldorson 29.41 2,588 88
T88 T88 Jeff Hart 29.41 1,647 56
T88 T88 Tom Watson 29.41 1,735 59
92 92 Bob Eastwood 29.42 2,471 84
T93 T93 Tom Sieckmann 29.43 2,384 81
T93 T93 D.A. Weibring 29.43 2,266 77
T93 T93 Robert Wrenn 29.43 2,560 87
T96 T96 Russ Cochran 29.44 2,650 90
T96 T96 Wayne Grady 29.44 2,414 82
T98 T98 Billy Pierot 29.45 1,885 64
T98 T98 Fuzzy Zoeller 29.45 1,973 67
T100 T100 Mark Brooks 29.46 2,563 87
T100 T100 Steve Elkington 29.46 2,917 99
T100 T100 Mike Hulbert 29.46 3,476 118
103 103 Charlie Bowles 29.47 1,739 59
T104 T104 Billy Ray Brown 29.48 2,712 92
T104 T104 Bob Lohr 29.48 2,860 97
T104 T104 Don Shirey, Jr. 29.48 2,447 83
T107 T107 Mike Reid 29.49 2,212 75
T107 T107 Jim Thorpe 29.49 2,359 80
109 109 Tommy Armour III 29.50 3,157 107
T110 T110 Jim Booros 29.51 2,449 83
T110 T110 Robert Thompson 29.51 2,095 71
T112 T112 Bill Buttner 29.52 2,480 84
T112 T112 Brad Faxon 29.52 2,745 93
T112 T112 Tony Grimes 29.52 1,978 67
T115 T115 Gary Hallberg 29.53 2,540 86
T115 T115 Kenny Perry 29.53 2,451 83
T117 T117 Lon Hinkle 29.54 2,659 90
T117 T117 Billy Mayfair 29.54 2,924 99
T119 T119 Hal Sutton 29.55 2,955 100
T119 T119 Scott Verplank 29.55 2,571 87
T121 T121 Dan Forsman 29.56 2,542 86
T121 T121 Scott Simpson 29.56 2,128 72
T121 T121 Leonard Thompson 29.56 2,779 94
124 124 Billy Tuten 29.57 2,040 69
125 125 Ted Schulz 29.58 3,372 114
126 126 Mike Miles 29.59 1,894 64
T127 T127 Roy Biancalana 29.60 1,835 62
T127 T127 Brad Fabel 29.60 2,516 85
T127 T127 Larry Nelson 29.60 1,717 58
T130 T130 Mark McCumber 29.65 2,016 68
T130 T130 Jodie Mudd 29.65 2,817 95
T132 T132 Dave Barr 29.66 2,758 93
T132 T132 Jay Delsing 29.66 1,809 61
T134 T134 Dave Eichelberger 29.68 2,938 99
T134 T134 Greg Norman 29.68 1,840 62
136 136 Clarence Rose 29.69 3,058 103
T137 T137 Brad Bryant 29.70 3,089 104
T137 T137 George Burns 29.70 1,663 56
T139 T139 John Adams 29.71 2,585 87
T139 T139 John Mahaffey 29.71 3,149 106
T139 T139 Duffy Waldorf 29.71 2,525 85
T139 T139 Bob Wolcott 29.71 1,842 62
143 143 J.L. Lewis 29.73 1,427 48
144 144 John McComish 29.74 2,379 80
T145 T145 Billy Andrade 29.75 2,707 91
T145 T145 Rocco A. Mediate 29.75 3,005 101
T145 T145 Tom Pernice, Jr. 29.75 1,874 63
T145 T145 Doug Tewell 29.75 2,380 80
T149 T149 Fulton Allem 29.76 2,559 86
T149 T149 Murray Stewart 29.76 1,845 62
T149 T149 Lance Ten Broeck 29.76 2,381 80
152 152 Ed Humenik 29.77 2,322 78
T153 T153 P.H. Horgan III 29.78 2,442 82
T153 T153 Tim Norris 29.78 2,621 88
155 155 Hale Irwin 29.79 1,877 63
156 156 Keith Clearwater 29.82 2,982 100
157 157 Rick Pearson 29.83 2,237 75
T158 T158 Jim Gallagher, Jr. 29.87 3,435 115
T158 T158 J.C. Snead 29.87 2,569 86
T160 T160 Robin Freeman 29.88 2,271 76
T160 T160 Don Reese 29.88 2,719 91
T160 T160 Bobby Wadkins 29.88 3,137 105
163 163 Ray Barr, Jr. 29.89 1,883 63
T164 T164 Fred Funk 29.90 2,571 86
T164 T164 Bill Glasson 29.90 2,392 80
166 166 David Peoples 29.93 1,826 61
T167 T167 Clark Burroughs 29.94 2,006 67
T167 T167 Rick Dalpos 29.94 2,036 68
T167 T167 Richard Zokol 29.94 2,305 77
170 170 Andrew Magee 29.95 3,055 102
171 171 Dan Pohl 29.96 2,067 69
172 172 Mac O'Grady 30.00 1,590 53
173 173 Karl Kimball 30.02 1,471 49
174 174 Nolan Henke 30.03 2,102 70
175 175 Tom Purtzer 30.04 2,343 78
176 176 Andy Bean 30.05 2,254 75
177 177 Greg Twiggs 30.10 2,167 72
178 178 Lennie Clements 30.11 2,469 82
179 179 Trevor Dodds 30.17 1,750 58
180 180 Joel Edwards 30.22 2,055 68
T181 T181 Jim Hallet 30.26 3,359 111
T181 T181 Bruce Lietzke 30.26 2,239 74
183 183 Doug Weaver 30.32 2,001 66
184 184 Jim Benepe 30.37 2,308 76
185 185 Curt Byrum 30.38 2,947 97
186 186 David Jackson 30.87 1,667 54
Putts per round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1988 Nationwide Tour graduate.
signifies the golfer is a 1988 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.